Basic Stats
Institutional Owners | 392 total, 392 long only, 0 short only, 0 long/short - change of -2.72% MRQ |
Average Portfolio Allocation | 0.5134 % - change of -5.67% MRQ |
Institutional Shares (Long) | 35,752,638 (ex 13D/G) - change of 1.92MM shares 5.67% MRQ |
Institutional Value (Long) | $ 1,970,656 USD ($1000) |
Institutional Ownership and Shareholders
iShares Trust - iShares Core U.S. REIT ETF (US:USRT) has 392 institutional owners and shareholders that have filed 13D/G or 13F forms with the Securities Exchange Commission (SEC). These institutions hold a total of 35,752,638 shares. Largest shareholders include BlackRock, Inc., Us Bancorp \de\, Northwestern Mutual Wealth Management Co, Glenmede Investment Management, LP, Glenmede Trust Co Na, Morgan Stanley, Trust Co of Tennessee, Johns Hopkins University, Cerity Partners LLC, and Heritage Financial Services, LLC .
iShares Trust - iShares Core U.S. REIT ETF (ARCA:USRT) institutional ownership structure shows current positions in the company by institutions and funds, as well as latest changes in position size. Major shareholders can include individual investors, mutual funds, hedge funds, or institutions. The Schedule 13D indicates that the investor holds (or held) more than 5% of the company and intends (or intended) to actively pursue a change in business strategy. Schedule 13G indicates a passive investment of over 5%.
The share price as of September 5, 2025 is 58.84 / share. Previously, on September 6, 2024, the share price was 60.05 / share. This represents a decline of 2.01% over that period.
Fund Sentiment Score
The Fund Sentiment Score (fka Ownership Accumulation Score) finds the stocks that are being most bought by funds. It is the result of a sophisticated, multi-factor quantitative model that identifies companies with the highest levels of institutional accumulation. The scoring model uses a combination of the total increase in disclosed owners, the changes in portfolio allocations in those owners and other metrics. The number ranges from 0 to 100, with higher numbers indicating a higher level of accumulation to its peers, and 50 being the average.
Update Frequency: Daily
See Ownership Explorer, which provides a list of highest-ranking companies.
Institutional Put/Call Ratio
In addition to reporting standard equity and debt issues, institutions with more than 100MM assets under management must also disclose their put and call option holdings. Since put options generally indicate negative sentiment, and call options indicate positive sentiment, we can get a sense of the overall institutional sentiment by plotting the ratio of puts to calls. The chart to the right plots the historical put/call ratio for this instrument.
Using Put/Call Ratio as an indicator of investor sentiment overcomes one of the key deficiencies of using total institutional ownership, which is that a significant amount of assets under management are invested passively to track indices. Passively-managed funds do not typically buy options, so the put/call ratio indicator more closely tracks the sentiment of actively-managed funds.
13D/G Filings
We present 13D/G filings separately from the 13F filings because of the different treatement by the SEC. 13D/G filings can be filed by groups of investors (with one leading), whereas 13F filings cannot. This results in situations where an investor may file a 13D/G reporting one value for the total shares (representing all the shares owned by the investor group), but then file a 13F reporting a different value for the total shares (representing strictly their own ownership). This means that share ownership of 13D/G filings and 13F filings are oftentimes not directly comparable, so we present them separately.
Note: As of May 16, 2021, we no longer show owners that have not filed a 13D/G within the last year. Previously, we were showing the full history of 13D/G filings. In general, entities that are required to file 13D/G filings must file at least annually before submitting a closing filing. However, funds sometimes exit positions without submitting a closing filing (ie, they wind down), so displaying the full history sometimes resulted in confusion about the current ownership. To prevent confusion, we now only show ’current’ owners - that is - owners that have filed within the last year.
Upgrade to unlock premium data.
File Date | Form | Investor | Prev Shares |
Latest Shares |
Δ Shares (Percent) |
Ownership (Percent) |
Δ Ownership (Percent) |
|
---|---|---|---|---|---|---|---|---|
2025-04-22 | BlackRock, Inc. | 4,188,565 | 1,041,053 | -75.15 | 2.10 | -75.29 | ||
2025-04-15 | BlackRock Portfolio Management LLC | 3,252,497 | 6.60 |
13F and NPORT Filings
Detail on 13F filings are free. Detail on NP filings require a premium membership. Green rows indicate new positions. Red rows indicate closed positions. Click the link icon to see the full transaction history.
Upgrade
to unlock premium data and export to Excel
.
File Date | Source | Investor | Type | Avg Price (Est) |
Shares | Δ Shares (%) |
Reported Value ($1000) |
Δ Value (%) |
Port Alloc (%) |
|
---|---|---|---|---|---|---|---|---|---|---|
2025-07-29 | 13F | MPS Loria Financial Planners, LLC | 240,396 | -2.99 | 13,597 | -4.74 | ||||
2025-07-31 | 13F | Buckingham Strategic Partners | 23,243 | 58.76 | 1,315 | 55.87 | ||||
2025-05-01 | 13F | Quest 10 Wealth Builders, Inc. | 17,877 | -3.65 | 1,043 | -1.88 | ||||
2025-08-13 | 13F | Financial & Tax Architects, LLC | 0 | -100.00 | 0 | |||||
2025-08-14 | 13F | Principia Wealth Advisory, LLC | 1,057 | 60 | ||||||
2025-05-08 | 13F | Foster & Motley Inc | 0 | -100.00 | 0 | |||||
2025-08-18 | 13F | Hollencrest Capital Management | 23,948 | 2.34 | 1,354 | 0.52 | ||||
2025-08-11 | 13F | Strategic Wealth Partners, Ltd. | 114 | 6 | ||||||
2025-08-04 | 13F | REDW Wealth LLC | 5,514 | 10.48 | 312 | 8.36 | ||||
2025-08-14 | 13F | D. E. Shaw & Co., Inc. | 3,792 | -16.81 | 214 | -18.32 | ||||
2025-07-16 | 13F | Independent Wealth Network Inc. | 44,226 | 1.88 | 2,501 | 0.04 | ||||
2025-07-17 | 13F | Albion Financial Group /ut | 0 | -100.00 | 0 | |||||
2025-08-08 | 13F | Creative Planning | 129,551 | -10.32 | 7,327 | -11.94 | ||||
2025-08-01 | 13F | Gwn Securities Inc. | 3,658 | -82.77 | 207 | -82.65 | ||||
2025-08-07 | 13F | Allworth Financial LP | 23,066 | 13.55 | 1,305 | 15.91 | ||||
2025-07-07 | 13F | RDA Financial Network | 7,659 | -23.06 | 433 | -24.43 | ||||
2025-08-14 | 13F | Bnp Paribas Arbitrage, Sa | 122,500 | -40.68 | 6,929 | -41.75 | ||||
2025-05-12 | 13F | Citigroup Inc | 0 | -100.00 | 0 | |||||
2025-07-14 | 13F | Opal Wealth Advisors, LLC | 490 | 0.00 | 28 | -3.57 | ||||
2025-07-30 | 13F | Fingerlakes Wealth Management, Inc. | 6,772 | -10.27 | 383 | -11.75 | ||||
2025-07-09 | 13F | Veracity Capital LLC | 4,600 | 260 | ||||||
2025-08-05 | 13F | Simplex Trading, Llc | 20 | 0 | ||||||
2025-07-29 | 13F | BKD Wealth Advisors, LLC | 7,066 | -31.57 | 400 | -32.83 | ||||
2025-05-07 | 13F | Sheaff Brock Investment Advisors, LLC | 4,600 | -9.80 | 265 | -9.59 | ||||
2025-07-14 | 13F | U.S. Capital Wealth Advisors, LLC | 52,693 | 1.21 | 2,980 | -0.60 | ||||
2025-08-14 | 13F | Napa Wealth Management | 0 | -100.00 | 0 | |||||
2025-07-28 | 13F | Copia Wealth Management | 1,247 | 0.00 | 71 | -1.41 | ||||
2025-08-05 | 13F | Dunhill Financial, LLC | 314 | 18 | ||||||
2025-08-11 | 13F | Tidemark, LLC | 2,700 | 72.30 | 153 | 68.89 | ||||
2025-05-15 | 13F | Hrt Financial Lp | 0 | -100.00 | 0 | |||||
2025-08-14 | 13F | Glen Eagle Advisors, LLC | 86 | 0.00 | 5 | 0.00 | ||||
2025-08-06 | 13F | Legacy Bridge, LLC | 279 | 4.89 | 16 | 0.00 | ||||
2025-07-30 | 13F | Klingenstein Fields & Co Lp | 5,867 | 0.00 | 332 | -1.78 | ||||
2025-07-17 | 13F | Charles Schwab Trust Co | 426,521 | 6.30 | 24,124 | 4.38 | ||||
2025-08-12 | 13F | Park Square Financial Group, LLC | 103 | 0.00 | 6 | 0.00 | ||||
2025-06-30 | NP | SMILX - SMI 50/40/10 Fund | 1,880 | 105 | ||||||
2025-08-07 | 13F | Vise Technologies, Inc. | 43,172 | 99.22 | 2,442 | 96.70 | ||||
2025-08-13 | 13F | Renaissance Technologies Llc | 0 | -100.00 | 0 | |||||
2025-06-23 | NP | ITDJ - iShares LifePath Target Date 2070 ETF | 563 | 48.55 | 31 | 47.62 | ||||
2025-07-25 | NP | SFREX - Schwab Fundamental Global Real Estate Index Fund This fund is a listed as child fund of Charles Schwab Investment Management Inc and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value | 330 | -89.42 | 19 | -90.32 | ||||
2025-08-14 | 13F | Ancora Advisors, LLC | 100 | -49.24 | 6 | -54.55 | ||||
2025-06-23 | NP | ITDB - iShares LifePath Target Date 2030 ETF | 7,682 | 21.63 | 430 | 17.53 | ||||
2025-08-11 | 13F | AXS Investments LLC | 99,000 | -37.46 | 5,599 | -38.59 | ||||
2025-07-16 | 13F | Moisand Fitzgerald Tamayo, LLC | 15,255 | -0.29 | 863 | -2.16 | ||||
2025-04-29 | 13F | Element Wealth, LLC | 0 | -100.00 | 0 | |||||
2025-05-02 | 13F | United Community Bank | 0 | -100.00 | 0 | |||||
2025-08-19 | 13F | Advisory Services Network, LLC | 4,500 | -10.86 | 252 | -13.10 | ||||
2025-08-13 | 13F | Transce3nd, LLC | 194 | 0.00 | 11 | -9.09 | ||||
2025-08-14 | 13F | Integrated Wealth Concepts LLC | 4,502 | -75.98 | 255 | -76.46 | ||||
2025-07-22 | 13F | Awm Capital, Llc | 25,661 | -18.45 | 1,451 | -19.92 | ||||
2025-08-04 | 13F | Roble, Belko & Company, Inc | 33,232 | 22.01 | 2 | 0.00 | ||||
2025-07-15 | 13F | Family Wealth Partners, Llc | 16,459 | 97.14 | 931 | 93.75 | ||||
2025-07-10 | 13F | Wealth Enhancement Advisory Services, Llc | 495,503 | 0.35 | 28,343 | -0.35 | ||||
2025-08-13 | 13F | Quadrature Capital Ltd | 8,791 | -92.80 | 497 | -92.93 | ||||
2025-08-06 | 13F | Rialto Wealth Management, LLC | 83,314 | 10.34 | 4,712 | 8.35 | ||||
2025-08-04 | 13F | Hantz Financial Services, Inc. | 231 | 0 | ||||||
2025-08-28 | NP | PODCX - Aristotle Portfolio Optimization Growth Fund Class C | 108,294 | 1.35 | 6,125 | -0.47 | ||||
2025-08-15 | 13F | Blue Edge Capital, LLC | 36,170 | -1.80 | 2,046 | -3.58 | ||||
2025-08-12 | 13F | LPL Financial LLC | 631,332 | 15.68 | 35,708 | 13.60 | ||||
2025-08-14 | 13F | Fmr Llc | 6,691 | -13.09 | 378 | -14.67 | ||||
2025-07-15 | 13F | Kagan Cocozza Asset Management | 18,297 | -0.16 | 1,035 | -1.99 | ||||
2025-07-22 | 13F | Ellenbecker Investment Group | 31,210 | -25.66 | 1,765 | -27.01 | ||||
2025-08-26 | 13F/A | Thrivent Financial For Lutherans | 103,500 | -81.61 | 6 | -84.85 | ||||
2025-07-17 | 13F | Halbert Hargrove Global Advisors, Llc | 14,679 | -25.65 | 830 | -27.00 | ||||
2025-08-11 | 13F | Rothschild Investment Llc | 0 | -100.00 | 0 | |||||
2025-08-14 | 13F | Mml Investors Services, Llc | 87,666 | 615.12 | 5 | |||||
2025-08-20 | 13F | Forefront Wealth Partners, LLC | 0 | -100.00 | 0 | |||||
2025-07-17 | 13F | Janney Montgomery Scott LLC | 6,415 | -17.10 | 0 | |||||
2025-07-18 | 13F | Mitsubishi UFJ Asset Management (UK) Ltd. | 5,700 | 0.00 | 0 | |||||
2025-08-11 | 13F | HighTower Advisors, LLC | 429,265 | 4.52 | 24,279 | 2.63 | ||||
2025-08-14 | 13F | Comerica Bank | 11,513 | 12.83 | 651 | 10.90 | ||||
2025-08-15 | 13F | WealthCollab, LLC | 11,663 | 4.14 | 660 | 2.17 | ||||
2025-08-19 | 13F | Asset Dedication, LLC | 9,815 | -20.09 | 555 | -21.50 | ||||
2025-07-25 | 13F | Cwm, Llc | 569 | -66.07 | 0 | |||||
2025-08-13 | 13F | Baird Financial Group, Inc. | 8,434 | -38.61 | 477 | -39.70 | ||||
2025-08-07 | 13F | Nwam Llc | 6,172 | -36.56 | 352 | -37.32 | ||||
2025-07-08 | 13F | Range Financial Group LLC | 15,050 | 0.43 | 851 | -1.39 | ||||
2025-07-18 | 13F | Pure Financial Advisors, Inc. | 235,741 | 14.42 | 13,334 | 12.36 | ||||
2025-04-23 | 13F | GHP Investment Advisors, Inc. | 0 | -100.00 | 0 | |||||
2025-07-17 | 13F | Beacon Capital Management, LLC | 573 | 0.70 | 32 | 0.00 | ||||
2025-08-11 | 13F | GW&K Investment Management, LLC | 0 | -100.00 | 0 | |||||
2025-08-14 | 13F | Disciplina Capital Management LLC | 665,918 | 572.52 | 37,664 | 560.42 | ||||
2025-08-11 | 13F | Hexagon Capital Partners LLC | 0 | -100.00 | 0 | |||||
2025-08-12 | 13F | Proequities, Inc. | 0 | 0 | ||||||
2025-03-21 | 13F | Prostatis Group LLC | 0 | -100.00 | 0 | |||||
2025-07-07 | 13F | Aletheian Wealth Advisors LLC | 4,048 | -0.07 | 229 | -2.15 | ||||
2025-07-22 | 13F | Merit Financial Group, LLC | 3,865 | 219 | ||||||
2025-08-13 | 13F | VestGen Advisors, LLC | 11,975 | -30.60 | 677 | -31.82 | ||||
2025-08-13 | 13F | Capital Analysts, Inc. | 259 | -1.15 | 0 | |||||
2025-07-25 | 13F | Atria Wealth Solutions, Inc. | 3,566 | -64.30 | 202 | -65.04 | ||||
2025-03-26 | NP | IYLD - iShares Morningstar Multi-Asset Income ETF | 51,773 | -20.38 | 2,995 | -22.99 | ||||
2025-07-30 | 13F | Insight Advisors, LLC/ PA | 10,672 | -3.81 | 604 | -5.63 | ||||
2025-08-14 | 13F | Old Mission Capital Llc | 0 | -100.00 | 0 | |||||
2025-08-14 | 13F | Raymond James Financial Inc | 54,670 | -19.05 | 3,092 | -20.51 | ||||
2025-07-18 | 13F/A | MJT & Associates Financial Advisory Group, Inc. | 1,042 | 0.00 | 59 | -3.33 | ||||
2025-08-13 | 13F | Northwestern Mutual Wealth Management Co | 1,602,846 | 4.53 | 90,657 | 2.65 | ||||
2025-08-28 | NP | POCAX - Aristotle Portfolio Optimization Moderate Fund Class A | 116,153 | 98.21 | 6,570 | 94.64 | ||||
2025-07-10 | 13F | Signal Advisors Wealth, LLC | 16,676 | 943 | ||||||
2025-08-07 | 13F | Hughes Financial Services, LLC | 2 | -60.00 | 0 | |||||
2025-08-12 | 13F | WealthTrak Capital Management LLC | 40,707 | 0.25 | 2,302 | -1.54 | ||||
2025-08-06 | 13F | Horan Securities, Inc. | 3,886 | 8.40 | 220 | 6.31 | ||||
2025-07-18 | 13F | Heritage Financial Services, LLC | 738,880 | 1.50 | 41,791 | -0.33 | ||||
2025-06-23 | NP | IRTR - iShares LifePath Retirement ETF | 3,378 | 13.05 | 189 | 9.30 | ||||
2025-07-08 | 13F | Nbc Securities, Inc. | 100 | 0 | ||||||
2025-04-21 | 13F | Kingswood Wealth Advisors, Llc | 0 | -100.00 | 0 | |||||
2025-07-09 | 13F | Biltmore Wealth Management, LLC | 198,789 | 1.77 | 11,244 | -0.07 | ||||
2025-07-21 | 13F | Old Second National Bank Of Aurora | 3,044 | -0.52 | 172 | -2.27 | ||||
2025-05-15 | 13F/A | Orion Portfolio Solutions, LLC | 23,716 | -1.74 | 1,366 | -1.23 | ||||
2025-07-02 | 13F | Helen Stephens Group, LLC | 14,828 | 30.45 | 839 | 28.13 | ||||
2025-08-14 | 13F | Quantinno Capital Management LP | 7,638 | 3.38 | 432 | 1.65 | ||||
2025-07-23 | 13F | Values Added Financial LLC | 4,771 | 0.00 | 270 | -1.82 | ||||
2025-07-11 | 13F | First PREMIER Bank | 0 | -100.00 | 0 | |||||
2025-09-04 | 13F/A | Advisor Group Holdings, Inc. | 264,058 | 0.69 | 14,946 | -1.12 | ||||
2025-08-08 | 13F | Cetera Investment Advisers | 147,716 | 9.35 | 8,355 | 7.36 | ||||
2025-05-14 | 13F | Synovus Financial Corp | 0 | -100.00 | 0 | -100.00 | ||||
2025-08-08 | 13F | Larson Financial Group LLC | 155 | 146.03 | 9 | 166.67 | ||||
2025-07-02 | 13F/A | Bank Of Nova Scotia | 0 | -100.00 | 0 | -100.00 | ||||
2025-08-08 | 13F | Pnc Financial Services Group, Inc. | 1,294 | -8.10 | 73 | -9.88 | ||||
2025-08-08 | 13F | Avantax Advisory Services, Inc. | 7,892 | -40.58 | 446 | -41.62 | ||||
2025-07-22 | 13F | IVC Wealth Advisors LLC | 3,574 | -23.39 | 202 | -24.63 | ||||
2025-07-15 | 13F | Legacy Financial Group LLC | 118,102 | 1.25 | 6,680 | -0.58 | ||||
2025-08-18 | 13F/A | National Bank Of Canada /fi/ | 22,800 | -36.78 | 1,290 | -37.94 | ||||
2025-08-08 | 13F | WASHINGTON TRUST Co | 0 | -100.00 | 0 | |||||
2025-07-23 | 13F | Tyche Wealth Partners LLC | 16,162 | 92.02 | 914 | 88.84 | ||||
2025-08-14 | 13F | Engineers Gate Manager LP | 9,443 | 69.29 | 534 | 66.36 | ||||
2025-07-28 | 13F | BRYN MAWR TRUST Co | 3,697 | -14.26 | 209 | -15.73 | ||||
2025-07-17 | 13F | Sound Income Strategies, LLC | 21 | 0.00 | 1 | 0.00 | ||||
2025-07-28 | 13F | SFG Wealth Management, LLC. | 0 | -100.00 | 0 | |||||
2025-08-25 | 13F/A | Neuberger Berman Group LLC | 20,000 | 0.00 | 1,131 | -1.82 | ||||
2025-07-09 | 13F | Summit Financial Consulting LLC | 5,465 | 12.38 | 309 | 10.36 | ||||
2025-08-14 | 13F | Wilkins Miller Wealth Management, LLC | 18,987 | 0.12 | 1,074 | -1.74 | ||||
2025-07-31 | 13F | Brighton Jones Llc | 11,095 | 0.39 | 628 | -1.42 | ||||
2025-08-14 | 13F | Millennium Management Llc | 50,787 | 2,873 | ||||||
2025-07-07 | 13F | Upper Left Wealth Management, LLC | 4,786 | 0.00 | 271 | -1.82 | ||||
2025-07-16 | 13F | Arkansas Financial Group, Inc. | 6,850 | 47.22 | 387 | 59.26 | ||||
2025-05-06 | 13F | Kathleen S. Wright Associates Inc. | 0 | -100.00 | 0 | |||||
2025-08-19 | 13F | Cape Investment Advisory, Inc. | 1,116 | 9.84 | 63 | 8.62 | ||||
2025-07-25 | 13F | Apollon Wealth Management, LLC | 511,089 | -11.66 | 28,907 | -13.25 | ||||
2025-07-31 | 13F | Sharper & Granite LLC | 24,541 | -10.58 | 1,400 | -11.39 | ||||
2025-08-05 | 13F | Carolinas Wealth Consulting Llc | 0 | -100.00 | 0 | -100.00 | ||||
2025-08-14 | 13F | Warren Averett Asset Management, LLC | 59,044 | -3.14 | 3,340 | -4.90 | ||||
2025-07-31 | 13F | Forte Asset Management Llc | 5,782 | 0.00 | 327 | -1.80 | ||||
2025-08-08 | 13F | Pacific Life Fund Advisors LLC | 368,099 | 11.84 | 20,820 | 9.82 | ||||
2025-05-22 | 13F | Mattson Financial Services, LLC | 0 | -100.00 | 0 | |||||
2025-08-01 | 13F | Envestnet Asset Management Inc | 459,255 | 15.52 | 25,975 | 13.44 | ||||
2025-08-14 | 13F | Betterment LLC | 10,505 | 5.06 | 1 | |||||
2025-08-11 | 13F | Rockbridge Investment Management, LCC | 264,940 | -4.61 | 14,985 | -6.33 | ||||
2025-08-11 | 13F | Walter & Keenan Financial Consulting Co /mi/ /adv | 18,024 | -0.36 | 1,019 | -2.11 | ||||
2025-08-14 | 13F | IPG Investment Advisors LLC | 11,791 | 13.80 | 667 | 11.74 | ||||
2025-08-07 | 13F | Fonville Wealth Management LLC | 5,815 | 28.20 | 329 | 29.13 | ||||
2025-08-06 | 13F | Cannon Financial Strategists, Inc. | 181,435 | -0.50 | 10,262 | -2.30 | ||||
2025-07-23 | 13F | Peak Financial Management, Inc. | 94,718 | 1.54 | 5,357 | -0.28 | ||||
2025-08-14 | 13F | Smartleaf Asset Management LLC | 1,916 | 1,075.46 | 108 | 1,088.89 | ||||
2025-04-22 | 13F | Synergy Financial Management, LLC | 0 | -100.00 | 0 | |||||
2025-07-24 | 13F | Freedom Day Solutions, LLC | 151,094 | -1.85 | 8,546 | -3.62 | ||||
2025-08-15 | 13F | CI Private Wealth, LLC | 659,175 | -1.42 | 5,791 | -84.97 | ||||
2025-07-22 | 13F | Iron Horse Wealth Management, LLC | 158 | -4.82 | 9 | -11.11 | ||||
2025-07-29 | 13F | Private Trust Co Na | 614 | -4.66 | 35 | -8.11 | ||||
2025-08-12 | 13F | Blueprint Investment Partners LLC | 134,552 | -57.52 | 7,610 | -58.29 | ||||
2025-06-23 | NP | ITDF - iShares LifePath Target Date 2050 ETF | 10,000 | 20.93 | 559 | 16.95 | ||||
2025-05-06 | 13F | Venturi Wealth Management, LLC | 0 | -100.00 | 0 | |||||
2025-05-08 | 13F | We Are One Seven, LLC | 0 | -100.00 | 0 | |||||
2025-08-14 | 13F | Bank Of America Corp /de/ | 279,741 | -34.90 | 15,822 | -36.08 | ||||
2025-07-14 | 13F | Park Avenue Securities Llc | 4,729 | 33.59 | 0 | |||||
2025-08-04 | 13F | Flagship Harbor Advisors, Llc | 3,909 | -5.49 | 221 | -7.14 | ||||
2025-08-12 | 13F | DiMeo Schneider & Associates, L.L.C. | 403,909 | -2.32 | 22,845 | -4.09 | ||||
2025-08-04 | 13F | Creekmur Asset Management LLC | 1 | 0.00 | 0 | |||||
2025-04-29 | 13F | Lee Danner & Bass Inc | 0 | -100.00 | 0 | -100.00 | ||||
2025-07-31 | 13F | Glass Jacobson Investment Advisors llc | 0 | -100.00 | 0 | |||||
2025-08-13 | 13F | Cary Street Partners Financial Llc | 9,536 | -2.42 | 539 | -4.09 | ||||
2025-07-21 | 13F | J2 Capital Management Inc | 12,283 | 3.65 | 695 | 1.76 | ||||
2025-07-17 | 13F | Jackson, Grant Investment Advisers, Inc. | 3,998 | 0.13 | 226 | -1.31 | ||||
2025-05-15 | 13F | Glenmede Trust Co Na | 1,573,608 | -0.64 | 90,640 | -0.13 | ||||
2025-08-11 | 13F | Pineridge Advisors LLC | 76 | 0.00 | 4 | 0.00 | ||||
2025-08-07 | 13F | Topel & Distasi Wealth Management, LLC | 71,352 | -12.92 | 4,036 | -14.49 | ||||
2025-07-29 | 13F | International Assets Investment Management, Llc | 3,932 | -25.50 | 222 | -26.97 | ||||
2025-08-04 | 13F | Assetmark, Inc | 176 | 282.61 | 10 | 350.00 | ||||
2025-08-05 | 13F | Bank Of Montreal /can/ | 0 | -100.00 | 0 | |||||
2025-04-15 | 13F | Capital Advisors, Ltd. LLC | 0 | -100.00 | 0 | |||||
2025-08-14 | 13F | UBS Group AG | 462,463 | 26.64 | 26,157 | 24.35 | ||||
2025-07-17 | 13F | ERn Financial, LLC | 158,520 | -7.25 | 8,966 | -8.93 | ||||
2025-08-08 | 13F | Capital Investment Advisory Services, LLC | 214 | 5,250.00 | 12 | |||||
2025-07-30 | 13F | Phillips Financial Management, Llc | 169,245 | -2.05 | 9,572 | -3.82 | ||||
2025-08-14 | 13F | Wells Fargo & Company/mn | 78,865 | -3.38 | 4,461 | -5.13 | ||||
2025-07-23 | 13F | Intergy Private Wealth, LLC | 14,967 | 11.47 | 847 | 9.44 | ||||
2025-07-15 | 13F | RVW Wealth, LLC | 5,717 | 0.00 | 323 | -1.82 | ||||
2025-04-10 | 13F | SMI Advisory Services, LLC | 0 | -100.00 | 0 | |||||
2025-08-13 | 13F | Millington Financial Advisors, LLC | 46,387 | 61.91 | 2,691 | 77.39 | ||||
2025-08-14 | 13F | Toronto Dominion Bank | 50,000 | 2,828 | ||||||
2025-07-15 | 13F | Garrett Investment Advisors LLC | 9,635 | 3.25 | 545 | 1.30 | ||||
2025-08-13 | 13F | Fi3 FINANCIAL ADVISORS, LLC | 6,043 | -44.56 | 342 | -45.61 | ||||
2025-08-28 | NP | POBAX - Aristotle Portfolio Optimization Moderate Conservative Fund Class A | 16,418 | -0.96 | 929 | -2.73 | ||||
2025-06-23 | NP | ITDE - iShares LifePath Target Date 2045 ETF | 19,915 | 17.33 | 1,114 | 13.56 | ||||
2025-07-30 | 13F | Exencial Wealth Advisors, Llc | 23,585 | -0.45 | 1,334 | -2.27 | ||||
2025-07-29 | 13F | Salomon & Ludwin, LLC | 58 | 0.00 | 3 | 0.00 | ||||
2025-07-28 | 13F | Brown Financial Advisory | 6,850 | -11.27 | 387 | -12.84 | ||||
2025-08-05 | 13F | Key FInancial Inc | 2 | 0.00 | 0 | |||||
2025-07-30 | 13F | Mid-American Wealth Advisory Group, Inc. | 105 | 6 | ||||||
2025-08-28 | NP | POACX - Aristotle Portfolio Optimization Conservative Fund Class C | 10,862 | -3.42 | 614 | -5.10 | ||||
2025-07-10 | 13F | Envision Financial LLC | 50,315 | 2.13 | 2,846 | 0.28 | ||||
2025-08-08 | 13F | Smithfield Trust Co | 521 | 0.00 | 0 | |||||
2025-08-15 | 13F | Johns Hopkins University | 868,007 | 0.00 | 49,094 | -1.81 | ||||
2025-08-08 | 13F | Mv Capital Management, Inc. | 8 | 0.00 | 0 | |||||
2025-07-25 | 13F | Sequoia Financial Advisors, LLC | 4,050 | -16.49 | 229 | -17.92 | ||||
2025-08-13 | 13F | Rsm Us Wealth Management Llc | 510,497 | -7.61 | 28,874 | -9.28 | ||||
2025-06-23 | NP | ITDG - iShares LifePath Target Date 2055 ETF | 3,411 | 6.63 | 191 | 2.70 | ||||
2025-08-07 | 13F | Commerce Bank | 10,929 | 0.00 | 618 | -1.75 | ||||
2025-06-23 | NP | ITDH - iShares LifePath Target Date 2060 ETF | 1,910 | 20.43 | 107 | 16.48 | ||||
2025-06-23 | NP | ITDI - iShares LifePath Target Date 2065 ETF | 1,779 | 12.17 | 100 | 8.79 | ||||
2025-08-12 | 13F | Gladstone Institutional Advisory LLC | 19,575 | 61.46 | 1,107 | 58.60 | ||||
2025-07-22 | 13F | Miracle Mile Advisors, LLC | 10,537 | -27.29 | 596 | -28.66 | ||||
2025-08-13 | 13F | SageView Advisory Group, LLC | 0 | -100.00 | 0 | -100.00 | ||||
2025-08-14 | 13F | Moneta Group Investment Advisors Llc | 34,921 | -5.55 | 1,975 | -7.23 | ||||
2025-08-14 | 13F | Modern Wealth Management, LLC | 80,754 | -5.64 | 4,567 | -7.34 | ||||
2025-07-15 | 13F | North Star Investment Management Corp. | 212 | 0.95 | 12 | -8.33 | ||||
2025-07-28 | 13F | Mutual Advisors, LLC | 9,999 | -0.45 | 576 | 3.42 | ||||
2025-08-06 | 13F | AE Wealth Management LLC | 19,382 | -29.18 | 1,096 | -30.46 | ||||
2025-08-05 | 13F | Sumitomo Life Insurance Co | 48,000 | -35.40 | 2,715 | -36.57 | ||||
2025-07-30 | 13F | Onyx Bridge Wealth Group LLC | 4,160 | -32.83 | 235 | -33.99 | ||||
2025-08-01 | 13F | SYM FINANCIAL Corp | 138 | -62.50 | 8 | -66.67 | ||||
2025-08-14 | 13F | CoreCap Advisors, LLC | 62,258 | -36.15 | 3,521 | -37.30 | ||||
2025-08-14 | 13F | Susquehanna International Group, Llp | 33,607 | 9.92 | 1,901 | 7.89 | ||||
2025-08-04 | 13F | Bristlecone Advisors, LLC | 5,000 | 0.00 | 283 | -2.08 | ||||
2025-07-09 | 13F | Seaside Wealth Management, Inc. | 6,748 | 48.57 | 382 | 45.98 | ||||
2025-07-09 | 13F | Finley Financial, LLC | 4,780 | 0.00 | 270 | 1.89 | ||||
2025-07-15 | 13F | Td Private Client Wealth Llc | 1,366 | 0.00 | 77 | -1.28 | ||||
