Listed Companies: Philippines - Philippines Stock Exchange

Listed Companies: Philippines - Philippines Stock Exchange
Symbol Name Market Cap (MM) Last Price Day % Week % Month % 3 Month % 6 Month % Year %
MFC Manulife Financial Corporation 2,809,950.00 1,650.00 PHP -0.12 -11.29
SLF Sun Life Financial Inc. 1,836,032.00 3,260.00 PHP 0.31 -4.23 -4.12 -3.26
ICT International Container Terminal Services, Inc. 984,838.08 487.80 PHP 2.69 0.99 6.04 19.27 44.75
SM SM Investments Corporation 937,869.34 763.50 PHP 0.66 1.13 -7.73 -10.18 -5.16
BDO BDO Unibank, Inc. 710,625.40 133.40 PHP -0.45 -1.33 -7.36 -14.38 -12.75
SMPH SM Prime Holdings, Inc. 664,035.82 23.00 PHP 0.00 -0.43 -5.74 -0.86 -2.54
MER Manila Electric Company 605,812.22 537.50 PHP 0.28 0.47 0.19 0.84 8.02
BPI Bank of the Philippine Islands 590,588.03 111.60 PHP 1.27 -1.24 -8.15 -20.29 -13.15
ALI Ayala Land, Inc. 417,503.99 28.90 PHP 2.12 3.21 7.43 19.18 24.30
AC Ayala Corporation 342,596.30 549.00 PHP 0.18 0.73 -7.65 -5.67 -3.68
FB San Miguel Food and Beverage, Inc. 318,506.96 53.90 PHP 0.09 0.00 -1.01 3.65 8.89
MBT Metropolitan Bank & Trust Company 312,570.38 69.50 PHP -3.00 -0.71 -4.66 -7.33 -0.93
AP Aboitiz Power Corporation 309,851.74 43.00 PHP -0.69 1.42 3.24 8.59 2.50
JFC Jollibee Foods Corporation 260,864.49 232.80 PHP -0.09 0.34 6.30 1.04 -7.62
EMI Emperador Inc. 254,301.38 16.16 PHP -0.25 -0.86 1.64 12.07 32.24
TEL PLDT Inc. 243,062.75 1,125.00 PHP -1.32 -2.93 -14.77 -10.00 -17.64
GLO Globe Telecom, Inc. 227,537.93 1,575.00 PHP -0.06 4.51 -8.96 -12.98 -29.94
JGS JG Summit Holdings, Inc. 180,503.61 24.00 PHP 2.13 0.84 7.87 23.71 35.14
CBC China Banking Corporation 169,420.04 62.95 PHP 1.12 -6.04 -0.40 -4.19 -27.48
URC Universal Robina Corporation 166,374.98 77.80 PHP 0.91 -3.95 -13.56 -10.57 9.42
AEV Aboitiz Equity Ventures, Inc. 164,640.67 29.65 PHP 2.42 1.89 -3.10 -13.30 -11.09
LTG LT Group, Inc. 156,839.09 14.50 PHP 0.00 3.42 12.06 15.81 20.43
GTCAP GT Capital Holdings, Inc. 145,962.95 678.00 PHP 2.96 -1.74 4.63 13.00 32.16
AREIT AREIT, Inc. 143,641.50 44.75 PHP 0.56 0.11 5.92 12.16 14.74
SMC San Miguel Corporation 140,888.29 59.10 PHP 0.00 -3.11 -13.09 -25.19 -29.22
SCC Semirara Mining and Power Corporation 140,693.13 33.10 PHP 0.76 0.61 1.07 -50.00 -55.33
DMC DMCI Holdings, Inc. 139,678.98 10.52 PHP 0.96 -2.23 3.14 -0.75 -6.90
MONDE Monde Nissin Corporation 125,780.28 7.00 PHP 0.72 -0.71 -8.50 -2.91 -4.89
RCR RL Commercial REIT, Inc. 125,401.28 7.98 PHP 1.01 -0.75 1.27 15.65 30.82
CNPF Century Pacific Food, Inc. 124,510.39 35.15 PHP -1.26 -4.22 -4.35 -14.27 -13.85
PGOLD Puregold Price Club, Inc. 120,068.07 41.90 PHP 0.72 1.58 5.67 23.60 49.11
PAL PAL Holdings, Inc. 106,602.86 3.97 PHP 0.00 4.47 -1.73 -9.77 -12.75
CNVRG Converge Information and Communications Technology Solutions, Inc. 102,894.67 14.16 PHP 0.00 1.14 -21.68 -32.57 -18.53
UBP Union Bank of the Philippines 100,155.45 30.20 PHP 0.33 -0.82 -5.92 -8.48 -11.31
MWC Manila Water Company, Inc. 99,180.54 39.25 PHP -1.01 -6.55 2.48 15.61 30.40
PLUS DigiPlus Interactive Corp. 97,361.86 21.60 PHP -1.37 -6.09 -11.84 -65.16 -38.90
ACEN Acen Corporation 90,464.46 2.28 PHP 0.00 2.70 -8.80 -7.69 -26.45
PNB Philippine National Bank 86,816.02 56.90 PHP 2.06 5.08 -5.56 9.42 36.12
SGP Synergy Grid & Development Phils., Inc. 85,622.98 16.26 PHP 0.87 8.40 35.27 44.15 53.69
GSMI Ginebra San Miguel Inc. 81,202.58 283.60 PHP -0.49 -0.42 -1.53 -3.80 -5.15
RLC Robinsons Land Corporation 71,692.17 14.92 PHP -0.53 1.50 -0.13 13.89 23.51
SEVN Philippine Seven Corporation 70,422.54 46.55 PHP -0.75 -6.81 -14.59 3.56 -11.42
SPNEC SP New Energy Corporation 68,600.08 1.37 PHP 0.00 5.38 -9.27 12.30 20.18
MEG Megaworld Corporation 66,418.83 2.04 PHP -0.97 -0.97 1.49 12.71 13.33
AGI Alliance Global Group, Inc. 64,353.15 7.30 PHP 0.83 0.00 -3.69 -21.67 11.62
RCB Rizal Commercial Banking Corporation 61,093.30 25.25 PHP -0.20 0.20 0.20 0.40 -5.08
AUB Asia United Bank Corporation 59,693.20 41.00 PHP 1.23 -1.20 -19.53 -42.01 -43.25
FGEN First Gen Corporation 59,343.50 16.50 PHP 0.00 0.61 -2.14 -96.46 -96.11
MREIT MREIT, Inc. 55,457.55 14.90 PHP 0.54 0.27 5.52 8.92 10.53
HOUSE 8990 Holdings, Inc. 54,190.17 10.30 PHP 0.00 0.98 1.38 17.05
SECB Security Bank Corporation 53,614.29 71.15 PHP 0.21 -5.07 -9.02 6.43 0.49
ATI Asian Terminals, Inc. 53,606.73 27.00 PHP -0.37 0.00 -1.10 14.89 50.17
COSCO Cosco Capital, Inc. 49,014.68 6.96 PHP -0.29 -4.79 0.72 0.43 29.37
CREC Citicore Renewable Energy Corporation 48,883.93 4.38 PHP 0.92 -0.45 3.30 13.18 21.67
NIKL Nickel Asia Corporation 47,505.14 3.41 PHP 4.28 22.22 55.00 41.49 43.88
RRHI Robinsons Retail Holdings, Inc. 47,115.79 36.00 PHP 0.00 1.55 -7.34 -4.38 -5.26
OGP OceanaGold (Philippines) Inc. 46,740.00 20.50 PHP -2.15 2.50 16.48 27.17 43.76
APX Apex Mining Co., Inc. 43,680.21 7.70 PHP 1.58 13.91 23.40 12.24 80.75
WLCON Wilcon Depot, Inc. 42,637.13 10.40 PHP 7.22 13.04 5.58 42.27 25.60
FDC Filinvest Development Corporation 41,512.62 4.80 PHP 0.63 0.00 -1.84 4.35
PX Philex Mining Corporation 40,418.97 6.99 PHP 2.79 5.11 20.73 1.75 28.02
KEEPR The Keepers Holdings, Inc. 37,577.66 2.59 PHP 0.39 -1.15 0.00 -7.17 6.15
DNL D&L Industries, Inc. 35,571.43 4.98 PHP 0.61 5.73 -1.39 -11.55 -9.45
BCOR Berjaya Philippines Inc. 34,730.25 0.00 PHP -100.00 -100.00 -100.00
BLOOM Bloomberry Resorts Corporation 34,577.48 3.01 PHP -0.99 -2.90 -24.75 -39.80 -9.06
FPH First Philippine Holdings Corporation 32,922.05 77.50 PHP 0.00 0.52 -3.13 19.05 33.97
EW East West Banking Corporation 26,864.71 11.94 PHP 2.05 0.51 -8.15 12.43 10.56
CREIT Citicore Energy REIT Corp. 25,461.82 3.89 PHP -0.26 4.29 5.42 15.77 24.68
PSB Philippine Savings Bank 24,373.67 57.10 PHP -1.21 0.53 -2.39 -3.22 -2.97
PPC Pryce Corporation 24,334.27 12.94 PHP 0.00 -0.31 0.31 15.33 29.40
FILRT Filinvest REIT Corp. 23,793.55 3.65 PHP 0.55 0.00 4.58 14.06 16.24
DD DoubleDragon Corporation 22,512.27 9.60 PHP 0.00 -1.84 -1.13 -29.93 4.12
DITO DITO CME Holdings Corp. 21,918.27 1.02 PHP 0.00 0.99 -6.42 -14.29 -32.00
PCOR Petron Corporation 21,576.60 2.42 PHP -1.22 -2.81 -2.42 1.68 1.68
SLI Sta. Lucia Land, Inc. 21,570.77 2.60 PHP -5.11 -1.52 0.00 1.17
CEB Cebu Air, Inc. 21,217.92 34.50 PHP 0.00 -1.43 -5.74 0.58 10.58
TFHI Top Frontier Investment Holdings, Inc. 21,180.52 56.05 PHP -4.35 1.91 -2.86 -11.17
FEU Far Eastern University, Incorporated 19,485.17 810.00 PHP
SHNG Shang Properties, Inc. 19,246.36 4.04 PHP 0.75 0.25 -7.97 1.00 1.76
VVT Vivant Corporation 18,954.42 0.00 PHP -100.00 -100.00
FLI Filinvest Land, Inc. 18,802.36 0.84 PHP 0.00 1.20 2.44 15.07 16.67
DDMPR DDMP REIT Inc. 18,718.84 1.05 PHP -0.94 0.00 -1.87 -2.78 0.00
GMA7 GMA Network, Inc. 18,303.92 5.44 PHP 1.12 1.49 -1.81 4.82 -9.03
ANS A. Soriano Corporation 18,217.14 14.84 PHP 3.06 2.91 3.92 5.40 2.91
DMW D.M. Wenceslao & Associates, Incorporated 17,658.49 5.20 PHP 0.00 0.97 0.00 0.00 0.97
PSE The Philippine Stock Exchange, Inc. 16,782.65 204.00 PHP 0.00 0.49 -0.49 9.68 9.97
VLL Vista Land & Lifescapes, Inc. 16,507.41 1.30 PHP 0.00 -4.41 -8.45 -20.73 -15.03
TOP Top Line Business Development Corp. 16,113.29 1.50 PHP 0.00 -0.66 -12.28 341.18
CHP Concreat Holdings Philippines, Inc. 15,917.29 1.18 PHP 0.00 0.00 -0.84 -10.61 -16.90
LPZ Lopez Holdings Corporation 15,076.52 0.00 PHP -100.00 -100.00 -100.00 -100.00 -100.00
AT Atlas Consolidated Mining and Development Corporation 14,301.36 4.02 PHP 0.50 5.79 11.67 -2.90 -3.13
RFM RFM Corporation 14,084.72 4.18 PHP 0.00 0.00 0.97 -2.56 0.24
STI STI Education Systems Holdings, Inc. 13,481.14 1.43 PHP 0.00 -1.38 -1.38 -14.88 -98.01
BEL Belle Corporation 13,381.12 1.38 PHP -2.82 -2.82 -5.48 -14.29 -10.97
PIZZA Shakey's Pizza Asia Ventures, Inc. 12,981.79 7.71 PHP 3.35 1.31 -4.22 0.13 15.07
VREIT VistaREIT, Inc. 12,600.00 1.68 PHP -2.33 -6.67 -9.68 -13.85 -8.70
ROCK Rockwell Land Corporation 12,355.86 2.02 PHP -0.49 1.51 -7.76 1.00 27.85
SPC SPC Power Corporation 12,122.07 8.10 PHP -0.61 -0.25 -6.68 -5.92 -8.99
STR Vistamalls, Inc. 12,049.15 1.43 PHP 0.70 -7.14 -26.29
AB Atok-Big Wedge Co., Inc. 11,198.00 4.40 PHP 2.33 11.68 15.18 -22.26
VMC Victorias Milling Company, Inc. 11,132.73 2.03 PHP -3.33 2.53 6.84
LCB Lepanto Consolidated Mining Company 11,071.48 0.17 PHP -1.18 18.31 27.27 104.88 121.05
LC Lepanto Consolidated Mining Company 11,071.48 0.17 PHP -2.92 18.57 33.87 95.29 110.13
RCI Roxas and Company, Inc. 11,051.58 3.94 PHP 2.87 1.03 20.49 13.87 70.56
BNCOM Bank of Commerce 10,943.51 7.80 PHP 0.00 2.50 8.79 1.83 14.71
LBC LBC Express Holdings, Inc. 10,480.11 7.35 PHP -2.00 -16.00 -31.82
UNH Uniholdings Inc. 9,413.70 126.00 PHP 9.57 -47.37
SHLPH Shell Pilipinas Corporation 9,196.63 5.70 PHP -0.35 -1.72 9.62 18.26 -6.86
ALLHC AyalaLand Logistics Holdings Corp. 8,878.05 1.42 PHP 1.43 1.43 -3.40 -4.05 -8.39
COL COL Financial Group, Inc. 8,746.50 1.47 PHP -0.68 -3.29 -2.00 -4.55 -12.50
SSI SSI Group, Inc. 8,721.62 2.65 PHP 1.53 -1.49 -11.07 -16.40 -13.40
CLI Cebu Landmasters, Inc. 8,351.14 2.41 PHP 0.42 -1.23 -3.21 -3.60 -8.71
CPG Century Properties Group, Inc. 8,119.72 0.70 PHP 1.45 2.94 2.94 2.94 34.62
PBC Philippine Bank of Communications 8,074.84 0.00 PHP -100.00 -100.00 -100.00 -100.00
ABG Asiabest Group International Inc. 7,965.00 26.55 PHP -1.30 -0.19
MAC MacroAsia Corporation 7,280.19 3.85 PHP -0.52 -3.02 -5.87 -6.55 -18.43
CEU Centro Escolar University 7,239.74 16.20 PHP 8.14 4.52 -6.90 -0.86 16.71
AXLM Axelum Resources Corp. 7,065.03 1.86 PHP -0.53 0.00 -3.63 -6.53 -13.49
DELM Del Monte Pacific Limited 6,920.50 3.56 PHP -0.56 -6.32 2.89 14.84
FNI Global Ferronickel Holdings, Inc. 6,816.48 1.33 PHP 1.53 6.40 0.76 18.75 20.91
WEB PhilWeb Corporation 6,815.64 5.33 PHP 4.10 65.53 61.03 144.50 316.41
GERI Global-Estate Resorts, Inc. 6,811.32 0.00 PHP -100.00 -100.00 -100.00 -100.00 -100.00
CPM Century Peak Holdings Corporation 6,797.00 2.41 PHP 2.55 -6.95
MACAY Macay Holdings, Inc. 6,794.98 0.00 PHP -100.00 -100.00
IPO iPeople, inc. 6,516.20 6.24 PHP -0.48 -1.58 11.43 1.46 -1.58
PBB Philippine Business Bank, Inc. 6,459.94 7.89 PHP 0.25 1.15 -10.44 -8.79 -14.15
SBS SBS Philippines Corporation 6,029.50 3.89 PHP -3.23 -21.73
PHN PHINMA Corporation 5,683.90 16.90 PHP 1.81 -4.52 -6.11 -7.65
HI House of Investments, Inc. 5,364.05 0.00 PHP -100.00 -100.00 -100.00
CIC Concepcion Industrial Corporation 5,141.15 13.06 PHP -2.39 -7.90 -11.04 -11.28 -6.58
XG NexGen Energy Corp. 5,140.50 3.45 PHP 2.99 -1.43 -1.43 50.00 44.96
PXP PXP Energy Corporation 4,923.90 2.06 PHP -0.48 -1.90 -12.71 -13.81 -6.36
SUN Suntrust Resort Holdings, Inc. 4,567.50 0.00 PHP -100.00 -100.00 -100.00 -100.00 -100.00
IMI Integrated Micro-Electronics, Inc. 4,235.03 1.91 PHP -4.98 0.00 -13.96 -15.49 31.72
MWIDE Megawide Construction Corporation 4,228.16 2.10 PHP 0.00 0.96 2.44 9.38 -7.49
MM MerryMart Consumer Corp. 4,025.32 0.53 PHP 1.92 -1.85 -5.36 -11.67 3.92
EURO Euro-Med Laboratories Phil., Inc. 3,906.53 0.95 PHP 2.15 2.15 3.26
MRSGI Metro Retail Stores Group, Inc. 3,792.80 1.17 PHP 0.00 0.86 0.86 0.00 -9.30
LFM Liberty Flour Mills, Inc. 3,780.00 25.20 PHP 0.20 -0.20 1.20 12.25 54.22
ABS ABS-CBN Corporation 3,689.38 4.10 PHP 2.24 1.99 2.50 -10.28 -10.68
BCB Benguet Corporation 3,665.26 5.02 PHP -0.20 7.96 30.39
BC Benguet Corporation 3,665.26 5.19 PHP -0.19 19.59 17.95 26.28 35.51
STN Steniel Manufacturing Corporation 3,632.16 2.56 PHP 0.00 -2.29 -1.54 -1.54 96.92
V Vantage Equities, Inc. 3,611.64 0.86 PHP -2.27 -2.27 -1.15 -23.89
FCG Figaro Culinary Group, Inc. 3,554.50 0.65 PHP 3.17 1.56 -4.41 -7.14 -18.75
PREIT Premiere Island Power Reit Corporation 3,551.76 1.08 PHP -8.47 -38.98 -52.00 -56.45 -50.23
ALTER Alternergy Holdings Corporation 3,540.46 0.90 PHP -2.17 -1.10 -10.00 -11.76 -13.46
ATNB ATN Holdings, Inc. 3,480.78 0.51 PHP 2.00
ATN ATN Holdings, Inc. 3,480.78 0.51 PHP 0.00 0.00 -1.92 -5.56
MVC Mabuhay Vinyl Corporation 3,438.81 0.00 PHP -100.00 -100.00 -100.00 -100.00
REDC Repower Energy Development Corporation 3,406.00 5.24 PHP 0.00 -0.19 1.16 1.95 1.75
PMPC Panasonic Manufacturing Philippines Corporation 3,318.34 7.85 PHP 1.03 0.51 6.08 17.16 47.28
ACR Alsons Consolidated Resources, Inc. 3,145.75 0.50 PHP 0.00 -12.28 -5.66 -7.41 8.70
CDC Cityland Development Corporation 2,984.20 0.60 PHP 0.00 -1.64 0.00 3.45 -6.25
PRMX Primex Corporation 2,902.20 0.00 PHP -100.00 -100.00 -100.00 -100.00
EEI EEI Corporation 2,849.77 2.75 PHP 0.00 -4.18 -10.42 -11.29
CTS CTS Global Equity Group, Inc. 2,818.75 0.41 PHP -2.38 0.00 -8.89 -4.65 -36.92
CSB Citystate Savings Bank, Inc. 2,802.70 17.00 PHP 3.03 6.92 3.66
PAX Paxys, Inc. 2,649.61 3.30 PHP 5.77 -2.37 2.48
CAT Central Azucarera de Tarlac, Inc. 2,528.07 0.00 PHP -100.00 -100.00
INFRA Philippine Infradev Holdings Inc. 2,515.55 0.00 PHP -100.00 -100.00 -100.00 -100.00
HTI Haus Talk, Inc. 2,500.00 1.00 PHP 2.04 0.00 -10.71 -12.28 -9.09
MAXS Max's Group, Inc. 2,466.67 2.38 PHP -0.42 -3.25 -4.03 0.00 -0.42
LODE Lodestar Investment Holdings Corporation 2,400.00 0.80 PHP 5.26 -2.44 79.78 201.89
BKR Bright Kindle Resources & Investments, Inc. 2,384.42 0.78 PHP 0.00 -8.24 -15.22 -16.13
UPSON Upson International Corp. 2,375.00 0.76 PHP 0.00 0.00 -5.00 2.70 -9.52
ALCO Arthaland Corporation 2,366.55 0.44 PHP 7.23 5.95 5.95 3.49 27.14
C Chelsea Logistics and Infrastructure Holdings Corp. 2,343.01 1.03 PHP -4.63 -1.90 -0.96 -14.17 -15.57
ABA AbaCore Capital Holdings, Inc. 2,342.35 0.52 PHP -1.89 -5.45 -16.13 -32.47 28.40
SGI Solid Group Inc. 2,258.71 0.00 PHP -100.00 -100.00 -100.00 -100.00 -100.00
FERRO Ferronoux Holdings, Inc. 1,996.25 5.84 PHP 1.57 -2.67 -9.03 -24.65 -16.57
MARC Marcventures Holdings, Inc. 1,989.78 0.66 PHP -1.49 11.86 11.86 22.22 11.86
ECVC East Coast Vulcan Mining Corporation 1,989.00 0.30 PHP 3.45 3.45 0.00 3.45 -1.64
OPMB Oriental Petroleum and Minerals Corporation 1,975.69 0.01 PHP -10.00 20.73 39.44
OPM Oriental Petroleum and Minerals Corporation 1,975.69 0.01 PHP 0.00 0.00 -9.09 20.48 33.33
APL Apollo Global Capital, Inc. 1,902.51 0.01 PHP 6.56 6.56 3.17 30.00 35.42
PERC PetroEnergy Resources Corporation 1,854.00 3.26 PHP 0.00 0.62 -4.12 -6.86
MAB Manila Mining Corporation 1,850.33 0.01 PHP -7.69 0.00 7.14 22.45
MA Manila Mining Corporation 1,850.33 0.01 PHP -4.84 5.36 7.27 11.32 20.41
BSC Basic Energy Corporation 1,802.03 0.12 PHP -1.60 3.36 1.65 5.13 -1.60
ALLDY AllDay Marts, Inc. 1,760.00 0.08 PHP 2.67 1.32 -15.38 -23.76 -23.00
JOH Jolliville Holdings Corporation 1,734.04 0.00 PHP -100.00
BRN A Brown Company, Inc. 1,731.83 0.73 PHP 4.29 -3.95 -3.95 30.36 32.73
LOTO Pacific Online Systems Corporation 1,719.32 2.09 PHP -3.24 -11.06 -32.14 -45.00 -54.27
VITA Vitarich Corporation 1,710.43 0.56 PHP 0.00 3.70 -15.15 -11.11 -8.20
ELI Empire East Land Holdings, Inc. 1,629.06 0.11 PHP -0.89 2.78 1.83 1.83 -3.48
HOME AllHome Corp. 1,593.75 0.42 PHP -1.16 -6.59 -15.00 -18.27 -18.27
NOW NOW Corporation 1,535.72 0.85 PHP -5.56 -3.41 129.73 109.88 46.55
OV The Philodrill Corporation 1,477.39 0.01 PHP -1.28 -2.53 -4.94 -9.41 4.05
ASLAG Raslag Corp. 1,440.00 0.00 PHP -100.00 -100.00 -100.00 -100.00 -100.00
NRCP National Reinsurance Corporation of the Philippines 1,422.82 0.67 PHP 3.08 -1.47 3.08 1.52 -14.10
PHR PH Resorts Group Holdings, Inc. 1,383.58 0.19 PHP -2.56 -5.00 -5.94 9.83 -30.91
PRIM Prime Media Holdings, Inc. 1,378.69 1.49 PHP -0.67 6.43 -11.31 -1.32 -14.37
FRUIT Fruitas Holdings, Inc. 1,299.78 0.61 PHP 0.00 -1.61 -1.61 -7.58 -6.15
PHA Premiere Horizon Alliance Corporation 1,255.84 0.22 PHP 4.76 4.76 65.41
TFC PTFC Redevelopment Corporation 1,226.75 0.00 PHP -100.00
APO Anglo Philippine Holdings Corporation 1,201.32 0.40 PHP -9.09 -4.76 2.56 -13.98 -12.09
EVER Everwoods Green Resources and Holdings, Inc. 1,120.00 0.22 PHP -0.44 0.00 1.36 -8.57 -7.82
ORE Oriental Peninsula Resources Group, Inc. 1,093.83 0.38 PHP -2.56 -2.56 -13.64
CEI Crown Equities, Inc. 1,092.08 0.07 PHP 0.00 0.00 -1.35 30.36
RLT Philippine Realty and Holdings Corporation 1,092.01 0.00 PHP -100.00 -100.00
WPI Waterfront Philippines, Incorporated 1,049.58 0.42 PHP 0.00 5.00
WIN Wellex Industries, Incorporated 1,048.33 0.32 PHP 14.29 28.00 28.00
APC APC Group, Inc. 1,043.08 0.14 PHP 0.00 0.00 12.10 -8.55
PHES Philippine Estates Corporation 1,040.80 0.36 PHP 5.88 18.03 30.91 26.32
CROWN Crown Asia Chemicals Corporation 995.34 1.63 PHP 0.00 -1.21 -5.23 -3.55 -4.12
IPM IPM Holdings, Inc. 979.80 0.00 PHP -100.00 -100.00
ARA Araneta Properties, Inc. 975.69 0.50 PHP -1.96 3.09 0.00 -3.85
FOOD Alliance Select Foods International, Inc. 949.89 0.38 PHP -6.17 -15.56 -17.39
DWC Discovery World Corporation 947.94 1.11 PHP 4.72 3.74
ENEX ENEX Energy Corp. 930.00 3.72 PHP -2.11 -2.11 -4.37 -11.64 -13.08
LAND City & Land Developers, Incorporated 899.77 0.57 PHP -1.72 -5.00 -5.00 -6.56 -12.31
APVI Altus Property Ventures, Inc. 894.00 0.00 PHP -100.00 -100.00 -100.00
MRC MRC Allied, Inc. 876.80 1.03 PHP 0.98 9.57 25.61 21.18 53.73
UPM United Paragon Mining Corporation 783.94 0.00 PHP -6.25 -6.25 0.00 3.45
ION Ionics, Inc. 761.79 0.91 PHP -2.15 -2.15 0.00 5.81 21.33
IDC Italpinas Development Corporation 760.20 1.05 PHP -0.94 8.25 8.25 -0.94 -7.08
KEP Keppel Philippines Properties, Inc. 752.20 2.56 PHP 0.39 -1.54 -8.57 -7.25
MEDIC Medilines Distributors Incorporated 741.58 0.27 PHP -3.57 -3.57 0.00 -6.90 -1.82
TBGI Transpacific Broadband Group International, Inc. 736.35 0.19 PHP -1.52 -11.82 46.97 48.09 49.23
BHI Boulevard Holdings, Inc. 662.40 0.05 PHP 4.55 15.00 -4.17 21.05 -28.13
FJP F & J Prince Holdings Corporation 638.98 2.75 PHP -5.17
FJPB F & J Prince Holdings Corporation 638.98 0.00 PHP
ECP Easycall Communications Philippines, Inc. 609.00 4.06 PHP -1.22 -5.58 85.39
MB Manila Bulletin Publishing Corporation 606.57 0.18 PHP -11.62 -11.62 -8.38
GREEN Greenergy Holdings Incorporated 547.90 0.13 PHP 1.54 3.13 4.76 -27.07 -14.84
TUGS Harbor Star Shipping Services, Inc. 500.97 0.56 PHP -1.75 -5.08 -15.15 -3.45 -9.68
LSC Lorenzo Shipping Corporation 495.09 0.50 PHP -34.21
GEO GEOGRACE Resources Philippines, Inc. 483.00 0.14 PHP 0.73 25.45 2.22 62.35
COAL Coal Asia Holdings Incorporated 480.00 0.00 PHP -100.00 -100.00 -100.00 -100.00
IS Island Information & Technology, Inc. 473.92 0.10 PHP 0.00 11.49 2.11
X Xurpas Inc. 471.82 0.19 PHP 8.67 -4.57 -6.00 -17.18 11.90
ACE Acesite (Phils.) Hotel Corporation 468.86 0.00 PHP -100.00
ANI AgriNurture, Inc. 461.00 0.45 PHP 1.12 1.12 -1.10 -9.09 -10.00
IMP Imperial Resources, Incorporated 456.75 0.70 PHP 0.00 -1.41
BALAI Balai Ni Fruitas, Inc. 455.98 0.30 PHP 0.00 -1.61 -6.15 -18.67 -15.28
MFIN Makati Finance Corporation 441.71 1.60 PHP 0.00 -1.84
DFNN DFNN, Inc. 428.80 1.05 PHP -8.70 -8.70 -17.97 -53.13
JAS Jackstones, Inc. 375.09 0.00 PHP -100.00
MED Medco Holdings, Inc. 353.84 0.11 PHP 13.13 16.67 -13.85
SPM Seafront Resources Corporation 353.71 2.17 PHP -16.54 -5.65
NI NiHAO Mineral Resources International, Inc. 343.40 0.00 PHP -100.00 -100.00 -100.00 -100.00
PA Pacifica Holdings, Inc. 331.50 0.00 PHP -100.00 -100.00
DIZ Dizon Copper-Silver Mines, Inc. 331.38 4.19 PHP -10.85 33.02 104.39
KPPI Kepwealth Property Phils., Inc. 305.96 0.00 PHP -100.00 -100.00 -100.00
FPI Forum Pacific, Inc. 282.33 0.00 PHP -100.00
ZHI Zeus Holdings, Inc. 188.86 0.07 PHP -8.00 -1.43
SOC SOCResources, Inc. 183.99 0.20 PHP -14.29 -2.39 -17.07 -10.53
MG Millennium Global Holdings, Inc. 168.25 0.07 PHP -4.05 4.41 16.39 -14.46
OM Omico Corporation 108.20 0.10 PHP -5.50
SFI Swift Foods, Inc. 105.47 0.06 PHP 0.00 -3.33 13.73 11.54
MAHB Metro Alliance Holdings & Equities Corp. 73.47 0.00 PHP -100.00
MAH Metro Alliance Holdings & Equities Corp. 73.47 0.40 PHP -28.57
TECH Cirtek Holdings Philippines Corporation 54.43 0.66 PHP -1.49 3.13 -7.04 -16.46 -43.59
GMAP GMA Holdings, Inc. - Depositary Receipt (Common Stock) PHP
GLOPA Globe Telecom, Inc. - Preferred Security 0.00 PHP
GPH Grand Plaza Hotel Corporation 0.00 PHP -100.00
I I-Remit, Inc. 0.00 PHP
ALCPF Arthaland Corporation - Preferred Stock 0.00 PHP -100.00 -100.00 -100.00 -100.00
LMG LMG Corp. 0.00 PHP -100.00 -100.00
MJIC MJC Investments Corporation 0.00 PHP
MHC Mabuhay Holdings Corporation 0.00 PHP
CLIA1 Cebu Landmasters, Inc. - Preferred Stock 0.00 PHP -100.00 -100.00
MBC Manila Broadcasting Company 0.00 PHP -100.00 -100.00 -100.00
MJC Manila Jockey Club, Inc. 0.00 PHP
ACPB4 Ayala Corporation - Preferred Stock 0.00 PHP -100.00 -100.00
ALTP2 Alternergy Holdings Corporation - Preferred Stock 0.00 PHP
PRC Philippine Racing Club, Inc. 0.00 PHP
PTC Philippine Trust Company 0.00 PHP
PNX P-H-O-E-N-I-X Petroleum Philippines, Inc. 0.00 PHP
PNX3B P-H-O-E-N-I-X Petroleum Philippines, Inc. - Preferred Stock 0.00 PHP
REG Republic Glass Holdings Corporation 0.00 PHP
ROX Roxas Holdings, Inc. 0.00 PHP
CLIA2 Cebu Landmasters, Inc. - Preferred Stock 0.00 PHP -100.00 -100.00 -100.00 -100.00
SMC2F San Miguel Corporation - Preferred Stock 75.25 PHP 0.20 0.33 1.83 2.38 2.31
SRDC Supercity Realty Development Corporation 0.00 PHP
SFIP Swift Foods, Inc. - Preferred Stock 0.00 PHP
T TKC Metals Corporation 0.00 PHP
PRF4E Petron Corporation - Preferred Stock 0.00 PHP -100.00 -100.00 -100.00 -100.00
PRF4D Petron Corporation - Preferred Stock 0.00 PHP -100.00 -100.00 -100.00
ACPB3 Ayala Corporation - Preferred Stock 1,990.00 PHP -3.40
DHI Dominion Holdings, Inc. 0.00 PHP -100.00 -100.00
FDCPB Filinvest Development Corporation - Preferred Stock 0.00 PHP
FDCPA Filinvest Development Corporation - Preferred Stock 0.00 PHP
MWP6B Megawide Construction Corporation - Preferred Stock 102.00 PHP
MWP6A Megawide Construction Corporation - Preferred Stock 0.00 PHP -100.00
MWP6C Megawide Construction Corporation - Preferred Stock 103.50 PHP -2.27 0.58 2.48 0.68
PRF4B Petron Corporation - Preferred Stock 990.00 PHP
PRF4C Petron Corporation - Preferred Stock 1,010.00 PHP 0.00 1.00 1.00 2.54 -0.20
