DG / Dollar General Corporation - Put/Call Ratio, Options Sentiment, Unusual Options Activity

Dollar General Corporation
US ˙ NYSE ˙ US2566771059

Put/Call Ratios - Forward Looking and Historical

The OI Put/Call Ratio for DG / Dollar General Corporation is 0.96. The Put/Call Ratio shows the total number of disclosed open put option positions divided by the number of open call options. Since puts are generally a bearish bet and calls are a bullish bet, put/call ratios greater than 1 indicate a bearish sentiment, and ratios less than one indicate a bullish sentiment.

Update Frequency: Daily

See top companies with the most optimistic put/call ratios.

0.96
836 out of 4,082
By looking at the put/call ratios of specific expirations, we can deduce what the options markets think of the short, medium, and long-term outlook of the company.
DG / Dollar General Corporation Put/Call Ratio by Expiry
Expiry DTX Open Put
Interest
Open Call
Interest
Put/Call
Ratio
2025-09-12 7 2,114
2025-09-19 14 23,198
2025-09-26 21 390
2025-10-03 28 111
2025-10-10 35 38
2025-10-17 42 988
2025-10-24 49 0
2025-11-21 77 7,938
2026-01-16 133 26,153
2026-02-20 168 612
2026-03-20 196 7,205
2026-06-18 286 4,090
2026-09-18 378 2,050
2027-01-15 497 7,104
DG / Dollar General Corporation Put/Call Ratio
Date Put OI Put OI
(OTM)
Call OI Call OI
(OTM)
Put/Call
Ratio
Put/Call
Ratio (OTM)
2025-09-04 90,234 73,220
2025-09-03 88,858 72,433
2025-09-02 87,493 72,755
2025-08-29 103,467 86,381
2025-08-28 104,190 93,249
2025-08-27 93,151 82,747
2025-08-26 90,459 76,810
2025-08-25 87,931 77,922
2025-08-22 91,586 78,967
2025-08-21 92,275 78,524
2025-08-20 89,061 79,293
2025-08-19 87,828 77,617
2025-08-18 86,458 76,103
2025-08-15 106,767 95,070
2025-08-14 106,032 94,824
2025-08-13 103,686 99,292
2025-08-12 102,832 95,913
2025-08-11 101,794 95,192
2025-08-08 104,450 101,113
2025-08-07 103,714 97,190
Unusual Options Activity - Trade Volume

The Put/Call Ratio shows the total number of disclosed open put option positions divided by the number of open call option options. Since puts are generally a bearish bet and calls are a bullish bet, put/call ratios greater than 1 indicate a bearish sentiment, and ratios less than one indicate a bullish sentiment.

Unusual options activity (UOA) is generally considered a strong signal for a directional price movement. One metric of unusual options activity is the total volume of put or call options divided by the open interest in the same option type. If the total volume of call or put options exceeds the current open interest, then that is considered unusual and indicates a strong directional signal. In the table below, any date on which the volume of an option exceeds the current open interest is highlighted in green (for call options) or red (for put options).

For example, if, on any trading day, the call volume exceeds the current call open interest, then the Call Volume/Call OI ratio will be greater than one and that cell in the able will be highlighted in green. This would indicate a significant purchase of call options, which is a bullish signal. Likewise, if the opposite is true - the put volume exceeds the put open interest, then the table cell would be highlighted in red and represent a strong bearish signal.

Update Frequency: Daily

DG / Dollar General Corporation Call Options Volume DG / Dollar General Corporation Put Options Volume
Date Put
Volume
Put
OI
Put Volume
/Put OI
Call
Volume
Call
OI
Call Volume
/Call OI
2025-09-04 4,375 90,234 3,691 93,984
2025-09-03 2,490 88,858 2,984 93,566
2025-09-02 4,145 87,493 3,677 92,644
2025-08-29 4,745 103,467 9,312 102,070
2025-08-28 18,017 104,190 13,811 98,635
2025-08-27 19,220 93,151 18,400 87,184
2025-08-26 4,077 90,459 3,485 84,961
2025-08-25 4,748 87,931 4,301 82,915
2025-08-22 3,391 91,586 2,781 86,765
2025-08-21 5,983 92,275 2,967 85,535
2025-08-20 5,562 89,061 4,200 83,306
2025-08-19 1,786 87,828 2,870 81,360
2025-08-18 1,980 86,458 2,017 80,314
2025-08-15 2,249 106,767 4,216 102,076
2025-08-14 1,994 106,032 3,782 100,395
2025-08-13 3,761 103,686 2,717 99,720
2025-08-12 8,900 102,832 9,198 99,237
2025-08-11 2,077 101,794 3,884 98,001
2025-08-08 2,924 104,450 6,283 100,991
2025-08-07 2,236 103,714 3,697 100,713
2025-08-06 6,268 101,840 6,287 99,462
2025-08-05 1,668 101,485 3,227 99,266
2025-08-04 4,134 100,232 4,194 98,052
2025-08-01 7,247 104,258 7,223 102,110
2025-07-31 5,114 103,256 5,472 104,170
Source: CBOE
Option Premium Bought/Sold - Total Market

Update Frequency: Daily

Date Put
Premium Bought
Put
Premium Sold
Net Put
Premium Bought
Call
Premium Bought
Call
Premium Sold
Net Call
Premium Bought
Net Long
Premium Bought
2025-09-04 156,523 167,638 -11,115 133,292 260,648 -127,356 -116,241
2025-09-03
2025-09-02
2025-08-29
2025-08-28
2025-08-27
2025-08-26
2025-08-25
2025-08-22
2025-08-21
2025-08-20
2025-08-19
2025-08-18
2025-08-15
2025-08-14
2025-08-13
2025-08-12
2025-08-11
2025-08-08
2025-08-07
Source: CBOE
Option Greeks - Delta, Gamma, Theta

Update Frequency: Daily

Date Put Θ
(Avg)
Call Θ
(Avg)
Θ
(Avg)
Put Γ
(Avg)
Call Γ
(Avg)
Γ
(Avg)
Put Δ
(Avg)
Call Δ
(Avg)
Δ
(Avg)
2025-09-04
2025-09-03
2025-09-02
2025-08-29
2025-08-28
2025-08-27
2025-08-26
2025-08-25
2025-08-22
2025-08-21
2025-08-20
2025-08-19
2025-08-18
2025-08-15
2025-08-14
2025-08-13
2025-08-12
2025-08-11
2025-08-08
2025-08-07
Option Trading Volume - Total Market

Update Frequency: Daily

Date Put
Volume
Put Volume
(20d ma)
Put
Volume/20ma (%)
Call
Volume
Call Volume
(20d ma)
Call
Volume/20ma (%)
Total Volume Put/Call
Volume
Put/Call
Volume (20d ma)
2025-09-04 4,375 5,107 85.67 3,691 5,377 68.64 8,066 1.19 0.95
2025-09-03
2025-09-02
2025-08-29
2025-08-28
2025-08-27
2025-08-26
2025-08-25
2025-08-22
2025-08-21
2025-08-20
2025-08-19
2025-08-18
2025-08-15
2025-08-14
2025-08-13
2025-08-12
2025-08-11
2025-08-08
2025-08-07
Source: CBOE
Option Trading Volume - Exchange

Update Frequency: Daily

Date CBOE C2 EDGX BZX PHLX NASDAQ BX GEMX ISE MRX AMEX ARCA MIAX PEARL EMLD BOX Total
2025-09-04 967 221 304 224 1,294 117 30 26 483 553 497 1,112 707 196 81 768 8,066
2025-09-03 352 180 182 377 270 142 79 321 156 331 686 1,176 375 97 225 154 5,474
2025-09-02 1,161 89 345 399 606 298 19 236 339 335 346 1,916 666 143 211 361 7,822
2025-08-29 1,506 362 448 943 1,518 405 48 177 1,110 865 993 3,029 681 638 699 210 14,057
2025-08-28 2,410 1,241 1,496 2,458 1,100 984 198 1,897 2,025 1,262 992 8,248 1,583 1,520 1,066 1,152 31,828
2025-08-27 2,908 1,325 1,388 1,197 6,288 1,244 300 667 2,669 2,058 730 5,317 4,769 1,267 1,235 1,666 37,620
2025-08-26 877 401 227 473 553 201 52 37 586 167 476 1,516 738 156 143 432 7,562
2025-08-25 1,130 183 306 487 428 518 26 208 599 403 438 2,272 1,147 106 227 389 9,049
2025-08-22 643 253 235 313 170 274 2 88 450 99 435 1,916 303 96 345 267 6,172
2025-08-21 516 216 1,081 385 423 236 6 84 349 132 421 3,469 460 85 256 694 8,950
2025-08-20 578 833 241 1,085 116 174 3 54 300 419 272 3,763 414 189 105 624 9,762
2025-08-19 125 92 71 114 1,597 59 1 19 189 70 66 1,929 87 27 72 105 4,656
2025-08-18 500 49 95 115 407 88 19 48 159 107 132 1,752 139 35 147 115 3,997
2025-08-15 773 190 145 591 411 205 65 45 758 363 233 1,542 360 131 200 163 6,465
2025-08-14 324 83 125 157 1,197 370 41 39 401 147 428 1,279 285 232 119 356 5,776
2025-08-13 530 171 230 231 716 122 43 54 257 296 169 2,031 186 253 146 763 6,478
2025-08-12 440 225 164 107 276 323 135 46 320 78 14,183 949 242 80 120 128 18,098
2025-08-11 532 203 329 147 191 244 24 398 304 135 264 2,137 257 108 319 226 5,961
2025-08-08 844 637 466 633 903 316 32 90 774 175 336 1,471 871 377 337 477 9,207
2025-08-07 836 272 211 303 525 215 32 97 479 266 263 1,291 434 117 192 208 5,933
Source: CBOE
Other Listings
MX:DGG
IT:1DGX €101.18
GB:0IC7 $109.04
AT:DGEN
DE:7DG €93.63
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista