SSL / Sasol Limited - Depositary Receipt (Common Stock) - Stock Options Flow

Sasol Limited - Depositary Receipt (Common Stock)
US ˙ NYSE

SSL / Sasol Limited - Depositary Receipt (Common Stock) - Stock Options Flow

The options market is considered smart money, and by monitoring options trades made we can identify bullish or bearish signals. The Fintel options flow product gets trade data in near real-time and filters it to show large block trades that are most likely made by institutions. By watching for the OPENING of large CALL or PUT positions, we can get a near real-time sentiment indicator.

See also: our Stock Leaderboard and our ETF Leaderboard.

The following symbols provide the background for understanding the "side" column in the table. This column shows where in the bid/offer spread the trade was priced. This positioning can be a clue to how aggressive the trader was.
O--|---
Traded below bid (sold)
-O-|---
Traded on the bid (sold)
--O|---
Traded between mid and bid (sold)
---O---
Traded at mid market
---|O--
Traded between mid and ask/offer (bought)
---|-O-
Traded on the ask/offer (bought)
---|--O
Traded above ask/offer (bought)
Premium Sigmas
Premium Sigmas is the number of standard deviations of the premium from the mean. Any standard deviation above 2 (two) indicates a premium size that is a significant deviation from the norm (ie, extraordinary large), and we highlight it in bold.
Date Time Symbol Trade
Side
Side Contract Expiry DTX Strike
Price
Spot
Price
Strike
/ Spot %
Cond Event Trade Open Int IVOL Premium
Paid ($)
Premium
Sigmas
2025-08-27 10:06:59 SSL SELL -O-|--- CALL 2025-09-19 23 7.5 6.555 14.42 C2-SPLIT 1134 0.47 1,485 -∞
2025-08-27 10:06:59 SSL 2025-09-19 23 6.555
2025-08-25 12:36:22 SSL 2025-09-19 25 6.935 Post-Earnings
2025-07-08 14:26:57 SSL 2025-09-19 73 5.155
2025-06-16 09:30:01 SSL 2025-06-20 4 5.44491
2025-06-16 09:30:01 SSL 2025-06-20 4 5.445
2025-04-16 15:07:17 SSL 2025-06-20 65 3.435
2025-04-16 15:07:17 SSL 2025-06-20 65 3.435
2025-04-09 14:17:39 SSL 2025-06-20 72 3.21
2025-02-21 15:52:17 SSL 2025-09-19 210 4.645 Pre-Earnings
2025-02-21 15:52:11 SSL 2025-09-19 210 4.645 Pre-Earnings
2025-01-28 13:23:51 SSL 2025-03-21 52 4.545
2025-01-28 13:17:08 SSL 2025-06-20 143 4.555
2025-01-28 13:17:08 SSL 2025-06-20 143 4.555
2025-01-28 12:22:05 SSL 2025-09-19 234 4.555
2025-01-23 13:12:43 SSL 2025-03-21 57 4.765
2025-01-23 13:12:44 SSL 2025-03-21 57 4.765
2025-01-23 12:58:36 SSL 2025-06-20 148 4.805
2025-01-23 12:58:36 SSL 2025-06-20 148 4.805
2025-01-22 11:32:35 SSL 2025-02-21 30 5.045
2025-01-13 09:31:20 SSL 2025-03-21 67 5.135
2025-01-10 14:56:23 SSL 2025-06-20 161 5.085
2025-01-07 15:30:18 SSL 2025-06-20 164 4.435
2024-12-20 12:34:37 SSL 2025-03-21 91 4.665
2024-12-20 12:34:37 SSL 2025-03-21 91 4.665
2024-11-15 10:05:37 SSL 2024-12-20 35 5.275
2024-11-12 13:27:24 SSL 2025-06-20 220 5.335
2024-11-05 13:04:37 SSL 2025-06-20 227 6.015
2024-11-05 11:52:38 SSL 2025-06-20 227 5.995
2024-10-30 12:42:30 SSL 2025-03-21 142 5.665
2024-10-29 11:49:19 SSL 2025-03-21 143 5.855
2024-10-28 12:12:09 SSL 2024-12-20 53 5.695
2024-10-28 12:12:09 SSL 2024-12-20 53 5.695
2024-09-25 10:06:05 SSL 2024-12-20 86 7.135
2024-08-22 15:19:23 SSL 2024-12-20 120 7.985
2024-08-12 10:29:41 SSL 2024-12-20 130 7.005
Other Listings
DE:SAO €6.15
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista