Implied Volatility
The 30-day options-implied volatility of TGEN / Tecogen Inc. is 119.90.
119.90%
Date | IV30 | IV90 | HV20 |
---|---|---|---|
2025-09-05 | 1.20 | 1.03 | |
2025-09-04 | 1.15 | 1.08 | |
2025-09-03 | 1.15 | 1.09 | |
2025-09-02 | 1.19 | 1.09 | |
2025-08-29 | 1.13 | 1.10 |
Date | IV30 | IV90 | HV20 |
---|---|---|---|
2025-08-28 | 1.16 | 1.23 | |
2025-08-27 | 1.18 | 1.29 | |
2025-08-26 | 1.19 | 1.30 | |
2025-08-25 | 1.22 | 1.31 | |
2025-08-22 | 1.21 | 1.29 |
Date | IV30 | IV90 | HV20 |
---|---|---|---|
2025-08-21 | 1.26 | 1.29 | |
2025-08-20 | 1.22 | 1.43 | |
2025-08-19 | 1.25 | 1.36 | |
2025-08-18 | 1.24 | 1.32 | |
2025-08-15 | 1.22 | 1.63 |
Volatility Smile
A volatility smile is a common graph shape that results from plotting the strike price and implied volatility of a group of options with the same underlying asset and expiration date.