UEC Fails To Deliver - Uranium Energy Corp.

Uranium Energy Corp.
US ˙ NYSEAM ˙ US9168961038

Fails-To-Deliver

The values of total fails-to-deliver shares represent the aggregate net balance of shares that failed to be delivered as of a particular settlement date. Fails to deliver on a given day are a cumulative number of all fails outstanding until that day, plus new fails that occur that day, less fails that settle that day. The figure is not a daily amount of fails, but a combined figure that includes both new fails on the reporting day as well as existing fails. In other words, these numbers reflect aggregate fails as of a specific point in time, and may have little or no relationship to yesterday’s aggregate fails. Thus, it is important to note that the age of fails cannot be determined by looking at these numbers. If all shares were delivered on a particular day, then there will be no entry in the table.

Update Frequency: SEC publishes daily data in batches that are delivered twice monthly and lagged about two weeks. So, for example, daily data for the month of March would arrive on our around mid April.

UEC / Uranium Energy Corp. Fails-To-Deliver
Date Price Quantity Value
2025-08-14 10.22 1,758 17,966.76
2025-08-13 10.33 128,159 1,323,882.47
2025-08-12 9.69 57,570 557,853.30
2025-08-11 10.18 194,007 1,974,991.26
2025-08-06 9.50 42,629 404,975.50
2025-08-04 8.67 421,695 3,656,095.65
2025-07-31 8.68 932 8,089.76
2025-07-29 8.99 10,795 97,047.05
2025-07-28 8.91 100 891.00
2025-07-25 8.77 116,377 1,020,626.29
2025-07-24 8.50 30,768 261,528.00
2025-07-23 8.14 4,300 35,002.00
2025-07-22 8.00 2,134 17,072.00
2025-07-21 8.03 5,759 46,244.77
2025-07-18 8.16 49,791 406,294.56
2025-07-17 7.63 40 305.20
2025-07-16 6.98 1,994 13,918.12
2025-07-15 6.86 75,501 517,936.86
2025-07-14 6.59 97,977 645,668.43
2025-07-09 6.32 2,278 14,396.96
2025-07-08 6.57 23,311 153,153.27
2025-07-01 6.80 1,123 7,636.40
2025-06-30 6.71 442 2,965.82
2025-06-26 6.75 6,691 45,164.25
2025-06-25 6.65 410,896 2,732,458.40
2025-06-24 6.59 577 3,802.43
2025-06-23 6.46 94,964 613,467.44
2025-06-18 6.63 122,959 815,218.17
2025-06-17 6.67 278,854 1,859,956.18
2025-06-16 6.25 2,425 15,156.25
2025-06-10 6.61 9,332 61,684.52
2025-06-09 6.27 390 2,445.30
2025-06-05 6.15 4 24.60
2025-06-04 6.36 97,500 620,100.00
2025-06-02 5.93 3 17.79
2025-05-30 6.01 17 102.17
2025-05-27 6.45 1,145,696 7,389,739.20
2025-05-22 5.26 40,633 213,729.58
2025-05-14 5.63 9,854 55,478.02
2025-05-12 5.70 15,315 87,295.50
2025-05-05 5.28 452 2,386.56
2025-04-30 5.31 587 3,116.97
2025-04-28 5.27 12,132 63,935.64
2025-04-25 5.27 4,678 24,653.06
2025-04-24 5.18 14,518 75,203.24
2025-04-22 4.76 26 123.76
2025-04-21 5.05 20,367 102,853.35
2025-04-17 4.82 16,300 78,566.00
2025-04-16 4.61 633 2,918.13
2025-04-10 4.42 12,696 56,116.32
Other Listings
AT:UEC
GB:U6ZD
GB:0LJQ $10.88
DE:U6Z €9.43
IT:1UEC €9.36
BG:U6Z
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista