KinderCare Learning Companies, Inc. - Cash Flow Statement (TTM)

KinderCare Learning Companies, Inc.
US ˙ NYSE

Cash Flow Statement (TTM)

KinderCare Learning Companies, Inc. Cash Flow Statement shows changes in cash positions over time. Cash Flow Statement data includes Cash from Operating Activities (CFOP), Cash from Investing Activities, and Cash from Financing Activities.

All numbers are times 1,000,000 except per share units.

2021
01-02
2021
04-03
2021
07-03
2021
10-02
2022
01-01
2022
04-02
2022
10-01
2022
12-31
2023
04-01
2023
09-30
2023
12-30
2024
03-30
2024
06-29
2024
09-28
2024
12-28
2025
03-29
2025
06-28
Cash From Operating Activities 14 -12 14 135 183 334 339 342 301 332 304 249 136 153 116 150 179
Change (%) -189.43 -218.24 841.42 35.47 82.39 1.49 0.68 -11.94 10.28 -8.50 -17.94 -45.22 11.77 -24.01 29.62 19.38
% of Cash Flow 105.54 50.12 -437.37 245.57 147.80 122.90 198.06 -450.80 -161.52 -238.88 595.84 -305,628.83 -241.28 -295.73 -123.31 5,872.24 768.77
Cash From Investing Activities -48 -55 -55 -64 -80 -78 -105 -300 -314 -319 -118 -117 -119 -130 -147 -144 -154
Change (%) 12.81 0.78 15.75 25.63 -2.16 34.34 184.52 4.89 1.39 -63.09 -0.51 2.08 8.64 13.42 -2.04 6.51
% of Cash Flow -376.44 225.49 1,677.42 -115.80 -64.63 -28.83 -61.50 395.53 168.80 229.51 -230.96 143,636.20 211.29 251.73 156.67 -5,638.74 -658.61
Cash From Financing Activities 48 43 37 -16 21 16 -63 -118 -173 -152 -135 -132 -74 -74 -63 -3 -2
Change (%) -10.84 -12.04 -143.79 -227.24 -22.71 -488.35 87.82 46.77 -12.05 -11.16 -2.10 -44.36 1.02 -15.66 -94.55 -30.60
% of Cash Flow 370.91 -175.61 -1,140.05 -29.77 16.83 5.93 -36.57 155.27 92.72 109.37 -264.88 162,092.64 129.98 144.00 66.64 -133.50 -10.16
Cash Flow 13 -24 -3 55 124 272 171 -76 -186 -139 51 -0 -57 -52 -94 3 23
Change (%) -288.32 -86.45 -1,776.69 125.09 119.35 -37.02 -144.24 145.78 -25.44 -136.68 -100.16 69,290.18 -8.81 82.24 -102.72 811.88
% of Cash Flow 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00

Source: Capital IQ

Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista