The North West Company Inc. - Cash Flow Statement (TTM)

The North West Company Inc.
CA ˙ TSX ˙ CA6632782083
$51.22 ↑0.32 (0.63%)
2025-09-05
SHARE PRICE
Cash Flow Statement (TTM)

The North West Company Inc. Cash Flow Statement shows changes in cash positions over time. Cash Flow Statement data includes Cash from Operating Activities (CFOP), Cash from Investing Activities, and Cash from Financing Activities.

All numbers are times 1,000,000 except per share units.

2020
10-31
2021
01-31
2021
04-30
2021
07-31
2021
10-31
2022
01-31
2022
04-30
2022
07-31
2022
10-31
2023
01-31
2023
04-30
2023
07-31
2023
10-31
2024
01-31
2024
04-30
2024
07-31
2024
10-31
2025
01-31
2025
04-30
Cash From Operating Activities 280 339 259 261 246 224 214 164 167 183 192 214 240 230 269 258 243 261 269
Change (%) 20.81 -23.43 0.47 -5.56 -8.92 -4.67 -23.34 2.15 9.28 5.15 11.47 12.07 -4.06 16.95 -4.14 -6.00 7.33 3.35
% of Cash Flow 3,633.25 781.37 15,736.71 -2,651.02 -9,182.50 -1,013.73 6,486.70 -6,765.72 -2,090.62 1,948.61 945.32 1,554.56 1,008.25 -4,228.02 10,007.06 2,154.01 -4,140.93 1,858.16 -3,692.49
Cash From Investing Activities -74 -67 -44 -60 -73 -76 -85 -69 -70 -107 -107 -108 -118 -108 -112 -119 -120 -131 -135
Change (%) -9.86 -34.11 37.00 20.26 4.46 12.27 -18.57 0.98 52.49 0.17 0.74 9.48 -8.73 4.07 6.18 0.82 9.19 3.06
% of Cash Flow -961.69 -154.33 -2,674.64 614.38 2,709.81 343.11 -2,585.67 2,864.81 875.13 -1,138.25 -526.04 -781.82 -495.37 1,976.17 -4,162.12 -992.35 2,046.09 -934.01 1,850.83
Cash From Financing Activities -198 -227 -211 -208 -174 -170 -126 -98 -108 -68 -67 -94 -100 -128 -155 -129 -129 -119 -142
Change (%) 14.49 -7.11 -1.59 -16.16 -2.20 -25.77 -22.75 10.38 -36.60 -2.26 40.27 6.64 28.46 21.13 -16.69 -0.51 -7.56 19.15
% of Cash Flow -2,570.04 -523.80 -12,797.88 2,111.74 6,493.51 769.77 -3,835.49 4,031.35 1,346.16 -727.89 -328.23 -679.22 -419.18 2,353.58 -5,769.59 -1,079.32 2,196.21 -848.76 1,944.40
Cash Flow 8 43 2 -10 -3 -22 3 -2 -8 9 20 14 24 -5 3 12 -6 14 -7
Change (%) 461.73 -96.20 -696.42 -72.73 725.00 -114.90 -173.50 230.57 -217.24 116.75 -32.22 72.79 -122.88 -149.41 345.34 -148.90 -339.19 -152.01
% of Cash Flow 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00

Source: Capital IQ

Other Listings
US:NNWWF
DE:3NW €31.20
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista