Basic Stats
Portfolio Value | $ 51,385,183,331 |
Current Positions | 1,085 |
Latest Holdings, Performance, AUM (from 13F, 13D)
Healthcare Of Ontario Pension Plan Trust Fund has disclosed 1,085 total holdings in their latest SEC filings. Most recent portfolio value is calculated to be $ 51,385,183,331 USD. Actual Assets Under Management (AUM) is this value plus cash (which is not disclosed). Healthcare Of Ontario Pension Plan Trust Fund’s top holdings are SPDR S&P 500 ETF (US:SPY) , NVIDIA Corporation (US:NVDA) , Microsoft Corporation (US:MSFT) , iShares Trust - iShares Core S&P 500 ETF (US:IVV) , and Invesco QQQ Trust, Series 1 (US:QQQ) . Healthcare Of Ontario Pension Plan Trust Fund’s new positions include Loar Holdings Inc. (US:LOAR) , iShares Trust - iShares MSCI USA Min Vol Factor ETF (US:USMV) , VanEck ETF Trust - VanEck Semiconductor ETF (US:SMH) , Insmed Incorporated (US:INSM) , and Gores Holdings X, Inc. - Debt/Equity Composite Units (US:GTENU) . Healthcare Of Ontario Pension Plan Trust Fund’s top industries are .
Top Increases This Quarter
We use the change in the portfolio allocation because this is the most meaningful metric. Changes can be due to trades or changes in share prices.
Security | Shares (MM) |
Value (MM$) |
Portfolio % | ΔPortfolio % |
---|---|---|---|---|
5.77 | 3,565.18 | 6.9381 | 3.5276 | |
4.76 | 528.38 | 1.0283 | 0.7363 | |
14.89 | 823.76 | 1.6031 | 0.5841 | |
12.14 | 1,006.44 | 1.9586 | 0.4900 | |
1.98 | 545.73 | 1.0620 | 0.4809 | |
6.46 | 475.53 | 0.9254 | 0.4618 | |
0.59 | 238.60 | 0.4643 | 0.4090 | |
1.74 | 192.49 | 0.3746 | 0.3739 | |
7.41 | 440.18 | 0.8566 | 0.3532 | |
2.08 | 378.38 | 0.7364 | 0.3353 |
Top Decreases This Quarter
We use the change in the portfolio allocation because this is the most meaningful metric. Changes can be due to trades or changes in share prices.
Security | Shares (MM) |
Value (MM$) |
Portfolio % | ΔPortfolio % |
---|---|---|---|---|
4.18 | 901.57 | 1.7545 | -2.3017 | |
7.39 | 1,516.53 | 2.9513 | -2.0178 | |
12.67 | 618.98 | 1.2046 | -1.1880 | |
1.68 | 116.21 | 0.2262 | -0.4682 | |
0.16 | 12.60 | 0.0245 | -0.4015 | |
0.39 | 130.73 | 0.2544 | -0.3668 | |
0.00 | 0.00 | -0.3642 | ||
12.71 | 2,007.82 | 3.9074 | -0.3527 | |
2.10 | 309.79 | 0.6029 | -0.3481 | |
0.50 | 40.33 | 0.0785 | -0.3424 |
13D/G Filings
This is a list of 13D and 13G filings made in the last year (if any). Click the link icon to see the full transaction history. Green rows indicate new positions. Red rows indicate closed positions.
File Date | Form | Security | Prev Shares |
Current Shares |
ΔShares % | % Ownership |
% ΔOwnership | |
---|---|---|---|---|---|---|---|---|
2025-08-13 | SOUL / Soulpower Acquisition Corporation | 1,800,000 | 7.20 | |||||
2025-08-13 | NTWO / Newbury Street II Acquisition Corp | 1,200,000 | 200,000 | -83.33 | 1.10 | -83.58 | ||
2025-08-13 | SBXD / SilverBox Corp IV | 1,800,000 | 100,000 | -94.44 | 0.50 | -94.32 | ||
2025-08-13 | FACT / FACT II Acquisition Corp | 1,000,000 | 0 | -100.00 | 0.00 | -100.00 | ||
2025-08-13 | HVII / Hennessy Capital Investment Corp. VII | 1,500,000 | 200,000 | -86.67 | 1.00 | -86.84 | ||
2025-08-13 | NHIC / NewHold Investment Corp III | 1,250,000 | 250,000 | -80.00 | 1.20 | -80.00 | ||
2025-08-13 | FERA / Fifth Era Acquisition Corp I | 1,500,000 | 250,000 | -83.33 | 1.10 | -82.81 | ||
2025-08-13 | PLMK / Plum Acquisition Corp. IV | 1,000,000 | 0 | -100.00 | 0.00 | -100.00 | ||
2025-08-13 | BACQ / Bleichroeder Acquisition Corp. I | 2,475,000 | 0 | -100.00 | 0.00 | -100.00 | ||
2025-08-13 | RAC / Rithm Acquisition Corp. | 1,980,000 | 480,000 | -75.76 | 2.00 | -76.19 | ||
2025-08-13 | CHAC / Crane Harbor Acquisition Corp. | 1,519,667 | 6.70 | |||||
2025-08-13 | IPCX / Inflection Point Acquisition Corp. III | 1,400,000 | 5.40 | |||||
2025-08-13 | PMTR / Perimeter Acquisition Corp. I | 1,500,000 | 6.10 | |||||
2025-08-13 | NPAC / New Providence Acquisition Corp. III | 2,200,000 | 7.10 | |||||
2025-08-13 | TACH / Titan Acquisition Corp | 2,000,000 | 7.20 | |||||
2025-08-13 | SDHI / Siddhi Acquisition Corp. | 2,400,000 | 8.60 | |||||
2025-08-13 | GTEN / Gores Holdings X, Inc. | 2,400,000 | 6.60 | |||||
2025-05-14 | BEAG / Bold Eagle Acquisition Corp. | 2,200,000 | 200,000 | -90.91 | 0.80 | -90.48 | ||
2025-05-14 | AACB / Artius II Acquisition Inc. | 2,000,000 | 8.50 | |||||
2025-05-14 | LOKV / Live Oak Acquisition Corp. V | 2,000,000 | 7.30 | |||||
2025-05-14 | SVCC / Stellar V Capital Corp. | 900,000 | 5.80 | |||||
2025-05-14 | OACC / Oaktree Acquisition Corp. III Life Sciences | 1,700,000 | 700,000 | -58.82 | 3.50 | -59.30 | ||
2025-05-14 | CCIR / Cohen Circle Acquisition Corp. I | 1,750,000 | 1,003,184 | -42.68 | 4.20 | -43.24 | ||
2025-05-14 | LPBB / Launch Two Acquisition Corp. | 1,750,000 | 750,000 | -57.14 | 3.30 | -56.58 | ||
2025-05-14 | AYRWF / Ayr Wellness Inc. | 4,500,000 | 3,400,000 | -24.44 | 3.10 | -55.71 | ||
2025-05-14 | TDAC / Translational Development Acquisition Corp. | 900,000 | 400,000 | -55.56 | 2.30 | -55.77 | ||
2025-02-14 | GHIX / Gores Holdings IX, Inc. | 1,249,600 | 0 | -100.00 | 0.00 | -100.00 | ||
2024-11-13 | SBXC / SilverBox Corp III | 800,000 | 200,000 | -75.00 | 1.80 | -68.97 | ||
2024-11-13 | SBXD.U / SilverBox Corp IV - Debt/Equity Composite Units | 2,000,000 | 9.80 | |||||
2024-11-13 | BETR / Better Home & Finance Holding Company | 29,284,908 | 587,745 | -97.99 | 6.90 | -15.85 |
13F and Fund Filings
This form was filed on 2025-08-13 for the reporting period 2025-06-30. Click the link icon to see the full transaction history.
Upgrade to unlock premium data and export to Excel .
Security | Type | Avg Share Price | Shares (MM) |
ΔShares (%) |
ΔShares (%) |
Value ($MM) |
Portfolio (%) |
ΔPortfolio (%) |
|
---|---|---|---|---|---|---|---|---|---|
SPY / SPDR S&P 500 ETF | 5.77 | 101.97 | 3,565.18 | 123.07 | 6.9381 | 3.5276 | |||
NVDA / NVIDIA Corporation | 12.71 | -31.00 | 2,007.82 | 0.58 | 3.9074 | -0.3527 | |||
MSFT / Microsoft Corporation | 3.84 | -10.59 | 1,908.12 | 18.47 | 3.7134 | 0.2763 | |||
IVV / iShares Trust - iShares Core S&P 500 ETF | 2.61 | 1.76 | 1,617.58 | 12.45 | 3.1479 | 0.0781 | |||
QQQ / Invesco QQQ Trust, Series 1 | 2.90 | 0.00 | 1,601.41 | 17.64 | 3.1165 | 0.2115 | |||
AAPL / Apple Inc. | 7.39 | -29.49 | 1,516.53 | -34.87 | 2.9513 | -2.0178 | |||
JPM / JPMorgan Chase & Co. | 3.77 | 1.60 | 1,093.82 | 20.08 | 2.1287 | 0.1848 | |||
XBI / SPDR Series Trust - SPDR S&P Biotech ETF | 12.14 | 43.01 | 1,006.44 | 46.24 | 1.9586 | 0.4900 | |||
IWM / iShares Trust - iShares Russell 2000 ETF | 4.18 | -56.15 | 901.57 | -52.57 | 1.7545 | -2.3017 | |||
BNS / The Bank of Nova Scotia | 14.89 | 47.84 | 823.76 | 72.50 | 1.6031 | 0.5841 | |||
XRT / SPDR Series Trust - SPDR S&P Retail ETF | 9.59 | 26.35 | 739.01 | 40.93 | 1.4382 | 0.3191 | |||
MA / Mastercard Incorporated | 1.24 | 2.60 | 698.96 | 5.18 | 1.3602 | -0.0579 | |||
TRP / TC Energy Corporation | 12.67 | -46.62 | 618.98 | -44.79 | 1.2046 | -1.1880 | |||
BAC / Bank of America Corporation | 12.67 | -17.66 | 599.34 | -6.63 | 1.1664 | -0.2034 | |||
SOXX / iShares Trust - iShares Semiconductor ETF | 2.44 | 16.75 | 582.43 | 48.10 | 1.1335 | 0.2942 | |||
META / Meta Platforms, Inc. | 0.76 | -32.62 | 561.59 | -13.71 | 1.0929 | -0.2959 | |||
AVGO / Broadcom Inc. | 1.98 | 21.73 | 545.73 | 100.41 | 1.0620 | 0.4809 | |||
BMO / Bank of Montreal | 4.76 | 232.58 | 528.38 | 286.13 | 1.0283 | 0.7363 | |||
CM / Canadian Imperial Bank of Commerce | 7.04 | 22.56 | 500.10 | 54.72 | 0.9732 | 0.2835 | |||
BKLN / Invesco Exchange-Traded Fund Trust II - Invesco Senior Loan ETF | 22.87 | 0.51 | 478.38 | 1.58 | 0.9310 | -0.0740 | |||
TD / The Toronto-Dominion Bank | 6.46 | 78.23 | 475.53 | 118.87 | 0.9254 | 0.4618 | |||
CNQ / Canadian Natural Resources Limited | 14.90 | 34.84 | 468.64 | 37.80 | 0.9120 | 0.1862 | |||
HYG / iShares Trust - iShares iBoxx $ High Yield Corporate Bond ETF | Put | 5.75 | 27.78 | 463.74 | 30.63 | 0.9025 | 0.1449 | ||
KRE / SPDR Series Trust - SPDR S&P Regional Banking ETF | 7.41 | 78.60 | 440.18 | 86.57 | 0.8566 | 0.3532 | |||
AMZN / Amazon.com, Inc. | 2.00 | -21.65 | 437.82 | -9.66 | 0.8520 | -0.1822 | |||
XLP / The Select Sector SPDR Trust - The Consumer Staples Select Sector SPDR Fund | 5.25 | 53.39 | 425.01 | 52.08 | 0.8271 | 0.2307 | |||
XOP / SPDR Series Trust - SPDR S&P Oil & Gas Exploration & Production ETF | 3.23 | 20.52 | 406.33 | 15.11 | 0.7908 | 0.0375 | |||
RY / Royal Bank of Canada | 3.03 | -16.92 | 400.11 | -2.76 | 0.7787 | -0.0994 | |||
NFLX / Netflix, Inc. | 0.29 | -2.47 | 387.46 | 40.05 | 0.7540 | 0.1636 | |||
RSP / Invesco Exchange-Traded Fund Trust - Invesco S&P 500 Equal Weight ETF | 2.08 | 91.89 | 378.38 | 101.32 | 0.7364 | 0.3353 | |||
XOM / Exxon Mobil Corporation | 3.42 | -10.03 | 368.35 | -18.45 | 0.7168 | -0.2471 | |||
COST / Costco Wholesale Corporation | 0.35 | -4.69 | 350.72 | -0.24 | 0.6825 | -0.0677 | |||
GOOG / Alphabet Inc. | 1.97 | 10.59 | 350.16 | 25.57 | 0.6814 | 0.0864 | |||
GOOGL / Alphabet Inc. | 1.92 | 51.68 | 338.51 | 72.85 | 0.6588 | 0.2408 | |||
SMH / VanEck ETF Trust - VanEck Semiconductor ETF | 1.15 | -34.81 | 320.71 | -14.03 | 0.6241 | -0.1719 | |||
AMAT / Applied Materials, Inc. | 1.75 | 42.97 | 320.42 | 80.36 | 0.6236 | 0.2444 | |||
EQIX / Equinix, Inc. | 0.40 | 83.41 | 318.29 | 78.94 | 0.6194 | 0.2398 | |||
XLI / The Select Sector SPDR Trust - The Industrial Select Sector SPDR Fund | 2.10 | -38.24 | 309.79 | -30.48 | 0.6029 | -0.3481 | |||
SPY / SPDR S&P 500 ETF | Call | 0.50 | 27.01 | 308.00 | 40.28 | 0.5994 | 0.1308 | ||
PLTR / Palantir Technologies Inc. | 2.09 | 70.98 | 285.12 | 176.16 | 0.5549 | 0.3345 | |||
HD / The Home Depot, Inc. | 0.76 | 8.74 | 280.10 | 8.79 | 0.5451 | -0.0044 | |||
TXN / Texas Instruments Incorporated | 1.31 | -2.11 | 272.12 | 13.10 | 0.5296 | 0.0161 | |||
SPY / SPDR S&P 500 ETF | Put | 0.43 | -34.45 | 265.68 | -27.60 | 0.5170 | -0.2661 | ||
PGR / The Progressive Corporation | 0.99 | -1.52 | 263.64 | -7.14 | 0.5131 | -0.0928 | |||
TSLA / Tesla, Inc. | 0.81 | 1.09 | 258.20 | 23.91 | 0.5025 | 0.0578 | |||
SRLN / SSGA Active Trust - SPDR Blackstone Senior Loan ETF | 6.10 | 12.01 | 253.65 | 13.26 | 0.4936 | 0.0157 | |||
UNH / UnitedHealth Group Incorporated | 0.79 | 325.17 | 246.42 | 153.25 | 0.4796 | 0.2719 | |||
SBUX / Starbucks Corporation | 2.64 | 120.08 | 241.55 | 105.59 | 0.4701 | 0.2193 | |||
TMO / Thermo Fisher Scientific Inc. | 0.59 | 1,030.17 | 238.60 | 820.90 | 0.4643 | 0.4090 | |||
BRK.B / Berkshire Hathaway Inc. | 0.48 | 31.25 | 232.03 | 19.72 | 0.4515 | 0.0379 | |||
SCHW / The Charles Schwab Corporation | 2.43 | 47.13 | 221.80 | 71.49 | 0.4317 | 0.1556 | |||
EOG / EOG Resources, Inc. | 1.84 | 23.16 | 219.89 | 14.87 | 0.4279 | 0.0194 | |||
CVX / Chevron Corporation | 1.53 | -24.39 | 219.77 | -35.28 | 0.4277 | -0.2970 | |||
PFE / Pfizer Inc. | 8.71 | 65.58 | 211.10 | 58.39 | 0.4108 | 0.1264 | |||
ETN / Eaton Corporation plc | 0.58 | -5.37 | 205.49 | 24.27 | 0.3999 | 0.0470 | |||
LLY / Eli Lilly and Company | 0.25 | 40.81 | 193.62 | 32.90 | 0.3768 | 0.0659 | |||
LOW / Lowe's Companies, Inc. | 0.87 | 91.80 | 192.66 | 82.46 | 0.3749 | 0.1496 | |||
BRO / Brown & Brown, Inc. | 1.74 | 61,270.77 | 192.49 | 54,740.46 | 0.3746 | 0.3739 | |||
WMT / Walmart Inc. | 1.93 | -22.25 | 188.74 | -13.40 | 0.3673 | -0.0978 | |||
MU / Micron Technology, Inc. | 1.51 | 38.65 | 185.98 | 96.67 | 0.3619 | 0.1601 | |||
MELI / MercadoLibre, Inc. | 0.07 | 160.54 | 181.91 | 249.06 | 0.3540 | 0.2428 | |||
CMCSA / Comcast Corporation | 5.05 | 5.27 | 180.19 | 1.82 | 0.3507 | -0.0270 | |||
XLY / The Select Sector SPDR Trust - The Consumer Discretionary Select Sector SPDR Fund | 0.82 | 0.00 | 178.21 | 10.06 | 0.3468 | 0.0013 | |||
XLE / The Select Sector SPDR Trust - The Energy Select Sector SPDR Fund | 2.10 | 20.00 | 178.10 | 8.91 | 0.3466 | -0.0024 | |||
WFC / Wells Fargo & Company | 2.20 | 747.74 | 176.33 | 846.12 | 0.3432 | 0.3034 | |||
BP / BP p.l.c. - Depositary Receipt (Common Stock) | 5.75 | 0.00 | 172.10 | -11.42 | 0.3349 | -0.0797 | |||
NXPI / NXP Semiconductors N.V. | 0.71 | 60.84 | 155.03 | 84.90 | 0.3017 | 0.1228 | |||
GE / General Electric Company | 0.59 | -13.72 | 150.97 | 10.96 | 0.2938 | 0.0034 | |||
TMUS / T-Mobile US, Inc. | 0.63 | 27.52 | 149.63 | 13.92 | 0.2912 | 0.0109 | |||
LIN / Linde plc | 0.30 | 5.12 | 138.49 | 5.92 | 0.2695 | -0.0095 | |||
ITW / Illinois Tool Works Inc. | 0.55 | -14.28 | 135.90 | -14.54 | 0.2645 | -0.0749 | |||
CCI / Crown Castle Inc. | 1.32 | -28.75 | 135.13 | -29.78 | 0.2630 | -0.1477 | |||
XLV / The Select Sector SPDR Trust - The Health Care Select Sector SPDR Fund | 1.00 | -31.51 | 134.79 | -36.77 | 0.2623 | -0.1926 | |||
AMD / Advanced Micro Devices, Inc. | 0.94 | 32.77 | 133.80 | 83.37 | 0.2604 | 0.1047 | |||
OIH / VanEck ETF Trust - VanEck Oil Services ETF | 0.58 | 0.00 | 133.11 | -12.14 | 0.2590 | -0.0643 | |||
TLT / iShares Trust - iShares 20+ Year Treasury Bond ETF | Call | 1.50 | 85.19 | 132.38 | 79.53 | 0.2576 | 0.1003 | ||
ADP / Automatic Data Processing, Inc. | 0.43 | 131.18 | 131.70 | 133.36 | 0.2563 | 0.1359 | |||
GS / The Goldman Sachs Group, Inc. | 0.19 | 4.82 | 131.10 | 35.80 | 0.2551 | 0.0491 | |||
IWB / iShares Trust - iShares Russell 1000 ETF | 0.39 | -59.43 | 130.73 | -55.09 | 0.2544 | -0.3668 | |||
HBAN / Huntington Bancshares Incorporated | 7.63 | -14.02 | 127.91 | -4.00 | 0.2489 | -0.0354 | |||
PAYX / Paychex, Inc. | 0.86 | -3.99 | 124.90 | -9.48 | 0.2431 | -0.0514 | |||
CB / Chubb Limited | 0.43 | 155.29 | 124.66 | 144.91 | 0.2426 | 0.1340 | |||
MCHP / Microchip Technology Incorporated | 1.75 | -13.93 | 123.30 | 25.12 | 0.2400 | 0.0297 | |||
BIRK / Birkenstock Holding plc | 2.50 | 21.63 | 122.95 | 30.46 | 0.2393 | 0.0382 | |||
KKR / KKR & Co. Inc. | 0.91 | 123.74 | 120.98 | 157.46 | 0.2354 | 0.1352 | |||
IGV / iShares Trust - iShares Expanded Tech-Software Sector ETF | 1.10 | -4.35 | 120.45 | 17.70 | 0.2344 | 0.0160 | |||
ON / ON Semiconductor Corporation | 2.29 | 16.56 | 120.14 | 50.13 | 0.2338 | 0.0630 | |||
BX / Blackstone Inc. | 0.80 | 179.68 | 119.95 | 199.29 | 0.2334 | 0.1479 | |||
MMC / Marsh & McLennan Companies, Inc. | 0.55 | 28.07 | 119.52 | 14.74 | 0.2326 | 0.0103 | |||
MDT / Medtronic plc | 1.36 | 3,542.99 | 118.73 | 3,434.65 | 0.2311 | 0.2239 | |||
BKNG / Booking Holdings Inc. | 0.02 | 42.39 | 118.58 | 78.94 | 0.2308 | 0.0893 | |||
CSCO / Cisco Systems, Inc. | 1.68 | -68.23 | 116.21 | -64.29 | 0.2262 | -0.4682 | |||
TAL / TAL Education Group - Depositary Receipt (Common Stock) | 11.33 | 34.61 | 115.76 | 4.14 | 0.2253 | -0.0119 | |||
PDD / PDD Holdings Inc. - Depositary Receipt (Common Stock) | 1.09 | 38.73 | 113.94 | 22.68 | 0.2217 | 0.0235 | |||
AXP / American Express Company | 0.35 | 6.16 | 112.47 | 25.86 | 0.2189 | 0.0282 | |||
SPGI / S&P Global Inc. | 0.21 | 5,557.96 | 112.06 | 5,772.90 | 0.2181 | 0.2140 | |||
AMGN / Amgen Inc. | 0.40 | -8.97 | 110.67 | -18.42 | 0.2154 | -0.0741 | |||
GILD / Gilead Sciences, Inc. | 1.00 | 82.75 | 110.59 | 80.82 | 0.2152 | 0.0847 | |||
FLUT / Flutter Entertainment plc | 0.38 | -40.75 | 109.90 | -23.57 | 0.2139 | -0.0930 | |||
KLAC / KLA Corporation | 0.12 | 107.35 | 108.17 | 173.21 | 0.2105 | 0.1260 | |||
ITB / iShares Trust - iShares U.S. Home Construction ETF | 1.15 | 0.00 | 107.52 | -2.14 | 0.2092 | -0.0252 | |||
XLF / The Select Sector SPDR Trust - The Financial Select Sector SPDR Fund | Call | 2.05 | 57.69 | 107.36 | 65.80 | 0.2089 | 0.0707 | ||
PNC / The PNC Financial Services Group, Inc. | 0.57 | 30.58 | 106.32 | 38.49 | 0.2069 | 0.0431 | |||
PBA / Pembina Pipeline Corporation | 2.80 | -25.33 | 105.21 | -29.88 | 0.2047 | -0.1154 | |||
WAY / Waystar Holding Corp. | 2.56 | 18.99 | 104.79 | 30.17 | 0.2039 | 0.0321 | |||
MAR / Marriott International, Inc. | 0.36 | -8.44 | 97.34 | 5.01 | 0.1894 | -0.0084 | |||
ORCL / Oracle Corporation | 0.44 | -48.07 | 95.52 | -18.80 | 0.1859 | -0.0651 | |||
AFL / Aflac Incorporated | 0.91 | 0.17 | 95.48 | -4.99 | 0.1858 | -0.0287 | |||
KO / The Coca-Cola Company | 1.34 | -30.55 | 94.91 | -31.40 | 0.1847 | -0.1105 | |||
EMR / Emerson Electric Co. | 0.71 | -25.77 | 94.19 | -9.73 | 0.1833 | -0.0394 | |||
QCOM / QUALCOMM Incorporated | 0.59 | -33.15 | 94.19 | -30.70 | 0.1833 | -0.1067 | |||
PLD / Prologis, Inc. | 0.89 | 50.03 | 93.30 | 41.08 | 0.1816 | 0.0404 | |||
MPWR / Monolithic Power Systems, Inc. | 0.13 | 22,164.91 | 92.82 | 28,026.97 | 0.1806 | 0.1799 | |||
DUK / Duke Energy Corporation | 0.76 | 65.71 | 89.80 | 60.31 | 0.1748 | 0.0552 | |||
NEE / NextEra Energy, Inc. | 1.28 | -35.12 | 88.80 | -36.47 | 0.1728 | -0.1254 | |||
XLU / The Select Sector SPDR Trust - The Utilities Select Sector SPDR Fund | 1.07 | -54.54 | 87.62 | -52.92 | 0.1705 | -0.2266 | |||
AMP / Ameriprise Financial, Inc. | 0.16 | -2.31 | 87.05 | 7.71 | 0.1694 | -0.0031 | |||
PCAR / PACCAR Inc | 0.92 | -3.02 | 87.03 | -5.32 | 0.1694 | -0.0268 | |||
INTU / Intuit Inc. | 0.11 | -22.17 | 86.94 | -0.16 | 0.1692 | -0.0166 | |||
BHC / Bausch Health Companies Inc. | 13.00 | 0.00 | 86.58 | 2.94 | 0.1685 | -0.0110 | |||
VZ / Verizon Communications Inc. | 1.92 | -11.08 | 83.00 | -15.18 | 0.1615 | -0.0473 | |||
SYK / Stryker Corporation | 0.21 | 53.16 | 82.18 | 62.78 | 0.1599 | 0.0522 | |||
CRDO / Credo Technology Group Holding Ltd | 0.88 | -52.18 | 81.69 | 10.25 | 0.1590 | 0.0008 | |||
PEP / PepsiCo, Inc. | 0.62 | -10.47 | 81.22 | -21.16 | 0.1581 | -0.0618 | |||
SARO / StandardAero, Inc. | 2.50 | 24.17 | 79.12 | 47.52 | 0.1540 | 0.0395 | |||
XHB / SPDR Series Trust - SPDR S&P Homebuilders ETF | 0.80 | 0.00 | 78.86 | 1.72 | 0.1535 | -0.0120 | |||
CTSH / Cognizant Technology Solutions Corporation | 1.00 | 8.82 | 78.18 | 11.00 | 0.1522 | 0.0018 | |||
REGN / Regeneron Pharmaceuticals, Inc. | 0.15 | 139.40 | 76.78 | 98.18 | 0.1494 | 0.0667 | |||
IBB / iShares Trust - iShares Biotechnology ETF | 0.60 | -25.00 | 75.91 | -25.82 | 0.1477 | -0.0706 | |||
VNQ / Vanguard Specialized Funds - Vanguard Real Estate ETF | 0.85 | 0.00 | 75.70 | -1.63 | 0.1473 | -0.0169 | |||
ISRG / Intuitive Surgical, Inc. | 0.14 | -19.52 | 74.75 | -11.70 | 0.1455 | -0.0352 | |||
EDU / New Oriental Education & Technology Group Inc. - Depositary Receipt (Common Stock) | 1.36 | -35.47 | 73.12 | -27.19 | 0.1423 | -0.0720 | |||
AJG / Arthur J. Gallagher & Co. | 0.23 | 512.43 | 72.60 | 467.88 | 0.1413 | 0.1140 | |||
HES / Hess Corporation | 0.52 | 1.52 | 71.73 | -11.95 | 0.1396 | -0.0342 | |||
IYR / iShares Trust - iShares U.S. Real Estate ETF | 0.75 | 400.00 | 71.08 | 394.90 | 0.1383 | 0.1077 | |||
MCK / McKesson Corporation | 0.10 | 49.54 | 71.00 | 62.82 | 0.1382 | 0.0451 | |||
ADBE / Adobe Inc. | 0.18 | -4.19 | 70.65 | -3.35 | 0.1375 | -0.0185 | |||
XLB / The Select Sector SPDR Trust - The Materials Select Sector SPDR Fund | 0.80 | -55.56 | 70.25 | -54.61 | 0.1367 | -0.1936 | |||
BTSG / BrightSpring Health Services, Inc. | 2.96 | 3.75 | 69.81 | 35.29 | 0.1359 | 0.0257 | |||
O / Realty Income Corporation | 1.21 | 40.16 | 69.48 | 39.20 | 0.1352 | 0.0287 | |||
TEL / TE Connectivity plc | 0.41 | -29.21 | 68.33 | -15.50 | 0.1330 | -0.0396 | |||
ICE / Intercontinental Exchange, Inc. | 0.37 | 43.35 | 67.93 | 52.47 | 0.1322 | 0.0371 | |||
CDNS / Cadence Design Systems, Inc. | 0.22 | 81.67 | 67.25 | 120.12 | 0.1309 | 0.0657 | |||
INDA / iShares Trust - iShares MSCI India ETF | 1.20 | 0.00 | 66.82 | 8.16 | 0.1300 | -0.0018 | |||
JNJ / Johnson & Johnson | 0.43 | 18.30 | 66.44 | 8.96 | 0.1293 | -0.0008 | |||
DASH / DoorDash, Inc. | 0.26 | 53.85 | 65.32 | 107.50 | 0.1271 | 0.0599 | |||
GWW / W.W. Grainger, Inc. | 0.06 | 11,063.45 | 61.31 | 11,668.52 | 0.1193 | 0.1182 | |||
MRVL / Marvell Technology, Inc. | 0.79 | -8.38 | 61.21 | 15.17 | 0.1191 | 0.0057 | |||
PSA / Public Storage | 0.21 | -7.28 | 60.99 | -9.10 | 0.1187 | -0.0245 | |||
NOW / ServiceNow, Inc. | 0.06 | -0.14 | 59.89 | 28.95 | 0.1166 | 0.0174 | |||
EA / Electronic Arts Inc. | 0.37 | 226.97 | 59.50 | 261.32 | 0.1158 | 0.0806 | |||
C / Citigroup Inc. | 0.70 | 418.35 | 59.29 | 521.55 | 0.1154 | 0.0950 | |||
HWM / Howmet Aerospace Inc. | 0.32 | 6,445.93 | 58.84 | 9,298.72 | 0.1145 | 0.1132 | |||
FAST / Fastenal Company | 1.40 | 88.13 | 58.81 | 1.89 | 0.1145 | -0.0087 | |||
ADI / Analog Devices, Inc. | 0.24 | -14.99 | 57.94 | 0.33 | 0.1128 | -0.0105 | |||
HON / Honeywell International Inc. | 0.25 | -13.40 | 57.44 | -4.76 | 0.1118 | -0.0169 | |||
CPRT / Copart, Inc. | 1.17 | 176.40 | 57.28 | 139.68 | 0.1115 | 0.0605 | |||
CHTR / Charter Communications, Inc. | 0.14 | -28.48 | 56.04 | -20.66 | 0.1091 | -0.0417 | |||
ELV / Elevance Health, Inc. | 0.14 | 1,364.55 | 55.63 | 1,209.77 | 0.1083 | 0.0992 | |||
CVNA / Carvana Co. | 0.16 | -43.81 | 55.50 | -9.44 | 0.1080 | -0.0228 | |||
CAH / Cardinal Health, Inc. | 0.33 | 240.22 | 55.49 | 314.89 | 0.1080 | 0.0794 | |||
QQQ / Invesco QQQ Trust, Series 1 | Put | 0.10 | 66.67 | 55.16 | 96.07 | 0.1074 | 0.0473 | ||
HIG / The Hartford Insurance Group, Inc. | 0.43 | 52.37 | 54.60 | 56.24 | 0.1062 | 0.0317 | |||
FTNT / Fortinet, Inc. | 0.51 | -8.37 | 54.21 | 0.63 | 0.1055 | -0.0095 | |||
PANW / Palo Alto Networks, Inc. | 0.26 | -8.80 | 54.16 | 9.38 | 0.1054 | -0.0003 | |||
BKR / Baker Hughes Company | 1.38 | -3.74 | 52.92 | -16.03 | 0.1030 | -0.0315 | |||
ED / Consolidated Edison, Inc. | 0.52 | 72.61 | 52.68 | 56.63 | 0.1025 | 0.0307 | |||
BMY / Bristol-Myers Squibb Company | 1.13 | 1,538.67 | 52.11 | 1,143.90 | 0.1014 | 0.0925 | |||
ARM / Arm Holdings plc - Depositary Receipt (Common Stock) | 0.32 | -2.96 | 51.92 | 46.97 | 0.1010 | 0.0257 | |||
LOAR / Loar Holdings Inc. | 0.60 | 51.70 | 0.1006 | 0.1006 | |||||
WELL / Welltower Inc. | 0.34 | -20.10 | 51.62 | -19.83 | 0.1005 | -0.0369 | |||
ASML / ASML Holding N.V. - Depositary Receipt (Common Stock) | 0.06 | 52.58 | 49.16 | 84.53 | 0.0957 | 0.0388 | |||
