Basic Stats
Insider Profile FIL Ltd
Portfolio Value $ 117,096,065,261
Current Positions 964
Latest Holdings, Performance, AUM (from 13F, 13D)

FIL Ltd has disclosed 964 total holdings in their latest SEC filings. Most recent portfolio value is calculated to be $ 117,096,065,261 USD. Actual Assets Under Management (AUM) is this value plus cash (which is not disclosed). FIL Ltd’s top holdings are Microsoft Corporation (US:MSFT) , The Toronto-Dominion Bank (US:TD) , Royal Bank of Canada (US:RY) , Amazon.com, Inc. (US:AMZN) , and Alphabet Inc. (US:GOOGL) . FIL Ltd’s new positions include Emera Incorporated (CA:EMA) , SpringWorks Therapeutics, Inc. (US:SWTX) , Barrick Mining Corporation (US:B) , KraneShares Trust - KraneShares CSI China Internet ETF (US:KWEB) , and QXO, Inc. (US:QXO) . FIL Ltd’s top industries are "Home Furniture, Furnishings, And Equipment Stores" (sic 57) , "Agricultural Services" (sic 07) , and "Primary Metal Industries" (sic 33) .

FIL Ltd - Portfolio Value
Top Increases This Quarter

We use the change in the portfolio allocation because this is the most meaningful metric. Changes can be due to trades or changes in share prices.

Security Shares
(MM)
Value
(MM$)
Portfolio % ΔPortfolio %
12.94 592.80 0.5062 0.5062
8.99 696.04 0.3308 0.1818
3.40 374.45 0.1780 0.1780
2.36 495.79 0.4234 0.1519
13.56 1,007.24 0.4787 0.1392
5.21 328.85 0.1563 0.1256
9.30 987.77 0.4694 0.1212
3.01 141.63 0.1209 0.1209
0.52 382.57 0.1818 0.1209
20.61 236.59 0.1124 0.1124
Top Decreases This Quarter

We use the change in the portfolio allocation because this is the most meaningful metric. Changes can be due to trades or changes in share prices.

Security Shares
(MM)
Value
(MM$)
Portfolio % ΔPortfolio %
8.45 4,204.08 1.9981 -0.9618
21.44 2,825.37 1.3428 -0.9490
42.08 3,094.89 1.4709 -0.9312
6.18 1,153.54 0.5482 -0.9071
17.15 548.37 0.2606 -0.8237
16.23 1,933.28 0.9188 -0.8103
11.28 2,475.23 1.1764 -0.7572
10.26 2,104.93 1.0004 -0.6937
3.56 372.42 0.1770 -0.6514
8.92 1,464.18 0.6959 -0.6208
13D/G Filings

This is a list of 13D and 13G filings made in the last year (if any). Click the link icon to see the full transaction history. Green rows indicate new positions. Red rows indicate closed positions.

File Date Form Security Prev
Shares
Current
Shares
ΔShares % % Ownership
% ΔOwnership
2025-08-07 13G/A / (CIB882000) 0 0.00
2025-08-06 13G/A WFG / West Fraser Timber Co. Ltd. 5,041,873 6,070,327 20.40 7.90 21.54
2025-08-06 13G/A AQN / Algonquin Power & Utilities Corp. 40,886,793 28,538,005 -30.20 3.70 -30.19
2025-08-06 13G/A IDU / iShares Trust - iShares U.S. Utilities ETF 1,088,428 0 -100.00 0.00 -100.00
2025-08-06 13G/A / (G6542K126) 24,602,570 7.40
2025-08-06 13G/A INTR / Inter & Co, Inc. 24,649,690 16,888,517 -31.49 5.20 -32.47
2025-08-06 13G/A EWJV / iShares Trust - iShares MSCI Japan Value ETF 739,701 121,496 -83.57 1.10 -86.25
2025-08-06 13G RBA / RB Global, Inc. 9,301,869 5.00
2025-08-06 13G/A / (G06634102) 42,737,608 9.00
2025-05-12 13G/A MMYT / MakeMyTrip Limited 4,429,360 1,364,622 -69.19 1.90 -69.92
2025-05-12 13G/A ERICB / Telefonaktiebolaget LM Ericsson 155,677,034 116,761,348 -25.00 3.80 -24.65
2025-05-12 13G/A LDTCF / LeddarTech Holdings Inc. 2,551,871 2,611,870 2.35 6.80 -22.00
2025-05-12 13G/A LX / LexinFintech Holdings Ltd. - Depositary Receipt (Common Stock) 19,491,406 12,249,304 -37.16 4.80 -36.84
2025-05-12 13G/A MEOH / Methanex Corporation 5,619,938 2,633,436 -53.14 3.90 -53.01
2025-05-12 13G/A ADAG / Adagene Inc. - Depositary Receipt (Common Stock) 4,093,497 936,810 -77.11 1.80 -76.92
2025-05-12 13G/A IYC / iShares Trust - iShares U.S. Consumer Discretionary ETF 1,198,865 0 -100.00 0.00 -100.00
2025-05-07 13G/A ZEPP / Zepp Health Corporation - Depositary Receipt (Common Stock) 11,512,720 11,512,688 -0.00 10.20 12.47
2025-03-07 13G/A LSPD / Lightspeed Commerce Inc. 14,632,244 17,550,316 19.94 11.50 19.79
2025-02-12 13G/A EIDO / iShares Trust - iShares MSCI Indonesia ETF 974,732 0 -100.00 0.00 -100.00
2025-02-12 13G/A IQ / iQIYI, Inc. - Depositary Receipt (Common Stock) 120,194,004 24,780,742 -79.38 1.20 -78.89
2025-02-12 13G/A / (Q4789U120) 9,680,777 3.10
2025-02-12 13G/A VNET / VNET Group, Inc. - Depositary Receipt (Common Stock) 96,300,120 35,848,740 -62.77 2.30 -63.85
2025-02-12 13G/A VMAR / Vision Marine Technologies Inc. 49,384 5,488 -88.89 0.60 -90.15
2025-02-12 13G/A PGRU / PropertyGuru Group Limited 16,395,263 0 -100.00 0.00 -100.00
2025-02-12 13G TFII / TFI International Inc. 5,814,601 6.90
2025-02-12 13G YMM / Full Truck Alliance Co. Ltd. - Depositary Receipt (Common Stock) 1,034,612,400 5.50
2024-12-06 13G/A NVEI / Nuvei Corporation 7,562,315 0 -100.00 0.00 -100.00
2024-11-12 13G/A A1TH34 / Autohome Inc. - Depositary Receipt (Common Stock) 35,172,832 7.14
2024-11-12 13G/A ERO / Ero Copper Corp. 4,883,502 2,942,569 -39.74 2.85 -45.46
2024-11-12 13G/A 6686 / Noah Holdings Limited 19,140,955 5.79
2024-11-12 13G/A IMM / Immutep Limited 63,470,517 4.37
2024-11-12 13G/A EMA / Emera Incorporated 14,789,925 12,415,598 -16.05 4.30 -20.14
2024-11-12 13G/A RCI / Rogers Communications Inc. 36,514,749 31,206,337 -14.54 7.37 -15.44
2024-11-12 13G/A GRPU / Granite Real Estate Investment Trust 3,320,268 1,865,350 -43.82 2.94 -43.47
2024-11-12 13G FNV / Franco-Nevada Corporation 10,221,227 5.31
2024-11-07 13G/A EWS / iShares, Inc. - iShares MSCI Singapore ETF 2,710,542 0 -100.00 0.00 -100.00
13F and Fund Filings

This form was filed on 2025-08-14 for the reporting period 2025-06-30. Click the link icon to see the full transaction history.

Upgrade to unlock premium data and export to Excel .

2022-07-28: Important Note - We have changed the treatment of the Δ Portfolio % column in this table. Previously, we were reporting it as the percent change in the portfolio allocation. We are now reporting it as the raw change in the portfolio allocation (still reported as a percent). In formula terms, we were previously reporting it as 100 * (current allocation - prior allocation ) / prior allocation. We are now reporting it as (current allocation - prior allocation).
Security Type Avg Share Price Shares
(MM)
ΔShares
(%)
ΔShares
(%)
Value
($MM)
Portfolio
(%)
ΔPortfolio
(%)
MSFT / Microsoft Corporation 8.45 1.85 4,204.08 34.96 1.9981 -0.9618
TD / The Toronto-Dominion Bank 42.08 -0.27 3,094.89 22.42 1.4709 -0.9312
RY / Royal Bank of Canada 21.44 0.12 2,825.37 17.14 1.3428 -0.9490
AMZN / Amazon.com, Inc. 11.28 5.48 2,475.23 21.63 1.1764 -0.7572
GOOGL / Alphabet Inc. 13.98 22.03 2,464.06 39.07 1.1711 -0.5124
SHOP / Shopify Inc. 19.13 12.80 2,206.05 36.76 1.0485 -0.4842
AAPL / Apple Inc. 10.26 27.81 2,104.93 18.06 1.0004 -0.6937
AEM / Agnico Eagle Mines Limited 16.23 -3.39 1,933.28 6.23 0.9188 -0.8103
META / Meta Platforms, Inc. 2.33 12.81 1,721.53 44.47 0.8182 -0.3140
TXN / Texas Instruments Incorporated 7.30 24.18 1,514.91 43.47 0.7200 -0.2833
FNV / Franco-Nevada Corporation 8.92 1.26 1,464.18 5.66 0.6959 -0.6208
TRP / TC Energy Corporation 28.00 4.73 1,366.89 8.27 0.6496 -0.5499
CSCO / Cisco Systems, Inc. 18.67 6.06 1,295.32 19.24 0.6156 -0.4165
WCN / Waste Connections, Inc. 6.18 -21.42 1,153.54 -24.69 0.5482 -0.9071
NVDA / NVIDIA Corporation 7.18 2.18 1,133.83 48.96 0.5389 -0.1844
PGR / The Progressive Corporation 4.23 2.46 1,129.22 -3.39 0.5367 -0.5738
WPM / Wheaton Precious Metals Corp. 12.15 32.33 1,092.83 53.31 0.5194 -0.1579
HDB / HDFC Bank Limited - Depositary Receipt (Common Stock) 14.19 -9.86 1,087.95 4.02 0.9291 -0.0647
BN / Brookfield Corporation 17.05 -3.02 1,055.35 14.69 0.5016 -0.3727
RCI / Rogers Communications Inc. 34.05 -2.70 1,009.89 8.07 0.4800 -0.4080
CCJ / Cameco Corporation 13.56 56.24 1,007.24 181.86 0.4787 0.1392
ADBE / Adobe Inc. 2.57 32.39 994.54 33.54 0.4727 -0.2349
FTS / Fortis Inc. 20.82 -8.66 993.95 -4.25 0.4724 -0.5139
RBA / RB Global, Inc. 9.30 154.56 987.77 169.51 0.4694 0.1212
BLK / BlackRock, Inc. 0.93 15.69 973.52 28.25 0.4627 -0.2586
ANSS / ANSYS, Inc. 2.77 10.31 973.09 22.39 0.4625 -0.2929
TRI / Thomson Reuters Corporation 4.52 -9.96 908.95 4.92 0.4320 -0.3911
JPM / JPMorgan Chase & Co. 3.13 0.35 908.76 18.60 0.4319 -0.2961
CP / Canadian Pacific Kansas City Limited 11.15 40.08 885.94 58.56 0.4211 -0.1098
CME / CME Group Inc. 3.18 -11.35 877.39 -7.89 0.4170 -0.4881
WAB / Westinghouse Air Brake Technologies Corporation 3.72 -3.47 778.84 11.44 0.3702 -0.2939
BAM / Brookfield Asset Management Ltd. 13.52 25.48 748.27 43.48 0.3556 -0.1399
FER / Ferrovial SE 13.99 2.67 745.79 22.92 0.3544 -0.2220
ENB / Enbridge Inc. 16.44 -15.38 745.57 -13.30 0.3543 -0.4627
IVV / iShares Trust - iShares Core S&P 500 ETF 1.14 -12.55 707.54 -3.37 0.3363 -0.3594
BCE / BCE Inc. 31.64 22.39 701.61 18.26 0.3334 -0.2303
MRVL / Marvell Technology, Inc. 8.99 253.11 696.04 343.90 0.3308 0.1818
LRCX / Lam Research Corporation 7.11 2.45 691.94 37.17 0.3289 -0.1504
CRM / Salesforce, Inc. 2.53 160.70 689.58 164.91 0.3277 0.0804
SU / Suncor Energy Inc. 18.25 13.93 683.66 10.22 0.3249 -0.2644
CNQ / Canadian Natural Resources Limited 21.55 -7.79 677.25 -5.81 0.3219 -0.3613
WDC / Western Digital Corporation 10.43 37.65 667.10 117.87 0.3170 0.0261
PBA / Pembina Pipeline Corporation 17.05 12.45 640.25 5.56 0.3043 -0.2720
MCHP / Microchip Technology Incorporated 9.10 -3.46 640.06 40.33 0.3042 -0.1292
YMM / Full Truck Alliance Co. Ltd. - Depositary Receipt (Common Stock) 54.08 0.48 638.64 -7.07 0.3035 -0.3495
PG / The Procter & Gamble Company 3.99 0.03 636.02 -6.49 0.3023 -0.3440
LIN / Linde plc 1.35 5.33 631.55 6.13 0.3002 -0.2652
EMA / Emera Incorporated 12.94 592.80 0.5062 0.5062
SE / Sea Limited - Depositary Receipt (Common Stock) 3.64 6.14 582.92 30.09 0.2770 -0.1487
DELL / Dell Technologies Inc. 4.69 65.41 575.21 122.49 0.2734 0.0277
HUBB / Hubbell Incorporated 1.38 7.75 564.92 32.98 0.2685 -0.1351
WDAY / Workday, Inc. 2.29 -11.19 550.05 -8.73 0.2614 -0.3112
MFC / Manulife Financial Corporation 17.15 -53.17 548.37 -51.95 0.2606 -0.8237
MA / Mastercard Incorporated 0.97 4.93 542.77 7.58 0.2580 -0.2214
BKR / Baker Hughes Company 13.70 -1.51 525.08 -14.08 0.2496 -0.3311
BSX / Boston Scientific Corporation 4.88 -14.62 524.05 -9.10 0.2491 -0.2987
V / Visa Inc. 1.47 -19.19 520.15 -18.13 0.2472 -0.3565
INTC / Intel Corporation 22.58 11.39 505.80 9.87 0.2404 -0.1970
TFII / TFI International Inc. 5.61 -13.21 503.68 0.62 0.2394 -0.2362
DLTR / Dollar Tree, Inc. 5.03 -11.50 497.99 16.76 0.2367 -0.1686
MDB / MongoDB, Inc. 2.36 44.93 495.79 73.51 0.4234 0.1519
ADSK / Autodesk, Inc. 1.59 -12.44 493.70 3.54 0.2346 -0.2184
CNI / Canadian National Railway Company 4.73 45.51 492.59 55.80 0.2341 -0.0663
NFLX / Netflix, Inc. 0.35 4.52 475.14 50.09 0.2258 -0.0750
FIS / Fidelity National Information Services, Inc. 5.67 -28.28 461.35 -21.81 0.2193 -0.3414
BMO / Bank of Montreal 4.16 -19.76 461.25 -6.88 0.2192 -0.2514
ACN / Accenture plc 1.53 38.47 457.56 32.63 0.2175 -0.1103
IBN / ICICI Bank Limited - Depositary Receipt (Common Stock) 13.30 0.14 447.37 6.88 0.2126 -0.1851
WFG / West Fraser Timber Co. Ltd. 6.07 25.81 445.15 20.11 0.3802 0.0280
EXC / Exelon Corporation 9.99 0.04 433.82 -5.74 0.2062 -0.2311
BRK.B / Berkshire Hathaway Inc. 0.89 -21.85 433.18 -28.72 0.2059 -0.3715
PKG / Packaging Corporation of America 2.28 16.30 428.91 10.68 0.2038 -0.1644
TECK / Teck Resources Limited 10.30 17.05 416.68 29.95 0.1980 -0.1066
CDW / CDW Corporation 2.30 25.61 411.58 39.98 0.1956 -0.0838
ICE / Intercontinental Exchange, Inc. 2.19 3.45 401.31 10.02 0.1907 -0.1558
NU / Nu Holdings Ltd. 29.18 6.93 400.36 43.27 0.1903 -0.0752
DHR / Danaher Corporation 1.99 25.57 393.90 21.00 0.1872 -0.1221
EXPD / Expeditors International of Washington, Inc. 3.44 332.06 393.45 310.50 0.1870 0.0959
AJG / Arthur J. Gallagher & Co. 1.21 -11.82 387.49 -18.24 0.1842 -0.2661
MPWR / Monolithic Power Systems, Inc. 0.52 373.00 382.57 496.47 0.1818 0.1209
QSR / Restaurant Brands International Inc. 5.75 7.08 381.19 6.56 0.1812 -0.1587
NEE / NextEra Energy, Inc. 5.43 13.92 376.74 11.56 0.1790 -0.1418
IVW / iShares Trust - iShares S&P 500 Growth ETF 3.40 374.45 0.1780 0.1780
GE / General Electric Company 1.45 -7.28 373.19 19.23 0.1774 -0.1200
PDD / PDD Holdings Inc. - Depositary Receipt (Common Stock) 3.56 -51.70 372.42 -57.29 0.1770 -0.6514
SW / Smurfit Westrock Plc 8.38 -24.13 361.56 -27.24 0.1718 -0.3003
EA / Electronic Arts Inc. 2.25 -14.72 359.18 -5.76 0.1707 -0.1914
INTU / Intuit Inc. 0.45 -15.95 357.84 7.82 0.1701 -0.1453
AVGO / Broadcom Inc. 1.29 16.93 356.29 92.51 0.1693 -0.0065
PODD / Insulet Corporation 1.13 -12.10 354.98 5.16 0.1687 -0.1520
AON / Aon plc 0.99 -7.68 353.78 -17.48 0.1681 -0.2392
CTSH / Cognizant Technology Solutions Corporation 4.42 4.75 345.23 6.85 0.1641 -0.1429
CCI / Crown Castle Inc. 3.32 -0.57 341.39 -2.00 0.1622 -0.1687
CCEP / Coca-Cola Europacific Partners PLC 3.68 7.18 341.12 14.06 0.1621 -0.1220
TDY / Teledyne Technologies Incorporated 0.66 29.85 340.10 33.66 0.1616 -0.0801
KSPI / Joint Stock Company Kaspi.kz - Depositary Receipt (Common Stock) 3.95 -3.93 335.02 -12.16 0.1592 -0.2032
WFC / Wells Fargo & Company 4.11 0.21 329.53 11.83 0.1566 -0.1234
LNG / Cheniere Energy, Inc. 1.35 4.64 329.05 10.12 0.1564 -0.1275
SKX / Skechers U.S.A., Inc. 5.21 816.37 328.85 918.40 0.1563 0.1256
GIB / CGI Inc. 3.12 -2.34 327.52 2.73 0.1557 -0.1473
TRMB / Trimble Inc. 4.17 1.46 316.81 17.43 0.1506 -0.1058
NSC / Norfolk Southern Corporation 1.19 0.35 305.48 8.45 0.1452 -0.1225
MS / Morgan Stanley 2.15 32.06 303.26 59.44 0.1441 -0.0366
FCX / Freeport-McMoRan Inc. 6.99 3.89 303.19 18.96 0.1441 -0.0981
CM / Canadian Imperial Bank of Commerce 4.25 29.61 301.77 63.54 0.1434 -0.0319
QRVO / Qorvo, Inc. 3.51 1.52 298.15 19.04 0.1417 -0.0963
BIDU / Baidu, Inc. - Depositary Receipt (Common Stock) 3.41 21.55 292.44 13.27 0.1390 -0.1063
BMY / Bristol-Myers Squibb Company 6.22 4.85 288.06 -20.42 0.1369 -0.2070
UNH / UnitedHealth Group Incorporated 0.89 -28.70 277.14 -57.53 0.1317 -0.4883
TSM / Taiwan Semiconductor Manufacturing Company Limited - Depositary Receipt (Common Stock) 1.21 6.91 275.15 45.87 0.1308 -0.0485
GLW / Corning Incorporated 5.22 -0.37 274.72 14.45 0.1306 -0.0975
SPGI / S&P Global Inc. 0.51 12.18 269.29 16.42 0.1280 -0.0918
ALV / Autoliv, Inc. 2.38 4.11 266.49 31.71 0.1267 -0.0656
MMC / Marsh & McLennan Companies, Inc. 1.20 5.54 263.40 -5.44 0.1252 -0.1395
ZM / Zoom Communications Inc. 3.34 0.09 260.67 5.81 0.1239 -0.1102
OMC / Omnicom Group Inc. 3.62 -32.99 260.16 -41.85 0.1236 -0.3015
AU / AngloGold Ashanti plc 5.73 -11.48 259.83 7.43 0.1235 -0.1063
SWKS / Skyworks Solutions, Inc. 3.49 -0.50 259.75 14.73 0.1234 -0.0917
FANG / Diamondback Energy, Inc. 1.82 32.61 249.39 13.97 0.1185 -0.0894
MGA / Magna International Inc. 6.44 48.10 248.75 68.45 0.1182 -0.0221
RNR / RenaissanceRe Holdings Ltd. 1.02 -0.88 248.37 0.32 0.1180 -0.1172
PAYX / Paychex, Inc. 1.68 -16.56 244.97 -21.33 0.1164 -0.1794
ARMK / Aramark 5.85 -1.05 244.92 20.02 0.1164 -0.0775
NTR / Nutrien Ltd. 4.16 -26.13 242.20 -13.27 0.1151 -0.1502
BEP / Brookfield Renewable Partners L.P. - Limited Partnership 9.47 14.09 241.52 31.39 0.1148 -0.0599
WBA / Walgreens Boots Alliance, Inc. 20.61 236.59 0.1124 0.1124
OTEX / Open Text Corporation 8.06 30.85 235.51 51.49 0.1119 -0.0358
CAE / CAE Inc. 7.91 35.63 231.83 61.68 0.1102 -0.0261
BPMC / Blueprint Medicines Corporation 1.76 225.53 0.1072 0.1072
ESTC / Elastic N.V. 2.67 -0.99 225.04 -6.29 0.1070 -0.1212
K / Kellanova 2.83 34.11 224.78 29.29 0.1068 -0.0584
PFE / Pfizer Inc. 9.27 17.84 224.75 12.73 0.1068 -0.0826
GWW / W.W. Grainger, Inc. 0.21 10.22 219.96 16.07 0.1045 -0.0755
YUMC / Yum China Holdings, Inc. 4.90 -6.39 219.16 -19.62 0.1042 -0.1549
JD / JD.com, Inc. - Depositary Receipt (Common Stock) 6.69 181.57 218.36 123.50 0.1038 0.0109
PTC / PTC Inc. 1.25 0.95 215.22 12.28 0.1023 -0.0798
TU / TELUS Corporation 13.37 19.12 214.80 33.39 0.1021 -0.0509
SCI / Service Corporation International 2.53 4.78 206.30 6.35 0.0980 -0.0863
SNDK / Sandisk Corporation 4.53 550.27 205.55 519.42 0.0977 0.0662
CMS / CMS Energy Corporation 2.96 0.49 205.16 -7.31 0.0975 -0.1128
XPO / XPO, Inc. 1.60 11.60 202.29 31.01 0.0961 -0.0506
FYBR / Frontier Communications Parent, Inc. 5.54 391.23 201.49 398.63 0.0958 0.0574
SN / SharkNinja, Inc. 2.01 658.34 199.24 799.98 0.0947 0.0737
MELI / MercadoLibre, Inc. 0.08 -11.27 197.91 18.87 0.0941 -0.0641
VIPS / Vipshop Holdings Limited - Depositary Receipt (Common Stock) 13.11 10.33 197.34 5.89 0.0938 -0.0833
JBHT / J.B. Hunt Transport Services, Inc. 1.37 0.04 197.05 -2.90 0.0937 -0.0992
CIGI / Colliers International Group Inc. 1.50 4.24 195.86 12.70 0.0931 -0.0720
FSV / FirstService Corporation 1.11 1.86 193.71 7.20 0.0921 -0.0796
UBS / UBS Group AG 5.71 -35.77 193.21 -28.43 0.0918 -0.1647
VNOM / Viper Energy, Inc. 5.03 -2.41 191.80 -17.59 0.0912 -0.1300
LOW / Lowe's Companies, Inc. 0.85 -12.79 188.24 -17.04 0.0895 -0.1261
BG / Bunge Global SA 2.33 13.89 187.26 19.64 0.0890 -0.0597
ESGR / Enstar Group Limited 0.55 104.50 186.61 106.95 0.0887 0.0030
KGC / Kinross Gold Corporation 11.86 -9.11 185.39 12.74 0.0881 -0.0681
BVN / Compañía de Minas Buenaventura S.A.A. - Depositary Receipt (Common Stock) 11.27 29.11 185.08 35.64 0.0880 -0.0417
LSPD / Lightspeed Commerce Inc. 15.74 -10.44 184.71 20.13 0.0878 -0.0583
GOOG / Alphabet Inc. 1.03 -2.90 182.14 10.25 0.0866 -0.0704
ELV / Elevance Health, Inc. 0.46 3.80 179.40 -7.18 0.0853 -0.0984
FLS / Flowserve Corporation 3.42 -34.81 179.00 -30.12 0.0851 -0.1583
EQIX / Equinix, Inc. 0.22 578.77 175.97 562.22 0.0836 0.0584
EXPE / Expedia Group, Inc. 1.04 -12.40 175.33 -12.10 0.0833 -0.1062
SYK / Stryker Corporation 0.44 -12.51 172.61 -7.02 0.0820 -0.0943
SAIA / Saia, Inc. 0.62 22.81 171.13 -3.70 0.0813 -0.0875
FBIN / Fortune Brands Innovations, Inc. 3.31 164.00 170.63 123.24 0.0811 0.0085
MCK / McKesson Corporation 0.23 23.74 167.43 34.73 0.0796 -0.0385
TTEK / Tetra Tech, Inc. 4.65 4.32 167.30 28.25 0.0795 -0.0444
AQN / Algonquin Power & Utilities Corp. 28.54 -31.97 163.25 -24.22 0.0776 -0.1271
JNPR / Juniper Networks, Inc. 4.09 -53.48 163.13 -48.68 0.0775 -0.2245
DNB / Dun & Bradstreet Holdings, Inc. 17.86 162.31 0.0771 0.0771
FIVE / Five Below, Inc. 1.23 -43.68 160.70 -1.39 0.0764 -0.0785
PWR / Quanta Services, Inc. 0.42 -30.66 158.91 3.14 0.0755 -0.0709
WMG / Warner Music Group Corp. 5.81 0.61 158.29 -12.58 0.0752 -0.0968
EEFT / Euronet Worldwide, Inc. 1.55 39.16 157.18 32.04 0.0747 -0.0384
NXPI / NXP Semiconductors N.V. 0.70 -63.75 152.57 -58.32 0.0725 -0.2753
PCOR / Procore Technologies, Inc. 2.21 21.48 151.26 25.90 0.0719 -0.0423
TMO / Thermo Fisher Scientific Inc. 0.37 -19.93 150.05 -34.75 0.0713 -0.1472
RACE / Ferrari N.V. 0.31 -3.16 149.70 11.77 0.0711 -0.0561
IMO / Imperial Oil Limited 1.85 -22.17 146.97 -14.40 0.0698 -0.0933
UNP / Union Pacific Corporation 0.64 -5.68 146.70 -8.14 0.0697 -0.0820
PNC / The PNC Financial Services Group, Inc. 0.79 1.82 146.67 7.99 0.0697 -0.0593
EBAY / eBay Inc. 1.96 8.60 145.70 19.39 0.0692 -0.0467
INFY / Infosys Limited - Depositary Receipt (Common Stock) 7.76 -12.54 143.78 -11.20 0.0683 -0.0855
MMYT / MakeMyTrip Limited 1.46 6.77 142.82 6.80 0.0679 -0.0592
SWTX / SpringWorks Therapeutics, Inc. 3.01 141.63 0.1209 0.1209
TMDX / TransMedics Group, Inc. 1.06 -13.90 141.45 71.49 0.0672 -0.0111
PAAS / Pan American Silver Corp. 4.89 -67.26 138.79 -64.03 0.0660 -0.3006
STLD / Steel Dynamics, Inc. 1.08 322.65 138.40 332.55 0.0658 0.0354
TIP / iShares Trust - iShares TIPS Bond ETF 1.26 -48.83 138.22 -49.32 0.0657 -0.1934
XYZ / Block, Inc. 2.01 6,463.82 136.37 8,110.23 0.0648 0.0632
CNXC / Concentrix Corporation 2.56 4.98 135.06 -0.28 0.0642 -0.0645
CBRE / CBRE Group, Inc. 0.95 1.98 133.69 9.26 0.0635 -0.0527
TGT / Target Corporation 1.34 3,508.66 131.86 3,311.54 0.0627 0.0590
IBP / Installed Building Products, Inc. 0.73 46.61 130.86 54.18 0.0622 -0.0184
AYI / Acuity Inc. 0.43 -0.05 129.37 13.23 0.0615 -0.0471
AXS / AXIS Capital Holdings Limited 1.25 29.67 129.28 34.30 0.0614 -0.0300
AMED / Amedisys, Inc. 1.31 49.35 129.16 58.64 0.0614 -0.0160
INFA / Informatica Inc. 5.25 -48.77 127.79 -28.51 0.0607 -0.1091
BIP / Brookfield Infrastructure Partners L.P. - Limited Partnership 3.72 57.86 124.72 77.78 0.0593 -0.0074
VVV / Valvoline Inc. 3.28 -34.24 124.32 -28.46 0.0591 -0.1060
CACI / CACI International Inc 0.26 2.06 122.88 32.60 0.0584 -0.0296
CLS / Celestica Inc. 0.78 -40.08 122.33 18.67 0.0581 -0.0398
QQQ / Invesco QQQ Trust, Series 1 0.22 -16.56 121.21 -1.84 0.0576 -0.0597
LLY / Eli Lilly and Company 0.15 -22.13 120.74 -26.50 0.0574 -0.0987
SCHW / The Charles Schwab Corporation 1.32 19.31 120.14 39.06 0.0571 -0.0250
SYY / Sysco Corporation 1.58 -6.81 120.00 -5.94 0.0570 -0.0642
FDX / FedEx Corporation 0.52 -4.50 119.10 -10.95 0.0566 -0.0705
ARW / Arrow Electronics, Inc. 0.92 -0.32 117.71 22.34 0.0559 -0.0355
INSM / Insmed Incorporated 1.17 -51.24 117.29 -35.68 0.0557 -0.1175
LHX / L3Harris Technologies, Inc. 0.46 87.30 114.47 124.47 0.0544 0.0059
AKAM / Akamai Technologies, Inc. 1.41 0.06 112.62 -0.86 0.0535 -0.0544
CNH / CNH Industrial N.V. 8.45 0.68 109.56 6.25 0.0521 -0.0459
CTVA / Corteva, Inc. 1.46 6.42 108.51 26.04 0.0516 -0.0302
PLD / Prologis, Inc. 1.02 -4.35 107.39 -10.06 0.0510 -0.0624
HLT / Hilton Worldwide Holdings Inc. 0.40 26.27 105.55 47.80 0.0502 -0.0177
FHN / First Horizon Corporation 4.97 27.37 105.44 39.04 0.0501 -0.0219
DG / Dollar General Corporation 0.90 -43.32 103.24 -26.28 0.0491 -0.0840
RXO / RXO, Inc. 6.55 0.34 103.04 -17.42 0.0490 -0.0696
B / Barrick Mining Corporation 4.91 102.24 0.0873 0.0873
TMUS / T-Mobile US, Inc. 0.43 -16.93 101.88 -25.79 0.0484 -0.0820
RMD / ResMed Inc. 0.39 12.64 101.63 29.82 0.0483 -0.0261
NKE / NIKE, Inc. 1.43 -15.85 101.45 -5.82 0.0482 -0.0541
IFF / International Flavors & Fragrances Inc. 1.36 43.31 100.03 35.82 0.0475 -0.0224
CVX / Chevron Corporation 0.70 15.46 99.74 -1.17 0.0474 -0.0485
WWD / Woodward, Inc. 0.40 -10.57 99.10 20.10 0.0471 -0.0313
G / Genpact Limited 2.25 -16.82 98.89 -27.34 0.0470 -0.0823
CPAY / Corpay, Inc. 0.30 17.96 98.48 12.24 0.0468 -0.0366
GS / The Goldman Sachs Group, Inc. 0.14 -13.31 98.25 12.31 0.0467 -0.0364
SNPS / Synopsys, Inc. 0.19 288.94 97.65 364.97 0.0464 0.0265
DXC / DXC Technology Company 6.34 -0.37 96.92 -10.66 0.0461 -0.0570
CLVT / Clarivate Plc 22.41 0.31 96.35 9.75 0.0458 -0.0376
XOM / Exxon Mobil Corporation 0.89 -16.77 95.84 -24.56 0.0456 -0.0752
FOUR / Shift4 Payments, Inc. 0.97 129.32 95.66 178.16 0.0455 0.0128
FL / Foot Locker, Inc. 3.81 1,934.72 93.37 3,436.82 0.0444 0.0419
