Basic Stats
Portfolio Value $ 580,563,961,423
Current Positions 443
Latest Holdings, Performance, AUM (from 13F, 13D)

Capital International Investors has disclosed 443 total holdings in their latest SEC filings. Most recent portfolio value is calculated to be $ 580,563,961,423 USD. Actual Assets Under Management (AUM) is this value plus cash (which is not disclosed). Capital International Investors’s top holdings are Broadcom Inc. (US:AVGO) , Microsoft Corporation (US:MSFT) , Meta Platforms, Inc. (US:META) , Alphabet Inc. (US:GOOG) , and Philip Morris International Inc. (US:PM) . Capital International Investors’s new positions include Barrick Mining Corporation (US:B) , TE Connectivity plc (US:TEL) , Align Technology, Inc. (US:ALGN) , Evercore Inc. (US:EVR) , and Watsco, Inc. (US:WSO) . Capital International Investors’s top industries are "Building Construction General Contractors And Operative Builders" (sic 15) , "Non-depository Credit Institutions" (sic 61) , and "Leather And Leather Products" (sic 31) .

Capital International Investors - Portfolio Value
Top Increases This Quarter

We use the change in the portfolio allocation because this is the most meaningful metric. Changes can be due to trades or changes in share prices.

Security Shares
(MM)
Value
(MM$)
Portfolio % ΔPortfolio %
151.20 41,667.87 7.1771 1.7873
79.51 39,548.58 6.8121 1.0036
97.13 15,344.98 2.6431 0.5244
30.41 3,199.45 0.5511 0.5067
32.64 10,220.37 1.7604 0.4677
28.18 9,092.96 1.5662 0.4196
5.72 5,122.29 0.8823 0.4048
24.57 18,137.59 3.1241 0.3009
74.93 1,559.92 0.2687 0.2687
47.59 12,248.61 2.1098 0.2469
Top Decreases This Quarter

We use the change in the portfolio allocation because this is the most meaningful metric. Changes can be due to trades or changes in share prices.

Security Shares
(MM)
Value
(MM$)
Portfolio % ΔPortfolio %
15.75 4,913.89 0.8464 -0.8682
52.35 10,737.92 1.8496 -0.6428
13.65 2,533.12 0.4363 -0.4095
1.88 410.43 0.0707 -0.3470
60.14 8,177.84 1.4086 -0.3343
9.42 7,344.54 1.2651 -0.2778
66.16 3,062.68 0.5275 -0.2695
3.74 684.21 0.1179 -0.2502
22.51 3,274.23 0.5640 -0.2142
3.17 1,661.66 0.2862 -0.2114
13D/G Filings

This is a list of 13D and 13G filings made in the last year (if any). Click the link icon to see the full transaction history. Green rows indicate new positions. Red rows indicate closed positions.

File Date Form Security Prev
Shares
Current
Shares
ΔShares % % Ownership
% ΔOwnership
2025-08-13 13G/A HSY / The Hershey Company 12,653,080 10,839,989 -14.33 7.30 -15.12
2025-08-13 13G/A DB / Deutsche Bank Aktiengesellschaft 100,770,910 97,023,588 -3.72 5.00 -1.96
2025-08-13 13G MDLZ / Mondelez International, Inc. 74,086,348 5.70
2025-08-13 13G PHR / Phreesia, Inc. 3,134,872 5.30
2025-08-13 13G GLOB / Globant S.A. 2,371,324 5.40
2025-08-13 13G NCNO / nCino, Inc. 5,857,423 5.10
2025-08-13 13G RPRX / Royalty Pharma plc 23,111,998 5.50
2025-08-13 13G LMB / Limbach Holdings, Inc. 582,805 5.00
2025-08-13 13G IP / International Paper Company 32,990,822 6.20
2025-08-13 13G/A EFX / Equifax Inc. 9,093,568 10,682,406 17.47 8.60 17.81
2025-08-13 13G/A BORR / Borr Drilling Limited 22,416,406 2,919,627 -86.98 1.20 -85.88
2025-08-13 13G/A PAY / Paymentus Holdings, Inc. 5,592,608 6,108,266 9.22 17.40 12.99
2025-08-13 13G/A TWFG / TWFG, Inc. 878,807 515,409 -41.35 3.50 -40.68
2025-08-13 13G/A AGL / agilon health, inc. 22,331,873 9,892,742 -55.70 2.40 -55.56
2025-08-13 13G/A SOBO / South Bow Corporation 17,949,659 15,836,117 -11.77 7.60 -11.63
2025-08-13 13G/A KLIC / Kulicke and Soffa Industries, Inc. 4,699,380 2,390,272 -49.14 4.50 -45.78
2025-08-13 13G/A SRPT / Sarepta Therapeutics, Inc. 8,896,223 524,146 -94.11 0.50 -94.62
2025-08-13 13G ASND / Ascendis Pharma A/S - Depositary Receipt (Common Stock) 3,109,225 5.60
2025-08-13 13G ALKT / Alkami Technology, Inc. 5,464,036 5.30
2025-08-13 13G/A BURL / Burlington Stores, Inc. 5,829,766 8,727,750 49.71 13.80 50.00
2025-08-13 13G/A NOC / Northrop Grumman Corporation 8,105,233 12,385,281 52.81 8.60 56.36
2025-08-13 13G/A MTN / Vail Resorts, Inc. 4,543,269 4,984,025 9.70 13.40 10.74
2025-08-13 13G/A PAYX / Paychex, Inc. 26,907,662 23,108,013 -14.12 6.40 -14.67
2025-08-13 13G/A SRE / Sempra 56,098,217 50,986,401 -9.11 7.80 -12.36
2025-07-07 13G/A NVCR / NovoCure Limited 8,896,076 0 -100.00 0.00 -100.00
2025-06-06 13G/A DRI / Darden Restaurants, Inc. 9,541,212 1,961,037 -79.45 1.70 -78.48
2025-06-06 13G/A ULS / UL Solutions Inc. 12,320,824 7,552,413 -38.70 12.10 -39.20
2025-05-14 13G/A BOKU / Boku, Inc. 20,461,639 9,961,363 -51.32 3.40 -50.00
2025-05-13 13G KLG / WK Kellogg Co 4,412,189 5.10
2025-05-13 13G/A GEV / GE Vernova Inc. 15,350,636 12,686,323 -17.36 4.60 -17.86
2025-05-13 13G/A FTAI / FTAI Aviation Ltd. 10,847,929 13,865,244 27.81 13.50 27.36
2025-05-13 13G/A CE / Celanese Corporation 7,434,001 3,355,854 -54.86 3.00 -55.88
2025-05-13 13G/A ATO / Atmos Energy Corporation 8,620,543 10,534,540 22.20 6.60 20.00
2025-05-13 13G/A GE / General Electric Company 54,571,505 48,957,265 -10.29 4.60 -8.00
2025-05-13 13G/A CARR / Carrier Global Corporation 76,962,593 60,110,483 -21.90 7.00 -18.60
2025-05-13 13G/A TBBB / BBB Foods Inc. 6,732,117 8,300,388 23.30 13.40 -22.99
2025-05-13 13G/A CRSP / CRISPR Therapeutics AG 8,223,994 6,334,142 -22.98 7.40 -27.45
2025-05-13 13G/A 6160 / BeOne Medicines AG 81,647,620 5.80
2025-05-13 13G/A TFC / Truist Financial Corporation 92,167,594 106,759,501 15.83 8.20 18.84
2025-05-13 13G/A KAI / Kadant Inc. 612,359 551,976 -9.86 4.70 -9.62
2025-05-13 13G/A BATS / British American Tobacco p.l.c. 151,516,865 197,450,039 30.32 9.00 30.43
2025-05-13 13G/A DAY / Dayforce Inc. 18,103,680 21,529,164 18.92 13.60 18.26
2025-05-13 13G HUBG / Hub Group, Inc. 3,434,989 5.60
2025-05-13 13G CDRE / Cadre Holdings, Inc. 2,242,308 5.50
2025-05-13 13G AZZ / AZZ Inc. 1,614,557 5.40
2025-05-13 13G TPG / TPG Inc. 3,524,218 8,407,928 138.58 7.80 59.18
2025-04-04 13G/A IR / Ingersoll Rand Inc. 36,705,982 43,450,015 18.37 10.80 18.68
2025-02-14 13G/A UAL / United Airlines Holdings, Inc. 18,506,587 21,839,583 18.01 6.60 17.86
2025-02-14 13G/A RYAOF / Ryanair Holdings plc 59,965,939 84,096,286 40.24 7.80 47.17
2025-02-14 13G/A SAIA / Saia, Inc. 2,196,575 1,684,515 -23.31 6.30 -24.10
2025-02-14 13G/A NCLH / Norwegian Cruise Line Holdings Ltd. 50,327,979 55,883,293 11.04 12.70 11.40
2025-02-14 13G/A TRP / TC Energy Corporation 42,263,888 4.10
2025-02-14 13G/A / (P63348109) 23,299,475 4.00
2025-02-14 13G/A BLD / TopBuild Corp. 1,124,951 3.80
2025-02-14 13G/A ATI / ATI Inc. 16,528,642 16,800,313 1.64 11.80 -9.23
2025-02-14 13G/A TEAM / Atlassian Corporation 8,196,560 5,313,539 -35.17 3.30 -35.29
2025-02-14 13G/A MAT / Mattel, Inc. 18,386,007 3,187,746 -82.66 0.90 -82.69
2025-02-14 13G/A JBSS / John B. Sanfilippo & Son, Inc. 496,297 0 -100.00 0.00 -100.00
2025-02-14 13G SMLR / Semler Scientific, Inc. 570,610 6.20
2025-02-14 13G PI / Impinj, Inc. 1,527,587 5.40
2025-02-14 13G/A STZ / Constellation Brands, Inc. 10,408,814 4,240,201 -59.26 2.30 -59.65
2025-02-14 13G/A PCG / PG&E Corporation 117,905,434 91,595,317 -22.31 3.40 -38.18
2025-02-14 13G/A DG / Dollar General Corporation 15,150,191 9,402,391 -37.94 4.30 -37.68
2025-02-14 13G/A MSTR / Strategy Inc 1,558,897 12,674,903 713.07 5.60 -46.67
2025-02-14 13G/A TFII / TFI International Inc. 4,276,719 4,170,894 -2.47 4.90 -3.92
2025-02-07 13G/A AVGO / Broadcom Inc. 23,912,351 193,498,833 709.20 4.10 -19.61
2025-02-07 13G/A MKSI / MKS Inc. 3,669,257 3,160,389 -13.87 4.70 -14.55
2025-01-03 13G/A AES / The AES Corporation 65,024,086 29,153,958 -55.16 4.10 -54.95
2024-12-06 13G/A WOLF / Wolfspeed, Inc. 8,170,671 0 -100.00 0.00 -100.00
2024-11-13 13G/A DAVA / Endava plc - Depositary Receipt (Common Stock) 2,165,427 0 -100.00 0.00 -100.00
2024-11-13 13G/A ETSY / Etsy, Inc. 8,351,100 0 -100.00 0.00 -100.00
2024-11-13 13G/A OMF / OneMain Holdings, Inc. 8,680,716 10,026,680 15.51 8.40 16.67
2024-11-13 13G/A ITT / ITT Inc. 9,785,221 8,670,006 -11.40 10.60 -10.92
2024-11-13 13G REXR / Rexford Industrial Realty, Inc. 21,399,185 9.70
2024-11-13 13G CHTR / Charter Communications, Inc. 7,719,472 10,123,088 31.14 7.10 42.00
2024-11-13 13G CECO / CECO Environmental Corp. 1,758,858 5.00
2024-11-13 13G WELL / Welltower Inc. 37,318,686 6.10
2024-11-13 13G RAPP / Rapport Therapeutics, Inc. 2,602,529 7.10
2024-11-13 13G/A PAX / Patria Investments Limited 3,982,865 822,214 -79.36 1.40 -80.82
2024-11-13 13G/A TOST / Toast, Inc. 30,415,070 43,142,875 41.85 9.40 30.56
2024-11-13 13G/A ATS / ATS Corporation 7,729,184 4,759 -99.94 0.00 -100.00
2024-11-13 13G/A OWL / Blue Owl Capital Inc. 33,189,900 47,932,432 44.42 9.20 26.03
2024-11-13 13G/A MMYT / MakeMyTrip Limited 5,508,776 3,135,775 -43.08 4.50 -45.78
2024-11-13 13G/A TSCO / Tractor Supply Company 6,568,025 3,824,558 -41.77 3.50 -42.62
2024-11-13 13G/A EVTC / EVERTEC, Inc. 3,615,781 561 -99.98 0.00 -100.00
2024-11-13 13G/A TRN / Trinity Industries, Inc. 8,882,042 5,595,092 -37.01 6.80 -37.04
2024-11-13 13G/A SNCY / Sun Country Airlines Holdings, Inc. 3,280,677 0 -100.00 0.00 -100.00
2024-11-13 13G/A ALB / Albemarle Corporation 5,942,956 251,354 -95.77 0.20 -96.08
2024-11-13 13G/A FYBR / Frontier Communications Parent, Inc. 17,322,427 7,908,481 -54.35 3.20 -54.29
2024-11-13 13G/A FIGS / FIGS, Inc. 8,569,561 0 -100.00 0.00 -100.00
2024-11-13 13G/A EWBC / East West Bancorp, Inc. 11,717,655 9,877,670 -15.70 7.10 -14.46
2024-11-13 13G/A IRDM / Iridium Communications Inc. 7,403,313 0 -100.00 0.00 -100.00
2024-11-13 13G/A NPO / Enpro Inc. 1,363,052 903,472 -33.72 4.30 -33.85
2024-11-13 13G/A CFG / Citizens Financial Group, Inc. 36,401,022 1,256,958 -96.55 0.30 -96.15
2024-11-13 13G SKWD / Skyward Specialty Insurance Group, Inc. 2,212,423 5.50
2024-11-13 13G SAND / Sandstorm Gold Ltd. 24,208,281 8.10
13F and Fund Filings

This form was filed on 2025-08-13 for the reporting period 2025-06-30. Click the link icon to see the full transaction history.

Upgrade to unlock premium data and export to Excel .

2022-07-28: Important Note - We have changed the treatment of the Δ Portfolio % column in this table. Previously, we were reporting it as the percent change in the portfolio allocation. We are now reporting it as the raw change in the portfolio allocation (still reported as a percent). In formula terms, we were previously reporting it as 100 * (current allocation - prior allocation ) / prior allocation. We are now reporting it as (current allocation - prior allocation).
Security Type Avg Share Price Shares
(MM)
ΔShares
(%)
ΔShares
(%)
Value
($MM)
Portfolio
(%)
ΔPortfolio
(%)
AVGO / Broadcom Inc. 151.20 -7.63 41,667.87 52.03 7.1771 1.7873
MSFT / Microsoft Corporation 79.51 1.06 39,548.58 33.89 6.8121 1.0036
META / Meta Platforms, Inc. 24.57 -1.34 18,137.59 26.34 3.1241 0.3009
GOOG / Alphabet Inc. 92.14 -0.56 16,345.59 12.91 2.8155 -0.0313
PM / Philip Morris International Inc. 88.27 -4.58 16,074.96 9.51 2.7689 -0.1177
NVDA / NVIDIA Corporation 97.13 -2.29 15,344.98 42.43 2.6431 0.5244
AMZN / Amazon.com, Inc. 61.28 -1.70 13,446.86 13.35 2.3162 -0.0167
GE / General Electric Company 47.59 0.56 12,248.61 29.30 2.1098 0.2469
AAPL / Apple Inc. 52.35 -8.27 10,737.92 -15.27 1.8496 -0.6428
RCL / Royal Caribbean Cruises Ltd. 32.64 2.02 10,220.37 55.47 1.7604 0.4677
MA / Mastercard Incorporated 17.43 0.45 9,794.26 2.98 1.6870 -0.1833
TDG / TransDigm Group Incorporated 6.23 -0.37 9,480.05 9.52 1.6329 -0.0694
CEG / Constellation Energy Corporation 28.18 -2.55 9,092.96 55.95 1.5662 0.4196
ABT / Abbott Laboratories 60.14 -10.01 8,177.84 -7.73 1.4086 -0.3343
RTX / RTX Corporation 55.91 2.84 8,163.34 13.36 1.4061 -0.0100
JPM / JPMorgan Chase & Co. 28.14 -2.23 8,155.78 15.55 1.4048 0.0168
V / Visa Inc. 21.29 0.50 7,554.86 1.82 1.3013 -0.1578
LLY / Eli Lilly and Company 9.42 -0.82 7,344.54 -6.39 1.2651 -0.2778
WELL / Welltower Inc. 44.67 4.88 6,866.75 5.22 1.1828 -0.1006
NOC / Northrop Grumman Corporation 11.97 35.17 5,981.84 31.97 1.0303 0.1390
MSTR / Strategy Inc 14.63 -0.33 5,914.23 39.76 1.0187 0.1865
GOOGL / Alphabet Inc. 33.24 -5.05 5,858.40 8.21 1.0091 -0.0555
TSM / Taiwan Semiconductor Manufacturing Company Limited - Depositary Receipt (Common Stock) 25.62 4.77 5,807.56 43.10 1.0003 0.2022
AMGN / Amgen Inc. 18.91 24.95 5,279.56 11.98 0.9094 -0.0177
KLAC / KLA Corporation 5.72 60.08 5,122.29 110.96 0.8823 0.4048
CRM / Salesforce, Inc. 18.32 34.91 4,996.26 37.08 0.8606 0.1438
UNH / UnitedHealth Group Incorporated 15.75 -5.39 4,913.89 -43.64 0.8464 -0.8682
MDLZ / Mondelez International, Inc. 71.60 25.85 4,829.25 25.10 0.8318 0.0727
SHOP / Shopify Inc. 40.06 13.42 4,619.32 36.95 0.7957 0.1324
TFC / Truist Financial Corporation 107.30 2.52 4,612.15 7.11 0.7944 -0.0524
NFLX / Netflix, Inc. 3.31 -0.82 4,430.15 42.42 0.7631 0.1514
MELI / MercadoLibre, Inc. 1.63 -6.49 4,265.71 25.27 0.7348 0.0651
KKR / KKR & Co. Inc. 31.77 10.70 4,227.17 27.40 0.7281 0.0756
MMC / Marsh & McLennan Companies, Inc. 18.37 0.52 4,015.47 -9.94 0.6917 -0.1851
CARR / Carrier Global Corporation 54.35 -6.80 3,978.40 7.60 0.6853 -0.0418
CHTR / Charter Communications, Inc. 9.73 -3.49 3,976.73 7.05 0.6850 -0.0455
GEV / GE Vernova Inc. 7.48 -38.31 3,954.15 6.90 0.6811 -0.0463
MS / Morgan Stanley 27.15 0.63 3,824.83 21.51 0.6588 0.0398
SRE / Sempra 49.50 -3.42 3,750.23 2.57 0.6460 -0.0730
ACN / Accenture plc 12.14 70.33 3,629.06 63.21 0.6251 0.1878
IR / Ingersoll Rand Inc. 42.19 1.26 3,509.33 5.26 0.6045 -0.0512
COP / ConocoPhillips 38.61 8.76 3,464.76 -7.04 0.5968 -0.1362
PAYX / Paychex, Inc. 22.51 -12.26 3,274.23 -17.26 0.5640 -0.2142
DHR / Danaher Corporation 16.45 9.18 3,248.90 5.21 0.5596 -0.0476
RBLX / Roblox Corporation 30.41 684.94 3,199.45 1,316.64 0.5511 0.5067
CNP / CenterPoint Energy, Inc. 86.30 -1.05 3,170.04 0.32 0.5460 -0.0754
TMUS / T-Mobile US, Inc. 13.02 68.62 3,100.58 50.62 0.5341 0.1293
BMY / Bristol-Myers Squibb Company 66.16 -0.46 3,062.68 -24.44 0.5275 -0.2695
LIN / Linde plc 6.53 -2.76 3,062.49 -2.01 0.5275 -0.0871
BTI / British American Tobacco p.l.c. - Depositary Receipt (Common Stock) 62.17 1.33 2,941.15 15.98 0.5066 0.0079
XOM / Exxon Mobil Corporation 26.80 2.87 2,889.53 -6.75 0.4977 -0.1116
WFC / Wells Fargo & Company 35.83 -11.52 2,870.21 -1.25 0.4944 -0.0772
MU / Micron Technology, Inc. 23.22 8.85 2,861.73 54.39 0.4929 0.1284
EFX / Equifax Inc. 10.48 4.01 2,717.62 10.76 0.4681 -0.0144
ASML / ASML Holding N.V. - Depositary Receipt (Common Stock) 3.34 0.65 2,675.90 21.38 0.4609 0.0274
DB / Deutsche Bank Aktiengesellschaft 86.63 -9.79 2,574.07 13.38 0.4434 -0.0031
ABBV / AbbVie Inc. 13.65 -33.53 2,533.12 -41.11 0.4363 -0.4095
ELV / Elevance Health, Inc. 6.49 16.78 2,523.03 4.41 0.4346 -0.0406
NOW / ServiceNow, Inc. 2.44 1.18 2,505.21 30.64 0.4315 0.0544
SO / The Southern Company 25.89 0.47 2,377.33 0.33 0.4095 -0.0565
APD / Air Products and Chemicals, Inc. 8.26 33.85 2,329.96 28.01 0.4013 0.0434
YUM / Yum! Brands, Inc. 15.69 1.17 2,325.38 -4.71 0.4005 -0.0794
AJG / Arthur J. Gallagher & Co. 7.15 -1.06 2,288.50 -8.26 0.3942 -0.0963
AZN / AstraZeneca PLC - Depositary Receipt (Common Stock) 31.40 0.38 2,194.44 -4.62 0.3780 -0.0745
RYAAY / Ryanair Holdings plc - Depositary Receipt (Common Stock) 36.46 -2.60 2,101.31 32.32 0.3619 0.0496
URI / United Rentals, Inc. 2.77 11.18 2,087.70 33.65 0.3596 0.0524
PGR / The Progressive Corporation 7.66 41.07 2,043.55 33.02 0.3520 0.0499
BURL / Burlington Stores, Inc. 8.61 50.72 2,001.95 47.12 0.3448 0.0772
TOST / Toast, Inc. 45.08 1.10 1,996.34 34.97 0.3439 0.0530
VICI / VICI Properties Inc. 60.87 -0.27 1,983.93 -0.31 0.3417 -0.0496
UNP / Union Pacific Corporation 8.42 0.50 1,937.26 -2.12 0.3337 -0.0555
BLK / BlackRock, Inc. 1.83 0.83 1,920.62 11.78 0.3308 -0.0071
PNC / The PNC Financial Services Group, Inc. 10.23 -10.87 1,906.24 -5.46 0.3283 -0.0682
EA / Electronic Arts Inc. 11.80 1.80 1,883.75 12.48 0.3245 -0.0049
TJX / The TJX Companies, Inc. 15.05 1.54 1,858.22 2.94 0.3201 -0.0349
HLT / Hilton Worldwide Holdings Inc. 6.97 0.98 1,857.16 18.21 0.3199 0.0109
CVS / CVS Health Corporation 26.39 0.77 1,820.31 2.60 0.3135 -0.0353
HD / The Home Depot, Inc. 4.92 3.79 1,803.05 3.85 0.3106 -0.0309
CB / Chubb Limited 6.19 1.15 1,792.96 -2.96 0.3088 -0.0545
HSY / The Hershey Company 10.66 -8.14 1,769.36 -10.87 0.3048 -0.0856
UAL / United Airlines Holdings, Inc. 22.00 10.26 1,751.51 27.16 0.3017 0.0308
FDX / FedEx Corporation 7.53 -22.07 1,710.90 -27.32 0.2947 -0.1682
REGN / Regeneron Pharmaceuticals, Inc. 3.17 -20.65 1,661.66 -34.33 0.2862 -0.2114
ATO / Atmos Energy Corporation 10.61 8.59 1,634.16 8.25 0.2815 -0.0154
TRP / TC Energy Corporation 33.09 -9.87 1,615.18 -6.86 0.2782 -0.0628
FTAI / FTAI Aviation Ltd. 13.80 0.87 1,587.76 4.52 0.2735 -0.0253
B / Barrick Mining Corporation 74.93 1,559.92 0.2687 0.2687
CMG / Chipotle Mexican Grill, Inc. 27.03 54.82 1,517.04 73.11 0.2613 0.0890
IP / International Paper Company 32.37 47.79 1,515.93 29.74 0.2611 0.0313
APO / Apollo Global Management, Inc. 10.60 -4.27 1,504.31 -0.82 0.2591 -0.0392
TXN / Texas Instruments Incorporated 7.11 -4.84 1,476.29 9.95 0.2543 -0.0097
KO / The Coca-Cola Company 20.43 -25.56 1,445.28 -26.46 0.2489 -0.1375
ATI / ATI Inc. 16.71 -1.07 1,442.96 64.23 0.2485 0.0758
CTVA / Corteva, Inc. 18.79 -9.93 1,400.20 6.68 0.2412 -0.0169
BX / Blackstone Inc. 9.36 -20.13 1,400.03 -14.52 0.2412 -0.0809
SPGI / S&P Global Inc. 2.61 -13.76 1,375.23 -10.53 0.2369 -0.0654
ITT / ITT Inc. 8.50 3.27 1,333.03 25.39 0.2296 0.0206
TSCO / Tractor Supply Company 23.83 44.73 1,257.05 38.68 0.2165 0.0383
CME / CME Group Inc. 4.46 0.68 1,230.21 4.63 0.2119 -0.0193
SAP / SAP SE - Depositary Receipt (Common Stock) 4.06 -44.33 1,229.64 -37.14 0.2118 -0.1728
DAL / Delta Air Lines, Inc. 24.94 45.01 1,226.56 63.57 0.2113 0.0638
CSGP / CoStar Group, Inc. 14.82 1.02 1,191.48 2.51 0.2052 -0.0233
ONC / BeOne Medicines AG - Depositary Receipt (Common Stock) 4.89 -4.05 1,182.24 -14.58 0.2036 -0.0685
VRTX / Vertex Pharmaceuticals Incorporated 2.64 305.59 1,173.39 272.41 0.2021 0.1402
OWL / Blue Owl Capital Inc. 60.58 10.59 1,163.84 6.01 0.2005 -0.0154
DAY / Dayforce Inc. 20.58 -1.85 1,139.72 -6.80 0.1963 -0.0442
WCN / Waste Connections, Inc. 6.01 0.54 1,120.73 -3.84 0.1930 -0.0362
MAR / Marriott International, Inc. 4.10 1.20 1,120.69 16.08 0.1930 0.0032
SBUX / Starbucks Corporation 11.99 17.51 1,098.94 9.79 0.1893 -0.0075
CNI / Canadian National Railway Company 10.51 -9.09 1,093.64 -2.76 0.1884 -0.0328
CGMU / Capital Group Fixed Income ETF Trust - Capital Group Municipal Income ETF 39.69 -0.44 1,059.45 -0.92 0.1825 -0.0278
NCLH / Norwegian Cruise Line Holdings Ltd. 52.00 -6.50 1,054.55 0.01 0.1816 -0.0257
EQT / EQT Corporation 17.93 22.73 1,045.62 33.96 0.1801 0.0266
AMX / América Móvil, S.A.B. de C.V. - Depositary Receipt (Common Stock) 57.25 -3.32 1,027.00 21.95 0.1769 0.0113
ARMK / Aramark 24.07 2.05 1,007.77 23.81 0.1736 0.0135
MTD / Mettler-Toledo International Inc. 0.85 7.53 997.53 6.96 0.1718 -0.0116
BKNG / Booking Holdings Inc. 0.17 2.30 996.50 28.55 0.1716 0.0192
PG / The Procter & Gamble Company 6.02 0.52 959.10 -6.03 0.1652 -0.0355
CPNG / Coupang, Inc. 31.73 1.35 950.70 38.46 0.1638 0.0287
EOG / EOG Resources, Inc. 7.94 0.46 950.05 -6.27 0.1636 -0.0357
DLTR / Dollar Tree, Inc. 9.53 -4.24 944.08 26.34 0.1626 0.0157
CGDV / Capital Group Dividend Value ETF 23.69 -0.11 935.57 10.68 0.1611 -0.0051
EWBC / East West Bancorp, Inc. 9.13 0.94 921.85 13.57 0.1588 -0.0008
CHD / Church & Dwight Co., Inc. 9.52 5.77 914.57 -7.67 0.1575 -0.0373
SHW / The Sherwin-Williams Company 2.62 37.72 900.70 35.49 0.1551 0.0244
BAM / Brookfield Asset Management Ltd. 16.27 0.60 899.60 14.78 0.1550 0.0008
LII / Lennox International Inc. 1.57 3.76 897.30 6.06 0.1546 -0.0118
FLUT / Flutter Entertainment plc 3.10 0.42 886.67 29.47 0.1527 0.0180
MCHPP / Microchip Technology Incorporated - Preferred Stock 12.55 0.91 836.35 33.61 0.1441 0.0210
CVE / Cenovus Energy Inc. 61.12 30.22 831.55 27.44 0.1432 0.0149
NVO / Novo Nordisk A/S - Depositary Receipt (Common Stock) 11.62 22.18 800.11 21.24 0.1378 0.0080
RPRX / Royalty Pharma plc 21.88 788.36 0.1358 0.1358
MTN / Vail Resorts, Inc. 4.93 4.42 774.36 2.53 0.1334 -0.0151
ACGL / Arch Capital Group Ltd. 8.50 7.82 774.28 2.07 0.1334 -0.0158
INSM / Insmed Incorporated 7.48 3.89 752.67 37.06 0.1296 0.0216
REXR / Rexford Industrial Realty, Inc. 20.95 -0.17 745.43 -9.29 0.1284 -0.0332
TEAM / Atlassian Corporation 3.63 0.21 737.69 -4.13 0.1271 -0.0243
ARES / Ares Management Corporation 4.23 1.22 732.17 19.57 0.1261 0.0057
STZ / Constellation Brands, Inc. 4.31 0.09 700.94 -11.29 0.1207 -0.0346
DG / Dollar General Corporation 6.01 -35.62 687.92 -16.25 0.1185 -0.0430
IBN / ICICI Bank Limited - Depositary Receipt (Common Stock) 20.35 1.25 684.74 8.08 0.1179 -0.0066
AMAT / Applied Materials, Inc. 3.74 -71.02 684.21 -63.45 0.1179 -0.2502
BA.PRA / The Boeing Company - Preferred Security 10.06 1.39 684.12 15.24 0.1178 0.0011
WPM / Wheaton Precious Metals Corp. 7.55 10.00 677.95 27.25 0.1168 0.0120
PCG / PG&E Corporation 48.43 -13.75 675.14 -30.00 0.1163 -0.0734
PLD / Prologis, Inc. 6.30 26.31 662.31 18.78 0.1141 0.0044
ETR / Entergy Corporation 7.85 -0.40 652.03 -3.16 0.1123 -0.0201
RACE / Ferrari N.V. 1.32 0.35 647.94 15.24 0.1116 0.0010
DIS / The Walt Disney Company 5.13 0.35 635.60 26.09 0.1095 0.0104
ZBH / Zimmer Biomet Holdings, Inc. 6.77 617.70 0.1064 0.1064
AON / Aon plc 1.70 1.28 607.31 -9.46 0.1046 -0.0273
ETN / Eaton Corporation plc 1.70 0.31 607.20 31.73 0.1046 0.0139
CGCP / Capital Group Fixed Income ETF Trust - Capital Group Core Plus Income ETF 26.79 28.57 602.82 28.86 0.1038 0.0118
KKR.PRD / KKR & Co. Inc. - Preferred Stock 11.09 23.74 594.25 34.26 0.1024 0.0153
TPG / TPG Inc. 11.29 34.43 592.17 48.66 0.1020 0.0237
OMF / OneMain Holdings, Inc. 10.29 0.38 586.78 17.06 0.1011 0.0025
CGDG / Capital Group Dividend Growers ETF 17.35 -0.01 583.51 8.83 0.1005 -0.0049
CSX / CSX Corporation 17.79 -0.57 580.78 10.38 0.1000 -0.0034
ADI / Analog Devices, Inc. 2.32 -10.96 552.78 5.09 0.0952 -0.0082
CMCSA / Comcast Corporation 14.97 -1.18 534.03 -4.42 0.0920 -0.0179
ASND / Ascendis Pharma A/S - Depositary Receipt (Common Stock) 3.05 5.99 525.90 17.37 0.0906 0.0025
EXR / Extra Space Storage Inc. 3.56 0.64 525.18 -0.07 0.0905 -0.0129
COST / Costco Wholesale Corporation 0.52 0.35 512.35 5.06 0.0882 -0.0077
U / Unity Software Inc. 20.61 1.26 498.72 25.09 0.0859 0.0075
ULS / UL Solutions Inc. 6.81 -42.08 496.01 -25.16 0.0854 -0.0449
MOH / Molina Healthcare, Inc. 1.63 0.90 484.41 -8.75 0.0834 -0.0210
VALE / Vale S.A. - Depositary Receipt (Common Stock) 44.31 49.01 430.25 44.95 0.0741 0.0157
FCX / Freeport-McMoRan Inc. 9.66 -13.83 419.04 -1.34 0.0722 -0.0113
COF / Capital One Financial Corporation 1.94 178.53 413.33 230.93 0.0712 0.0466
