Basic Stats
Portfolio Value | $ 8,931,679,000 |
Current Positions | 583 |
Latest Holdings, Performance, AUM (from 13F, 13D)
Analytic Investors, LLC has disclosed 583 total holdings in their latest SEC filings. Most recent portfolio value is calculated to be $ 8,931,679,000 USD. Actual Assets Under Management (AUM) is this value plus cash (which is not disclosed). Analytic Investors, LLC’s top holdings are Johnson & Johnson (US:JNJ) , McDonald's Corporation (US:MCD) , Sysco Corporation (US:SYY) , Kimberly-Clark Corporation (US:KMB) , and PepsiCo, Inc. (US:PEP) . Analytic Investors, LLC’s new positions include Illinois Tool Works Inc. (US:ITW) , Atlassian Corporation (US:TEAM) , Copa Holdings, S.A. (US:CPA) , Range Resources Corporation (US:RRC) , and MSC Industrial Direct Co., Inc. (US:MSM) .
Top Increases This Quarter
We use the change in the portfolio allocation because this is the most meaningful metric. Changes can be due to trades or changes in share prices.
Security | Shares (MM) |
Value (MM$) |
Portfolio % | ΔPortfolio % |
---|---|---|---|---|
2.20 | 254.30 | 2.8472 | 1.3931 | |
2.67 | 192.61 | 2.1564 | 1.1334 | |
2.73 | 115.49 | 1.2930 | 1.1055 | |
1.06 | 161.33 | 1.8062 | 0.8921 | |
1.75 | 119.95 | 1.3430 | 0.7321 | |
2.52 | 63.20 | 0.7076 | 0.7076 | |
3.13 | 94.67 | 1.0599 | 0.6849 | |
1.05 | 67.01 | 0.7502 | 0.6315 | |
2.01 | 219.13 | 2.4534 | 0.5821 | |
0.93 | 46.64 | 0.5222 | 0.5222 |
Top Decreases This Quarter
We use the change in the portfolio allocation because this is the most meaningful metric. Changes can be due to trades or changes in share prices.
Security | Shares (MM) |
Value (MM$) |
Portfolio % | ΔPortfolio % |
---|---|---|---|---|
1.02 | 71.70 | 0.8027 | -0.9179 | |
0.01 | 4.78 | 0.0535 | -0.8067 | |
0.40 | 21.71 | 0.2431 | -0.5753 | |
2.69 | 171.52 | 1.9204 | -0.5606 | |
0.00 | 0.00 | -0.5564 | ||
0.42 | 31.35 | 0.3510 | -0.5300 | |
0.56 | 30.49 | 0.3413 | -0.5215 | |
1.71 | 64.75 | 0.7249 | -0.4845 | |
0.97 | 92.36 | 1.0341 | -0.4687 | |
0.48 | 32.50 | 0.3639 | -0.4468 |
13F and Fund Filings
This form was filed on 2016-11-14 for the reporting period 2016-09-30. Click the link icon to see the full transaction history.
Upgrade to unlock premium data and export to Excel .
Security | Type | Avg Share Price | Shares (MM) |
ΔShares (%) |
ΔShares (%) |
Value ($MM) |
Portfolio (%) |
ΔPortfolio (%) |
|
---|---|---|---|---|---|---|---|---|---|
JNJ / Johnson & Johnson | 2.32 | -2.88 | 274.37 | -5.42 | 3.0718 | -0.3575 | |||
MCD / McDonald's Corporation | 2.20 | 115.67 | 254.30 | 106.74 | 2.8472 | 1.3931 | |||
SYY / Sysco Corporation | 4.54 | -4.25 | 222.40 | -7.51 | 2.4900 | -0.3527 | |||
KMB / Kimberly-Clark Corporation | 1.75 | 19.52 | 220.64 | 9.66 | 2.4703 | 0.0917 | |||
PEP / PepsiCo, Inc. | 2.01 | 34.83 | 219.13 | 38.43 | 2.4534 | 0.5821 | |||
T / AT&T Inc. | 5.12 | 4.03 | 207.95 | -2.23 | 2.3283 | -0.1861 | |||
WMT / Walmart Inc. | 2.67 | 125.34 | 192.61 | 122.56 | 2.1564 | 1.1334 | |||
CLX / The Clorox Company | 1.53 | -2.97 | 191.84 | -12.23 | 2.1478 | -0.4361 | |||
GIS / General Mills, Inc. | 2.69 | -8.75 | 171.52 | -18.27 | 1.9204 | -0.5606 | |||
VZ / Verizon Communications Inc. | 3.21 | 6.62 | 166.93 | -0.75 | 1.8689 | -0.1193 | |||
KDP / Keurig Dr Pepper Inc. | 1.82 | 18.25 | 166.32 | 11.74 | 1.8621 | 0.1026 | |||
COST / Costco Wholesale Corporation | 1.06 | 114.84 | 161.33 | 108.64 | 1.8062 | 0.8921 | |||
MO / Altria Group, Inc. | 2.52 | -3.95 | 159.64 | -11.93 | 1.7874 | -0.3556 | |||
PM / Philip Morris International Inc. | 1.59 | 13.04 | 154.69 | 8.04 | 1.7320 | 0.0393 | |||
LMT / Lockheed Martin Corporation | 0.60 | 17.37 | 143.12 | 13.37 | 1.6023 | 0.1100 | |||
TGT / Target Corporation | 1.75 | 136.01 | 119.95 | 132.15 | 1.3430 | 0.7321 | |||
MKC / McCormick & Company, Incorporated | 1.19 | 6.70 | 119.32 | -0.05 | 1.3359 | -0.0754 | |||
DOX / Amdocs Limited | 2.06 | -1.57 | 119.04 | -1.35 | 1.3328 | -0.0937 | |||
KO / The Coca-Cola Company | 2.73 | 680.05 | 115.49 | 628.25 | 1.2930 | 1.1055 | |||
SO / The Southern Company | 2.04 | 7.70 | 104.91 | 3.02 | 1.1745 | -0.0292 | |||
TFX / Teleflex Incorporated | 0.60 | 3.40 | 101.28 | -2.00 | 1.1339 | -0.0878 | |||
BMY / Bristol-Myers Squibb Company | 1.86 | 24.16 | 100.37 | -8.98 | 1.1238 | -0.1798 | |||
ARMK / Aramark | 2.57 | -3.20 | 97.89 | 10.16 | 1.0959 | 0.0454 | |||
MAT / Mattel, Inc. | 3.13 | 208.42 | 94.67 | 198.47 | 1.0599 | 0.6849 | |||
CBOE / Cboe Global Markets, Inc. | 1.44 | -2.05 | 93.64 | -4.65 | 1.0484 | -0.1126 | |||
BAX / Baxter International Inc. | 1.96 | 15.01 | 93.52 | 21.06 | 1.0470 | 0.1338 | |||
HSY / The Hershey Company | 0.97 | -13.75 | 92.36 | -27.34 | 1.0341 | -0.4687 | |||
AMGN / Amgen Inc. | 0.53 | 105.04 | 87.67 | 124.79 | 0.9816 | 0.5205 | |||
KORS / Michael Kors Holdings Ltd. | 1.75 | 72.24 | 81.99 | 62.87 | 0.9180 | 0.3229 | |||
MCK / McKesson Corporation | 0.49 | 2.80 | 81.29 | -8.16 | 0.9102 | -0.1362 | |||
GILD / Gilead Sciences, Inc. | 1.00 | 59.58 | 79.41 | 51.35 | 0.8890 | 0.2688 | |||
CAH / Cardinal Health, Inc. | 1.00 | 19.26 | 77.63 | 18.78 | 0.8691 | 0.0966 | |||
ACN / Accenture plc | 0.62 | 3.59 | 75.25 | 11.71 | 0.8426 | 0.0461 | |||
RE / Everest Re Group Ltd | 0.39 | -1.20 | 74.77 | 2.75 | 0.8372 | -0.0231 | |||
GME / GameStop Corp. | 2.65 | -0.30 | 73.13 | 3.49 | 0.8187 | -0.0166 | |||
DG / Dollar General Corporation | 1.02 | -33.84 | 71.70 | -50.74 | 0.8027 | -0.9179 | |||
ACGL / Arch Capital Group Ltd. | 0.88 | -10.58 | 69.70 | -1.56 | 0.7803 | -0.0567 | |||
BAH / Booz Allen Hamilton Holding Corporation | 2.20 | 8.63 | 69.61 | 15.86 | 0.7794 | 0.0691 | |||
WM / Waste Management, Inc. | 1.05 | 593.50 | 67.01 | 567.26 | 0.7502 | 0.6315 | |||
HRL / Hormel Foods Corporation | 1.71 | -38.93 | 64.75 | -36.71 | 0.7249 | -0.4845 | |||
MRK / Merck & Co., Inc. | 1.02 | 213.45 | 63.49 | 239.56 | 0.7108 | 0.4898 | |||
NLOK / NortonLifeLock Inc | 2.52 | 0.00 | 63.20 | 0.7076 | 0.7076 | ||||
DRI / Darden Restaurants, Inc. | 1.01 | 8.31 | 61.87 | 4.86 | 0.6927 | -0.0048 | |||
PG / The Procter & Gamble Company | 0.65 | 7.09 | 58.26 | 13.52 | 0.6523 | 0.0456 | |||
XEL / Xcel Energy Inc. | 1.36 | -10.70 | 56.01 | -17.96 | 0.6270 | -0.1800 | |||
FLO / Flowers Foods, Inc. | 3.53 | 4.52 | 53.35 | -15.72 | 0.5973 | -0.1510 | |||
UPS / United Parcel Service, Inc. | 0.49 | 30.48 | 53.06 | 32.47 | 0.5941 | 0.1206 | |||
TWO / Two Harbors Investment Corp. | 6.02 | -19.74 | 51.38 | -20.02 | 0.5753 | -0.1842 | |||
NEM / Newmont Corporation | 1.27 | 859.88 | 49.85 | 863.92 | 0.5582 | 0.4970 | |||
K / Kellanova | 0.63 | 3.02 | 49.17 | -2.25 | 0.5505 | -0.0442 | |||
PNW / Pinnacle West Capital Corporation | 0.65 | -12.25 | 49.11 | -17.74 | 0.5499 | -0.1559 | |||
VR / Global X Funds - Global X Metaverse ETF | 0.98 | -0.84 | 49.02 | 1.67 | 0.5489 | -0.0211 | |||
CDW / CDW Corporation | 1.06 | 22.04 | 48.42 | 39.24 | 0.5422 | 0.1310 | |||
UTHR / United Therapeutics Corporation | 0.40 | -21.90 | 47.53 | -12.93 | 0.5321 | -0.1132 | |||
PF / Pinnacle Foods, Inc. | 0.93 | -32.25 | 46.64 | -26.57 | 0.5222 | 0.5222 | |||
INTC / Intel Corporation | 1.22 | 36.19 | 45.93 | 56.74 | 0.5143 | 0.1678 | |||
KR / The Kroger Co. | 1.53 | -24.03 | 45.56 | -38.71 | 0.5100 | -0.3687 | |||
PFE / Pfizer Inc. | 1.28 | 304.99 | 43.48 | 289.56 | 0.4868 | 0.3549 | |||
ISRG / Intuitive Surgical, Inc. | 0.06 | 0.00 | 42.75 | 0.4787 | 0.4787 | ||||
H01531104 / Allied World Assurance Company Holding AG | 1.05 | -21.84 | 42.25 | -10.09 | 0.4730 | -0.0825 | |||
LSTR / Landstar System, Inc. | 0.62 | -0.67 | 42.06 | -1.51 | 0.4710 | -0.0340 | |||
ATVI / Activision Blizzard Inc | 0.91 | -50.11 | 40.33 | -44.23 | 0.4516 | -0.4035 | |||
CSCO / Cisco Systems, Inc. | 1.25 | 4.99 | 39.75 | 16.08 | 0.4450 | 0.0402 | |||
EQR / Equity Residential | 0.62 | 110.57 | 39.72 | 96.67 | 0.4448 | 0.2060 | |||
RNR / RenaissanceRe Holdings Ltd. | 0.32 | 1.60 | 38.68 | 3.95 | 0.4331 | -0.0068 | |||
AXS / AXIS Capital Holdings Limited | 0.71 | -19.27 | 38.36 | -20.25 | 0.4295 | -0.1392 | |||
LUV / Southwest Airlines Co. | 0.93 | 2,288.35 | 36.26 | 2,269.87 | 0.4060 | 0.3879 | |||
ENH / Endurance Specialty Holdings, Ltd. | 0.55 | -1.25 | 35.81 | -3.76 | 0.4009 | -0.0389 | |||
CSRA / CSRA Inc. | 1.30 | 76.72 | 34.90 | 102.90 | 0.3907 | 0.1874 | |||
ABBV / AbbVie Inc. | 0.55 | 147.61 | 34.80 | 152.26 | 0.3896 | 0.2265 | |||
MFA / MFA Financial, Inc. | 4.51 | -0.61 | 33.75 | 2.26 | 0.3779 | -0.0123 | |||
CMP / Compass Minerals International, Inc. | 0.46 | -1.36 | 33.62 | -2.01 | 0.3764 | -0.0292 | |||
AHL / Aspen Insurance Holdings Limited | 0.72 | -6.09 | 33.34 | -5.66 | 0.3732 | 0.3732 | |||
BR / Broadridge Financial Solutions, Inc. | 0.48 | -54.42 | 32.50 | -52.61 | 0.3639 | -0.4468 | |||
RTN / Raytheon Co. | 0.24 | 57.37 | 32.07 | 57.58 | 0.3591 | 0.1185 | |||
LH / Labcorp Holdings Inc. | 0.23 | 0.00 | 31.45 | 0.3521 | 0.3521 | ||||
ED / Consolidated Edison, Inc. | 0.42 | -55.06 | 31.35 | -57.94 | 0.3510 | -0.5300 | |||
ORCL / Oracle Corporation | 0.79 | 271.02 | 31.03 | 256.06 | 0.3474 | 0.2444 | |||
CPB / The Campbell's Company | 0.56 | -49.19 | 30.49 | -58.23 | 0.3413 | -0.5215 | |||
NLY / Annaly Capital Management, Inc. | 2.83 | 3.66 | 29.77 | -1.68 | 0.3333 | -0.0246 | |||
MDRX / Veradigm Inc. | 2.24 | 4,223.20 | 29.51 | 4,384.65 | 0.3304 | 0.3304 | |||
USB / U.S. Bancorp | 0.67 | 44.85 | 28.73 | 54.04 | 0.3217 | 0.1012 | |||
IQV / IQVIA Holdings Inc. | 0.34 | -3.76 | 27.90 | 19.44 | 0.3124 | 0.0362 | |||
HII / Huntington Ingalls Industries, Inc. | 0.18 | -36.67 | 27.00 | -42.18 | 0.3023 | -0.2497 | |||
MSFT / Microsoft Corporation | 0.47 | -30.20 | 26.96 | -21.42 | 0.3018 | -0.1038 | |||
MAS / Masco Corporation | 0.78 | 97.95 | 26.73 | 119.51 | 0.2993 | 0.1553 | |||
FDC / First Data Corporation | 1.87 | 381.87 | 24.56 | 472.96 | 0.2749 | 0.2749 | |||
ANAT / American National Group, Inc. | 0.20 | -1.01 | 24.18 | 6.69 | 0.2707 | 0.0028 | |||
COP / ConocoPhillips | 0.55 | 638.85 | 24.02 | 636.72 | 0.2689 | 0.2304 | |||
IM / Ingram Micro Inc. | 0.66 | -0.53 | 23.57 | 1.99 | 0.2639 | -0.0093 | |||
VMW / Vmware Inc. - Class A | 0.31 | 0.00 | 22.57 | 0.2526 | 0.2526 | ||||
NUE / Nucor Corporation | 0.45 | 1,615.04 | 22.40 | 1,616.70 | 0.2508 | 0.2354 | |||
SNPS / Synopsys, Inc. | 0.37 | 0.66 | 21.91 | 10.47 | 0.2453 | 0.0108 | |||
SBUX / Starbucks Corporation | 0.40 | -66.91 | 21.71 | -68.64 | 0.2431 | -0.5753 | |||
ITW / Illinois Tool Works Inc. | 0.18 | 21.27 | 0.2381 | 0.2381 | |||||
CAIAF / CA Immobilien Anlagen AG | 0.64 | -20.98 | 21.24 | -20.38 | 0.2378 | -0.0776 | |||
XOM / Exxon Mobil Corporation | 0.24 | 170.63 | 20.70 | 152.00 | 0.2318 | 0.1347 | |||
GOOGL / Alphabet Inc. | 0.03 | 0.04 | 20.64 | 14.33 | 0.2311 | 0.0177 | |||
UNH / UnitedHealth Group Incorporated | 0.14 | 89.60 | 20.13 | 87.98 | 0.2254 | 0.0988 | |||
IVZ / Invesco Ltd. | 0.64 | 4.53 | 20.04 | 27.98 | 0.2243 | 0.2243 | |||
KEY / KeyCorp | 1.62 | 2,660.56 | 19.77 | 2,940.77 | 0.2213 | 0.2136 | |||
AMZN / Amazon.com, Inc. | 0.02 | -59.08 | 19.62 | -52.12 | 0.2197 | -0.2648 | |||
PRU / Prudential Financial, Inc. | 0.24 | 26.43 | 19.31 | 44.71 | 0.2162 | 0.0584 | |||
G / Genpact Limited | 0.80 | 277.83 | 19.17 | 237.15 | 0.2146 | 0.1474 | |||
AGNC / AGNC Investment Corp. | 0.98 | 6,150.29 | 19.06 | 6,067.31 | 0.2134 | 0.2097 | |||
GPC / Genuine Parts Company | 0.19 | -16.11 | 18.71 | -16.77 | 0.2095 | -0.0563 | |||
SC / Santander Consumer USA Holdings Inc | 1.53 | -2.10 | 18.58 | 15.24 | 0.2080 | 0.2080 | |||
PRA / ProAssurance Corporation | 0.35 | -1.11 | 18.44 | -3.08 | 0.2065 | 0.2065 | |||
IPG / The Interpublic Group of Companies, Inc. | 0.81 | -3.37 | 18.06 | -6.51 | 0.2022 | -0.0262 | |||
RRD / R.R. Donnelley & Sons Co. | 1.14 | 40.81 | 18.00 | 30.81 | 0.2015 | 0.0389 | |||
MDVN / Medivation, Inc. | 0.22 | 137.98 | 17.95 | 221.66 | 0.2010 | 0.1350 | |||
FI / Fiserv, Inc. | 1.33 | -1.29 | 17.32 | -12.17 | 0.1939 | -0.0392 | |||
TEAM / Atlassian Corporation | 0.58 | 17.26 | 0.1933 | 0.1933 | |||||
SQ / Block, Inc. | 1.47 | 103.71 | 17.16 | 162.46 | 0.1921 | 0.1921 | |||
MMM / 3M Company | 0.10 | 0.00 | 17.14 | 0.1919 | 0.1919 | ||||
RHI / Robert Half Inc. | 0.45 | -26.99 | 17.08 | -27.57 | 0.1913 | -0.0875 | |||
OMC / Omnicom Group Inc. | 0.20 | 128.90 | 16.69 | 138.75 | 0.1869 | 0.1042 | |||
ABT / Abbott Laboratories | 0.39 | -6.25 | 16.67 | 0.85 | 0.1866 | -0.0088 | |||
CIM / Chimera Investment Corporation | 1.04 | 12.28 | 16.56 | 14.08 | 0.1854 | 0.1854 | |||
IBM / International Business Machines Corporation | 0.10 | 0.00 | 16.47 | 0.1844 | 0.1844 | ||||
OUT / OUTFRONT Media Inc. | 0.69 | -7.96 | 16.20 | -9.94 | 0.1814 | -0.0313 | |||
JPM / JPMorgan Chase & Co. | 0.24 | -58.56 | 16.15 | -55.59 | 0.1808 | -0.2491 | |||
HBAN / Huntington Bancshares Incorporated | 1.63 | 0.00 | 16.08 | 0.1800 | 0.1800 | ||||
AGO / Assured Guaranty Ltd. | 0.56 | 6.69 | 15.49 | 16.71 | 0.1735 | 0.1735 | |||
LEA / Lear Corporation | 0.13 | 211.62 | 15.37 | 271.26 | 0.1721 | 0.1231 | |||
MPC / Marathon Petroleum Corporation | 0.37 | -40.15 | 14.84 | -36.00 | 0.1661 | -0.1080 | |||
KLAC / KLA Corporation | 0.21 | 528.56 | 14.83 | 498.14 | 0.1660 | 0.1367 | |||
AEP / American Electric Power Company, Inc. | 0.22 | -37.59 | 14.10 | -42.83 | 0.1579 | -0.1337 | |||
LLTC / Linear Technology Corp. | 0.24 | 53.09 | 13.95 | 95.10 | 0.1562 | 0.1562 | |||
TXN / Texas Instruments Incorporated | 0.20 | -18.02 | 13.91 | -8.15 | 0.1558 | -0.0233 | |||
TRI / Thomson Reuters Corporation | 0.33 | -26.81 | 13.83 | -25.07 | 0.1549 | -0.0634 | |||
VLO / Valero Energy Corporation | 0.26 | -33.99 | 13.81 | -31.40 | 0.1546 | -0.0834 | |||
BMS / Bemis Co., Inc. | 0.27 | 11.31 | 13.79 | 10.27 | 0.1544 | 0.1544 | |||
57772K101 / Maxim Integrated Products Inc. | 0.34 | -11.48 | 13.76 | -0.97 | 0.1540 | -0.0102 | |||
TSN / Tyson Foods, Inc. | 0.18 | -3.25 | 13.67 | 8.16 | 0.1530 | 0.0036 | |||
MSI / Motorola Solutions, Inc. | 0.17 | 1,692.02 | 13.25 | 1,970.47 | 0.1484 | 0.1408 | |||
NVR / NVR, Inc. | 0.01 | -15.66 | 13.15 | -22.32 | 0.1472 | -0.0529 | |||
HD / The Home Depot, Inc. | 0.10 | -50.66 | 13.06 | -50.27 | 0.1462 | -0.1642 | |||
MAN / ManpowerGroup Inc. | 0.18 | -22.30 | 12.96 | -12.73 | 0.1451 | -0.0305 | |||
CME / CME Group Inc. | 0.12 | 153.90 | 12.89 | 172.49 | 0.1443 | 0.0884 | |||
BBY / Best Buy Co., Inc. | 0.34 | 2,481.54 | 12.84 | 3,117.79 | 0.1437 | 0.1390 | |||
EWBC / East West Bancorp, Inc. | 0.34 | 9.11 | 12.62 | 17.19 | 0.1414 | 0.1414 | |||
WSM / Williams-Sonoma, Inc. | 0.25 | 23.78 | 12.54 | 21.27 | 0.1405 | 0.0182 | |||
KSS / Kohl's Corporation | 0.28 | 0.00 | 12.29 | 0.1375 | 0.1375 | ||||
BOKF / BOK Financial Corporation | 0.18 | 14.89 | 12.20 | 26.39 | 0.1366 | 0.0225 | |||
CFR / Cullen/Frost Bankers, Inc. | 0.17 | 0.00 | 12.08 | 12.88 | 0.1352 | 0.1352 | |||
BCR / C. R. Bard, Inc. - Corporate Bond/Note | 0.05 | -45.16 | 11.91 | -47.69 | 0.1334 | -0.1359 | |||
GLW / Corning Incorporated | 0.50 | 0.00 | 11.71 | 0.1311 | 0.1311 | ||||
BK / The Bank of New York Mellon Corporation | 0.29 | 506.36 | 11.71 | 522.49 | 0.1311 | 0.1089 | |||
CPA / Copa Holdings, S.A. | 0.13 | 11.60 | 0.1298 | 0.1298 | |||||
LLL / JX Luxventure Limited | 0.07 | 1.67 | 10.87 | 4.47 | 0.1216 | -0.0013 | |||
ADP / Automatic Data Processing, Inc. | 0.12 | 0.00 | 10.80 | 0.1209 | 0.1209 | ||||
CL / Colgate-Palmolive Company | 0.15 | 1,086.65 | 10.78 | 1,101.56 | 0.1207 | 0.1101 | |||
LDOS / Leidos Holdings, Inc. | 0.25 | 369.70 | 10.69 | 346.59 | 0.1197 | 0.1197 | |||
AAPL / Apple Inc. | 0.09 | -6.32 | 10.55 | 10.79 | 0.1181 | 0.0055 | |||
CHD / Church & Dwight Co., Inc. | 0.22 | 57.26 | 10.48 | -26.76 | 0.1173 | -0.0518 | |||
DISH / DISH Network Corporation | 0.18 | -10.97 | 9.93 | -6.93 | 0.1112 | 0.1112 | |||
BC / Brunswick Corporation | 0.20 | 54.62 | 9.91 | 66.42 | 0.1109 | 0.1109 | |||
COTY / Coty Inc. | 0.42 | -64.03 | 9.79 | -67.47 | 0.1096 | -0.2462 | |||
CINF / Cincinnati Financial Corporation | 0.13 | -8.64 | 9.57 | -8.00 | 0.1072 | -0.0158 | |||
NAVI / Navient Corporation | 0.65 | 228.03 | 9.35 | 297.07 | 0.1046 | 0.0768 | |||
370023103 / GGP, Inc. | 0.32 | 73.36 | 8.88 | 60.45 | 0.0994 | 0.0994 | |||
SLM / SLM Corporation | 1.18 | -8.52 | 8.82 | 10.56 | 0.0988 | 0.0044 | |||
LAMR / Lamar Advertising Company | 0.13 | -52.99 | 8.41 | -53.70 | 0.0942 | 0.0942 | |||
HE / Hawaiian Electric Industries, Inc. | 0.28 | 17.47 | 8.40 | 6.92 | 0.0940 | 0.0012 | |||
HUN / Huntsman Corporation | 0.52 | 158.00 | 8.39 | 212.16 | 0.0940 | 0.0622 | |||
PPL / PPL Corporation | 0.24 | -75.53 | 8.15 | -77.59 | 0.0913 | -0.3388 | |||
XLNX / Xilinx, Inc. | 0.15 | -45.23 | 8.14 | -35.47 | 0.0911 | -0.0580 | |||
TFSL / TFS Financial Corporation | 0.46 | -28.40 | 8.11 | -25.95 | 0.0908 | 0.0908 | |||
RRC / Range Resources Corporation | 0.20 | 7.72 | 0.0864 | 0.0864 | |||||
RTX / RTX Corporation | 0.07 | 0.00 | 7.54 | 0.0844 | 0.0844 | ||||
MAR / Marriott International, Inc. | 0.11 | 0.00 | 7.32 | 0.0819 | 0.0819 | ||||
SYF / Synchrony Financial | 0.26 | 252.01 | 7.32 | 289.88 | 0.0819 | 0.0597 | |||
TAHO / Tahoe Resources Inc. | 0.56 | 3,307.50 | 7.21 | 2,820.65 | 0.0808 | 0.0778 | |||
MSM / MSC Industrial Direct Co., Inc. | 0.10 | 7.16 | 0.0801 | 0.0801 | |||||
DST / DST Systems, Inc. | 0.06 | -75.77 | 6.97 | -75.46 | 0.0781 | -0.2578 | |||
SMG / The Scotts Miracle-Gro Company | 0.08 | -74.68 | 6.95 | -69.84 | 0.0778 | -0.1946 | |||
PSA / Public Storage | 0.03 | -37.32 | 6.91 | -45.29 | 0.0773 | -0.0719 | |||
DOW / Dow Inc. | 0.10 | 89.57 | 6.67 | 95.86 | 0.0747 | 0.0344 | |||
DISCK / Warner Bros.Discovery Inc - Series C | 0.24 | -57.34 | 6.41 | -52.95 | 0.0718 | -0.0893 | |||
BG / Bunge Global SA | 0.11 | -78.24 | 6.24 | -78.21 | 0.0698 | -0.2687 | |||
MORN / Morningstar, Inc. | 0.08 | -0.29 | 6.14 | -3.35 | 0.0688 | -0.0064 | |||
INT / World Fuel Services Corp. | 0.13 | 84.09 | 6.09 | 79.31 | 0.0682 | 0.0280 | |||
CXW / CoreCivic, Inc. | 0.43 | 156.36 | 5.98 | 1.54 | 0.0670 | -0.0027 | |||
NUAN / Nuance Communications Inc | 0.40 | -18.90 | 5.82 | -24.76 | 0.0651 | 0.0651 | |||
XRX / Xerox Holdings Corporation | 0.57 | 108.42 | 5.76 | 122.50 | 0.0645 | 0.0339 | |||
DGX / Quest Diagnostics Incorporated | 0.07 | 0.00 | 5.51 | 0.0617 | 0.0617 | ||||
BRKR / Bruker Corporation | 0.24 | -31.67 | 5.45 | -31.94 | 0.0610 | 0.0610 | |||
BKU / BankUnited, Inc. | 0.18 | -1.22 | 5.41 | -2.89 | 0.0606 | -0.0053 | |||
CLR / Continental Resources Inc (OKLA) | 0.10 | 0.00 | 5.37 | 0.0601 | 0.0601 | ||||
WFC / Wells Fargo & Company | 0.12 | -16.63 | 5.36 | -22.00 | 0.0600 | -0.0212 | |||
TPR / Tapestry, Inc. | 0.14 | 5.24 | 0.0586 | 0.0586 | |||||
LUMN / Lumen Technologies, Inc. | 0.19 | 0.00 | 5.16 | 0.0577 | 0.0577 | ||||
ADM / Archer-Daniels-Midland Company | 0.12 | 0.00 | 5.15 | 0.0576 | 0.0576 | ||||
PSX / Phillips 66 | 0.06 | 130.29 | 5.02 | 133.83 | 0.0562 | 0.0308 | |||
758766109 / Regal Entertainment Group | 0.23 | 17.02 | 4.93 | 15.50 | 0.0552 | 0.0047 | |||
AZO / AutoZone, Inc. | 0.01 | -93.22 | 4.78 | -93.44 | 0.0535 | -0.8067 | |||
NTAP / NetApp, Inc. | 0.13 | 0.00 | 4.74 | 0.0531 | 0.0531 | ||||
WTM / White Mountains Insurance Group, Ltd. | 0.01 | 859.22 | 4.67 | 846.25 | 0.0522 | 0.0464 | |||
RLGY / Realogy Holdings Corp | 0.18 | 285.66 | 4.59 | 243.60 | 0.0514 | 0.0356 | |||
YUM / Yum! Brands, Inc. | 0.05 | 28.06 | 4.52 | 40.25 | 0.0506 | 0.0125 | |||
AIZ / Assurant, Inc. | 0.05 | -26.61 | 4.50 | -21.57 | 0.0504 | 0.0504 | |||
EIX / Edison International | 0.06 | -85.74 | 4.46 | -86.73 | 0.0499 | -0.3474 | |||
872307903 / TCF Financial Corporation | 0.07 | 6.22 | 4.29 | -1.49 | 0.0480 | -0.0035 | |||
MRO / Marathon Oil Corporation | 0.27 | -44.93 | 4.24 | -41.99 | 0.0475 | -0.0390 | |||
VIVO / Meridian Bioscience Inc. | 0.22 | -8.15 | 4.21 | -9.14 | 0.0471 | 0.0471 | |||
VOYA / Voya Financial, Inc. | 0.14 | 0.00 | 4.12 | 0.0461 | 0.0461 | ||||
PFG / Principal Financial Group, Inc. | 0.08 | -40.79 | 4.11 | -25.80 | 0.0460 | -0.0195 | |||
COF / Capital One Financial Corporation | 0.06 | 155.40 | 4.07 | 188.79 | 0.0456 | 0.0289 | |||
CCL / Carnival Corporation & plc | 0.08 | -63.79 | 4.04 | -60.00 | 0.0452 | -0.0742 | |||
CPS / Cooper-Standard Holdings Inc. | 0.04 | 7.98 | 4.00 | 35.08 | 0.0448 | 0.0448 | |||
JW.A / John Wiley & Sons Inc. - Class A | 0.08 | 192.52 | 3.92 | 189.24 | 0.0439 | 0.0279 | |||
TJX / The TJX Companies, Inc. | 0.05 | -89.63 | 3.83 | -89.96 | 0.0429 | -0.4081 | |||
RSG / Republic Services, Inc. | 0.07 | 38.02 | 3.78 | 35.74 | 0.0424 | 0.0094 | |||
QRTEA / Qurate Retail Inc - Series A | 0.19 | 1,142.52 | 3.71 | 880.21 | 0.0416 | 0.0371 | |||
BF.B / Brown-Forman Corporation | 0.08 | -63.06 | 3.67 | -82.44 | 0.0411 | -0.2061 | |||
APLE / Apple Hospitality REIT, Inc. | 0.20 | 3.63 | 0.0406 | 0.0406 | |||||
BIG / Big Lots, Inc. | 0.08 | 146.55 | 3.62 | 135.02 | 0.0405 | 0.0223 | |||
PETS / PetMed Express, Inc. | 0.18 | -19.65 | 3.62 | -13.14 | 0.0405 | -0.0087 | |||
CMO / Capstead Mortgage Corp. | 0.38 | 37.24 | 3.60 | 33.42 | 0.0403 | 0.0084 | |||
OMI / Owens & Minor, Inc. | 0.10 | 0.00 | 3.58 | -7.09 | 0.0400 | -0.0055 | |||
