TLN / Talen Energy Corporation - Put/Call Ratio, Options Sentiment, Unusual Options Activity

Talen Energy Corporation
US ˙ NasdaqGS ˙ US87422Q1094

Put/Call Ratios - Forward Looking and Historical

The OI Put/Call Ratio for TLN / Talen Energy Corporation is 0.46. The Put/Call Ratio shows the total number of disclosed open put option positions divided by the number of open call options. Since puts are generally a bearish bet and calls are a bullish bet, put/call ratios greater than 1 indicate a bearish sentiment, and ratios less than one indicate a bullish sentiment.

Update Frequency: Daily

See top companies with the most optimistic put/call ratios.

0.46
2,012 out of 4,063
By looking at the put/call ratios of specific expirations, we can deduce what the options markets think of the short, medium, and long-term outlook of the company.
TLN / Talen Energy Corporation Put/Call Ratio by Expiry
Expiry DTX Open Put
Interest
Open Call
Interest
Put/Call
Ratio
2025-09-12 3 677
2025-09-19 10 8,413
2025-09-26 17 594
2025-10-03 24 548
2025-10-10 31 11
2025-10-17 38 3,275
2025-10-24 45 5
2025-11-21 73 5,632
2025-12-19 101 2,176
2026-01-16 129 644
2026-02-20 164 525
2026-03-20 192 1
2026-05-15 248 24
2026-06-18 282 10
2026-08-21 346 2
2026-11-20 437 1
2026-12-18 465 153
2027-06-17 646 52
TLN / Talen Energy Corporation Put/Call Ratio
Date Put OI Put OI
(OTM)
Call OI Call OI
(OTM)
Put/Call
Ratio
Put/Call
Ratio (OTM)
2025-09-08 23,768 22,789
2025-09-05 24,873 23,884
2025-09-04 24,907 23,083
2025-09-03 24,592 21,869
2025-09-02 24,086 21,345
2025-08-29 25,464 23,643
2025-08-28 25,295 24,411
2025-08-27 24,701 23,042
2025-08-26 23,665 21,210
2025-08-25 23,535 19,601
2025-08-22 24,731 20,473
2025-08-21 24,752 20,545
2025-08-20 23,917 19,428
2025-08-19 23,207 19,850
2025-08-18 21,702 20,321
2025-08-15 29,432 27,848
2025-08-14 28,014 26,567
2025-08-13 27,827 26,369
2025-08-12 27,508 26,097
2025-08-11 27,455 25,640
Unusual Options Activity - Trade Volume

The Put/Call Ratio shows the total number of disclosed open put option positions divided by the number of open call option options. Since puts are generally a bearish bet and calls are a bullish bet, put/call ratios greater than 1 indicate a bearish sentiment, and ratios less than one indicate a bullish sentiment.

Unusual options activity (UOA) is generally considered a strong signal for a directional price movement. One metric of unusual options activity is the total volume of put or call options divided by the open interest in the same option type. If the total volume of call or put options exceeds the current open interest, then that is considered unusual and indicates a strong directional signal. In the table below, any date on which the volume of an option exceeds the current open interest is highlighted in green (for call options) or red (for put options).

For example, if, on any trading day, the call volume exceeds the current call open interest, then the Call Volume/Call OI ratio will be greater than one and that cell in the able will be highlighted in green. This would indicate a significant purchase of call options, which is a bullish signal. Likewise, if the opposite is true - the put volume exceeds the put open interest, then the table cell would be highlighted in red and represent a strong bearish signal.

Update Frequency: Daily

TLN / Talen Energy Corporation Call Options Volume TLN / Talen Energy Corporation Put Options Volume
Date Put
Volume
Put
OI
Put Volume
/Put OI
Call
Volume
Call
OI
Call Volume
/Call OI
2025-09-08 1,298 23,768 2,272 51,676
2025-09-05 762 24,873 1,531 53,163
2025-09-04 492 24,907 967 52,549
2025-09-03 500 24,592 4,566 49,895
2025-09-02 1,183 24,086 1,139 49,041
2025-08-29 1,217 25,464 996 52,594
2025-08-28 1,797 25,295 1,688 51,894
2025-08-27 796 24,701 2,780 49,977
2025-08-26 1,522 23,665 1,633 49,458
2025-08-25 507 23,535 2,193 48,206
2025-08-22 544 24,731 2,353 48,338
2025-08-21 517 24,752 544 47,994
2025-08-20 3,602 23,917 841 47,911
2025-08-19 1,101 23,207 1,903 47,248
2025-08-18 1,820 21,702 3,969 43,487
2025-08-15 364 29,432 1,655 58,567
2025-08-14 3,360 28,014 2,012 58,341
2025-08-13 357 27,827 1,699 58,268
2025-08-12 837 27,508 951 57,788
2025-08-11 812 27,455 1,890 58,065
2025-08-08 1,205 28,272 1,543 60,450
2025-08-07 1,232 28,152 5,108 58,932
2025-08-06 1,417 27,225 2,869 57,924
2025-08-05 1,917 26,668 1,705 57,804
2025-08-04 2,530 25,806 6,775 54,636
Source: CBOE
Option Premium Bought/Sold - Total Market

Update Frequency: Daily

Date Put
Premium Bought
Put
Premium Sold
Net Put
Premium Bought
Call
Premium Bought
Call
Premium Sold
Net Call
Premium Bought
Net Long
Premium Bought
2025-09-08 454,902 429,877 25,025 823,989 716,414 107,575 82,550
2025-09-05
2025-09-04
2025-09-03
2025-09-02
2025-08-29
2025-08-28
2025-08-27
2025-08-26
2025-08-25
2025-08-22
2025-08-21
2025-08-20
2025-08-19
2025-08-18
2025-08-15
2025-08-14
2025-08-13
2025-08-12
2025-08-11
Source: CBOE
Option Greeks - Delta, Gamma, Theta

Update Frequency: Daily

Date Put Θ
(Avg)
Call Θ
(Avg)
Θ
(Avg)
Put Γ
(Avg)
Call Γ
(Avg)
Γ
(Avg)
Put Δ
(Avg)
Call Δ
(Avg)
Δ
(Avg)
2025-09-08
2025-09-05
2025-09-04
2025-09-03
2025-09-02
2025-08-29
2025-08-28
2025-08-27
2025-08-26
2025-08-25
2025-08-22
2025-08-21
2025-08-20
2025-08-19
2025-08-18
2025-08-15
2025-08-14
2025-08-13
2025-08-12
2025-08-11
Option Trading Volume - Total Market

Update Frequency: Daily

Date Put
Volume
Put Volume
(20d ma)
Put
Volume/20ma (%)
Call
Volume
Call Volume
(20d ma)
Call
Volume/20ma (%)
Total Volume Put/Call
Volume
Put/Call
Volume (20d ma)
2025-09-08 1,298 1,179 110.09 2,272 2,038 111.48 3,570 0.57 0.58
2025-09-05
2025-09-04
2025-09-03
2025-09-02
2025-08-29
2025-08-28
2025-08-27
2025-08-26
2025-08-25
2025-08-22
2025-08-21
2025-08-20
2025-08-19
2025-08-18
2025-08-15
2025-08-14
2025-08-13
2025-08-12
2025-08-11
Source: CBOE
Option Trading Volume - Exchange

Update Frequency: Daily

Date CBOE C2 EDGX BZX PHLX NASDAQ BX GEMX ISE MRX AMEX ARCA MIAX PEARL EMLD BOX Total
2025-09-08 155 146 52 349 237 458 4 7 229 52 851 645 56 44 110 44 3,570
2025-09-05 243 78 131 197 267 213 11 17 186 35 105 295 140 29 99 57 2,293
2025-09-04 58 82 42 6 419 54 4 71 89 2 61 72 93 0 65 67 1,459
2025-09-03 186 84 189 109 956 85 3 7 393 20 218 478 342 9 14 1,752 5,066
2025-09-02 120 110 264 125 203 474 1 14 60 24 37 113 68 43 26 9 2,322
2025-08-29 139 37 102 188 113 121 7 4 342 11 218 106 30 5 31 361 2,213
2025-08-28 224 74 100 88 160 22 37 9 484 79 90 281 224 33 53 198 3,485
2025-08-27 129 1,403 74 534 430 97 7 12 134 28 71 258 97 50 70 109 3,576
2025-08-26 308 123 51 947 288 83 40 36 318 59 134 152 205 19 43 111 3,155
2025-08-25 1,410 48 84 128 163 74 4 8 216 15 20 312 13 6 19 42 2,700
2025-08-22 237 76 198 63 407 190 52 16 447 42 61 776 55 35 34 58 2,897
2025-08-21 144 25 44 24 107 46 21 4 117 0 226 157 34 6 3 42 1,061
2025-08-20 455 176 343 148 151 61 29 44 491 125 132 1,462 258 72 109 184 4,443
2025-08-19 364 91 56 184 165 607 27 54 392 25 125 190 229 85 33 36 3,004
2025-08-18 2,034 68 2,106 30 151 196 7 4 212 14 46 588 51 5 3 116 5,789
2025-08-15 148 43 41 309 45 110 2 1 951 6 28 143 43 9 28 27 2,019
2025-08-14 2,068 65 239 127 190 355 22 33 1,240 5 119 312 116 42 170 98 5,372
2025-08-13 111 149 68 284 281 227 2 73 145 2 71 201 96 34 36 123 2,056
2025-08-12 96 90 10 209 88 309 16 19 119 13 94 342 57 20 14 53 1,788
2025-08-11 274 17 136 182 372 210 21 30 278 9 30 429 216 58 16 68 2,702
Source: CBOE
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista