STLD / Steel Dynamics, Inc. - Put/Call Ratio, Options Sentiment, Unusual Options Activity

Steel Dynamics, Inc.
US ˙ NasdaqGS ˙ US8581191009

Put/Call Ratios - Forward Looking and Historical

The OI Put/Call Ratio for STLD / Steel Dynamics, Inc. is 0.73. The Put/Call Ratio shows the total number of disclosed open put option positions divided by the number of open call options. Since puts are generally a bearish bet and calls are a bullish bet, put/call ratios greater than 1 indicate a bearish sentiment, and ratios less than one indicate a bullish sentiment.

Update Frequency: Daily

See top companies with the most optimistic put/call ratios.

By looking at the put/call ratios of specific expirations, we can deduce what the options markets think of the short, medium, and long-term outlook of the company.
STLD / Steel Dynamics, Inc. Put/Call Ratio by Expiry
Expiry DTX Open Put
Interest
Open Call
Interest
Put/Call
Ratio
2025-09-19 8 7,046
2025-10-17 36 379
2025-11-21 71 3,862
2026-01-16 127 2,544
2026-02-20 162 94
2026-03-20 190 1,054
2026-05-15 246 190
2026-06-18 280 441
2026-07-17 309 461
2026-09-18 372 24
2027-01-15 491 135
2027-06-17 644 68
STLD / Steel Dynamics, Inc. Put/Call Ratio
Date Put OI Put OI
(OTM)
Call OI Call OI
(OTM)
Put/Call
Ratio
Put/Call
Ratio (OTM)
2025-09-10 16,298 12,833
2025-09-09 16,255 12,798
2025-09-08 16,219 14,021
2025-09-05 15,989 13,832
2025-09-04 15,993 12,569
2025-09-03 15,923 12,533
2025-09-02 15,924 12,543
2025-08-29 15,693 12,303
2025-08-28 14,718 12,221
2025-08-27 14,620 12,133
2025-08-26 14,592 12,121
2025-08-25 14,494 12,852
2025-08-22 14,396 12,105
2025-08-21 14,369 10,437
2025-08-20 11,383 8,438
2025-08-19 11,304 9,072
2025-08-18 11,070 8,319
2025-08-15 20,572 13,747
2025-08-14 20,266 13,503
2025-08-13 20,336 14,517
Unusual Options Activity - Trade Volume

The Put/Call Ratio shows the total number of disclosed open put option positions divided by the number of open call option options. Since puts are generally a bearish bet and calls are a bullish bet, put/call ratios greater than 1 indicate a bearish sentiment, and ratios less than one indicate a bullish sentiment.

Unusual options activity (UOA) is generally considered a strong signal for a directional price movement. One metric of unusual options activity is the total volume of put or call options divided by the open interest in the same option type. If the total volume of call or put options exceeds the current open interest, then that is considered unusual and indicates a strong directional signal. In the table below, any date on which the volume of an option exceeds the current open interest is highlighted in green (for call options) or red (for put options).

For example, if, on any trading day, the call volume exceeds the current call open interest, then the Call Volume/Call OI ratio will be greater than one and that cell in the able will be highlighted in green. This would indicate a significant purchase of call options, which is a bullish signal. Likewise, if the opposite is true - the put volume exceeds the put open interest, then the table cell would be highlighted in red and represent a strong bearish signal.

Update Frequency: Daily

STLD / Steel Dynamics, Inc. Call Options Volume STLD / Steel Dynamics, Inc. Put Options Volume
Date Put
Volume
Put
OI
Put Volume
/Put OI
Call
Volume
Call
OI
Call Volume
/Call OI
2025-09-10 157 16,298 196 22,408
2025-09-09 88 16,255 448 22,281
2025-09-08 165 16,219 840 22,550
2025-09-05 496 15,989 1,101 22,845
2025-09-04 181 15,993 194 22,842
2025-09-03 77 15,923 91 22,788
2025-09-02 106 15,924 1,299 21,761
2025-08-29 316 15,693 293 21,679
2025-08-28 1,086 14,718 848 20,965
2025-08-27 129 14,620 245 20,938
2025-08-26 94 14,592 1,062 20,330
2025-08-25 386 14,494 736 20,147
2025-08-22 263 14,396 927 19,998
2025-08-21 64 14,369 118 19,978
2025-08-20 3,045 11,383 1,141 18,927
2025-08-19 150 11,304 401 18,673
2025-08-18 322 11,070 1,160 17,827
2025-08-15 834 20,572 1,379 27,115
2025-08-14 678 20,266 1,655 25,840
2025-08-13 297 20,336 6,795 20,006
2025-08-12 595 20,027 930 19,421
2025-08-11 430 19,853 1,292 18,520
2025-08-08 205 19,737 249 18,446
2025-08-07 216 19,692 295 18,345
2025-08-06 114 19,642 191 18,283
Source: CBOE
Option Premium Bought/Sold - Total Market

Update Frequency: Daily

Date Put
Premium Bought
Put
Premium Sold
Net Put
Premium Bought
Call
Premium Bought
Call
Premium Sold
Net Call
Premium Bought
Net Long
Premium Bought
2025-09-10 2,550 47,560 -45,010 13,779 24,411 -10,632 34,378
2025-09-09
2025-09-08
2025-09-05
2025-09-04
2025-09-03
2025-09-02
2025-08-29
2025-08-28
2025-08-27
2025-08-26
2025-08-25
2025-08-22
2025-08-21
2025-08-20
2025-08-19
2025-08-18
2025-08-15
2025-08-14
2025-08-13
Source: CBOE
Option Greeks - Delta, Gamma, Theta

Update Frequency: Daily

Date Put Θ
(Avg)
Call Θ
(Avg)
Θ
(Avg)
Put Γ
(Avg)
Call Γ
(Avg)
Γ
(Avg)
Put Δ
(Avg)
Call Δ
(Avg)
Δ
(Avg)
2025-09-10
2025-09-09
2025-09-08
2025-09-05
2025-09-04
2025-09-03
2025-09-02
2025-08-29
2025-08-28
2025-08-27
2025-08-26
2025-08-25
2025-08-22
2025-08-21
2025-08-20
2025-08-19
2025-08-18
2025-08-15
2025-08-14
2025-08-13
Option Trading Volume - Total Market

Update Frequency: Daily

Date Put
Volume
Put Volume
(20d ma)
Put
Volume/20ma (%)
Call
Volume
Call Volume
(20d ma)
Call
Volume/20ma (%)
Total Volume Put/Call
Volume
Put/Call
Volume (20d ma)
2025-09-10 157 455 34.51 196 1,055 18.58 353 0.80 0.43
2025-09-09
2025-09-08
2025-09-05
2025-09-04
2025-09-03
2025-09-02
2025-08-29
2025-08-28
2025-08-27
2025-08-26
2025-08-25
2025-08-22
2025-08-21
2025-08-20
2025-08-19
2025-08-18
2025-08-15
2025-08-14
2025-08-13
Source: CBOE
Option Trading Volume - Exchange

Update Frequency: Daily

Date CBOE C2 EDGX BZX PHLX NASDAQ BX GEMX ISE MRX AMEX ARCA MIAX PEARL EMLD BOX Total
2025-09-10 36 0 5 10 135 0 0 0 21 1 9 5 51 8 2 55 353
2025-09-09 183 24 13 3 141 10 0 2 33 1 41 18 22 9 2 19 536
2025-09-08 171 16 76 0 108 45 3 3 54 41 87 136 78 12 20 84 1,005
2025-09-05 40 26 37 60 95 63 14 16 46 15 43 372 538 31 86 32 1,597
2025-09-04 12 0 11 20 111 14 6 0 12 3 7 4 4 0 0 7 375
2025-09-03 11 2 18 3 25 27 0 0 11 2 15 30 6 0 0 5 168
2025-09-02 68 0 3 0 80 33 15 0 43 0 13 7 5 6 0 1,110 1,405
2025-08-29 23 79 33 2 79 1 0 0 24 10 55 171 34 0 0 97 609
2025-08-28 106 3 119 7 450 42 1 0 392 20 23 67 634 5 10 48 1,934
2025-08-27 23 2 14 17 44 31 1 32 25 8 24 52 27 18 17 19 374
2025-08-26 123 14 5 24 50 57 0 1 36 13 18 34 717 4 14 15 1,156
2025-08-25 126 6 3 24 137 23 3 0 209 24 63 87 43 0 2 338 1,122
2025-08-22 93 12 24 86 226 30 2 5 159 6 33 58 37 8 69 299 1,190
2025-08-21 56 1 0 11 13 13 1 2 27 1 8 22 3 0 2 3 182
2025-08-20 362 892 228 25 254 10 0 0 440 4 561 282 406 1 316 404 4,186
2025-08-19 6 2 6 13 165 3 5 0 144 0 21 85 4 6 3 25 551
2025-08-18 185 48 141 46 129 12 12 69 192 94 70 67 58 4 130 150 1,482
2025-08-15 331 217 223 138 68 135 1 8 452 5 6 213 203 26 25 91 2,213
2025-08-14 148 137 79 2 209 38 44 22 135 4 68 147 883 13 80 163 2,333
2025-08-13 176 110 246 67 201 56 5 3 236 4 166 237 197 1 124 5,203 7,092
Source: CBOE
Other Listings
MX:STLD
IT:1STLD €109.50
DE:SD5 €110.28
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista