PGEN / Precigen, Inc. - Put/Call Ratio, Options Sentiment, Unusual Options Activity

Precigen, Inc.
US ˙ NasdaqGS ˙ US74017N1054

Put/Call Ratios - Forward Looking and Historical

The OI Put/Call Ratio for PGEN / Precigen, Inc. is 0.45. The Put/Call Ratio shows the total number of disclosed open put option positions divided by the number of open call options. Since puts are generally a bearish bet and calls are a bullish bet, put/call ratios greater than 1 indicate a bearish sentiment, and ratios less than one indicate a bullish sentiment.

Update Frequency: Daily

See top companies with the most optimistic put/call ratios.

0.45
2,034 out of 4,046
By looking at the put/call ratios of specific expirations, we can deduce what the options markets think of the short, medium, and long-term outlook of the company.
PGEN / Precigen, Inc. Put/Call Ratio by Expiry
Expiry DTX Open Put
Interest
Open Call
Interest
Put/Call
Ratio
2025-09-19 11 36,073
2025-10-17 39 24,253
2026-01-16 130 1,467
2026-04-17 221 554
PGEN / Precigen, Inc. Put/Call Ratio
Date Put OI Put OI
(OTM)
Call OI Call OI
(OTM)
Put/Call
Ratio
Put/Call
Ratio (OTM)
2025-09-08 62,635 47,218
2025-09-05 62,347 47,177
2025-09-04 62,181 59,189
2025-09-03 61,350 58,737
2025-09-02 60,917 58,711
2025-08-29 60,487 58,679
2025-08-28 59,980 58,742
2025-08-27 59,795 59,123
2025-08-26 48,809 47,849
2025-08-25 48,478 47,780
2025-08-22 49,002 48,464
2025-08-21 48,248 45,934
2025-08-20 47,565 44,871
2025-08-19 45,296 45,144
2025-08-18 41,125 41,004
2025-08-15 38,657 0
2025-08-14 32,452 12,098
2025-08-13 29,414 27,369
2025-08-12 28,246 11,815
2025-08-11 27,924 0
Unusual Options Activity - Trade Volume

The Put/Call Ratio shows the total number of disclosed open put option positions divided by the number of open call option options. Since puts are generally a bearish bet and calls are a bullish bet, put/call ratios greater than 1 indicate a bearish sentiment, and ratios less than one indicate a bullish sentiment.

Unusual options activity (UOA) is generally considered a strong signal for a directional price movement. One metric of unusual options activity is the total volume of put or call options divided by the open interest in the same option type. If the total volume of call or put options exceeds the current open interest, then that is considered unusual and indicates a strong directional signal. In the table below, any date on which the volume of an option exceeds the current open interest is highlighted in green (for call options) or red (for put options).

For example, if, on any trading day, the call volume exceeds the current call open interest, then the Call Volume/Call OI ratio will be greater than one and that cell in the able will be highlighted in green. This would indicate a significant purchase of call options, which is a bullish signal. Likewise, if the opposite is true - the put volume exceeds the put open interest, then the table cell would be highlighted in red and represent a strong bearish signal.

Update Frequency: Daily

PGEN / Precigen, Inc. Call Options Volume PGEN / Precigen, Inc. Put Options Volume
Date Put
Volume
Put
OI
Put Volume
/Put OI
Call
Volume
Call
OI
Call Volume
/Call OI
2025-09-08 525 62,635 1,813 141,558
2025-09-05 589 62,347 4,309 139,373
2025-09-04 248 62,181 3,642 139,316
2025-09-03 2,020 61,350 6,297 138,601
2025-09-02 1,364 60,917 4,125 137,696
2025-08-29 1,272 60,487 13,019 133,794
2025-08-28 1,321 59,980 4,621 132,141
2025-08-27 2,754 59,795 7,288 130,481
2025-08-26 11,367 48,809 20,928 124,696
2025-08-25 668 48,478 14,546 131,299
2025-08-22 2,966 49,002 22,773 128,898
2025-08-21 3,767 48,248 23,726 138,448
2025-08-20 1,705 47,565 3,508 137,645
2025-08-19 4,099 45,296 14,070 129,327
2025-08-18 6,332 41,125 8,106 125,702
2025-08-15 8,930 38,657 45,066 130,484
2025-08-14 6,594 32,452 1,306 129,913
2025-08-13 3,378 29,414 12,740 118,481
2025-08-12 1,263 28,246 18,257 101,572
2025-08-11 1,060 27,924 12,860 90,700
2025-08-08 2,090 25,999 717 90,342
2025-08-07 803 25,663 12,786 78,192
2025-08-06 12,423 14,848 24,346 57,380
2025-08-05 1,013 14,370 12,758 45,915
2025-08-04 33 14,373 772 45,437
Source: CBOE
Option Premium Bought/Sold - Total Market

Update Frequency: Daily

Date Put
Premium Bought
Put
Premium Sold
Net Put
Premium Bought
Call
Premium Bought
Call
Premium Sold
Net Call
Premium Bought
Net Long
Premium Bought
2025-09-08 7,391 24,161 -16,770 43,608 48,943 -5,335 11,435
2025-09-05
2025-09-04
2025-09-03
2025-09-02
2025-08-29
2025-08-28
2025-08-27
2025-08-26
2025-08-25
2025-08-22
2025-08-21
2025-08-20
2025-08-19
2025-08-18
2025-08-15
2025-08-14
2025-08-13
2025-08-12
2025-08-11
Source: CBOE
Option Greeks - Delta, Gamma, Theta

Update Frequency: Daily

Date Put Θ
(Avg)
Call Θ
(Avg)
Θ
(Avg)
Put Γ
(Avg)
Call Γ
(Avg)
Γ
(Avg)
Put Δ
(Avg)
Call Δ
(Avg)
Δ
(Avg)
2025-09-05
2025-09-04
2025-09-03
2025-09-02
2025-08-29
2025-08-28
2025-08-27
2025-08-26
2025-08-25
2025-08-22
2025-08-21
2025-08-20
2025-08-19
2025-08-18
2025-08-15
2025-08-14
2025-08-13
2025-08-12
2025-08-11
Option Trading Volume - Total Market

Update Frequency: Daily

Date Put
Volume
Put Volume
(20d ma)
Put
Volume/20ma (%)
Call
Volume
Call Volume
(20d ma)
Call
Volume/20ma (%)
Total Volume Put/Call
Volume
Put/Call
Volume (20d ma)
2025-09-08 525 3,501 15.00 1,813 12,683 14.29 2,338 0.29 0.28
2025-09-05
2025-09-04
2025-09-03
2025-09-02
2025-08-29
2025-08-28
2025-08-27
2025-08-26
2025-08-25
2025-08-22
2025-08-21
2025-08-20
2025-08-19
2025-08-18
2025-08-15
2025-08-14
2025-08-13
2025-08-12
2025-08-11
Source: CBOE
Option Trading Volume - Exchange

Update Frequency: Daily

Date CBOE C2 EDGX BZX PHLX NASDAQ BX GEMX ISE MRX AMEX ARCA MIAX PEARL EMLD BOX Total
2025-09-08 168 8 88 94 767 16 64 18 332 66 108 36 53 10 11 95 2,338
2025-09-05 140 92 236 417 581 5 243 23 182 1,306 158 40 596 101 37 187 4,898
2025-09-04 178 131 427 80 485 26 64 40 185 471 337 121 531 17 85 67 3,890
2025-09-03 891 5 1,231 226 1,469 298 452 21 1,076 359 238 181 298 37 168 275 8,317
2025-09-02 648 4 357 301 1,039 51 277 46 490 116 309 172 161 85 128 278 5,489
2025-08-29 3,020 106 1,408 468 1,538 1,021 144 60 831 649 1,137 181 1,280 106 620 593 14,291
2025-08-28 243 6 145 191 1,439 0 114 69 817 280 337 46 1,388 27 75 403 5,942
2025-08-27 557 266 471 871 1,737 164 545 59 1,317 741 282 176 872 34 378 687 10,042
2025-08-26 26,304 1 264 1,119 1,664 18 172 105 279 182 845 15 402 44 19 220 32,295
2025-08-25 4,410 606 592 528 1,945 200 624 18 883 696 1,092 958 379 168 73 1,400 15,214
2025-08-22 1,684 140 1,960 922 4,406 632 400 177 1,965 3,104 1,882 2,287 1,798 95 1,510 1,201 25,739
2025-08-21 7,691 158 937 706 3,795 2,807 1,500 215 1,747 1,337 1,598 326 1,164 35 238 1,092 27,493
2025-08-20 115 100 261 340 416 1 73 21 450 1,282 77 38 498 207 191 206 5,213
2025-08-19 7,661 217 591 76 2,317 22 481 147 2,001 1,267 452 274 765 82 77 813 18,169
2025-08-18 673 233 1,356 657 2,546 148 404 10 1,189 2,495 496 21 865 29 201 1,247 14,438
2025-08-15 8,013 726 3,365 1,949 6,961 605 2,919 515 7,160 3,854 1,779 272 5,377 442 882 4,081 53,996
2025-08-14 267 395 405 68 1,957 301 26 375 347 53 604 12 123 107 52 2,608 7,900
2025-08-13 209 39 251 226 390 254 161 17 359 551 9,982 16 178 47 42 3,202 16,118
2025-08-12 16,055 21 388 174 275 680 55 17 48 147 487 12 172 4 8 315 19,520
2025-08-11 42 52 134 471 452 204 14 0 674 609 9,723 0 7 7 140 956 13,920
Source: CBOE
Other Listings
DE:I5X €3.80
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista