LCID / Lucid Group, Inc. - Put/Call Ratio, Options Sentiment, Unusual Options Activity

Lucid Group, Inc.
US ˙ NasdaqGS ˙ US5494981039

Put/Call Ratios - Forward Looking and Historical

The OI Put/Call Ratio for LCID / Lucid Group, Inc. is 0.95. The Put/Call Ratio shows the total number of disclosed open put option positions divided by the number of open call options. Since puts are generally a bearish bet and calls are a bullish bet, put/call ratios greater than 1 indicate a bearish sentiment, and ratios less than one indicate a bullish sentiment.

Update Frequency: Daily

See top companies with the most optimistic put/call ratios.

0.95
838 out of 4,046
By looking at the put/call ratios of specific expirations, we can deduce what the options markets think of the short, medium, and long-term outlook of the company.
LCID / Lucid Group, Inc. Put/Call Ratio by Expiry
Expiry DTX Open Put
Interest
Open Call
Interest
Put/Call
Ratio
2025-09-12 4 13,294
2025-09-19 11 133,380
2025-09-26 18 4,281
2025-10-03 25 4,305
2025-10-10 32 362
2025-10-17 39 44,675
2025-10-24 46 35
2025-11-21 74 198,130
2025-12-19 102 204,783
2026-01-16 130 508,712
2026-02-20 165 33,562
2026-08-21 347 65,357
2026-12-18 466 101,081
2027-01-15 494 186,105
2027-12-17 830 22,470
LCID / Lucid Group, Inc. Put/Call Ratio
Date Put OI Put OI
(OTM)
Call OI Call OI
(OTM)
Put/Call
Ratio
Put/Call
Ratio (OTM)
2025-09-05 1,538,490 1,439
2025-09-04 1,528,614 17
2025-09-03 1,573,653 0
2025-08-29 1,568,324 518,585
2025-08-28 1,556,549 515,411
2025-08-27 1,548,219 514,741
2025-08-26 1,515,206 513,815
2025-08-25 1,507,834 515,632
2025-08-22 1,500,962 500,597
2025-08-21 1,495,883 500,486
2025-08-20 1,482,459 497,123
2025-08-19 1,474,123 496,425
2025-08-18 1,475,162 497,109
2025-08-15 1,581,312 518,653
2025-08-14 1,573,555 515,188
2025-08-13 1,566,716 515,062
2025-08-12 1,565,614 514,159
2025-08-11 1,558,704 513,816
2025-08-08 1,603,106 515,106
2025-08-07 1,596,556 514,232
Unusual Options Activity - Trade Volume

The Put/Call Ratio shows the total number of disclosed open put option positions divided by the number of open call option options. Since puts are generally a bearish bet and calls are a bullish bet, put/call ratios greater than 1 indicate a bearish sentiment, and ratios less than one indicate a bullish sentiment.

Unusual options activity (UOA) is generally considered a strong signal for a directional price movement. One metric of unusual options activity is the total volume of put or call options divided by the open interest in the same option type. If the total volume of call or put options exceeds the current open interest, then that is considered unusual and indicates a strong directional signal. In the table below, any date on which the volume of an option exceeds the current open interest is highlighted in green (for call options) or red (for put options).

For example, if, on any trading day, the call volume exceeds the current call open interest, then the Call Volume/Call OI ratio will be greater than one and that cell in the able will be highlighted in green. This would indicate a significant purchase of call options, which is a bullish signal. Likewise, if the opposite is true - the put volume exceeds the put open interest, then the table cell would be highlighted in red and represent a strong bearish signal.

Update Frequency: Daily

LCID / Lucid Group, Inc. Call Options Volume LCID / Lucid Group, Inc. Put Options Volume
Date Put
Volume
Put
OI
Put Volume
/Put OI
Call
Volume
Call
OI
Call Volume
/Call OI
2025-09-05 31,864 1,538,490 79,888 1,842,577
2025-09-04 98,951 1,528,614 82,351 1,831,800
2025-09-03 179,819 1,573,653 106,535 2,049,170
2025-08-29 44,047 1,568,324 65,414 1,900,501
2025-08-28 23,021 1,556,549 35,091 1,893,576
2025-08-27 20,756 1,548,219 52,737 1,874,405
2025-08-26 71,168 1,515,206 55,136 1,848,862
2025-08-25 27,696 1,507,834 67,583 1,813,267
2025-08-22 97,562 1,500,962 122,921 1,826,033
2025-08-21 12,937 1,495,883 45,970 1,801,583
2025-08-20 30,685 1,482,459 67,796 1,772,443
2025-08-19 18,478 1,474,123 46,594 1,753,678
2025-08-18 45,903 1,475,162 74,720 1,730,089
2025-08-15 18,606 1,581,312 62,863 2,015,378
2025-08-14 18,926 1,573,555 54,745 1,997,830
2025-08-13 57,152 1,566,716 79,488 1,951,117
2025-08-12 11,904 1,565,614 42,930 1,935,725
2025-08-11 17,895 1,558,704 72,306 1,913,091
2025-08-08 15,926 1,603,106 67,395 2,045,208
2025-08-07 11,030 1,596,556 56,428 2,018,446
2025-08-06 91,888 1,572,875 242,734 1,920,724
2025-08-05 61,246 1,530,571 162,127 1,836,260
2025-08-04 38,480 1,504,974 126,472 1,794,532
2025-08-01 41,942 1,534,071 69,981 1,846,288
2025-07-31 36,366 1,535,851 41,156 1,837,201
Source: CBOE
Option Premium Bought/Sold - Total Market

Update Frequency: Daily

Date Put
Premium Bought
Put
Premium Sold
Net Put
Premium Bought
Call
Premium Bought
Call
Premium Sold
Net Call
Premium Bought
Net Long
Premium Bought
2025-09-05 1,689,290 1,368,110 321,180 2,421,230 2,354,620 66,610 -254,570
2025-09-04
2025-09-03
2025-08-29
2025-08-28
2025-08-27
2025-08-26
2025-08-25
2025-08-22
2025-08-21
2025-08-20
2025-08-19
2025-08-18
2025-08-15
2025-08-14
2025-08-13
2025-08-12
2025-08-11
2025-08-08
2025-08-07
Source: CBOE
Option Greeks - Delta, Gamma, Theta

Update Frequency: Daily

Date Put Θ
(Avg)
Call Θ
(Avg)
Θ
(Avg)
Put Γ
(Avg)
Call Γ
(Avg)
Γ
(Avg)
Put Δ
(Avg)
Call Δ
(Avg)
Δ
(Avg)
2025-09-05
2025-09-04
2025-09-03
2025-09-02
2025-08-29
2025-08-28
2025-08-27
2025-08-26
2025-08-25
2025-08-22
2025-08-21
2025-08-20
2025-08-19
2025-08-18
2025-08-15
2025-08-14
2025-08-13
2025-08-12
2025-08-11
Option Trading Volume - Total Market

Update Frequency: Daily

Date Put
Volume
Put Volume
(20d ma)
Put
Volume/20ma (%)
Call
Volume
Call Volume
(20d ma)
Call
Volume/20ma (%)
Total Volume Put/Call
Volume
Put/Call
Volume (20d ma)
2025-09-05 31,864 44,946 70.89 79,888 76,340 104.65 111,752 0.40 0.59
2025-09-04
2025-09-03
2025-08-29
2025-08-28
2025-08-27
2025-08-26
2025-08-25
2025-08-22
2025-08-21
2025-08-20
2025-08-19
2025-08-18
2025-08-15
2025-08-14
2025-08-13
2025-08-12
2025-08-11
2025-08-08
2025-08-07
Source: CBOE
Option Trading Volume - Exchange

Update Frequency: Daily

Date CBOE C2 EDGX BZX PHLX NASDAQ BX GEMX ISE MRX AMEX ARCA MIAX PEARL EMLD BOX Total
2025-09-05 40,059 1,360 3,941 6,410 8,326 2,581 262 943 2,881 3,764 9,373 13,180 4,494 1,854 1,083 3,881 111,752
2025-09-04 32,302 1,594 6,635 6,867 34,850 12,179 566 848 7,001 12,492 18,223 19,195 3,722 1,661 1,299 11,999 181,302
2025-09-03 62,666 1,928 14,291 5,977 14,925 4,482 643 479 2,932 4,211 141,472 6,908 2,491 1,250 550 14,148 286,354
2025-08-29 12,658 8,616 4,995 4,732 14,954 1,748 6,683 2,736 4,477 4,442 7,866 5,165 9,903 4,246 3,024 3,182 109,461
2025-08-28 6,884 1,522 2,615 2,609 5,868 636 970 346 2,283 1,768 11,753 3,012 5,092 3,097 847 3,107 58,112
2025-08-27 6,217 7,173 2,818 2,422 5,534 3,260 3,528 1,467 3,686 4,956 4,757 5,510 4,812 4,295 1,265 4,217 73,493
2025-08-26 9,662 7,743 9,388 5,460 4,598 10,358 3,729 3,059 6,673 3,558 12,873 9,105 14,549 3,358 5,712 4,399 126,304
2025-08-25 8,872 5,368 5,064 3,825 8,206 599 5,762 3,878 5,594 2,332 10,198 6,155 14,807 2,314 2,822 3,070 95,279
2025-08-22 14,304 19,841 10,533 10,041 21,407 9,588 7,366 5,454 11,650 6,367 12,687 9,008 21,842 6,777 6,943 27,060 220,483
2025-08-21 9,726 4,150 2,979 2,450 4,738 5,280 1,845 3,677 2,299 1,651 2,472 2,441 5,580 2,805 1,719 1,044 58,907
2025-08-20 7,061 11,049 7,523 4,574 6,327 5,429 4,822 3,253 4,177 3,450 5,175 3,854 7,191 3,629 4,471 3,644 98,481
2025-08-19 8,345 6,231 3,728 3,581 7,924 1,287 1,639 845 3,016 1,707 4,966 2,939 4,838 1,632 2,271 3,493 65,072
2025-08-18 7,404 7,480 3,590 3,739 8,886 10,438 3,016 2,493 10,441 2,132 7,748 15,015 6,109 3,255 4,942 14,097 120,623
2025-08-15 8,248 5,130 3,665 5,019 9,715 3,982 2,395 2,785 4,048 3,904 5,120 3,395 5,561 2,648 3,985 6,039 81,469
2025-08-14 7,670 1,923 2,402 2,185 6,192 917 1,414 1,486 4,305 3,030 20,894 1,930 9,013 1,479 1,950 1,953 73,671
2025-08-13 9,648 2,186 3,072 4,105 5,265 1,548 1,387 1,149 3,116 2,129 73,040 12,938 6,854 1,758 1,128 2,124 136,640
2025-08-12 7,609 3,410 3,802 2,634 4,494 575 1,566 1,191 4,183 2,765 3,019 1,584 6,236 1,333 1,973 2,499 54,834
2025-08-11 7,395 5,226 5,564 4,784 7,357 4,714 4,180 1,275 5,494 3,366 4,420 7,258 12,537 2,170 2,704 3,275 90,201
2025-08-08 8,200 4,874 6,468 3,308 9,173 5,633 1,933 1,590 3,393 1,601 5,911 2,693 9,522 2,818 3,346 2,029 83,321
2025-08-07 5,778 3,091 3,998 2,625 5,923 7,856 1,904 2,216 3,608 1,699 3,093 4,033 7,032 1,869 2,599 1,446 67,458
Source: CBOE
Other Listings
MX:LCID
BG:CH2
DE:CH2
IT:1LCID €14.38
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista