GME / GameStop Corp. - Put/Call Ratio, Options Sentiment, Unusual Options Activity

GameStop Corp.
US ˙ NYSE ˙ US36467W1099

Put/Call Ratios - Forward Looking and Historical

The OI Put/Call Ratio for GME / GameStop Corp. is 0.58. The Put/Call Ratio shows the total number of disclosed open put option positions divided by the number of open call options. Since puts are generally a bearish bet and calls are a bullish bet, put/call ratios greater than 1 indicate a bearish sentiment, and ratios less than one indicate a bullish sentiment.

Update Frequency: Daily

See top companies with the most optimistic put/call ratios.

0.58
1,639 out of 4,046
By looking at the put/call ratios of specific expirations, we can deduce what the options markets think of the short, medium, and long-term outlook of the company.
GME / GameStop Corp. Put/Call Ratio by Expiry
Expiry DTX Open Put
Interest
Open Call
Interest
Put/Call
Ratio
2025-09-12 6 32,042
2025-09-19 13 36,716
2025-09-26 20 4,611
2025-10-03 27 1,530
2025-10-10 34 1,004
2025-10-17 41 60,227
2025-10-24 48 45
2026-01-16 132 121,042
2026-04-17 223 192
2026-06-18 285 9,575
2027-01-15 496 82,695
2027-12-17 832 271,804
GME / GameStop Corp. Put/Call Ratio
Date Put OI Put OI
(OTM)
Call OI Call OI
(OTM)
Put/Call
Ratio
Put/Call
Ratio (OTM)
2025-09-05 664,183 502,331
2025-09-04 654,875 493,258
2025-09-03 634,257 484,295
2025-09-02 603,445 492,982
2025-08-29 622,966 453,817
2025-08-28 621,774 451,641
2025-08-27 610,239 441,237
2025-08-26 568,347 379,710
2025-08-25 553,745 396,964
2025-08-22 551,108 403,090
2025-08-21 547,163 387,843
2025-08-20 516,861 359,280
2025-08-19 496,512 356,451
2025-08-18 484,526 353,796
2025-08-15 521,689 380,815
2025-08-14 519,100 375,663
2025-08-13 515,290 373,338
2025-08-12 513,747 372,034
2025-08-11 508,531 361,069
2025-08-08 526,438 347,998
Unusual Options Activity - Trade Volume

The Put/Call Ratio shows the total number of disclosed open put option positions divided by the number of open call option options. Since puts are generally a bearish bet and calls are a bullish bet, put/call ratios greater than 1 indicate a bearish sentiment, and ratios less than one indicate a bullish sentiment.

Unusual options activity (UOA) is generally considered a strong signal for a directional price movement. One metric of unusual options activity is the total volume of put or call options divided by the open interest in the same option type. If the total volume of call or put options exceeds the current open interest, then that is considered unusual and indicates a strong directional signal. In the table below, any date on which the volume of an option exceeds the current open interest is highlighted in green (for call options) or red (for put options).

For example, if, on any trading day, the call volume exceeds the current call open interest, then the Call Volume/Call OI ratio will be greater than one and that cell in the able will be highlighted in green. This would indicate a significant purchase of call options, which is a bullish signal. Likewise, if the opposite is true - the put volume exceeds the put open interest, then the table cell would be highlighted in red and represent a strong bearish signal.

Update Frequency: Daily

GME / GameStop Corp. Call Options Volume GME / GameStop Corp. Put Options Volume
Date Put
Volume
Put
OI
Put Volume
/Put OI
Call
Volume
Call
OI
Call Volume
/Call OI
2025-09-05 52,502 664,183 192,772 1,147,431
2025-09-04 30,380 654,875 101,185 1,125,678
2025-09-03 46,007 634,257 158,783 1,085,600
2025-09-02 68,197 603,445 218,777 1,002,428
2025-08-29 47,851 622,966 162,527 1,067,228
2025-08-28 21,467 621,774 136,588 1,021,251
2025-08-27 25,037 610,239 118,586 984,682
2025-08-26 100,100 568,347 94,434 951,774
2025-08-25 28,806 553,745 106,372 917,616
2025-08-22 52,570 551,108 166,145 991,784
2025-08-21 14,534 547,163 79,736 973,793
2025-08-20 87,724 516,861 85,669 951,374
2025-08-19 30,792 496,512 99,879 906,637
2025-08-18 24,537 484,526 116,357 860,489
2025-08-15 34,826 521,689 180,895 1,034,631
2025-08-14 21,395 519,100 95,523 1,015,073
2025-08-13 27,987 515,290 92,525 996,753
2025-08-12 19,999 513,747 102,306 971,088
2025-08-11 24,735 508,531 105,837 934,663
2025-08-08 30,299 526,438 128,001 1,024,967
2025-08-07 16,820 524,476 82,872 1,012,551
2025-08-06 17,299 522,818 85,121 990,125
2025-08-05 15,789 521,858 91,092 965,006
2025-08-04 16,159 516,365 115,612 927,517
2025-08-01 51,409 537,930 178,367 1,028,839
Source: CBOE
Option Premium Bought/Sold - Total Market

Update Frequency: Daily

Date Put
Premium Bought
Put
Premium Sold
Net Put
Premium Bought
Call
Premium Bought
Call
Premium Sold
Net Call
Premium Bought
Net Long
Premium Bought
2025-09-05 1,686,240 2,097,320 -411,080 4,629,130 10,576,600 -5,947,470 -5,536,390
2025-09-04
2025-09-03
2025-09-02
2025-08-29
2025-08-28
2025-08-27
2025-08-26
2025-08-25
2025-08-22
2025-08-21
2025-08-20
2025-08-19
2025-08-18
2025-08-15
2025-08-14
2025-08-13
2025-08-12
2025-08-11
2025-08-08
Source: CBOE
Option Greeks - Delta, Gamma, Theta

Update Frequency: Daily

Date Put Θ
(Avg)
Call Θ
(Avg)
Θ
(Avg)
Put Γ
(Avg)
Call Γ
(Avg)
Γ
(Avg)
Put Δ
(Avg)
Call Δ
(Avg)
Δ
(Avg)
2025-09-05
2025-09-04
2025-09-03
2025-09-02
2025-08-29
2025-08-28
2025-08-27
2025-08-26
2025-08-25
2025-08-22
2025-08-21
2025-08-20
2025-08-19
2025-08-18
2025-08-15
2025-08-14
2025-08-13
2025-08-12
2025-08-11
2025-08-08
Option Trading Volume - Total Market

Update Frequency: Daily

Date Put
Volume
Put Volume
(20d ma)
Put
Volume/20ma (%)
Call
Volume
Call Volume
(20d ma)
Call
Volume/20ma (%)
Total Volume Put/Call
Volume
Put/Call
Volume (20d ma)
2025-09-05 52,502 35,780 146.74 192,772 118,600 162.54 245,274 0.27 0.30
2025-09-04
2025-09-03
2025-09-02
2025-08-29
2025-08-28
2025-08-27
2025-08-26
2025-08-25
2025-08-22
2025-08-21
2025-08-20
2025-08-19
2025-08-18
2025-08-15
2025-08-14
2025-08-13
2025-08-12
2025-08-11
2025-08-08
Source: CBOE
Option Trading Volume - Exchange

Update Frequency: Daily

Date CBOE C2 EDGX BZX PHLX NASDAQ BX GEMX ISE MRX AMEX ARCA MIAX PEARL EMLD BOX Total
2025-09-05 22,134 16,733 13,325 9,164 39,009 4,763 3,506 13,017 24,207 15,001 15,402 14,896 17,847 9,059 6,686 8,194 245,274
2025-09-04 17,266 4,268 9,200 6,519 14,712 2,817 3,177 6,547 10,799 4,726 11,629 3,998 14,997 3,728 2,872 4,734 131,565
2025-09-03 20,338 4,874 13,867 11,623 18,667 6,033 4,368 13,299 23,815 9,108 13,901 8,930 19,558 4,585 7,188 6,905 204,790
2025-09-02 26,313 8,770 18,871 12,886 45,689 6,572 7,197 16,652 24,368 12,858 19,773 11,074 27,774 5,839 10,273 10,174 286,974
2025-08-29 39,874 8,108 14,191 6,998 17,239 3,151 2,858 6,979 21,390 11,261 13,846 6,700 21,226 3,474 6,914 5,958 210,378
2025-08-28 18,014 8,749 11,829 6,582 20,938 2,834 3,953 7,223 14,456 4,752 10,546 7,076 17,321 3,974 4,865 4,670 158,055
2025-08-27 21,961 5,233 8,319 5,245 11,190 1,966 5,628 6,973 10,533 4,810 10,906 6,173 12,476 4,265 3,425 11,680 143,623
2025-08-26 19,462 3,649 7,629 5,193 66,034 3,407 1,296 4,998 6,488 3,828 9,068 5,159 28,828 2,421 6,382 10,172 194,534
2025-08-25 15,864 5,454 6,834 5,777 9,944 1,561 3,245 9,060 7,694 5,523 11,372 9,524 19,385 2,411 6,039 6,810 135,178
2025-08-22 27,235 12,953 10,036 9,234 21,890 5,633 4,149 10,784 16,824 8,561 12,253 8,407 36,387 4,419 7,790 9,117 218,715
2025-08-21 17,783 3,238 4,468 3,945 7,416 1,054 1,913 4,303 5,561 2,794 5,268 9,143 10,434 1,169 3,851 5,485 94,270
2025-08-20 13,887 2,875 7,969 4,964 15,739 3,826 1,853 6,682 6,517 7,239 8,849 8,791 12,417 2,486 6,501 53,301 173,393
2025-08-19 33,997 2,478 6,370 5,716 12,268 1,271 1,696 4,706 8,351 4,583 14,895 3,639 12,379 1,189 5,360 5,069 130,671
2025-08-18 15,356 6,605 8,272 7,333 11,143 2,943 3,234 5,900 7,753 5,369 9,154 5,631 19,365 2,231 7,566 12,734 140,894
2025-08-15 50,338 11,372 9,589 8,066 15,550 3,103 4,150 9,801 14,699 7,217 9,595 9,295 23,547 6,130 9,782 9,976 215,721
2025-08-14 15,137 3,967 6,730 5,929 12,892 1,511 2,101 5,663 8,273 4,061 7,560 4,516 16,440 1,256 6,789 6,830 116,918
2025-08-13 17,425 3,654 5,086 6,666 11,393 1,435 1,401 7,602 9,869 5,204 7,640 3,148 15,202 1,542 8,821 6,282 120,512
2025-08-12 17,242 4,902 6,901 6,064 10,626 2,291 2,757 1,663 8,581 4,006 7,589 10,175 11,804 2,567 6,013 7,487 122,305
2025-08-11 14,260 3,975 7,506 6,988 10,347 2,405 3,054 2,835 8,095 5,174 9,534 11,426 15,401 2,455 6,408 7,973 130,572
2025-08-08 19,756 6,536 8,181 7,145 21,024 1,610 3,448 2,090 15,769 8,120 9,288 15,307 14,987 3,607 4,439 6,946 158,300
Source: CBOE
Other Listings
IT:1GME €19.27
MX:GME
GB:0A6L
DE:GS2C €19.28
AT:GME
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista