FIG / Figma, Inc. - Put/Call Ratio, Options Sentiment, Unusual Options Activity

Figma, Inc.
US ˙ NYSE

Put/Call Ratios - Forward Looking and Historical

The OI Put/Call Ratio for FIG / Figma, Inc. is 0.90. The Put/Call Ratio shows the total number of disclosed open put option positions divided by the number of open call options. Since puts are generally a bearish bet and calls are a bullish bet, put/call ratios greater than 1 indicate a bearish sentiment, and ratios less than one indicate a bullish sentiment.

Update Frequency: Daily

See top companies with the most optimistic put/call ratios.

0.90
920 out of 4,063
By looking at the put/call ratios of specific expirations, we can deduce what the options markets think of the short, medium, and long-term outlook of the company.
FIG / Figma, Inc. Put/Call Ratio by Expiry
Expiry DTX Open Put
Interest
Open Call
Interest
Put/Call
Ratio
2025-09-12 3 19,247
2025-09-19 10 19,804
2025-09-26 17 4,189
2025-10-03 24 2,873
2025-10-10 31 558
2025-10-17 38 9,260
2025-10-24 45 188
2025-11-21 73 6,804
2025-12-19 101 3,471
2026-01-16 129 10,360
2026-02-20 164 4,701
2026-03-20 192 1,622
2026-04-17 220 2,487
2026-06-18 282 1,929
2027-01-15 493 2,277
FIG / Figma, Inc. Put/Call Ratio
Date Put OI Put OI
(OTM)
Call OI Call OI
(OTM)
Put/Call
Ratio
Put/Call
Ratio (OTM)
2025-09-08 92,895 37,946
2025-09-05 121,871 54,799
2025-09-04 91,803 17,597
2025-09-03 77,455 43,688
2025-09-02 67,062 29,097
2025-08-29 77,512 41,779
2025-08-28 74,206 49,547
2025-08-27 71,777 35,162
2025-08-26 70,492 35,046
2025-08-25 62,900 28,808
2025-08-22 74,646 58,957
2025-08-21 73,733 48,304
2025-08-20 68,281 45,165
2025-08-19 57,440 19,392
2025-08-18 50,593 35,429
2025-08-15 78,627 58,598
2025-08-14 74,771 50,059
2025-08-13 70,455 54,446
2025-08-12 61,535 53,363
2025-08-11 57,736 46,554
Unusual Options Activity - Trade Volume

The Put/Call Ratio shows the total number of disclosed open put option positions divided by the number of open call option options. Since puts are generally a bearish bet and calls are a bullish bet, put/call ratios greater than 1 indicate a bearish sentiment, and ratios less than one indicate a bullish sentiment.

Unusual options activity (UOA) is generally considered a strong signal for a directional price movement. One metric of unusual options activity is the total volume of put or call options divided by the open interest in the same option type. If the total volume of call or put options exceeds the current open interest, then that is considered unusual and indicates a strong directional signal. In the table below, any date on which the volume of an option exceeds the current open interest is highlighted in green (for call options) or red (for put options).

For example, if, on any trading day, the call volume exceeds the current call open interest, then the Call Volume/Call OI ratio will be greater than one and that cell in the able will be highlighted in green. This would indicate a significant purchase of call options, which is a bullish signal. Likewise, if the opposite is true - the put volume exceeds the put open interest, then the table cell would be highlighted in red and represent a strong bearish signal.

Update Frequency: Daily

FIG / Figma, Inc. Call Options Volume FIG / Figma, Inc. Put Options Volume
Date Put
Volume
Put
OI
Put Volume
/Put OI
Call
Volume
Call
OI
Call Volume
/Call OI
2025-09-08 17,615 92,895 21,311 100,997
2025-09-05 61,517 121,871 33,936 135,101
2025-09-04 125,888 91,803 73,152 109,112
2025-09-03 31,668 77,455 46,955 88,257
2025-09-02 24,541 67,062 32,335 67,846
2025-08-29 12,338 77,512 12,475 79,764
2025-08-28 11,702 74,206 11,287 77,535
2025-08-27 7,868 71,777 12,597 74,661
2025-08-26 6,650 70,492 10,174 72,074
2025-08-25 19,339 62,900 14,006 67,719
2025-08-22 13,011 74,646 16,150 77,618
2025-08-21 9,603 73,733 8,624 77,303
2025-08-20 21,348 68,281 25,427 68,032
2025-08-19 31,816 57,440 26,287 57,329
2025-08-18 13,626 50,593 17,042 48,780
2025-08-15 19,309 78,627 21,923 70,679
2025-08-14 28,652 74,771 20,976 64,243
2025-08-13 20,527 70,455 22,844 58,259
2025-08-12 29,763 61,535 25,176 50,834
2025-08-11 20,233 57,736 19,713 44,718
2025-08-08 19,731 53,888 14,879 40,926
2025-08-07 32,785 47,267 24,355 34,032
2025-08-06 52,966 39,307 43,959 26,008
2025-08-05 64,093 18,771 32,076 18,326
2025-08-04 40,984 0 36,981 0
Source: CBOE
Option Premium Bought/Sold - Total Market

Update Frequency: Daily

Date Put
Premium Bought
Put
Premium Sold
Net Put
Premium Bought
Call
Premium Bought
Call
Premium Sold
Net Call
Premium Bought
Net Long
Premium Bought
2025-09-08 1,851,760 2,560,550 -708,790 1,456,660 2,200,580 -743,920 -35,130
2025-09-05
2025-09-04
2025-09-03
2025-09-02
2025-08-29
2025-08-28
2025-08-27
2025-08-26
2025-08-25
2025-08-22
2025-08-21
2025-08-20
2025-08-19
2025-08-18
2025-08-15
2025-08-14
2025-08-13
2025-08-12
2025-08-11
Source: CBOE
Option Greeks - Delta, Gamma, Theta

Update Frequency: Daily

Date Put Θ
(Avg)
Call Θ
(Avg)
Θ
(Avg)
Put Γ
(Avg)
Call Γ
(Avg)
Γ
(Avg)
Put Δ
(Avg)
Call Δ
(Avg)
Δ
(Avg)
2025-09-08
2025-09-05
2025-09-04
2025-09-03
2025-09-02
2025-08-29
2025-08-28
2025-08-27
2025-08-26
2025-08-25
2025-08-22
2025-08-21
2025-08-20
2025-08-19
2025-08-18
2025-08-15
2025-08-14
2025-08-13
2025-08-12
2025-08-11
Option Trading Volume - Total Market

Update Frequency: Daily

Date Put
Volume
Put Volume
(20d ma)
Put
Volume/20ma (%)
Call
Volume
Call Volume
(20d ma)
Call
Volume/20ma (%)
Total Volume Put/Call
Volume
Put/Call
Volume (20d ma)
2025-09-08 17,615 27,949 63.03 21,311 24,285 87.75 38,926 0.83 1.15
2025-09-05
2025-09-04
2025-09-03
2025-09-02
2025-08-29
2025-08-28
2025-08-27
2025-08-26
2025-08-25
2025-08-22
2025-08-21
2025-08-20
2025-08-19
2025-08-18
2025-08-15
2025-08-14
2025-08-13
2025-08-12
2025-08-11
Source: CBOE
Option Trading Volume - Exchange

Update Frequency: Daily

Date CBOE C2 EDGX BZX PHLX NASDAQ BX GEMX ISE MRX AMEX ARCA MIAX PEARL EMLD BOX Total
2025-09-08 3,882 1,765 2,617 2,234 4,611 1,006 974 251 8,371 828 2,748 658 1,432 1,134 619 2,342 38,926
2025-09-05 8,000 2,673 6,645 4,638 12,816 2,411 2,617 716 15,514 2,846 6,397 2,333 6,073 2,950 3,026 5,896 95,453
2025-09-04 17,278 4,372 13,138 8,859 28,855 3,898 5,379 1,832 31,159 7,299 15,124 4,378 12,647 2,675 3,795 14,823 199,040
2025-09-03 9,577 3,630 5,720 2,777 10,498 1,100 2,149 519 11,198 1,714 5,940 1,568 4,118 1,120 1,740 6,102 78,623
2025-09-02 5,269 1,662 3,448 1,854 8,343 2,027 912 395 6,495 1,674 4,239 3,337 3,830 499 1,384 3,703 56,876
2025-08-29 2,988 963 1,716 946 3,615 223 392 270 3,953 858 1,172 495 2,337 347 482 1,668 24,813
2025-08-28 2,355 980 2,118 538 3,160 319 318 189 4,076 298 1,377 649 2,145 206 493 1,273 22,989
2025-08-27 2,068 463 2,029 937 2,986 172 212 228 4,050 616 1,118 711 604 321 412 1,763 20,465
2025-08-26 1,820 794 1,599 444 2,468 109 137 131 3,141 379 1,292 184 959 121 357 1,401 16,824
2025-08-25 4,383 774 2,475 1,470 4,097 950 413 368 5,479 678 2,709 448 2,082 457 677 2,306 33,345
2025-08-22 2,731 1,291 1,932 1,338 3,843 468 379 389 5,759 836 2,217 646 1,681 202 723 2,496 29,161
2025-08-21 2,019 687 2,041 624 2,291 370 415 131 3,486 276 1,122 652 1,039 73 200 1,429 18,227
2025-08-20 3,911 1,603 3,135 2,228 5,922 1,974 477 392 6,947 1,111 3,219 1,545 2,225 611 1,115 4,252 46,775
2025-08-19 6,785 1,421 3,605 2,742 6,523 1,302 493 608 11,500 944 3,801 1,540 4,196 491 1,441 5,574 58,103
2025-08-18 2,438 588 2,453 1,077 3,701 420 411 226 5,110 427 5,070 1,494 1,592 158 533 2,196 30,668
2025-08-15 3,936 1,435 2,226 1,810 5,377 1,384 297 313 8,983 928 2,681 653 2,603 427 729 3,560 41,232
2025-08-14 4,740 1,540 4,154 1,361 5,915 1,943 376 786 7,697 827 4,185 2,450 2,400 440 821 4,532 49,628
2025-08-13 4,288 1,018 3,235 1,502 6,643 977 592 433 7,302 929 4,325 626 2,464 299 888 3,624 43,371
2025-08-12 5,070 879 4,251 2,047 7,665 968 719 631 10,216 930 4,480 1,342 3,459 613 932 5,207 54,939
2025-08-11 3,921 867 3,274 1,599 4,891 462 766 333 7,254 656 3,230 849 2,493 293 1,171 3,835 39,946
Source: CBOE
Other Listings
DE:1S2
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista