FCEL / FuelCell Energy, Inc. - Put/Call Ratio, Options Sentiment, Unusual Options Activity

FuelCell Energy, Inc.
US ˙ NasdaqGM ˙ US35952H6018

Put/Call Ratios - Forward Looking and Historical

The OI Put/Call Ratio for FCEL / FuelCell Energy, Inc. is 0.15. The Put/Call Ratio shows the total number of disclosed open put option positions divided by the number of open call options. Since puts are generally a bearish bet and calls are a bullish bet, put/call ratios greater than 1 indicate a bearish sentiment, and ratios less than one indicate a bullish sentiment.

Update Frequency: Daily

See top companies with the most optimistic put/call ratios.

0.15
3,171 out of 4,046
By looking at the put/call ratios of specific expirations, we can deduce what the options markets think of the short, medium, and long-term outlook of the company.
FCEL / FuelCell Energy, Inc. Put/Call Ratio by Expiry
Expiry DTX Open Put
Interest
Open Call
Interest
Put/Call
Ratio
2025-09-12 6 430
2025-09-19 13 944
2025-09-26 20 51
2025-10-03 27 15
2025-10-10 34 43
2025-10-17 41 2,856
2025-10-24 48 0
2026-01-16 132 5,585
2026-04-17 223 738
2027-01-15 496 2,052
FCEL / FuelCell Energy, Inc. Put/Call Ratio
Date Put OI Put OI
(OTM)
Call OI Call OI
(OTM)
Put/Call
Ratio
Put/Call
Ratio (OTM)
2025-09-05 13,411 3,223
2025-09-04 13,143 3,024
2025-09-03 12,986 2,871
2025-09-02 12,715 2,795
2025-08-29 17,025 0
2025-08-28 16,957 7,646
2025-08-27 16,854 3,508
2025-08-26 16,209 2,845
2025-08-25 15,380 2,414
2025-08-22 16,370 3,069
2025-08-21 16,056 2,911
2025-08-20 15,618 2,640
2025-08-19 15,321 2,492
2025-08-18 15,143 2,386
2025-08-15 16,253 2,330
2025-08-14 15,843 2,301
2025-08-13 15,597 2,129
2025-08-12 15,307 1,877
2025-08-11 15,012 1,812
2025-08-08 15,728 2,117
Unusual Options Activity - Trade Volume

The Put/Call Ratio shows the total number of disclosed open put option positions divided by the number of open call option options. Since puts are generally a bearish bet and calls are a bullish bet, put/call ratios greater than 1 indicate a bearish sentiment, and ratios less than one indicate a bullish sentiment.

Unusual options activity (UOA) is generally considered a strong signal for a directional price movement. One metric of unusual options activity is the total volume of put or call options divided by the open interest in the same option type. If the total volume of call or put options exceeds the current open interest, then that is considered unusual and indicates a strong directional signal. In the table below, any date on which the volume of an option exceeds the current open interest is highlighted in green (for call options) or red (for put options).

For example, if, on any trading day, the call volume exceeds the current call open interest, then the Call Volume/Call OI ratio will be greater than one and that cell in the able will be highlighted in green. This would indicate a significant purchase of call options, which is a bullish signal. Likewise, if the opposite is true - the put volume exceeds the put open interest, then the table cell would be highlighted in red and represent a strong bearish signal.

Update Frequency: Daily

FCEL / FuelCell Energy, Inc. Call Options Volume FCEL / FuelCell Energy, Inc. Put Options Volume
Date Put
Volume
Put
OI
Put Volume
/Put OI
Call
Volume
Call
OI
Call Volume
/Call OI
2025-09-05 1,458 13,411 3,131 88,077
2025-09-04 310 13,143 2,082 87,047
2025-09-03 310 12,986 1,592 86,336
2025-09-02 404 12,715 2,577 85,297
2025-08-29 3,430 17,025 1,110 89,197
2025-08-28 261 16,957 1,235 89,105
2025-08-27 178 16,854 1,575 88,707
2025-08-26 906 16,209 1,452 88,566
2025-08-25 941 15,380 3,546 86,479
2025-08-22 1,108 16,370 6,247 86,880
2025-08-21 448 16,056 603 86,628
2025-08-20 633 15,618 1,684 85,798
2025-08-19 502 15,321 742 85,527
2025-08-18 502 15,143 1,457 84,593
2025-08-15 908 16,253 4,288 94,586
2025-08-14 478 15,843 2,012 92,917
2025-08-13 432 15,597 1,614 92,036
2025-08-12 374 15,307 2,035 90,641
2025-08-11 575 15,012 2,609 88,534
2025-08-08 948 15,728 4,368 87,435
2025-08-07 137 15,672 947 87,094
2025-08-06 770 15,202 1,687 86,865
2025-08-05 81 15,156 1,638 86,165
2025-08-04 357 14,922 1,103 85,597
2025-08-01 602 15,850 1,852 93,938
Source: CBOE
Option Premium Bought/Sold - Total Market

Update Frequency: Daily

Date Put
Premium Bought
Put
Premium Sold
Net Put
Premium Bought
Call
Premium Bought
Call
Premium Sold
Net Call
Premium Bought
Net Long
Premium Bought
2025-09-05 5,649 4,678 971 31,895 39,670 -7,775 -8,746
2025-09-04
2025-09-03
2025-09-02
2025-08-29
2025-08-28
2025-08-27
2025-08-26
2025-08-25
2025-08-22
2025-08-21
2025-08-20
2025-08-19
2025-08-18
2025-08-15
2025-08-14
2025-08-13
2025-08-12
2025-08-11
2025-08-08
Source: CBOE
Option Greeks - Delta, Gamma, Theta

Update Frequency: Daily

Date Put Θ
(Avg)
Call Θ
(Avg)
Θ
(Avg)
Put Γ
(Avg)
Call Γ
(Avg)
Γ
(Avg)
Put Δ
(Avg)
Call Δ
(Avg)
Δ
(Avg)
2025-09-05
2025-09-04
2025-09-03
2025-09-02
2025-08-29
2025-08-28
2025-08-27
2025-08-26
2025-08-25
2025-08-22
2025-08-21
2025-08-20
2025-08-19
2025-08-18
2025-08-15
2025-08-14
2025-08-13
2025-08-12
2025-08-11
2025-08-08
Option Trading Volume - Total Market

Update Frequency: Daily

Date Put
Volume
Put Volume
(20d ma)
Put
Volume/20ma (%)
Call
Volume
Call Volume
(20d ma)
Call
Volume/20ma (%)
Total Volume Put/Call
Volume
Put/Call
Volume (20d ma)
2025-09-05 1,458 665 219.25 3,131 2,141 146.24 4,589 0.47 0.31
2025-09-04
2025-09-03
2025-09-02
2025-08-29
2025-08-28
2025-08-27
2025-08-26
2025-08-25
2025-08-22
2025-08-21
2025-08-20
2025-08-19
2025-08-18
2025-08-15
2025-08-14
2025-08-13
2025-08-12
2025-08-11
2025-08-08
Source: CBOE
Option Trading Volume - Exchange

Update Frequency: Daily

Date CBOE C2 EDGX BZX PHLX NASDAQ BX GEMX ISE MRX AMEX ARCA MIAX PEARL EMLD BOX Total
2025-09-05 185 1 300 348 776 10 14 8 267 121 134 681 685 429 4 121 4,589
2025-09-04 45 4 348 27 176 1 20 93 535 52 63 600 150 111 115 44 2,392
2025-09-03 221 0 25 286 58 0 0 75 234 12 59 705 47 0 50 83 1,902
2025-09-02 336 0 67 41 87 11 1 5 80 103 334 1,443 371 4 9 33 2,981
2025-08-29 136 0 5 34 274 0 0 10 91 19 46 3,653 133 2 93 34 4,540
2025-08-28 88 0 346 4 258 0 2 15 73 2 80 300 140 7 23 57 1,496
2025-08-27 180 0 171 138 66 5 5 33 37 68 105 513 57 172 8 171 1,753
2025-08-26 186 4 103 385 66 102 3 0 96 42 123 447 430 73 19 234 2,358
2025-08-25 231 255 429 116 130 5 0 67 419 67 139 1,648 459 25 42 288 4,487
2025-08-22 281 9 642 236 200 3 0 7 878 109 321 2,245 1,291 40 38 795 7,355
2025-08-21 73 20 277 8 72 20 0 3 39 10 81 188 70 140 5 44 1,051
2025-08-20 220 24 445 7 220 0 0 10 573 21 79 356 165 3 3 188 2,317
2025-08-19 65 19 173 104 238 24 0 5 38 52 10 213 59 20 44 151 1,244
2025-08-18 137 7 183 105 145 4 1 7 460 20 121 337 249 37 35 92 1,959
2025-08-15 508 66 783 99 1,489 4 65 146 170 343 398 258 595 47 74 98 5,196
2025-08-14 292 13 109 6 869 3 1 30 169 80 198 29 238 3 11 136 2,490
2025-08-13 132 2 200 89 59 52 0 7 277 97 135 629 186 49 57 29 2,046
2025-08-12 43 0 273 304 188 0 0 5 76 200 31 720 25 24 23 224 2,409
2025-08-11 221 30 282 38 556 11 0 6 291 20 72 819 502 69 90 127 3,184
2025-08-08 507 58 984 56 1,121 40 0 34 571 26 262 311 1,182 0 8 137 5,316
Source: CBOE
Other Listings
DE:FEY
MX:FCEL
BG:FEY
IT:1FEY2 €3.33
GB:0A60
AT:FCE2
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista