ASPI / ASP Isotopes Inc. - Put/Call Ratio, Options Sentiment, Unusual Options Activity

ASP Isotopes Inc.
US ˙ NasdaqCM ˙ US00218A1051

Put/Call Ratios - Forward Looking and Historical

The OI Put/Call Ratio for ASPI / ASP Isotopes Inc. is 0.36. The Put/Call Ratio shows the total number of disclosed open put option positions divided by the number of open call options. Since puts are generally a bearish bet and calls are a bullish bet, put/call ratios greater than 1 indicate a bearish sentiment, and ratios less than one indicate a bullish sentiment.

Update Frequency: Daily

See top companies with the most optimistic put/call ratios.

0.36
2,338 out of 4,082
By looking at the put/call ratios of specific expirations, we can deduce what the options markets think of the short, medium, and long-term outlook of the company.
ASPI / ASP Isotopes Inc. Put/Call Ratio by Expiry
Expiry DTX Open Put
Interest
Open Call
Interest
Put/Call
Ratio
2025-09-19 14 10,369
2025-10-17 42 10,466
2025-12-19 105 16,003
2026-01-16 133 5,985
2026-04-17 224 1,428
ASPI / ASP Isotopes Inc. Put/Call Ratio
Date Put OI Put OI
(OTM)
Call OI Call OI
(OTM)
Put/Call
Ratio
Put/Call
Ratio (OTM)
2025-09-04 44,251 20,651
2025-09-03 41,064 17,880
2025-09-02 39,018 16,519
2025-08-29 36,599 22,380
2025-08-28 36,846 26,638
2025-08-27 36,806 26,619
2025-08-26 36,622 26,535
2025-08-25 36,392 26,527
2025-08-22 36,327 22,322
2025-08-21 36,101 22,110
2025-08-20 35,835 21,906
2025-08-19 35,071 21,363
2025-08-18 35,382 21,869
2025-08-15 42,489 26,512
2025-08-14 41,703 30,970
2025-08-13 41,885 37,245
2025-08-12 40,804 36,221
2025-08-11 40,020 30,747
2025-08-08 39,215 26,397
2025-08-07 39,154 26,333
Unusual Options Activity - Trade Volume

The Put/Call Ratio shows the total number of disclosed open put option positions divided by the number of open call option options. Since puts are generally a bearish bet and calls are a bullish bet, put/call ratios greater than 1 indicate a bearish sentiment, and ratios less than one indicate a bullish sentiment.

Unusual options activity (UOA) is generally considered a strong signal for a directional price movement. One metric of unusual options activity is the total volume of put or call options divided by the open interest in the same option type. If the total volume of call or put options exceeds the current open interest, then that is considered unusual and indicates a strong directional signal. In the table below, any date on which the volume of an option exceeds the current open interest is highlighted in green (for call options) or red (for put options).

For example, if, on any trading day, the call volume exceeds the current call open interest, then the Call Volume/Call OI ratio will be greater than one and that cell in the able will be highlighted in green. This would indicate a significant purchase of call options, which is a bullish signal. Likewise, if the opposite is true - the put volume exceeds the put open interest, then the table cell would be highlighted in red and represent a strong bearish signal.

Update Frequency: Daily

ASPI / ASP Isotopes Inc. Call Options Volume ASPI / ASP Isotopes Inc. Put Options Volume
Date Put
Volume
Put
OI
Put Volume
/Put OI
Call
Volume
Call
OI
Call Volume
/Call OI
2025-09-04 2,032 44,251 5,228 123,561
2025-09-03 4,817 41,064 18,796 113,776
2025-09-02 3,478 39,018 10,421 107,886
2025-08-29 3,047 36,599 8,186 106,640
2025-08-28 984 36,846 2,676 106,316
2025-08-27 223 36,806 1,504 106,599
2025-08-26 1,706 36,622 6,868 109,027
2025-08-25 963 36,392 13,682 100,175
2025-08-22 288 36,327 2,364 98,830
2025-08-21 352 36,101 4,041 96,138
2025-08-20 611 35,835 4,818 93,157
2025-08-19 1,128 35,071 8,233 88,239
2025-08-18 2,729 35,382 11,036 83,027
2025-08-15 2,350 42,489 8,653 116,714
2025-08-14 1,081 41,703 4,457 117,774
2025-08-13 1,418 41,885 31,078 124,836
2025-08-12 2,020 40,804 8,023 122,793
2025-08-11 1,125 40,020 1,713 122,439
2025-08-08 1,283 39,215 5,343 121,134
2025-08-07 458 39,154 2,679 120,472
2025-08-06 438 38,992 2,105 119,421
2025-08-05 1,265 37,990 3,320 117,682
2025-08-04 241 38,027 1,540 117,059
2025-08-01 1,345 37,381 4,064 116,411
2025-07-31 520 37,051 2,868 115,104
Source: CBOE
Option Premium Bought/Sold - Total Market

Update Frequency: Daily

Date Put
Premium Bought
Put
Premium Sold
Net Put
Premium Bought
Call
Premium Bought
Call
Premium Sold
Net Call
Premium Bought
Net Long
Premium Bought
2025-09-04 34,619 42,108 -7,489 206,495 286,917 -80,422 -72,933
2025-09-03
2025-09-02
2025-08-29
2025-08-28
2025-08-27
2025-08-26
2025-08-25
2025-08-22
2025-08-21
2025-08-20
2025-08-19
2025-08-18
2025-08-15
2025-08-14
2025-08-13
2025-08-12
2025-08-11
2025-08-08
2025-08-07
Source: CBOE
Option Greeks - Delta, Gamma, Theta

Update Frequency: Daily

Date Put Θ
(Avg)
Call Θ
(Avg)
Θ
(Avg)
Put Γ
(Avg)
Call Γ
(Avg)
Γ
(Avg)
Put Δ
(Avg)
Call Δ
(Avg)
Δ
(Avg)
2025-09-04
2025-09-03
2025-09-02
2025-08-29
2025-08-28
2025-08-27
2025-08-26
2025-08-25
2025-08-22
2025-08-21
2025-08-20
2025-08-19
2025-08-18
2025-08-15
2025-08-14
2025-08-13
2025-08-12
2025-08-11
2025-08-08
2025-08-07
Option Trading Volume - Total Market

Update Frequency: Daily

Date Put
Volume
Put Volume
(20d ma)
Put
Volume/20ma (%)
Call
Volume
Call Volume
(20d ma)
Call
Volume/20ma (%)
Total Volume Put/Call
Volume
Put/Call
Volume (20d ma)
2025-09-04 2,032 1,455 139.66 5,228 7,343 71.20 7,260 0.39 0.20
2025-09-03
2025-09-02
2025-08-29
2025-08-28
2025-08-27
2025-08-26
2025-08-25
2025-08-22
2025-08-21
2025-08-20
2025-08-19
2025-08-18
2025-08-15
2025-08-14
2025-08-13
2025-08-12
2025-08-11
2025-08-08
2025-08-07
Source: CBOE
Option Trading Volume - Exchange

Update Frequency: Daily

Date CBOE C2 EDGX BZX PHLX NASDAQ BX GEMX ISE MRX AMEX ARCA MIAX PEARL EMLD BOX Total
2025-09-04 707 97 506 118 2,058 250 22 9 373 995 463 209 380 44 122 103 7,260
2025-09-03 2,234 266 2,266 475 3,214 776 383 123 2,097 2,678 2,127 434 4,268 57 292 1,208 23,613
2025-09-02 669 485 808 224 3,157 353 135 49 1,588 315 870 574 747 115 249 1,519 13,899
2025-08-29 1,479 204 928 355 2,306 123 114 71 1,250 497 729 248 1,002 224 376 584 11,233
2025-08-28 348 33 270 116 509 2 32 33 795 112 592 11 150 18 50 207 3,660
2025-08-27 158 77 99 68 397 0 31 4 245 173 145 4 171 3 4 102 1,727
2025-08-26 2,250 56 179 380 1,805 355 39 97 1,498 289 201 31 186 94 105 392 8,574
2025-08-25 1,303 152 579 708 3,023 161 167 91 3,111 871 451 70 1,560 98 190 1,154 14,645
2025-08-22 100 58 143 122 738 34 58 1 463 253 167 31 47 84 22 240 2,652
2025-08-21 456 119 243 101 657 76 77 47 272 302 285 146 767 70 119 333 4,393
2025-08-20 276 110 182 117 1,617 20 85 57 390 88 327 173 1,188 38 261 219 5,429
2025-08-19 589 28 524 184 2,609 207 108 10 1,017 552 959 48 1,671 153 191 380 9,361
2025-08-18 1,108 578 983 558 1,476 801 763 64 1,385 626 1,663 789 1,110 85 130 593 13,765
2025-08-15 1,013 280 392 794 1,554 36 1,134 379 1,283 673 507 77 614 103 169 1,051 11,003
2025-08-14 743 130 319 563 655 1 282 3 1,071 65 231 116 391 25 212 519 5,538
2025-08-13 3,277 1,895 2,594 326 3,849 333 180 92 3,671 271 3,255 2,245 2,449 343 1,603 5,249 32,496
2025-08-12 1,083 303 651 224 1,407 39 876 44 1,014 936 633 310 535 70 110 984 10,043
2025-08-11 212 4 281 100 572 5 78 5 469 233 163 119 124 111 62 98 2,838
2025-08-08 846 47 279 259 1,096 49 31 70 1,146 676 418 97 322 23 83 126 6,626
2025-08-07 114 4 88 210 611 2 12 43 543 78 223 32 175 87 23 346 3,137
Source: CBOE
Other Listings
ZA:ISO ZAR91,000.00
DE:W62
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista