WW / WW International, Inc. - Stock Options Flow

WW International, Inc.

WW / WW International, Inc. - Stock Options Flow

The options market is considered smart money, and by monitoring options trades made we can identify bullish or bearish signals. The Fintel options flow product gets trade data in near real-time and filters it to show large block trades that are most likely made by institutions. By watching for the OPENING of large CALL or PUT positions, we can get a near real-time sentiment indicator.

See also: our Stock Leaderboard and our ETF Leaderboard.

The following symbols provide the background for understanding the "side" column in the table. This column shows where in the bid/offer spread the trade was priced. This positioning can be a clue to how aggressive the trader was.
O--|---
Traded below bid (sold)
-O-|---
Traded on the bid (sold)
--O|---
Traded between mid and bid (sold)
---O---
Traded at mid market
---|O--
Traded between mid and ask/offer (bought)
---|-O-
Traded on the ask/offer (bought)
---|--O
Traded above ask/offer (bought)
Premium Sigmas
Premium Sigmas is the number of standard deviations of the premium from the mean. Any standard deviation above 2 (two) indicates a premium size that is a significant deviation from the norm (ie, extraordinary large), and we highlight it in bold.
Date Time Symbol Trade
Side
Side Contract Expiry DTX Strike
Price
Spot
Price
Strike
/ Spot %
Cond Event Trade Open Int IVOL Premium
Paid ($)
Premium
Sigmas
2025-08-04 12:38:53 WW BUY ---|O-- CALL 2025-08-15 11 50 43.075 16.08 SIZE > PRIOR OI Pre-Earnings PHLX-TRADE 266 1.71 137,500 NaN
2025-05-15 15:08:16 WW 2025-07-18 64 0.25605 SSR
2025-05-14 14:10:33 WW 2025-07-18 65 0.29045 SSR
2025-05-14 12:58:18 WW 2025-06-20 37 0.2974 SSR
2025-05-13 12:14:35 WW 2025-05-16 3 0.3447 SSR
2025-05-13 09:30:02 WW 2025-07-18 66 0.37455
2025-05-12 15:59:42 WW 2025-07-18 67 0.3873 SSR
2025-05-12 15:59:42 WW 2025-07-18 67 0.3873 SSR
2025-05-12 10:22:11 WW 2025-06-20 39 0.389605 SSR
2025-05-12 10:22:11 WW 2025-06-20 39 0.389649 SSR
2025-05-12 10:06:08 WW 2025-06-20 39 0.3962 SSR
2025-05-12 10:06:08 WW 2025-06-20 39 0.3962 SSR
2025-05-12 10:06:08 WW 2025-06-20 39 0.3962 SSR
2025-05-12 10:02:29 WW 2025-06-20 39 0.39555 SSR
2025-05-12 09:43:26 WW 2025-10-17 158 0.4126 SSR
2025-05-12 09:34:58 WW 2025-06-20 39 0.365 SSR
2025-05-12 09:32:23 WW 2025-06-20 39 0.361 SSR
2025-05-09 14:34:56 WW 2025-06-20 42 0.39005 SSR
2025-05-09 14:34:56 WW 2025-06-20 42 0.39005 SSR
2025-05-09 10:36:16 WW 2025-07-18 70 0.41425 SSR
2025-05-09 10:36:16 WW 2025-07-18 70 0.41425 SSR
2025-05-09 10:08:02 WW 2025-06-20 42 0.41655 SSR
2025-05-09 10:08:02 WW 2025-06-20 42 0.41655 SSR
2025-05-09 10:08:02 WW 2025-06-20 42 0.41655 SSR
2025-05-09 10:07:53 WW 2025-06-20 42 0.41655 SSR
2025-05-09 10:07:52 WW 2025-06-20 42 0.41655 SSR
2025-05-09 10:07:53 WW 2025-06-20 42 0.41655 SSR
2025-05-09 10:07:52 WW 2025-06-20 42 0.41655 SSR
2025-05-09 10:07:41 WW 2025-06-20 42 0.415 SSR
2025-05-09 10:07:41 WW 2025-06-20 42 0.415 SSR
2025-05-09 10:07:41 WW 2025-06-20 42 0.415 SSR
2025-05-09 10:05:24 WW 2025-07-18 70 0.4152 SSR
2025-05-09 09:59:10 WW 2025-07-18 70 0.43025 SSR
2025-05-09 09:41:54 WW 2025-06-20 42 0.4216 SSR
2025-05-08 11:59:33 WW 2025-06-20 43 0.4346 SSR
2025-05-07 15:32:00 WW 2025-06-20 44 0.50115 Post-Earnings / SSR
2025-05-07 15:17:12 WW 2025-07-18 72 0.529151 Post-Earnings / SSR
2025-05-07 15:03:17 WW 2025-06-20 44 0.5557 Post-Earnings / SSR
2025-05-07 14:59:48 WW 2025-07-18 72 0.5625 Post-Earnings / SSR
2025-05-07 14:47:45 WW 2025-07-18 72 0.523102 Post-Earnings / SSR
2025-05-07 14:27:07 WW 2025-06-20 44 0.52735 Post-Earnings / SSR
2025-05-07 14:27:07 WW 2025-06-20 44 0.52735 Post-Earnings / SSR
2025-05-07 14:27:07 WW 2025-06-20 44 0.52735 Post-Earnings / SSR
2025-05-07 13:21:02 WW 2025-07-18 72 0.5322 Post-Earnings / SSR
2025-05-07 13:20:49 WW 2025-06-20 44 0.532455 Post-Earnings / SSR
2025-05-07 13:20:27 WW 2025-05-16 9 0.530746 Post-Earnings / SSR
2025-05-07 13:02:22 WW 2026-01-16 254 0.49945 Post-Earnings / SSR
2025-05-07 11:51:41 WW 2025-07-18 72 0.468 Post-Earnings / SSR
2025-05-07 11:51:41 WW 2025-07-18 72 0.468 Post-Earnings / SSR
2025-05-07 11:51:41 WW 2025-07-18 72 0.468 Post-Earnings / SSR
2025-05-07 11:51:24 WW 2025-07-18 72 0.468052 Post-Earnings / SSR
2025-05-07 10:43:48 WW 2025-05-16 9 0.41711 Post-Earnings / SSR
2025-05-07 10:43:48 WW 2025-05-16 9 0.41711 Post-Earnings / SSR
2025-05-07 10:10:31 WW 2026-01-16 254 0.4752 Post-Earnings / SSR
2025-05-07 10:08:16 WW 2025-05-16 9 0.4671 Post-Earnings / SSR
2025-05-07 10:08:13 WW 2025-05-16 9 0.4671 Post-Earnings / SSR
2025-05-07 10:08:03 WW 2025-05-16 9 0.464597 Post-Earnings / SSR
2025-05-07 10:08:03 WW 2025-05-16 9 0.464599 Post-Earnings / SSR
2025-05-07 09:55:39 WW 2025-05-16 9 0.443852 Post-Earnings / SSR
2025-05-07 09:42:42 WW 2025-05-16 9 0.46845 Post-Earnings / SSR
2025-05-07 09:36:09 WW 2026-01-16 254 0.45765 Post-Earnings / SSR
2025-05-07 09:36:11 WW 2026-01-16 254 0.457613 Post-Earnings / SSR
2025-05-07 09:36:09 WW 2026-01-16 254 0.45765 Post-Earnings / SSR
2025-05-07 09:36:06 WW 2026-01-16 254 0.45765 Post-Earnings / SSR
2025-05-07 09:36:06 WW 2026-01-16 254 0.45765 Post-Earnings / SSR
2025-05-07 09:36:01 WW 2026-01-16 254 0.4555 Post-Earnings / SSR
2025-05-07 09:30:11 WW 2025-05-16 9 0.37985 Post-Earnings / SSR
2025-05-07 09:30:10 WW 2025-05-16 9 0.37985 Post-Earnings / SSR
2025-05-07 09:30:03 WW 2026-01-16 254 0.3801 Post-Earnings / SSR
2025-05-07 09:30:02 WW 2025-05-16 9 0.3806 Post-Earnings / SSR
2025-05-07 09:30:02 WW 2025-05-16 9 0.3806 Post-Earnings / SSR
2025-05-06 15:59:40 WW 2025-05-16 10 0.792078 Pre-Earnings
2025-05-06 15:59:40 WW 2025-05-16 10 0.792098 Pre-Earnings
2025-05-06 15:59:40 WW 2025-05-16 10 0.792078 Pre-Earnings
2025-05-06 13:10:43 WW 2025-06-20 45 0.82635 Pre-Earnings
2025-05-06 11:09:05 WW 2025-06-20 45 0.7818 Pre-Earnings
2025-05-06 11:07:05 WW 2025-05-16 10 0.785 Pre-Earnings
2025-05-06 11:07:05 WW 2025-05-16 10 0.785 Pre-Earnings
2025-05-06 11:07:05 WW 2025-05-16 10 0.785 Pre-Earnings
2025-05-05 13:11:39 WW 2025-05-16 11 0.806844 SSR
2025-05-05 12:45:33 WW 2025-05-16 11 0.72605 SSR
2025-05-05 12:33:43 WW 2025-05-16 11 0.7142 SSR
2025-05-05 11:43:47 WW 2025-06-20 46 0.6922 SSR
2025-05-05 11:43:18 WW 2025-07-18 74 0.693576 SSR
2025-05-05 11:43:18 WW 2025-07-18 74 0.6936 SSR
2025-05-05 11:40:28 WW 2025-05-16 11 0.7019 SSR
2025-05-05 11:39:44 WW 2025-05-16 11 0.70085 SSR
2025-05-05 11:39:44 WW 2025-05-16 11 0.70085 SSR
2025-05-05 10:35:34 WW 2026-01-16 256 0.6982 SSR
2025-05-05 10:18:07 WW 2026-01-16 256 0.70925 SSR
2025-05-05 10:17:46 WW 2026-01-16 256 0.7099 SSR
2025-05-05 10:17:46 WW 2026-01-16 256 0.7099 SSR
2025-05-05 10:17:46 WW 2026-01-16 256 0.7099 SSR
2025-05-05 10:17:33 WW 2026-01-16 256 0.7139 SSR
2025-05-05 10:16:32 WW 2026-01-16 256 0.7087 SSR
2025-05-05 10:16:32 WW 2026-01-16 256 0.7087 SSR
2025-05-05 10:03:12 WW 2025-05-16 11 0.69325 SSR
2025-05-05 10:02:28 WW 2025-05-16 11 0.7021 SSR
2025-05-05 09:36:24 WW 2025-05-16 11 0.64405 SSR
2025-05-05 09:36:24 WW 2025-05-16 11 0.64405 SSR
2025-05-05 09:33:40 WW 2025-05-16 11 0.6195 SSR
2025-05-02 14:21:12 WW 2025-05-16 14 0.57135 Post-Earnings / SSR
2025-05-02 13:46:53 WW 2025-06-20 49 0.54185 Post-Earnings / SSR
2025-05-02 13:46:18 WW 2025-07-18 77 0.54505 Post-Earnings / SSR
2025-05-02 13:46:19 WW 2025-07-18 77 0.54505 Post-Earnings / SSR
2025-05-02 13:45:52 WW 2025-06-20 49 0.54505 Post-Earnings / SSR
2025-05-02 12:54:06 WW 2025-06-20 49 0.56605 Post-Earnings / SSR
2025-05-02 12:15:20 WW 2026-01-16 259 0.58005 Post-Earnings / SSR
2025-05-02 12:01:05 WW 2025-06-20 49 0.54555 Post-Earnings / SSR
2025-05-02 10:40:40 WW 2025-05-16 14 0.668628 Post-Earnings / SSR
2025-05-02 10:36:44 WW 2026-01-16 259 0.68025 Post-Earnings / SSR
2025-05-01 15:44:36 WW 2025-05-16 15 0.7274 Pre-Earnings / SSR
2025-05-01 12:33:07 WW 2025-06-20 50 0.7298 Pre-Earnings / SSR
2025-05-01 11:58:09 WW 2025-06-20 50 0.7608 Pre-Earnings / SSR
2025-05-01 11:58:09 WW 2025-06-20 50 0.7608 Pre-Earnings / SSR
2025-05-01 11:58:09 WW 2025-06-20 50 0.7608 Pre-Earnings / SSR
2025-05-01 10:59:30 WW 2025-05-16 15 0.7927 Pre-Earnings / SSR
2025-05-01 09:52:27 WW 2025-05-16 15 0.69514 Pre-Earnings / SSR
2025-05-01 09:49:35 WW 2025-05-16 15 0.7353 Pre-Earnings
2025-05-01 09:30:03 WW 2025-05-16 15 0.822 Pre-Earnings
2025-04-30 14:45:24 WW 2025-06-20 51 0.82885
2025-04-30 14:45:24 WW 2025-06-20 51 0.82885
2025-04-30 14:45:24 WW 2025-06-20 51 0.82885
2025-04-30 13:54:17 WW 2025-07-18 79 0.8873
2025-04-30 13:54:17 WW 2025-07-18 79 0.8873
2025-04-30 13:53:05 WW 2025-07-18 79 0.8787
2025-04-30 13:01:10 WW 2025-05-16 16 1.005
2025-04-30 12:46:43 WW 2025-06-20 51 1.095
2025-04-30 12:46:43 WW 2025-06-20 51 1.095
2025-04-30 11:55:05 WW 2025-05-16 16 1.06497
2025-04-30 11:55:06 WW 2025-05-16 16 1.065
2025-04-30 10:59:01 WW 2025-05-16 16 0.9079
2025-04-30 10:40:56 WW 2025-06-20 51 1.05354
2025-04-30 09:56:51 WW 2025-05-16 16 0.886982
2025-04-30 09:56:47 WW 2025-05-16 16 0.881935
2025-04-30 09:56:47 WW 2025-05-16 16 0.897461
2025-04-30 09:53:00 WW 2025-06-20 51 0.83995
2025-04-30 09:53:00 WW 2025-06-20 51 0.83995
2025-04-30 09:53:00 WW 2025-06-20 51 0.83995
2025-04-30 09:44:11 WW 2025-05-16 16 0.891502
2025-04-30 09:42:27 WW 2025-06-20 51 0.841497
2025-04-30 09:32:04 WW 2025-05-16 16 0.816049
2025-04-30 09:32:04 WW 2025-05-16 16 0.81605
2025-04-30 09:32:04 WW 2025-05-16 16 0.81605
2025-04-30 09:32:04 WW 2025-05-16 16 0.81605
2025-04-29 15:33:36 WW 2026-01-16 262 0.84625 SSR
2025-04-29 14:07:52 WW 2025-05-16 17 0.81875 SSR
2025-04-29 13:58:13 WW 2025-06-20 52 0.8339 SSR
2025-04-29 13:42:48 WW 2025-05-16 17 0.86775 SSR
2025-04-29 13:14:56 WW 2025-05-16 17 0.87385 SSR
2025-04-29 13:04:27 WW 2025-05-16 17 0.95885 SSR
2025-04-29 13:04:27 WW 2025-05-16 17 0.95885 SSR
2025-04-29 13:02:35 WW 2025-06-20 52 0.96945 SSR
2025-04-29 13:01:37 WW 2025-05-16 17 0.94372 SSR
2025-04-29 12:39:30 WW 2025-06-20 52 0.9137 SSR
2025-04-29 11:33:25 WW 2025-05-16 17 0.932258 SSR
2025-04-29 11:30:48 WW 2026-01-16 262 0.87322 SSR
2025-04-29 11:23:55 WW 2025-05-16 17 0.8497 SSR
2025-04-29 11:10:18 WW 2025-05-16 17 0.83015 SSR
2025-04-29 11:09:52 WW 2025-05-16 17 0.84075 SSR
2025-04-29 10:56:10 WW 2025-06-20 52 0.78285 SSR
2025-04-29 10:47:06 WW 2025-05-16 17 0.816602 SSR
2025-04-29 10:47:02 WW 2025-06-20 52 0.818612 SSR
2025-04-29 10:20:10 WW 2025-07-18 80 0.67625 SSR
2025-04-29 10:20:10 WW 2025-07-18 80 0.67625 SSR
2025-04-29 10:20:07 WW 2025-07-18 80 0.67625 SSR
2025-04-29 10:04:08 WW 2025-06-20 52 0.73005 SSR
2025-04-29 10:04:08 WW 2025-06-20 52 0.73005 SSR
2025-04-29 10:04:08 WW 2025-06-20 52 0.73005 SSR
2025-04-29 10:04:08 WW 2025-06-20 52 0.73005 SSR
2025-04-29 10:00:38 WW 2026-01-16 262 0.78745 SSR
2025-04-29 09:58:34 WW 2025-06-20 52 0.7823 SSR
2025-04-29 09:58:34 WW 2025-06-20 52 0.7823 SSR
2025-04-29 09:58:34 WW 2025-06-20 52 0.7823 SSR
2025-04-29 09:58:31 WW 2025-07-18 80 0.78115 SSR
2025-04-29 09:58:31 WW 2025-07-18 80 0.78115 SSR
2025-04-29 09:57:11 WW 2025-06-20 52 0.799999 SSR
2025-04-29 09:57:11 WW 2025-06-20 52 0.8 SSR
2025-04-29 09:57:11 WW 2025-06-20 52 0.799999 SSR
2025-04-29 09:56:52 WW 2025-06-20 52 0.7814 SSR
2025-04-29 09:56:52 WW 2025-06-20 52 0.781389 SSR
2025-04-29 09:56:16 WW 2025-06-20 52 0.812154 SSR
2025-04-29 09:56:10 WW 2025-06-20 52 0.806253 SSR
2025-04-28 15:50:44 WW 2025-07-18 81 0.42595 SSR
2025-04-28 15:49:58 WW 2025-07-18 81 0.42505 SSR
2025-04-28 15:49:58 WW 2025-07-18 81 0.42505 SSR
2025-04-28 15:40:03 WW 2026-01-16 263 0.4316 SSR
2025-04-28 13:51:47 WW 2025-10-17 172 0.4227 SSR
2025-04-28 13:34:18 WW 2026-01-16 263 0.41185 SSR
2025-04-28 13:33:24 WW 2026-01-16 263 0.41345 SSR
2025-04-28 13:33:24 WW 2026-01-16 263 0.41345 SSR
2025-04-28 13:30:54 WW 2025-05-16 18 0.4209 SSR
2025-04-28 13:08:13 WW 2025-06-20 53 0.43545 SSR
2025-04-28 13:06:38 WW 2025-05-16 18 0.44005 SSR
2025-04-28 13:04:24 WW 2025-05-16 18 0.44305 SSR
2025-04-28 13:04:24 WW 2025-05-16 18 0.44305 SSR
2025-04-28 13:01:18 WW 2026-01-16 263 0.428 SSR
2025-04-28 12:42:05 WW 2025-05-16 18 0.4016 SSR
2025-04-28 11:54:48 WW 2025-05-16 18 0.3984 SSR
2025-04-28 11:54:48 WW 2025-05-16 18 0.3984 SSR
2025-04-28 11:27:21 WW 2025-06-20 53 0.4106 SSR
2025-04-28 11:27:21 WW 2025-06-20 53 0.4106 SSR
2025-04-28 10:50:07 WW 2026-01-16 263 0.44995 SSR
2025-04-28 09:59:22 WW 2025-05-16 18 0.3842
2025-04-28 09:38:01 WW 2026-01-16 263 0.42475
2025-04-28 09:35:33 WW 2025-05-16 18 0.4173
2025-04-28 09:35:33 WW 2025-05-16 18 0.4173
2025-04-25 15:42:48 WW 2025-05-16 21 0.35405
2025-04-25 15:29:17 WW 2025-07-18 84 0.33435
2025-04-25 14:45:55 WW 2026-01-16 266 0.2657
2025-04-25 14:45:55 WW 2026-01-16 266 0.2657
2025-04-25 14:17:07 WW 2025-05-16 21 0.23335
2025-04-25 14:16:11 WW 2025-05-16 21 0.22085
2025-04-24 14:22:12 WW 2025-07-18 85 0.1487
2025-04-24 14:22:12 WW 2025-07-18 85 0.1487
2025-04-16 12:37:02 WW 2025-04-17 1 0.1631
2025-04-16 12:37:02 WW 2025-04-17 1 0.1631
2025-04-15 12:38:31 WW 2026-01-16 276 0.1705 SSR
2025-04-10 15:54:32 WW 2025-04-17 7 0.188393 SSR
2025-04-10 15:54:32 WW 2025-04-17 7 0.1884 SSR
2025-04-10 15:54:32 WW 2025-04-17 7 0.1884 SSR
2025-04-10 11:49:35 WW 2025-05-16 36 0.17895 SSR
2025-04-10 11:44:40 WW 2025-04-17 7 0.17875 SSR
2025-04-09 15:54:55 WW 2025-04-17 8 0.15685 SSR
2025-04-09 15:54:50 WW 2025-04-17 8 0.15685 SSR
2025-04-09 15:54:46 WW 2025-04-17 8 0.15685 SSR
2025-04-09 15:54:47 WW 2025-04-17 8 0.15685 SSR
2025-04-09 15:54:44 WW 2025-04-17 8 0.15685 SSR
2025-04-09 15:54:41 WW 2025-04-17 8 0.15685 SSR
2025-04-09 15:28:24 WW 2025-04-17 8 0.1807 SSR
2025-04-09 15:23:36 WW 2025-04-17 8 0.182438 SSR
2025-04-09 14:14:55 WW 2025-05-16 37 0.41575 SSR
2025-04-09 14:14:55 WW 2025-05-16 37 0.41575 SSR
2025-04-09 14:14:55 WW 2025-05-16 37 0.41575 SSR
2025-04-09 14:14:55 WW 2025-05-16 37 0.41575 SSR
2025-04-09 14:14:55 WW 2025-05-16 37 0.41575 SSR
2025-04-09 14:14:55 WW 2025-05-16 37 0.41575 SSR
2025-04-09 13:42:19 WW 2025-04-17 8 0.45545 SSR
2025-04-09 13:42:19 WW 2025-04-17 8 0.45545 SSR
2025-04-02 10:50:41 WW 2025-04-17 15 0.55925
2025-04-02 09:46:16 WW 2025-07-18 107 0.54495
2025-04-02 09:46:16 WW 2025-07-18 107 0.54495
2025-03-28 10:42:47 WW 2025-04-17 20 0.50415
2025-03-27 14:59:43 WW 2025-04-17 21 0.53885
2025-03-27 14:59:43 WW 2025-04-17 21 0.53885
2025-03-27 14:59:43 WW 2025-04-17 21 0.53885
2025-03-25 09:30:07 WW 2025-10-17 206 0.573
2025-03-24 15:26:42 WW 2025-04-17 24 0.5794
2025-03-24 15:24:52 WW 2025-04-17 24 0.5794
2025-03-18 15:59:40 WW 2025-04-17 30 0.6327
2025-03-18 15:59:40 WW 2025-04-17 30 0.6327
2025-03-18 15:36:00 WW 2026-01-16 304 0.686
2025-03-18 15:20:41 WW 2025-04-17 30 0.6687
2025-03-18 14:58:39 WW 2025-04-17 30 0.6684
2025-03-18 14:58:39 WW 2025-04-17 30 0.6684
2025-03-18 14:58:39 WW 2025-04-17 30 0.6684
2025-03-18 14:21:47 WW 2026-01-16 304 0.63375
2025-03-18 14:21:47 WW 2026-01-16 304 0.63375
2025-03-18 14:21:47 WW 2026-01-16 304 0.63375
2025-03-18 14:21:47 WW 2026-01-16 304 0.63375
2025-03-06 14:35:53 WW 2025-03-21 15 0.5307 SSR
2025-03-06 14:35:53 WW 2025-03-21 15 0.5307 SSR
2025-03-03 15:17:47 WW 2026-01-16 319 0.45765 SSR
2025-03-03 15:17:47 WW 2026-01-16 319 0.45765 SSR
2025-03-03 14:26:32 WW 2025-04-17 45 0.46335 SSR
2025-03-03 14:20:00 WW 2025-04-17 45 0.4669 SSR
2025-03-03 09:56:16 WW 2026-01-16 319 0.6148 SSR
2025-02-28 12:01:52 WW 2025-03-21 21 0.6488 Post-Earnings / SSR
2025-02-28 11:48:12 WW 2025-03-21 21 0.63015 Post-Earnings / SSR
2025-02-27 15:59:16 WW 2025-07-18 141 0.7974 Pre-Earnings
2025-02-27 15:22:14 WW 2025-03-21 22 0.77085 Pre-Earnings
2025-02-27 15:22:14 WW 2025-03-21 22 0.77085 Pre-Earnings
2025-02-27 15:22:14 WW 2025-03-21 22 0.77085 Pre-Earnings
2025-02-27 15:22:03 WW 2025-03-21 22 0.77085 Pre-Earnings
2025-02-27 15:22:03 WW 2025-03-21 22 0.77085 Pre-Earnings
2025-02-27 15:22:03 WW 2025-03-21 22 0.77085 Pre-Earnings
2025-02-27 15:21:52 WW 2025-03-21 22 0.77085 Pre-Earnings
2025-02-27 15:21:52 WW 2025-03-21 22 0.77085 Pre-Earnings
2025-02-27 15:21:52 WW 2025-03-21 22 0.77085 Pre-Earnings
2025-02-27 13:45:48 WW 2025-03-21 22 0.75655 Pre-Earnings
2025-02-27 13:45:29 WW 2025-03-21 22 0.75655 Pre-Earnings
2025-02-27 13:45:11 WW 2025-03-21 22 0.7566 Pre-Earnings
2025-02-27 13:45:11 WW 2025-03-21 22 0.7566 Pre-Earnings
2025-02-27 13:45:11 WW 2025-03-21 22 0.7566 Pre-Earnings
2025-02-27 13:44:53 WW 2025-03-21 22 0.75295 Pre-Earnings
2025-02-27 13:42:51 WW 2025-03-21 22 0.75465 Pre-Earnings
2025-02-27 13:42:51 WW 2025-03-21 22 0.75465 Pre-Earnings
2025-02-27 13:42:41 WW 2025-03-21 22 0.7546 Pre-Earnings
2025-02-27 13:42:41 WW 2025-03-21 22 0.7546 Pre-Earnings
2025-02-27 13:42:32 WW 2025-03-21 22 0.7546 Pre-Earnings
2025-02-27 13:42:32 WW 2025-03-21 22 0.7546 Pre-Earnings
2025-02-27 13:42:32 WW 2025-03-21 22 0.7546 Pre-Earnings
2025-02-27 13:41:57 WW 2025-03-21 22 0.7541 Pre-Earnings
2025-02-27 13:41:57 WW 2025-03-21 22 0.7541 Pre-Earnings
2025-02-27 13:41:57 WW 2025-03-21 22 0.7541 Pre-Earnings
2025-02-27 13:41:43 WW 2025-03-21 22 0.7541 Pre-Earnings
2025-02-26 15:59:49 WW 2025-04-17 50 0.72825
2025-02-26 15:59:49 WW 2025-04-17 50 0.72825
2025-02-26 15:59:49 WW 2025-04-17 50 0.72825
2025-02-26 15:59:49 WW 2025-04-17 50 0.72825
2025-02-24 10:37:46 WW 2026-01-16 326 0.65895
2025-02-24 10:30:24 WW 2026-01-16 326 0.65645
2025-02-20 14:19:13 WW 2025-02-21 1 0.731
2025-02-20 14:19:13 WW 2025-02-21 1 0.731
2025-02-20 14:19:11 WW 2025-02-21 1 0.731
2025-02-20 14:19:11 WW 2025-02-21 1 0.731
2025-02-20 14:07:46 WW 2025-02-21 1 0.7259
2025-02-20 14:07:37 WW 2025-02-21 1 0.7259
2025-02-20 14:07:28 WW 2025-02-21 1 0.7259
2025-02-20 13:28:19 WW 2026-01-16 330 0.7287
2025-02-20 13:28:19 WW 2026-01-16 330 0.7287
2025-02-20 13:28:19 WW 2026-01-16 330 0.7287
2025-02-18 15:39:49 WW 2025-02-21 3 0.7929
2025-02-13 14:42:26 WW 2026-01-16 337 0.82265 SSR
2025-02-13 14:42:26 WW 2026-01-16 337 0.82265 SSR
2025-02-13 12:10:04 WW 2025-02-21 8 0.82195 SSR
2025-02-13 12:09:35 WW 2025-02-21 8 0.82215 SSR
2025-02-13 12:09:36 WW 2025-02-21 8 0.82215 SSR
2025-02-13 12:09:25 WW 2025-02-21 8 0.82215 SSR
2025-02-13 12:09:25 WW 2025-02-21 8 0.82215 SSR
2025-02-13 12:09:00 WW 2025-02-21 8 0.822506 SSR
2025-02-13 12:08:54 WW 2025-02-21 8 0.8232 SSR
2025-02-13 12:08:49 WW 2025-02-21 8 0.8232 SSR
2025-02-13 12:08:44 WW 2025-02-21 8 0.8232 SSR
2025-02-13 12:08:44 WW 2025-02-21 8 0.8232 SSR
2025-02-13 12:08:14 WW 2025-02-21 8 0.8246 SSR
2025-02-13 11:46:51 WW 2025-02-21 8 0.805013
2025-02-13 11:46:51 WW 2025-02-21 8 0.805216
2025-02-10 14:52:31 WW 2025-03-21 39 0.89525
2025-02-10 14:52:31 WW 2025-03-21 39 0.89525
2025-02-10 14:52:31 WW 2025-03-21 39 0.89525
2025-02-10 14:12:56 WW 2025-03-21 39 0.90165
2025-02-10 11:40:10 WW 2026-01-16 340 0.89435
2025-02-10 11:39:41 WW 2026-01-16 340 0.89435
2025-02-10 11:33:15 WW 2026-01-16 340 0.89815
2025-02-10 11:31:23 WW 2026-01-16 340 0.8975
2025-02-10 11:22:44 WW 2026-01-16 340 0.89495
2025-02-10 11:14:34 WW 2026-01-16 340 0.9027
2025-02-10 11:11:20 WW 2026-01-16 340 0.9068
2025-02-10 11:10:20 WW 2026-01-16 340 0.90745
2025-02-10 11:07:06 WW 2026-01-16 340 0.8999
2025-02-10 09:56:48 WW 2025-04-17 66 0.92195
2025-02-05 12:10:00 WW 2025-03-21 44 0.9554 SSR
2025-02-04 15:40:56 WW 2025-07-18 164 0.9182 SSR
2025-02-04 15:40:56 WW 2025-07-18 164 0.9182 SSR
2025-02-04 14:24:25 WW 2026-01-16 346 0.93125
2025-02-04 14:08:46 WW 2026-01-16 346 0.9645
2025-02-04 14:08:46 WW 2026-01-16 346 0.9645
2025-02-04 14:07:54 WW 2026-01-16 346 0.9655
2025-02-04 14:07:54 WW 2026-01-16 346 0.9655
2025-02-04 14:00:06 WW 2026-01-16 346 0.96105
2025-02-04 13:58:17 WW 2026-01-16 346 0.96105
2025-02-04 13:51:02 WW 2026-01-16 346 0.958
2025-02-04 13:51:02 WW 2026-01-16 346 0.958
2025-01-31 09:30:01 WW 2025-04-17 76 1.115
2025-01-28 11:31:21 WW 2026-01-16 353 1.125
2025-01-27 11:41:29 WW 2026-01-16 354 1.115
2025-01-23 13:02:39 WW 2026-01-16 358 1.085
2025-01-10 11:21:06 WW 2025-01-17 7 1.415 SSR
2025-01-08 12:23:28 WW 2025-01-17 9 1.485 SSR
2025-01-08 12:23:09 WW 2025-01-17 9 1.485 SSR
2025-01-08 12:22:47 WW 2025-01-17 9 1.485 SSR
2025-01-07 09:30:07 WW 2026-01-16 374 1.785
2025-01-07 09:30:07 WW 2026-01-16 374 1.785
2025-01-06 12:07:45 WW 2025-04-17 101 1.745
2025-01-06 12:07:45 WW 2025-04-17 101 1.745
2025-01-06 11:24:33 WW 2025-01-17 11 1.765
2025-01-06 09:37:47 WW 2025-01-17 11 1.64499
2025-01-06 09:33:27 WW 2026-01-16 375 1.615
2024-12-24 11:48:29 WW 2025-01-17 24 1.235 SSR
2024-12-24 11:48:29 WW 2025-01-17 24 1.235 SSR
2024-12-24 11:48:29 WW 2025-01-17 24 1.235 SSR
2024-12-24 11:48:29 WW 2025-01-17 24 1.235 SSR
2024-12-24 10:30:29 WW 2025-01-17 24 1.215 SSR
2024-12-24 10:30:29 WW 2025-01-17 24 1.205 SSR
2024-12-24 10:30:29 WW 2025-01-17 24 1.215 SSR
2024-12-24 10:30:29 WW 2025-01-17 24 1.215 SSR
2024-12-24 10:30:29 WW 2025-01-17 24 1.215 SSR
2024-12-24 10:30:29 WW 2025-01-17 24 1.215 SSR
2024-12-24 10:08:36 WW 2025-01-17 24 1.225 SSR
2024-12-24 10:08:36 WW 2025-01-17 24 1.225 SSR
2024-12-16 12:31:06 WW 2025-01-17 32 1.595
2024-12-16 11:13:32 WW 2025-01-17 32 1.54468
2024-12-16 11:10:33 WW 2025-01-17 32 1.505
2024-12-16 09:59:49 WW 2025-01-17 32 1.415
2024-12-16 09:55:30 WW 2025-04-17 122 1.415
