VSAT / Viasat, Inc. - Stock Options Flow

Viasat, Inc.
US ˙ NasdaqGS ˙ US92552V1008

VSAT / Viasat, Inc. - Stock Options Flow

The options market is considered smart money, and by monitoring options trades made we can identify bullish or bearish signals. The Fintel options flow product gets trade data in near real-time and filters it to show large block trades that are most likely made by institutions. By watching for the OPENING of large CALL or PUT positions, we can get a near real-time sentiment indicator.

See also: our Stock Leaderboard and our ETF Leaderboard.

The following symbols provide the background for understanding the "side" column in the table. This column shows where in the bid/offer spread the trade was priced. This positioning can be a clue to how aggressive the trader was.
O--|---
Traded below bid (sold)
-O-|---
Traded on the bid (sold)
--O|---
Traded between mid and bid (sold)
---O---
Traded at mid market
---|O--
Traded between mid and ask/offer (bought)
---|-O-
Traded on the ask/offer (bought)
---|--O
Traded above ask/offer (bought)
Premium Sigmas
Premium Sigmas is the number of standard deviations of the premium from the mean. Any standard deviation above 2 (two) indicates a premium size that is a significant deviation from the norm (ie, extraordinary large), and we highlight it in bold.
Date Time Symbol Trade
Side
Side Contract Expiry DTX Strike
Price
Spot
Price
Strike
/ Spot %
Cond Event Trade Open Int IVOL Premium
Paid ($)
Premium
Sigmas
2025-09-05 11:57:52 VSAT BUY ---|O-- PUT 2025-09-19 14 27 29.79 -9.37 SIZE > PRIOR OI BOX-TRADE 248 0.95 37,500 -0.22
2025-09-05 11:29:32 VSAT 2025-09-19 14 29.905
2025-09-05 11:29:32 VSAT 2025-09-19 14 29.885
2025-09-05 11:19:05 VSAT 2025-09-19 14 30.214
2025-09-05 11:19:02 VSAT 2025-09-19 14 30.375
2025-09-05 11:19:02 VSAT 2025-09-19 14 30.2805
2025-09-05 11:19:02 VSAT 2025-09-19 14 30.2951
2025-09-05 11:19:02 VSAT 2025-09-19 14 30.3
2025-09-03 14:55:27 VSAT 2025-11-21 79 29.0
2025-09-03 13:53:01 VSAT 2025-10-17 44 29.39
2025-09-03 13:53:01 VSAT 2025-10-17 44 29.39
2025-09-03 11:34:43 VSAT 2025-10-17 44 29.345
2025-09-03 10:21:24 VSAT 2025-09-19 16 30.33
2025-09-03 10:21:24 VSAT 2025-09-19 16 30.33
2025-09-02 11:42:45 VSAT 2026-01-16 136 31.13
2025-09-02 09:39:38 VSAT 2025-09-19 17 31.635
2025-08-28 12:59:41 VSAT 2025-10-17 50 32.5952
2025-08-28 12:59:41 VSAT 2025-10-17 50 32.595
2025-08-28 10:47:05 VSAT 2026-01-16 141 32.79
2025-08-27 14:41:52 VSAT 2026-01-16 142 33.44
2025-08-27 14:04:51 VSAT 2025-09-19 23 33.39
2025-08-27 14:02:36 VSAT 2025-10-17 51 33.2901
2025-08-27 12:58:33 VSAT 2025-12-19 114 33.155
2025-08-27 11:21:14 VSAT 2025-10-17 51 32.18
2025-08-27 11:21:15 VSAT 2025-10-17 51 32.18
2025-08-27 11:01:41 VSAT 2026-01-16 142 31.96
2025-08-27 10:55:51 VSAT 2026-01-16 142 31.6449
2025-08-26 11:08:13 VSAT 2025-09-19 24 30.5401
2025-08-26 11:08:13 VSAT 2025-09-19 24 30.54
2025-08-26 10:07:50 VSAT 2025-09-19 24 30.05
2025-08-21 13:33:19 VSAT 2026-03-20 211 26.215
2025-08-21 13:32:53 VSAT 2026-01-16 148 26.25
2025-08-21 13:18:48 VSAT 2025-12-19 120 26.135
2025-08-21 13:18:42 VSAT 2025-12-19 120 26.135
2025-08-20 14:12:42 VSAT 2025-11-21 93 25.785
2025-08-19 13:50:27 VSAT 2025-09-19 31 26.595
2025-08-15 09:33:35 VSAT 2025-08-15 0 27.1157
2025-08-14 15:19:29 VSAT 2025-08-15 1 27.6273
2025-08-14 15:19:29 VSAT 2025-08-15 1 27.625
2025-08-14 15:19:29 VSAT 2025-08-15 1 27.625
2025-08-14 15:19:29 VSAT 2025-08-15 1 27.6273
2025-08-14 13:57:44 VSAT 2025-09-19 36 27.925
2025-08-13 12:21:42 VSAT 2025-11-21 100 27.58
2025-08-13 12:21:39 VSAT 2025-11-21 100 27.5842
2025-08-13 12:21:37 VSAT 2025-11-21 100 27.5958
2025-08-13 12:21:30 VSAT 2025-11-21 100 27.595
2025-08-13 12:18:14 VSAT 2025-09-19 37 27.6338
2025-08-13 12:18:08 VSAT 2025-09-19 37 27.613
2025-08-13 12:18:08 VSAT 2025-09-19 37 27.615
2025-08-13 11:28:11 VSAT 2025-09-19 37 26.9427
2025-08-08 11:25:06 VSAT 2025-08-15 7 25.355
2025-08-08 11:25:06 VSAT 2025-08-15 7 25.355
2025-08-07 12:18:56 VSAT 2025-08-15 8 26.6
2025-08-07 09:50:03 VSAT 2025-08-15 8 26.6876
2025-08-07 09:50:03 VSAT 2025-08-15 8 26.6051
2025-08-07 09:50:03 VSAT 2025-08-15 8 26.6068
2025-08-07 09:47:24 VSAT 2025-08-15 8 26.9206
2025-08-07 09:43:01 VSAT 2025-09-19 43 27.201
2025-08-06 15:36:21 VSAT 2025-09-19 44 27.6466 Post-Earnings
2025-08-06 15:36:21 VSAT 2025-09-19 44 27.645 Post-Earnings
2025-08-06 15:36:19 VSAT 2025-09-19 44 27.685 Post-Earnings
2025-08-06 15:36:17 VSAT 2025-09-19 44 27.6992 Post-Earnings
2025-08-06 15:36:10 VSAT 2025-09-19 44 27.65 Post-Earnings
2025-08-06 15:36:09 VSAT 2025-09-19 44 27.6501 Post-Earnings
2025-08-06 15:36:10 VSAT 2025-09-19 44 27.65 Post-Earnings
2025-08-06 15:06:19 VSAT 2025-09-19 44 28.39 Post-Earnings
2025-08-06 15:06:19 VSAT 2025-09-19 44 28.43 Post-Earnings
2025-08-06 14:47:51 VSAT 2025-09-19 44 28.065 Post-Earnings
2025-08-06 13:14:05 VSAT 2025-12-19 135 27.9037 Post-Earnings
2025-08-06 13:13:50 VSAT 2026-01-16 163 27.925 Post-Earnings
2025-08-06 12:40:41 VSAT 2025-12-19 135 27.58 Post-Earnings
2025-08-06 12:35:06 VSAT 2025-09-19 44 27.6237 Post-Earnings
2025-08-06 12:33:27 VSAT 2025-12-19 135 27.605 Post-Earnings
2025-08-06 12:33:23 VSAT 2025-12-19 135 27.605 Post-Earnings
2025-08-06 12:33:23 VSAT 2025-12-19 135 27.605 Post-Earnings
2025-08-06 12:33:15 VSAT 2025-12-19 135 27.59 Post-Earnings
2025-08-06 12:33:12 VSAT 2025-12-19 135 27.59 Post-Earnings
2025-08-06 12:33:12 VSAT 2025-12-19 135 27.59 Post-Earnings
2025-08-06 12:33:00 VSAT 2025-12-19 135 27.585 Post-Earnings
2025-08-06 12:18:18 VSAT 2025-08-15 9 27.049 Post-Earnings
2025-08-06 12:18:18 VSAT 2025-08-15 9 27.1211 Post-Earnings
2025-08-06 11:25:28 VSAT 2026-01-16 163 25.9351 Post-Earnings
2025-08-06 10:50:57 VSAT 2025-09-19 44 24.735 Post-Earnings
2025-08-06 10:50:57 VSAT 2025-09-19 44 24.735 Post-Earnings
2025-08-06 10:50:57 VSAT 2025-09-19 44 24.735 Post-Earnings
2025-08-06 10:48:58 VSAT 2025-09-19 44 24.6943 Post-Earnings
2025-08-06 10:48:58 VSAT 2025-09-19 44 24.69 Post-Earnings
2025-08-06 10:48:58 VSAT 2025-09-19 44 24.69 Post-Earnings
2025-08-06 10:48:58 VSAT 2025-09-19 44 24.69 Post-Earnings
2025-08-06 10:48:58 VSAT 2025-09-19 44 24.69 Post-Earnings
2025-08-06 10:47:32 VSAT 2025-09-19 44 24.66 Post-Earnings
2025-08-06 10:40:36 VSAT 2025-09-19 44 24.625 Post-Earnings
2025-08-06 10:40:37 VSAT 2025-09-19 44 24.625 Post-Earnings
2025-08-06 09:45:25 VSAT 2025-08-15 9 24.8079 Post-Earnings
2025-08-06 09:38:21 VSAT 2026-01-16 163 24.4109 Post-Earnings
2025-08-06 09:31:58 VSAT 2025-08-15 9 22.9195 Post-Earnings
2025-08-05 15:49:11 VSAT 2025-08-15 10 20.935 Pre-Earnings
2025-08-04 15:43:46 VSAT 2025-08-15 11 20.28
2025-08-04 15:01:25 VSAT 2025-09-19 46 20.09
2025-08-04 14:38:37 VSAT 2025-09-19 46 19.86
2025-08-04 12:49:21 VSAT 2025-09-19 46 20.3089
2025-08-04 12:38:12 VSAT 2025-08-15 11 20.31
2025-08-04 12:38:02 VSAT 2025-08-15 11 20.295
2025-08-04 12:38:02 VSAT 2025-08-15 11 20.295
2025-08-04 12:37:52 VSAT 2025-08-15 11 20.4
2025-08-04 11:30:43 VSAT 2025-08-15 11 19.5045
2025-08-04 11:00:35 VSAT 2025-08-15 11 19.43
2025-08-04 10:51:34 VSAT 2025-08-15 11 19.1857
2025-08-04 10:21:13 VSAT 2025-08-15 11 18.6456
2025-08-04 10:20:23 VSAT 2025-08-15 11 18.6919
2025-08-04 10:20:13 VSAT 2025-08-15 11 18.6748
2025-08-04 09:58:32 VSAT 2025-08-15 11 18.6407
2025-08-04 09:44:41 VSAT 2025-08-15 11 19.3501
2025-08-04 09:44:41 VSAT 2025-08-15 11 19.35
2025-08-04 09:36:44 VSAT 2025-08-15 11 18.95
2025-08-01 12:38:36 VSAT 2025-08-15 14 17.02
2025-08-01 12:38:33 VSAT 2025-08-15 14 16.875
2025-08-01 12:38:34 VSAT 2025-08-15 14 17.025
2025-08-01 09:49:08 VSAT 2025-09-19 49 16.2398
2025-07-31 13:09:05 VSAT 2025-08-15 15 16.26
2025-07-30 13:02:57 VSAT 2025-09-19 51 15.8248
2025-07-30 13:02:57 VSAT 2025-09-19 51 15.845
2025-07-30 13:02:57 VSAT 2025-09-19 51 15.825
2025-07-30 09:55:33 VSAT 2025-08-15 16 15.67
2025-07-30 09:55:33 VSAT 2025-08-15 16 15.67
2025-07-25 12:13:07 VSAT 2027-01-15 539 14.305
2025-07-22 09:55:17 VSAT 2025-08-15 24 14.105
2025-07-21 11:42:09 VSAT 2025-08-15 25 15.23
2025-07-18 10:05:06 VSAT 2025-08-15 28 16.44
2025-07-18 10:05:06 VSAT 2025-08-15 28 16.4405
2025-07-16 11:35:33 VSAT 2025-08-15 30 14.485
2025-07-16 11:35:33 VSAT 2025-08-15 30 14.48
2025-07-15 14:52:24 VSAT 2026-01-16 185 15.005
2025-07-14 13:37:45 VSAT 2025-08-15 32 15.0701
2025-07-11 13:18:36 VSAT 2025-09-19 70 14.6348
2025-07-08 09:49:36 VSAT 2025-07-18 10 15.9706
2025-07-03 09:50:28 VSAT 2025-07-18 15 16.25
2025-07-03 09:41:50 VSAT 2025-07-18 15 16.035
2025-07-02 13:58:07 VSAT 2025-07-18 16 15.2258
2025-07-02 13:58:07 VSAT 2025-07-18 16 15.2251
2025-07-02 13:58:07 VSAT 2025-07-18 16 15.2258
2025-07-02 13:57:48 VSAT 2025-07-18 16 15.3356
2025-07-02 13:16:50 VSAT 2025-07-18 16 15.075
2025-07-02 12:25:21 VSAT 2025-09-19 79 15.06
2025-07-01 12:14:28 VSAT 2025-08-15 45 14.65
2025-07-01 12:14:28 VSAT 2025-08-15 45 14.65
2025-07-01 12:14:12 VSAT 2025-08-15 45 14.6909
2025-07-01 12:13:50 VSAT 2025-08-15 45 14.735
2025-07-01 12:13:50 VSAT 2025-08-15 45 14.6551
2025-07-01 12:13:35 VSAT 2025-08-15 45 14.69
2025-07-01 12:13:35 VSAT 2025-08-15 45 14.69
2025-07-01 12:13:15 VSAT 2025-08-15 45 14.7534
2025-07-01 12:13:15 VSAT 2025-08-15 45 14.7452
2025-07-01 12:12:53 VSAT 2025-08-15 45 14.775
2025-07-01 12:12:46 VSAT 2025-08-15 45 14.81
2025-07-01 12:11:07 VSAT 2025-08-15 45 14.9151
2025-07-01 12:11:07 VSAT 2025-08-15 45 14.915
2025-07-01 12:10:53 VSAT 2025-08-15 45 14.927
2025-07-01 12:10:24 VSAT 2025-07-18 17 15.0235
2025-07-01 12:09:36 VSAT 2025-07-18 17 15.085
2025-07-01 10:25:26 VSAT 2025-08-15 45 14.3849
2025-07-01 10:25:26 VSAT 2025-08-15 45 14.385
2025-06-30 10:26:06 VSAT 2025-08-15 46 14.4146
2025-06-25 15:16:43 VSAT 2025-07-18 23 14.285
2025-06-25 14:29:13 VSAT 2025-07-18 23 14.6409
2025-06-25 14:29:11 VSAT 2025-07-18 23 14.6299
2025-06-25 14:29:13 VSAT 2025-07-18 23 14.6409
2025-06-25 14:28:48 VSAT 2025-07-18 23 14.7137
2025-06-25 14:28:47 VSAT 2025-07-18 23 14.6943
2025-06-25 14:27:49 VSAT 2025-07-18 23 14.6444
2025-06-25 14:27:48 VSAT 2025-07-18 23 14.6148
2025-06-25 11:04:29 VSAT 2025-09-19 86 13.935
2025-06-25 11:04:29 VSAT 2025-09-19 86 13.935
2025-06-25 11:04:29 VSAT 2025-09-19 86 13.935
2025-06-25 09:52:25 VSAT 2025-08-15 51 13.575
2025-06-25 09:51:32 VSAT 2025-08-15 51 13.565
2025-06-25 09:50:19 VSAT 2025-08-15 51 13.5697
2025-06-25 09:48:40 VSAT 2025-08-15 51 13.6
2025-06-25 09:44:39 VSAT 2025-08-15 51 13.47
2025-06-25 09:43:55 VSAT 2025-08-15 51 13.38
2025-06-25 09:40:25 VSAT 2025-08-15 51 13.33
2025-06-25 09:39:55 VSAT 2025-08-15 51 13.31
2025-06-25 09:39:04 VSAT 2025-07-18 23 13.335
2025-06-25 09:39:04 VSAT 2025-07-18 23 13.335
2025-06-25 09:38:42 VSAT 2025-07-18 23 13.264
2025-06-23 09:46:22 VSAT 2025-07-18 25 12.7706
2025-06-18 11:26:55 VSAT 2025-06-20 2 13.485
2025-06-18 11:26:55 VSAT 2025-06-20 2 13.4797
2025-06-17 15:32:02 VSAT 2025-06-20 3 13.19
2025-06-16 13:27:34 VSAT 2026-01-16 214 12.96
2025-06-16 13:27:34 VSAT 2026-01-16 214 12.9343
2025-06-16 10:23:03 VSAT 2025-07-18 32 13.7735
2025-06-16 10:23:03 VSAT 2025-07-18 32 13.775
2025-06-16 09:37:58 VSAT 2025-09-19 95 12.98
2025-06-13 15:26:05 VSAT 2025-12-19 189 12.46
2025-06-13 15:26:05 VSAT 2025-12-19 189 12.46
2025-06-13 14:00:56 VSAT 2025-09-19 98 12.79
2025-06-13 13:36:51 VSAT 2025-09-19 98 12.91
2025-06-13 13:14:46 VSAT 2025-09-19 98 13.03
2025-06-13 12:16:45 VSAT 2025-06-20 7 13.105
2025-06-13 12:16:45 VSAT 2025-06-20 7 13.105
2025-06-13 12:02:00 VSAT 2025-07-18 35 12.965
2025-06-13 12:02:00 VSAT 2025-07-18 35 12.965
2025-06-13 11:21:12 VSAT 2025-06-20 7 12.575
2025-06-13 11:06:36 VSAT 2025-07-18 35 12.4644
2025-06-13 11:05:42 VSAT 2025-07-18 35 12.455
2025-06-13 11:05:40 VSAT 2025-07-18 35 12.455
2025-06-13 11:05:37 VSAT 2025-07-18 35 12.445
2025-06-13 11:04:25 VSAT 2025-07-18 35 12.4756
2025-06-13 10:12:20 VSAT 2025-07-18 35 12.34
2025-06-10 14:51:03 VSAT 2025-06-20 10 10.5553
2025-06-10 10:14:53 VSAT 2025-06-20 10 10.61
2025-06-09 15:31:46 VSAT 2025-06-20 11 10.59
2025-06-09 11:07:46 VSAT 2025-07-18 39 10.35
2025-06-09 11:07:30 VSAT 2025-06-20 11 10.359
2025-06-09 11:07:30 VSAT 2025-06-20 11 10.359
2025-06-09 10:55:07 VSAT 2025-06-20 11 10.385
2025-06-09 10:16:59 VSAT 2025-06-20 11 10.517
2025-06-09 09:58:19 VSAT 2025-06-20 11 9.65921
2025-06-09 09:58:19 VSAT 2025-06-20 11 9.66
2025-06-09 09:58:19 VSAT 2025-06-20 11 9.66
2025-06-06 15:51:00 VSAT 2025-06-20 14 9.195
2025-06-06 15:51:00 VSAT 2025-06-20 14 9.195
2025-06-05 15:22:18 VSAT 2025-06-20 15 9.115
2025-06-05 15:22:19 VSAT 2025-06-20 15 9.125
2025-06-05 14:47:07 VSAT 2025-07-18 43 9.285
2025-06-05 14:46:58 VSAT 2025-07-18 43 9.27436
2025-06-05 14:46:58 VSAT 2025-07-18 43 9.27436
2025-06-05 14:45:45 VSAT 2025-06-20 15 9.45259
2025-06-05 14:44:03 VSAT 2025-06-20 15 9.17528
2025-06-05 14:43:19 VSAT 2025-06-20 15 9.005
2025-06-05 14:42:12 VSAT 2025-06-20 15 8.97
2025-06-05 14:42:12 VSAT 2025-06-20 15 8.965
2025-06-05 14:42:12 VSAT 2025-06-20 15 8.95526
2025-06-03 11:17:20 VSAT 2025-06-20 17 9.26516
2025-05-30 09:47:37 VSAT 2025-06-20 21 9.02001
2025-05-30 09:47:37 VSAT 2025-06-20 21 9.005
2025-05-30 09:47:37 VSAT 2025-06-20 21 9.02001
2025-05-29 14:07:40 VSAT 2025-06-20 22 9.2
2025-05-29 14:07:40 VSAT 2025-06-20 22 9.195
2025-05-29 14:07:40 VSAT 2025-06-20 22 9.195
2025-05-28 10:11:42 VSAT 2025-06-20 23 8.99527
2025-05-28 10:10:34 VSAT 2025-06-20 23 9.04526
2025-05-23 10:45:02 VSAT 2025-06-20 28 9.35521
2025-05-22 15:28:08 VSAT 2025-09-19 120 10.22
2025-05-22 14:19:32 VSAT 2025-09-19 120 9.955
2025-05-22 13:38:09 VSAT 2025-09-19 120 9.78417
2025-05-22 13:25:34 VSAT 2025-09-19 120 9.67495
2025-05-22 13:25:34 VSAT 2025-09-19 120 9.675
2025-05-21 09:46:18 VSAT 2025-06-20 30 9.98 Post-Earnings
2025-05-19 12:42:01 VSAT 2025-06-20 32 10.46
2025-04-10 15:11:53 VSAT 2025-06-20 71 8.18
2025-04-09 13:38:44 VSAT 2025-04-17 8 8.485 SSR
2025-04-09 13:38:44 VSAT 2025-04-17 8 8.485 SSR
2025-04-09 13:38:38 VSAT 2025-04-17 8 8.51501 SSR
2025-04-07 09:50:54 VSAT 2025-06-20 74 8.24 SSR
2025-04-04 09:48:01 VSAT 2025-06-20 77 8.19 SSR
2025-04-04 09:48:01 VSAT 2025-06-20 77 8.19 SSR
2025-04-03 11:18:10 VSAT 2025-06-20 78 9.44455 SSR
2025-04-03 11:18:10 VSAT 2025-06-20 78 9.465 SSR
2025-04-03 09:32:19 VSAT 2026-01-16 288 9.445
2025-04-02 09:51:55 VSAT 2025-06-20 79 9.725
2025-03-31 09:52:51 VSAT 2026-01-16 291 10.2549
2025-03-24 11:23:14 VSAT 2026-01-16 298 10.645
2025-03-24 11:23:14 VSAT 2026-01-16 298 10.645
2025-03-24 10:52:36 VSAT 2025-04-17 24 10.7048
2025-03-20 11:09:05 VSAT 2026-01-16 302 9.855
2025-03-14 15:42:05 VSAT 2025-06-20 98 9.625
2025-03-07 09:44:39 VSAT 2025-03-21 14 9.57476
2025-03-07 09:44:39 VSAT 2025-03-21 14 9.57499
2025-03-07 09:44:39 VSAT 2025-03-21 14 9.57476
2025-03-05 11:36:02 VSAT 2025-03-21 16 8.77
2025-03-05 11:36:02 VSAT 2025-03-21 16 8.82
2025-03-05 11:36:02 VSAT 2025-03-21 16 8.82
2025-03-05 11:36:02 VSAT 2025-03-21 16 8.77957
2025-03-03 13:39:17 VSAT 2025-03-21 18 8.65955
2025-02-27 15:13:01 VSAT 2025-03-21 22 8.67
2025-02-21 09:53:05 VSAT 2025-02-21 0 9.55
2025-02-14 10:04:45 VSAT 2025-03-21 35 9.05
2025-02-14 09:55:43 VSAT 2025-03-21 35 9.06
2025-02-14 09:55:43 VSAT 2025-03-21 35 9.06
2025-02-13 15:58:36 VSAT 2025-06-20 127 9.195
2025-02-13 14:31:56 VSAT 2025-07-18 155 8.955
2025-02-13 13:10:50 VSAT 2025-03-21 36 8.81109
2025-02-13 13:10:50 VSAT 2025-03-21 36 8.81
2025-02-11 10:43:22 VSAT 2025-02-21 10 9.155 SSR
2025-02-11 09:38:23 VSAT 2025-06-20 129 9.04484 SSR
2025-02-11 09:31:37 VSAT 2025-02-21 10 9.045 SSR
2025-02-10 11:38:54 VSAT 2025-02-21 11 11.52
2025-02-07 14:27:55 VSAT 2025-03-21 42 11.085 Post-Earnings
2025-02-07 14:27:55 VSAT 2025-03-21 42 11.085 Post-Earnings
2025-02-07 14:27:33 VSAT 2025-03-21 42 11.085 Post-Earnings
2025-02-07 09:45:33 VSAT 2025-02-21 14 10.725 Post-Earnings
2025-02-07 09:44:52 VSAT 2025-02-21 14 10.7191 Post-Earnings
2025-02-06 12:32:52 VSAT 2025-02-21 15 9.59459 Pre-Earnings
2025-01-30 11:39:55 VSAT 2025-02-21 22 9.6048
2025-01-29 11:50:08 VSAT 2025-02-21 23 9.675
2025-01-28 12:27:03 VSAT 2025-02-21 24 10.0482 SSR
2025-01-28 12:24:44 VSAT 2025-02-21 24 9.99501 SSR
2025-01-22 11:33:36 VSAT 2025-02-21 30 10.725 SSR
2025-01-21 12:23:13 VSAT 2025-02-21 31 12.085
2025-01-21 12:23:13 VSAT 2025-02-21 31 12.085
2025-01-21 11:49:13 VSAT 2025-02-21 31 11.565
2025-01-21 11:49:13 VSAT 2025-02-21 31 11.565
2025-01-21 11:49:06 VSAT 2025-02-21 31 11.5491
2025-01-21 09:56:38 VSAT 2025-02-21 31 10.955
2025-01-17 13:56:50 VSAT 2025-02-21 35 8.935
2025-01-16 10:04:33 VSAT 2025-06-20 155 7.635
2025-01-16 09:34:26 VSAT 2025-02-21 36 7.88
2025-01-15 15:11:33 VSAT 2025-02-21 37 7.98004
2025-01-15 14:34:32 VSAT 2025-01-17 2 8.15
2025-01-15 14:05:13 VSAT 2025-01-17 2 7.725
2025-01-14 15:28:44 VSAT 2026-01-16 367 7.57499 SSR
2025-01-06 10:30:10 VSAT 2025-02-21 46 10.3346
2025-01-06 10:30:10 VSAT 2025-02-21 46 10.335
2025-01-06 09:58:32 VSAT 2025-03-21 74 10.06
2025-01-03 09:59:37 VSAT 2025-01-17 14 9.18
2025-01-03 09:59:28 VSAT 2025-01-17 14 9.18
2025-01-02 10:56:14 VSAT 2025-01-17 15 9.775
2025-01-02 10:24:39 VSAT 2025-01-17 15 9.565
2024-12-23 09:41:35 VSAT 2025-01-17 25 9.03
2024-12-23 09:39:53 VSAT 2025-01-17 25 9.02566
2024-12-23 09:33:27 VSAT 2025-01-17 25 9.045
2024-12-20 14:43:20 VSAT 2025-01-17 28 9.075
2024-12-19 10:27:07 VSAT 2025-01-17 29 8.385
2024-12-19 10:27:07 VSAT 2025-01-17 29 8.385
2024-12-19 10:26:50 VSAT 2025-01-17 29 8.375
2024-12-19 10:26:50 VSAT 2025-01-17 29 8.375
2024-12-09 12:12:37 VSAT 2024-12-20 11 9.48
2024-12-09 11:21:44 VSAT 2024-12-20 11 10.005
2024-12-09 11:21:44 VSAT 2024-12-20 11 10.005
2024-12-09 10:08:55 VSAT 2025-01-17 39 10.16
2024-12-09 10:08:48 VSAT 2025-01-17 39 10.185
2024-12-05 09:50:32 VSAT 2025-01-17 43 9.095
2024-12-05 09:50:32 VSAT 2025-01-17 43 9.095
2024-12-05 09:49:45 VSAT 2025-01-17 43 9.115
2024-12-04 10:10:44 VSAT 2024-12-20 16 9.85
2024-12-03 15:58:11 VSAT 2025-01-17 45 9.735
2024-12-02 10:09:11 VSAT 2025-01-17 46 9.66494
2024-11-25 12:31:50 VSAT 2025-01-17 53 9.505
2024-11-25 12:31:50 VSAT 2025-01-17 53 9.5
2024-11-25 09:53:30 VSAT 2026-01-16 417 9.15481
2024-11-22 10:36:15 VSAT 2025-03-21 119 9.72
2024-11-21 15:16:13 VSAT 2024-12-20 29 8.68531
2024-11-21 10:53:29 VSAT 2025-06-20 211 7.785
2024-11-21 10:10:20 VSAT 2025-03-21 120 7.355
2024-11-19 10:48:01 VSAT 2025-01-17 59 7.11
2024-11-19 10:30:13 VSAT 2024-12-20 31 6.895
2024-11-18 14:01:16 VSAT 2024-12-20 32 7.195
2024-11-12 11:43:25 VSAT 2024-12-20 38 8.335
2024-11-07 09:35:13 VSAT 2025-03-21 134 9.465 Post-Earnings
2024-11-04 14:02:38 VSAT 2025-03-21 137 10.0144
2024-11-04 14:02:38 VSAT 2025-03-21 137 10.015
2024-11-01 10:44:41 VSAT 2025-06-20 231 9.51
2024-10-16 13:16:27 VSAT 2024-10-18 2 10.9948
2024-10-16 13:13:09 VSAT 2024-10-18 2 10.9948
2024-10-16 13:13:03 VSAT 2024-10-18 2 10.9192
2024-10-15 13:22:20 VSAT 2024-10-18 3 10.68
2024-10-15 13:22:17 VSAT 2024-10-18 3 10.6748
2024-10-15 13:21:47 VSAT 2024-10-18 3 10.6601
2024-10-15 12:08:59 VSAT 2024-10-18 3 10.815
2024-10-15 12:08:59 VSAT 2024-10-18 3 10.795
2024-10-15 12:08:56 VSAT 2024-10-18 3 10.825
2024-10-09 15:14:15 VSAT 2025-01-17 100 10.905
2024-09-27 15:18:14 VSAT 2024-11-15 49 11.985
2024-09-27 15:08:13 VSAT 2024-11-15 49 12.02
2024-09-27 10:46:15 VSAT 2024-12-20 84 12.04
2024-09-26 10:07:30 VSAT 2025-01-17 113 12.2699
2024-09-19 09:37:58 VSAT 2024-10-18 29 12.895
2024-09-19 09:37:26 VSAT 2024-10-18 29 12.8569
2024-09-17 10:10:42 VSAT 2024-09-20 3 13.175
2024-09-16 09:49:02 VSAT 2024-09-20 4 13.555 SSR
2024-09-13 13:34:11 VSAT 2025-01-17 126 12.755 SSR
2024-09-13 12:44:44 VSAT 2024-10-18 35 12.85 SSR
2024-09-13 09:43:05 VSAT 2024-10-18 35 12.965 SSR
2024-09-13 09:43:05 VSAT 2024-10-18 35 12.965 SSR
2024-09-13 09:43:05 VSAT 2024-10-18 35 12.965 SSR
2024-09-13 09:40:57 VSAT 2024-09-20 7 13.245 SSR
2024-09-13 09:40:31 VSAT 2024-09-20 7 13.25 SSR
2024-09-13 09:39:57 VSAT 2024-09-20 7 13.25 SSR
2024-09-13 09:39:57 VSAT 2024-09-20 7 13.25 SSR
2024-09-13 09:35:23 VSAT 2024-09-20 7 12.92 SSR
2024-09-13 09:35:23 VSAT 2024-09-20 7 12.92 SSR
2024-09-06 14:40:05 VSAT 2024-12-20 105 17.395
2024-09-06 14:40:05 VSAT 2024-12-20 105 17.395
2024-09-06 14:39:02 VSAT 2024-10-18 42 17.415
2024-09-06 14:39:02 VSAT 2024-10-18 42 17.415
2024-09-06 14:35:04 VSAT 2024-10-18 42 17.555
2024-09-06 11:21:19 VSAT 2025-03-21 196 17.62
2024-09-03 10:46:10 VSAT 2026-01-16 500 15.445
2024-09-03 10:46:10 VSAT 2026-01-16 500 15.445
2024-08-21 12:32:23 VSAT 2024-09-20 30 17.555
2024-08-21 11:33:04 VSAT 2025-03-21 212 17.57
2024-08-21 11:33:04 VSAT 2025-03-21 212 17.57
2024-08-21 10:31:12 VSAT 2024-09-20 30 17.55
2024-08-21 10:21:44 VSAT 2024-09-20 30 17.635
2024-08-15 15:36:38 VSAT 2024-09-20 36 17.335
2024-08-15 15:36:38 VSAT 2024-09-20 36 17.335
2024-08-13 14:14:36 VSAT 2024-08-16 3 16.45 SSR
2024-08-13 10:47:19 VSAT 2024-09-20 38 17.3697 SSR
2024-08-13 10:23:33 VSAT 2024-09-20 38 17.195 SSR
