INTC / Intel Corporation - Stock Options Flow
The options market is considered smart money, and by monitoring options trades made we can identify bullish or bearish signals. The Fintel options flow product gets trade data in near real-time and filters it to show large block trades that are most likely made by institutions. By watching for the OPENING of large CALL or PUT positions, we can get a near real-time sentiment indicator.
See also: our Stock Leaderboard and our ETF Leaderboard.
- O--|---
- Traded below bid (sold)
- -O-|---
- Traded on the bid (sold)
- --O|---
- Traded between mid and bid (sold)
- ---O---
- Traded at mid market
- ---|O--
- Traded between mid and ask/offer (bought)
- ---|-O-
- Traded on the ask/offer (bought)
- ---|--O
- Traded above ask/offer (bought)
- Premium Sigmas
- Premium Sigmas is the number of standard deviations of the premium from the mean. Any standard deviation above 2 (two) indicates a premium size that is a significant deviation from the norm (ie, extraordinary large), and we highlight it in bold.
Date | Time | Symbol | Trade Side |
Side | Contract | Expiry | DTX | Strike Price |
Spot Price |
Strike / Spot % |
Cond | Event | Trade | Open Int | IVOL | Premium Paid ($) |
Premium Sigmas |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-09-05 | 15:59:39 | INTC | SELL |
|
PUT | 2025-09-19 | 14 | 24 | 24.465 | -1.90 | MULTI-SWEEP | 28338 | 0.39 | 104,000 | 0.69 | ||
2025-09-05 | 15:59:39 | INTC | 2025-09-19 | 14 | 24.465 | ||||||||||||
2025-09-05 | 15:59:39 | INTC | 2025-09-19 | 14 | 24.465 | ||||||||||||
2025-09-05 | 15:59:39 | INTC | 2025-09-19 | 14 | 24.465 | ||||||||||||
2025-09-05 | 15:58:53 | INTC | 2025-10-03 | 28 | 24.465 | ||||||||||||
2025-09-05 | 15:57:44 | INTC | 2025-10-17 | 42 | 24.455 | ||||||||||||
2025-09-05 | 15:56:52 | INTC | 2025-09-12 | 7 | 24.475 | ||||||||||||
2025-09-05 | 15:56:52 | INTC | 2025-09-12 | 7 | 24.475 | ||||||||||||
2025-09-05 | 15:56:52 | INTC | 2025-09-12 | 7 | 24.475 | ||||||||||||
2025-09-05 | 15:56:52 | INTC | 2025-09-12 | 7 | 24.475 | ||||||||||||
2025-09-05 | 15:55:46 | INTC | 2025-11-21 | 77 | 24.505 | ||||||||||||
2025-09-05 | 15:55:46 | INTC | 2025-11-21 | 77 | 24.505 | ||||||||||||
2025-09-05 | 15:55:40 | INTC | 2025-11-21 | 77 | 24.495 | ||||||||||||
2025-09-05 | 15:55:06 | INTC | 2025-09-05 | 0 | 24.505 | ||||||||||||
2025-09-05 | 15:55:06 | INTC | 2025-09-05 | 0 | 24.505 | ||||||||||||
2025-09-05 | 15:55:04 | INTC | 2025-09-05 | 0 | 24.505 | ||||||||||||
2025-09-05 | 15:53:19 | INTC | 2025-09-12 | 7 | 24.465 | ||||||||||||
2025-09-05 | 15:52:35 | INTC | 2025-09-05 | 0 | 24.475 | ||||||||||||
2025-09-05 | 15:52:35 | INTC | 2025-09-05 | 0 | 24.475 | ||||||||||||
2025-09-05 | 15:51:32 | INTC | 2025-09-05 | 0 | 24.475 | ||||||||||||
2025-09-05 | 15:51:33 | INTC | 2025-09-05 | 0 | 24.475 | ||||||||||||
2025-09-05 | 15:51:30 | INTC | 2025-09-05 | 0 | 24.475 | ||||||||||||
2025-09-05 | 15:51:27 | INTC | 2025-10-17 | 42 | 24.475 | ||||||||||||
2025-09-05 | 15:50:13 | INTC | 2026-01-16 | 133 | 24.505 | ||||||||||||
2025-09-05 | 15:43:12 | INTC | 2025-10-10 | 35 | 24.465 | ||||||||||||
2025-09-05 | 15:42:21 | INTC | 2025-09-19 | 14 | 24.475 | ||||||||||||
2025-09-05 | 15:36:36 | INTC | 2025-09-26 | 21 | 24.485 | ||||||||||||
2025-09-05 | 15:36:36 | INTC | 2025-09-26 | 21 | 24.485 | ||||||||||||
2025-09-05 | 15:36:18 | INTC | 2025-09-12 | 7 | 24.485 | ||||||||||||
2025-09-05 | 15:33:45 | INTC | 2025-09-12 | 7 | 24.475 | ||||||||||||
2025-09-05 | 15:33:34 | INTC | 2025-09-12 | 7 | 24.475 | ||||||||||||
2025-09-05 | 15:33:17 | INTC | 2025-09-05 | 0 | 24.485 | ||||||||||||
2025-09-05 | 15:33:18 | INTC | 2025-09-05 | 0 | 24.485 | ||||||||||||
2025-09-05 | 15:33:17 | INTC | 2025-09-05 | 0 | 24.485 | ||||||||||||
2025-09-05 | 15:33:08 | INTC | 2025-09-12 | 7 | 24.475 | ||||||||||||
2025-09-05 | 15:32:44 | INTC | 2025-09-05 | 0 | 24.475 | ||||||||||||
2025-09-05 | 15:31:57 | INTC | 2025-09-05 | 0 | 24.475 | ||||||||||||
2025-09-05 | 15:31:57 | INTC | 2025-09-05 | 0 | 24.475 | ||||||||||||
2025-09-05 | 15:31:42 | INTC | 2025-09-05 | 0 | 24.465 | ||||||||||||
2025-09-05 | 15:31:31 | INTC | 2025-09-05 | 0 | 24.475 | ||||||||||||
2025-09-05 | 15:31:27 | INTC | 2025-09-05 | 0 | 24.475 | ||||||||||||
2025-09-05 | 15:31:27 | INTC | 2025-09-05 | 0 | 24.475 | ||||||||||||
2025-09-05 | 15:31:27 | INTC | 2025-09-05 | 0 | 24.475 | ||||||||||||
2025-09-05 | 15:30:43 | INTC | 2025-09-05 | 0 | 24.495 | ||||||||||||
2025-09-05 | 15:30:43 | INTC | 2025-09-05 | 0 | 24.495 | ||||||||||||
2025-09-05 | 15:30:40 | INTC | 2025-09-05 | 0 | 24.495 | ||||||||||||
2025-09-05 | 15:30:40 | INTC | 2025-09-05 | 0 | 24.495 | ||||||||||||
2025-09-05 | 15:30:40 | INTC | 2025-09-05 | 0 | 24.505 | ||||||||||||
2025-09-05 | 15:30:38 | INTC | 2025-09-05 | 0 | 24.505 | ||||||||||||
2025-09-05 | 15:30:40 | INTC | 2025-09-05 | 0 | 24.505 | ||||||||||||
2025-09-05 | 15:30:32 | INTC | 2025-09-12 | 7 | 24.505 | ||||||||||||
2025-09-05 | 15:30:32 | INTC | 2025-09-12 | 7 | 24.505 | ||||||||||||
2025-09-05 | 15:30:22 | INTC | 2025-09-12 | 7 | 24.495 | ||||||||||||
2025-09-05 | 15:30:22 | INTC | 2025-09-19 | 14 | 24.495 | ||||||||||||
2025-09-05 | 15:30:22 | INTC | 2025-09-19 | 14 | 24.495 | ||||||||||||
2025-09-05 | 15:30:22 | INTC | 2025-09-19 | 14 | 24.495 | ||||||||||||
2025-09-05 | 15:30:22 | INTC | 2025-09-19 | 14 | 24.495 | ||||||||||||
2025-09-05 | 15:27:04 | INTC | 2025-09-05 | 0 | 24.515 | ||||||||||||
2025-09-05 | 15:26:21 | INTC | 2025-09-05 | 0 | 24.515 | ||||||||||||
2025-09-05 | 15:25:45 | INTC | 2025-09-05 | 0 | 24.525 | ||||||||||||
2025-09-05 | 15:25:45 | INTC | 2025-09-05 | 0 | 24.525 | ||||||||||||
2025-09-05 | 15:25:45 | INTC | 2025-09-05 | 0 | 24.525 | ||||||||||||
2025-09-05 | 15:25:45 | INTC | 2025-09-05 | 0 | 24.525 | ||||||||||||
2025-09-05 | 15:25:45 | INTC | 2025-09-05 | 0 | 24.525 | ||||||||||||
2025-09-05 | 15:22:12 | INTC | 2025-10-17 | 42 | 24.525 | ||||||||||||
2025-09-05 | 15:21:47 | INTC | 2025-09-12 | 7 | 24.505 | ||||||||||||
2025-09-05 | 15:21:47 | INTC | 2025-09-12 | 7 | 24.505 | ||||||||||||
2025-09-05 | 15:21:20 | INTC | 2025-09-12 | 7 | 24.515 | ||||||||||||
2025-09-05 | 15:18:01 | INTC | 2025-09-12 | 7 | 24.535 | ||||||||||||
2025-09-05 | 15:17:31 | INTC | 2025-09-19 | 14 | 24.535 | ||||||||||||
2025-09-05 | 15:12:00 | INTC | 2025-09-19 | 14 | 24.475 | ||||||||||||
2025-09-05 | 15:11:55 | INTC | 2025-09-19 | 14 | 24.485 | ||||||||||||
2025-09-05 | 15:06:07 | INTC | 2027-12-17 | 833 | 24.485 | ||||||||||||
2025-09-05 | 15:03:52 | INTC | 2027-01-15 | 497 | 24.475 | ||||||||||||
2025-09-05 | 15:03:52 | INTC | 2027-01-15 | 497 | 24.475 | ||||||||||||
2025-09-05 | 15:03:45 | INTC | 2025-09-05 | 0 | 24.475 | ||||||||||||
2025-09-05 | 15:00:48 | INTC | 2025-10-10 | 35 | 24.445 | ||||||||||||
2025-09-05 | 14:39:55 | INTC | 2025-10-17 | 42 | 24.385 | ||||||||||||
2025-09-05 | 14:39:55 | INTC | 2025-10-17 | 42 | 24.385 | ||||||||||||
2025-09-05 | 14:28:48 | INTC | 2025-09-05 | 0 | 24.375 | ||||||||||||
2025-09-05 | 14:28:48 | INTC | 2025-09-05 | 0 | 24.375 | ||||||||||||
2025-09-05 | 14:28:48 | INTC | 2025-09-05 | 0 | 24.375 | ||||||||||||
2025-09-05 | 14:28:48 | INTC | 2025-09-05 | 0 | 24.375 | ||||||||||||
2025-09-05 | 14:28:48 | INTC | 2025-09-05 | 0 | 24.375 | ||||||||||||
2025-09-05 | 14:20:18 | INTC | 2025-10-17 | 42 | 24.375 | ||||||||||||
2025-09-05 | 14:19:43 | INTC | 2025-10-17 | 42 | 24.375 | ||||||||||||
2025-09-05 | 14:10:16 | INTC | 2025-09-05 | 0 | 24.355 | ||||||||||||
2025-09-05 | 14:10:16 | INTC | 2025-09-05 | 0 | 24.355 | ||||||||||||
2025-09-05 | 14:10:16 | INTC | 2025-09-05 | 0 | 24.355 | ||||||||||||
2025-09-05 | 14:10:16 | INTC | 2025-09-05 | 0 | 24.355 | ||||||||||||
2025-09-05 | 14:10:16 | INTC | 2025-09-05 | 0 | 24.355 | ||||||||||||
2025-09-05 | 14:10:00 | INTC | 2025-09-05 | 0 | 24.345 | ||||||||||||
2025-09-05 | 14:10:00 | INTC | 2025-09-05 | 0 | 24.345 | ||||||||||||
2025-09-05 | 14:10:00 | INTC | 2025-09-05 | 0 | 24.345 | ||||||||||||
2025-09-05 | 14:10:00 | INTC | 2025-09-05 | 0 | 24.345 | ||||||||||||
2025-09-05 | 14:10:00 | INTC | 2025-09-05 | 0 | 24.345 | ||||||||||||
2025-09-05 | 14:10:00 | INTC | 2025-09-05 | 0 | 24.345 | ||||||||||||
2025-09-05 | 14:08:37 | INTC | 2025-09-05 | 0 | 24.335 | ||||||||||||
2025-09-05 | 14:08:37 | INTC | 2025-09-05 | 0 | 24.335 | ||||||||||||
2025-09-05 | 14:07:39 | INTC | 2025-09-05 | 0 | 24.345 | ||||||||||||
2025-09-05 | 14:07:39 | INTC | 2025-09-05 | 0 | 24.345 | ||||||||||||
2025-09-05 | 14:07:39 | INTC | 2025-09-05 | 0 | 24.345 | ||||||||||||
2025-09-05 | 14:07:39 | INTC | 2025-09-05 | 0 | 24.345 | ||||||||||||
2025-09-05 | 14:07:39 | INTC | 2025-09-05 | 0 | 24.345 | ||||||||||||
2025-09-05 | 14:07:39 | INTC | 2025-09-05 | 0 | 24.345 | ||||||||||||
2025-09-05 | 14:07:39 | INTC | 2025-09-05 | 0 | 24.345 | ||||||||||||
2025-09-05 | 14:07:39 | INTC | 2025-09-05 | 0 | 24.345 | ||||||||||||
2025-09-05 | 14:07:18 | INTC | 2025-09-05 | 0 | 24.345 | ||||||||||||
2025-09-05 | 14:07:19 | INTC | 2025-09-05 | 0 | 24.345 | ||||||||||||
2025-09-05 | 14:07:18 | INTC | 2025-09-05 | 0 | 24.345 | ||||||||||||
2025-09-05 | 14:07:18 | INTC | 2025-09-05 | 0 | 24.345 | ||||||||||||
2025-09-05 | 14:03:18 | INTC | 2025-09-12 | 7 | 24.325 | ||||||||||||
2025-09-05 | 14:01:26 | INTC | 2025-09-12 | 7 | 24.315 | ||||||||||||
2025-09-05 | 14:01:26 | INTC | 2025-09-12 | 7 | 24.315 | ||||||||||||
2025-09-05 | 14:01:20 | INTC | 2025-09-26 | 21 | 24.315 | ||||||||||||
2025-09-05 | 14:00:50 | INTC | 2025-09-26 | 21 | 24.315 | ||||||||||||
2025-09-05 | 13:55:20 | INTC | 2025-12-19 | 105 | 24.315 | ||||||||||||
2025-09-05 | 13:55:14 | INTC | 2025-09-05 | 0 | 24.325 | ||||||||||||
2025-09-05 | 13:55:14 | INTC | 2025-09-05 | 0 | 24.325 | ||||||||||||
2025-09-05 | 13:55:14 | INTC | 2025-09-05 | 0 | 24.325 | ||||||||||||
2025-09-05 | 13:55:14 | INTC | 2025-09-05 | 0 | 24.325 | ||||||||||||
2025-09-05 | 13:55:14 | INTC | 2025-09-05 | 0 | 24.325 | ||||||||||||
2025-09-05 | 13:55:14 | INTC | 2025-09-05 | 0 | 24.325 | ||||||||||||
2025-09-05 | 13:55:14 | INTC | 2025-09-05 | 0 | 24.325 | ||||||||||||
2025-09-05 | 13:54:51 | INTC | 2025-09-05 | 0 | 24.335 | ||||||||||||
2025-09-05 | 13:54:51 | INTC | 2025-09-05 | 0 | 24.335 | ||||||||||||
2025-09-05 | 13:54:51 | INTC | 2025-09-05 | 0 | 24.335 | ||||||||||||
2025-09-05 | 13:54:51 | INTC | 2025-09-05 | 0 | 24.335 | ||||||||||||
2025-09-05 | 13:54:51 | INTC | 2025-09-05 | 0 | 24.335 | ||||||||||||
2025-09-05 | 13:54:51 | INTC | 2025-09-05 | 0 | 24.335 | ||||||||||||
2025-09-05 | 13:54:35 | INTC | 2025-09-05 | 0 | 24.325 | ||||||||||||
2025-09-05 | 13:54:35 | INTC | 2025-09-05 | 0 | 24.325 | ||||||||||||
2025-09-05 | 13:54:35 | INTC | 2025-09-05 | 0 | 24.325 | ||||||||||||
2025-09-05 | 13:54:35 | INTC | 2025-09-05 | 0 | 24.325 | ||||||||||||
2025-09-05 | 13:54:35 | INTC | 2025-09-05 | 0 | 24.325 | ||||||||||||
2025-09-05 | 13:54:35 | INTC | 2025-09-05 | 0 | 24.325 | ||||||||||||
2025-09-05 | 13:49:01 | INTC | 2025-09-19 | 14 | 24.235 | ||||||||||||
2025-09-05 | 13:49:01 | INTC | 2025-09-19 | 14 | 24.235 | ||||||||||||
2025-09-05 | 13:49:01 | INTC | 2025-09-19 | 14 | 24.235 | ||||||||||||
2025-09-05 | 13:45:48 | INTC | 2025-09-05 | 0 | 24.265 | ||||||||||||
2025-09-05 | 13:43:02 | INTC | 2025-09-12 | 7 | 24.225 | ||||||||||||
2025-09-05 | 13:43:03 | INTC | 2025-09-12 | 7 | 24.225 | ||||||||||||
2025-09-05 | 13:43:02 | INTC | 2025-09-12 | 7 | 24.225 | ||||||||||||
2025-09-05 | 13:41:21 | INTC | 2025-09-26 | 21 | 24.265 | ||||||||||||
2025-09-05 | 13:40:58 | INTC | 2025-09-05 | 0 | 24.275 | ||||||||||||
2025-09-05 | 13:34:38 | INTC | 2025-09-12 | 7 | 24.295 | ||||||||||||
2025-09-05 | 13:32:40 | INTC | 2025-09-19 | 14 | 24.275 | ||||||||||||
2025-09-05 | 13:32:06 | INTC | 2025-09-12 | 7 | 24.275 | ||||||||||||
2025-09-05 | 13:32:06 | INTC | 2025-10-10 | 35 | 24.275 | ||||||||||||
2025-09-05 | 13:32:06 | INTC | 2025-10-10 | 35 | 24.275 | ||||||||||||
2025-09-05 | 13:27:48 | INTC | 2025-09-05 | 0 | 24.285 | ||||||||||||
2025-09-05 | 13:27:48 | INTC | 2025-09-05 | 0 | 24.285 | ||||||||||||
2025-09-05 | 13:27:48 | INTC | 2025-09-05 | 0 | 24.285 | ||||||||||||
2025-09-05 | 13:27:24 | INTC | 2026-01-16 | 133 | 24.285 | ||||||||||||
2025-09-05 | 13:27:24 | INTC | 2026-01-16 | 133 | 24.285 | ||||||||||||
2025-09-05 | 13:26:55 | INTC | 2026-01-16 | 133 | 24.285 | ||||||||||||
2025-09-05 | 13:25:30 | INTC | 2025-09-12 | 7 | 24.285 | ||||||||||||
2025-09-05 | 13:25:30 | INTC | 2025-09-12 | 7 | 24.285 | ||||||||||||
2025-09-05 | 13:25:30 | INTC | 2025-09-12 | 7 | 24.285 | ||||||||||||
2025-09-05 | 13:25:05 | INTC | 2025-09-05 | 0 | 24.305 | ||||||||||||
2025-09-05 | 13:25:05 | INTC | 2025-09-05 | 0 | 24.305 | ||||||||||||
2025-09-05 | 13:25:05 | INTC | 2025-09-05 | 0 | 24.305 | ||||||||||||
2025-09-05 | 13:25:05 | INTC | 2025-09-05 | 0 | 24.305 | ||||||||||||
2025-09-05 | 13:24:27 | INTC | 2025-09-05 | 0 | 24.305 | ||||||||||||
2025-09-05 | 13:24:27 | INTC | 2025-09-05 | 0 | 24.305 | ||||||||||||
2025-09-05 | 13:24:27 | INTC | 2025-09-05 | 0 | 24.305 | ||||||||||||
2025-09-05 | 13:24:27 | INTC | 2025-09-05 | 0 | 24.305 | ||||||||||||
2025-09-05 | 13:24:27 | INTC | 2025-09-05 | 0 | 24.305 | ||||||||||||
2025-09-05 | 13:24:27 | INTC | 2025-09-05 | 0 | 24.305 | ||||||||||||
2025-09-05 | 13:23:53 | INTC | 2025-09-12 | 7 | 24.305 | ||||||||||||
2025-09-05 | 13:23:53 | INTC | 2025-09-12 | 7 | 24.305 | ||||||||||||
2025-09-05 | 13:23:53 | INTC | 2025-09-12 | 7 | 24.305 | ||||||||||||
2025-09-05 | 13:23:53 | INTC | 2025-09-12 | 7 | 24.305 | ||||||||||||
2025-09-05 | 13:23:53 | INTC | 2025-09-12 | 7 | 24.305 | ||||||||||||
2025-09-05 | 13:23:53 | INTC | 2025-09-12 | 7 | 24.305 | ||||||||||||
2025-09-05 | 13:23:53 | INTC | 2025-09-12 | 7 | 24.305 | ||||||||||||
2025-09-05 | 13:23:53 | INTC | 2025-09-12 | 7 | 24.305 | ||||||||||||
2025-09-05 | 13:23:53 | INTC | 2025-09-12 | 7 | 24.305 | ||||||||||||
2025-09-05 | 13:23:53 | INTC | 2025-09-12 | 7 | 24.305 | ||||||||||||
2025-09-05 | 13:23:53 | INTC | 2025-09-12 | 7 | 24.305 | ||||||||||||
2025-09-05 | 13:23:53 | INTC | 2025-09-12 | 7 | 24.305 | ||||||||||||
2025-09-05 | 13:23:53 | INTC | 2025-09-12 | 7 | 24.305 | ||||||||||||
2025-09-05 | 13:18:24 | INTC | 2025-09-05 | 0 | 24.305 | ||||||||||||
2025-09-05 | 13:18:24 | INTC | 2025-09-05 | 0 | 24.305 | ||||||||||||
2025-09-05 | 13:18:06 | INTC | 2025-09-05 | 0 | 24.305 | ||||||||||||
2025-09-05 | 13:18:06 | INTC | 2025-09-05 | 0 | 24.305 | ||||||||||||
2025-09-05 | 13:17:57 | INTC | 2026-03-20 | 196 | 24.305 | ||||||||||||
2025-09-05 | 13:17:37 | INTC | 2025-09-05 | 0 | 24.295 | ||||||||||||
2025-09-05 | 13:17:37 | INTC | 2025-09-05 | 0 | 24.295 | ||||||||||||
2025-09-05 | 13:17:37 | INTC | 2025-09-05 | 0 | 24.295 | ||||||||||||
2025-09-05 | 13:17:13 | INTC | 2025-09-05 | 0 | 24.315 | ||||||||||||
2025-09-05 | 13:17:13 | INTC | 2025-09-05 | 0 | 24.3051 | ||||||||||||
2025-09-05 | 13:09:45 | INTC | 2025-09-05 | 0 | 24.265 | ||||||||||||
2025-09-05 | 13:09:45 | INTC | 2025-09-05 | 0 | 24.265 | ||||||||||||
2025-09-05 | 13:09:45 | INTC | 2025-09-05 | 0 | 24.265 | ||||||||||||
2025-09-05 | 13:02:43 | INTC | 2025-09-26 | 21 | 24.2857 | ||||||||||||
2025-09-05 | 13:02:23 | INTC | 2025-09-05 | 0 | 24.305 | ||||||||||||
2025-09-05 | 13:01:56 | INTC | 2025-09-05 | 0 | 24.305 | ||||||||||||
2025-09-05 | 13:01:56 | INTC | 2025-09-05 | 0 | 24.305 | ||||||||||||
2025-09-05 | 13:01:15 | INTC | 2025-09-05 | 0 | 24.305 | ||||||||||||
2025-09-05 | 13:01:15 | INTC | 2025-09-05 | 0 | 24.305 | ||||||||||||
2025-09-05 | 13:01:15 | INTC | 2025-09-05 | 0 | 24.305 | ||||||||||||
2025-09-05 | 13:00:48 | INTC | 2025-09-05 | 0 | 24.305 | ||||||||||||
2025-09-05 | 13:00:03 | INTC | 2025-09-05 | 0 | 24.325 | ||||||||||||
2025-09-05 | 13:00:03 | INTC | 2025-09-05 | 0 | 24.325 | ||||||||||||
2025-09-05 | 12:59:58 | INTC | 2026-12-18 | 469 | 24.335 | ||||||||||||
2025-09-05 | 12:59:58 | INTC | 2026-12-18 | 469 | 24.335 | ||||||||||||
2025-09-05 | 12:55:48 | INTC | 2025-10-03 | 28 | 24.305 | ||||||||||||
2025-09-05 | 12:55:48 | INTC | 2025-10-03 | 28 | 24.305 | ||||||||||||
2025-09-05 | 12:55:48 | INTC | 2025-10-03 | 28 | 24.305 | ||||||||||||
2025-09-05 | 12:55:48 | INTC | 2025-10-03 | 28 | 24.305 | ||||||||||||
2025-09-05 | 12:55:07 | INTC | 2025-10-03 | 28 | 24.285 | ||||||||||||
2025-09-05 | 12:55:07 | INTC | 2025-10-03 | 28 | 24.295 | ||||||||||||
2025-09-05 | 12:55:07 | INTC | 2025-10-03 | 28 | 24.295 | ||||||||||||
2025-09-05 | 12:55:07 | INTC | 2025-10-03 | 28 | 24.295 | ||||||||||||
2025-09-05 | 12:55:07 | INTC | 2025-10-03 | 28 | 24.295 | ||||||||||||
2025-09-05 | 12:54:43 | INTC | 2025-10-03 | 28 | 24.295 | ||||||||||||
2025-09-05 | 12:54:44 | INTC | 2025-10-03 | 28 | 24.295 | ||||||||||||
2025-09-05 | 12:54:44 | INTC | 2025-10-03 | 28 | 24.295 | ||||||||||||
2025-09-05 | 12:54:44 | INTC | 2025-10-03 | 28 | 24.295 | ||||||||||||
2025-09-05 | 12:54:43 | INTC | 2025-10-03 | 28 | 24.295 | ||||||||||||
2025-09-05 | 12:50:13 | INTC | 2025-09-19 | 14 | 24.275 | ||||||||||||
2025-09-05 | 12:48:19 | INTC | 2025-09-12 | 7 | 24.255 | ||||||||||||
2025-09-05 | 12:47:39 | INTC | 2025-09-05 | 0 | 24.255 | ||||||||||||
2025-09-05 | 12:47:12 | INTC | 2025-09-05 | 0 | 24.265 | ||||||||||||
2025-09-05 | 12:47:12 | INTC | 2025-09-05 | 0 | 24.265 | ||||||||||||
2025-09-05 | 12:43:19 | INTC | 2025-09-19 | 14 | 24.2451 | ||||||||||||
2025-09-05 | 12:39:13 | INTC | 2025-09-05 | 0 | 24.235 | ||||||||||||
2025-09-05 | 12:39:13 | INTC | 2025-09-05 | 0 | 24.235 | ||||||||||||
2025-09-05 | 12:36:05 | INTC | 2025-09-05 | 0 | 24.215 | ||||||||||||
2025-09-05 | 12:36:05 | INTC | 2025-09-05 | 0 | 24.215 | ||||||||||||
2025-09-05 | 12:32:13 | INTC | 2025-09-12 | 7 | 24.255 | ||||||||||||
2025-09-05 | 12:32:13 | INTC | 2025-09-12 | 7 | 24.255 | ||||||||||||
2025-09-05 | 12:32:13 | INTC | 2025-09-12 | 7 | 24.255 | ||||||||||||
2025-09-05 | 12:32:01 | INTC | 2025-09-19 | 14 | 24.255 | ||||||||||||
2025-09-05 | 12:32:02 | INTC | 2025-09-19 | 14 | 24.255 | ||||||||||||
2025-09-05 | 12:28:19 | INTC | 2025-09-12 | 7 | 24.2457 | ||||||||||||
2025-09-05 | 12:28:19 | INTC | 2025-09-12 | 7 | 24.245 | ||||||||||||
2025-09-05 | 12:24:30 | INTC | 2025-09-05 | 0 | 24.255 | ||||||||||||
2025-09-05 | 12:24:31 | INTC | 2025-09-05 | 0 | 24.255 | ||||||||||||
2025-09-05 | 12:24:15 | INTC | 2025-09-05 | 0 | 24.255 | ||||||||||||
2025-09-05 | 12:24:15 | INTC | 2025-09-05 | 0 | 24.255 | ||||||||||||
2025-09-05 | 12:22:59 | INTC | 2027-01-15 | 497 | 24.235 | ||||||||||||
2025-09-05 | 12:18:00 | INTC | 2025-09-12 | 7 | 24.265 | ||||||||||||
2025-09-05 | 12:18:00 | INTC | 2025-09-12 | 7 | 24.265 | ||||||||||||
2025-09-05 | 12:17:57 | INTC | 2025-09-05 | 0 | 24.265 | ||||||||||||
2025-09-05 | 12:17:58 | INTC | 2025-09-05 | 0 | 24.265 | ||||||||||||
2025-09-05 | 12:17:48 | INTC | 2025-09-12 | 7 | 24.285 | ||||||||||||
2025-09-05 | 12:17:49 | INTC | 2025-09-12 | 7 | 24.285 | ||||||||||||
2025-09-05 | 12:10:17 | INTC | 2025-09-12 | 7 | 24.405 | ||||||||||||
2025-09-05 | 12:10:17 | INTC | 2025-09-12 | 7 | 24.405 | ||||||||||||
2025-09-05 | 12:09:02 | INTC | 2026-01-16 | 133 | 24.375 | ||||||||||||
2025-09-05 | 12:00:03 | INTC | 2025-09-12 | 7 | 24.395 | ||||||||||||
2025-09-05 | 12:00:03 | INTC | 2025-09-12 | 7 | 24.395 | ||||||||||||
2025-09-05 | 11:59:49 | INTC | 2025-09-05 | 0 | 24.385 | ||||||||||||
2025-09-05 | 11:59:43 | INTC | 2025-09-12 | 7 | 24.385 | ||||||||||||
2025-09-05 | 11:59:43 | INTC | 2025-09-12 | 7 | 24.385 | ||||||||||||
2025-09-05 | 11:59:40 | INTC | 2025-09-12 | 7 | 24.385 | ||||||||||||
2025-09-05 | 11:59:40 | INTC | 2025-09-12 | 7 | 24.385 | ||||||||||||
2025-09-05 | 11:56:07 | INTC | 2025-09-19 | 14 | 24.405 | ||||||||||||
2025-09-05 | 11:50:36 | INTC | 2025-12-19 | 105 | 24.435 | ||||||||||||
2025-09-05 | 11:38:38 | INTC | 2025-09-12 | 7 | 24.435 | ||||||||||||
2025-09-05 | 11:31:45 | INTC | 2025-09-05 | 0 | 24.375 | ||||||||||||
2025-09-05 | 11:30:22 | INTC | 2025-09-05 | 0 | 24.425 | ||||||||||||
2025-09-05 | 11:30:23 | INTC | 2025-09-05 | 0 | 24.425 | ||||||||||||
2025-09-05 | 11:26:11 | INTC | 2025-09-12 | 7 | 24.405 | ||||||||||||
2025-09-05 | 11:24:29 | INTC | 2025-09-05 | 0 | 24.435 | ||||||||||||
2025-09-05 | 11:24:29 | INTC | 2025-09-05 | 0 | 24.435 | ||||||||||||
2025-09-05 | 11:23:06 | INTC | 2025-10-17 | 42 | 24.415 | ||||||||||||
2025-09-05 | 11:22:06 | INTC | 2025-09-19 | 14 | 24.415 | ||||||||||||
2025-09-05 | 11:22:06 | INTC | 2025-09-19 | 14 | 24.415 | ||||||||||||
2025-09-05 | 11:22:06 | INTC | 2025-09-19 | 14 | 24.415 | ||||||||||||
2025-09-05 | 11:09:34 | INTC | 2026-01-16 | 133 | 24.245 | ||||||||||||
2025-09-05 | 11:07:47 | INTC | 2026-01-16 | 133 | 24.245 | ||||||||||||
2025-09-05 | 11:07:27 | INTC | 2026-01-16 | 133 | 24.265 | ||||||||||||
2025-09-05 | 11:05:52 | INTC | 2026-06-18 | 286 | 24.225 | ||||||||||||
2025-09-05 | 11:05:52 | INTC | 2026-06-18 | 286 | 24.225 | ||||||||||||
2025-09-05 | 11:00:55 | INTC | 2025-09-05 | 0 | 24.235 | ||||||||||||
2025-09-05 | 10:57:51 | INTC | 2025-10-17 | 42 | 24.275 | ||||||||||||
2025-09-05 | 10:55:36 | INTC | 2025-09-05 | 0 | 24.335 | ||||||||||||
2025-09-05 | 10:55:36 | INTC | 2025-09-05 | 0 | 24.335 | ||||||||||||
2025-09-05 | 10:53:39 | INTC | 2025-09-12 | 7 | 24.3 | ||||||||||||
2025-09-05 | 10:52:03 | INTC | 2025-09-05 | 0 | 24.265 | ||||||||||||
