XFOR - X4 Pharmaceuticals, Inc. - Option Chain

X4 Pharmaceuticals, Inc.
US ˙ NasdaqCM ˙ US98420X1037

Expiration
Calls for market date September 10, 2025
Contract Strike Bid Ask Last Volume OI IV Delta Gamma Theta Vega Rho
XFOR20251121C00000500 0.50 0.00 0.05 0.00 0 840 357.01% 0.43 0.07 -0.01 0.01 0.00
XFOR20251121C00001000 1.00 0.00 0.05 0.00 0 200 425.82% 0.41 0.06 -0.02 0.01 0.00
XFOR20251121C00001500 1.50 0.00 0.05 0.00 0 124 461.84% 0.40 0.05 -0.02 0.01 0.00
XFOR20251121C00002000 2.00 0.00 0.50 0.00 0 1 0.00% 0.00 0.00 0.00 0.00 0.00
XFOR20251121C00003000 3.00 0.00 0.50 0.00 0 0 0.00% 0.00 0.00 0.00 0.00 0.00
Puts for market date September 10, 2025
Contract Strike Bid Ask Last Volume OI IV Delta Gamma Theta Vega Rho
XFOR20251121P00000500 0.50 0.15 0.65 0.00 0 0 340.26% -0.61 0.08 -0.01 0.01 -0.02
XFOR20251121P00001000 1.00 0.65 1.15 0.00 0 0 420.03% -0.62 0.07 -0.01 0.01 -0.03
XFOR20251121P00001500 1.50 1.15 1.65 0.00 0 0 465.60% -0.62 0.06 -0.02 0.01 -0.04
XFOR20251121P00002000 2.00 1.65 2.15 0.00 0 0 498.35% -0.61 0.06 -0.02 0.01 -0.04
XFOR20251121P00003000 3.00 2.50 3.30 0.00 0 0 546.07% -0.60 0.06 -0.02 0.01 -0.06
Other Listings
DE:48Q0
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista