VGIT - Vanguard Scottsdale Funds - Vanguard Intermediate-Term Treasury ETF - Option Chain

Vanguard Scottsdale Funds - Vanguard Intermediate-Term Treasury ETF

Expiration
Calls for market date September 05, 2025
Contract Strike Bid Ask Last Volume OI IV Delta Gamma Theta Vega Rho
VGIT20250919C00056000 56.00 3.30 5.50 0.00 0 0 34.25% 0.88 0.06 -0.04 0.02 0.01
VGIT20250919C00057000 57.00 2.35 4.50 0.00 0 0 29.28% 0.85 0.08 -0.04 0.03 0.01
VGIT20250919C00058000 58.00 1.35 3.50 0.00 0 0 22.99% 0.81 0.12 -0.03 0.03 0.01
VGIT20250919C00059000 59.00 0.35 2.45 0.00 0 0 15.51% 0.76 0.21 -0.03 0.04 0.01
VGIT20250919C00060000 60.00 0.35 0.50 0.45 10 45 8.69% 0.57 0.47 -0.02 0.04 0.01
VGIT20250919C00061000 61.00 0.00 0.10 0.00 0 200 6.96% 0.13 0.27 -0.01 0.03 0.00
VGIT20250919C00062000 62.00 0.00 0.05 0.00 0 0 10.03% 0.05 0.09 -0.00 0.01 0.00
VGIT20250919C00063000 63.00 0.00 0.05 0.00 0 0 13.87% 0.04 0.05 -0.00 0.01 0.00
Puts for market date September 05, 2025
Contract Strike Bid Ask Last Volume OI IV Delta Gamma Theta Vega Rho
VGIT20250919P00056000 56.00 0.00 0.05 0.00 0 0 18.85% -0.03 0.03 -0.00 0.01 -0.00
VGIT20250919P00057000 57.00 0.00 0.05 0.00 0 0 14.76% -0.04 0.05 -0.00 0.01 -0.00
VGIT20250919P00058000 58.00 0.00 0.05 0.00 0 0 10.56% -0.05 0.08 -0.00 0.01 -0.00
VGIT20250919P00059000 59.00 0.00 0.05 0.00 0 0 6.13% -0.08 0.20 -0.00 0.02 -0.00
VGIT20250919P00060000 60.00 0.05 0.10 0.00 0 3 1.76% -0.47 1.89 -0.00 0.05 -0.01
VGIT20250919P00061000 61.00 0.00 1.70 0.00 0 0 10.22% -0.78 0.24 -0.01 0.04 -0.02
VGIT20250919P00062000 62.00 0.70 2.70 0.00 0 0 31.64% -0.68 0.09 -0.05 0.04 -0.02
VGIT20250919P00063000 63.00 1.70 3.80 0.00 0 0 40.85% -0.71 0.07 -0.06 0.04 -0.02
Other Listings
MX:VGIT
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista