RR - Richtech Robotics Inc. - Option Chain

Richtech Robotics Inc.
US ˙ NasdaqCM ˙ US7655041058

Expiration
Puts for market date September 08, 2025
Contract Strike Bid Ask Last Volume OI IV Delta Gamma Theta Vega Rho
RR20250919P00001000 1.00 0.00 0.05 0.06 20 0 384.02% -0.03 0.03 -0.01 0.00 0.00
RR20250919P00002000 2.00 0.00 0.05 0.05 61 477 157.35% -0.07 0.16 -0.00 0.00 -0.00
RR20250919P00003000 3.00 0.30 0.40 0.36 248 369 162.61% -0.48 0.48 -0.02 0.00 -0.00
RR20250919P00004000 4.00 1.05 1.20 1.30 19 1 173.05% -0.81 0.30 -0.01 0.00 -0.00
RR20250919P00005000 5.00 1.95 5.00 1.55 2 0 259.17% -0.83 0.19 -0.01 0.00 -0.00
RR20250919P00006000 6.00 2.90 5.50 3.21 4 0 334.43% -0.82 0.15 -0.02 0.00 -0.00
Calls for market date September 08, 2025
Contract Strike Bid Ask Last Volume OI IV Delta Gamma Theta Vega Rho
RR20250919C00001000 1.00 1.80 2.10 1.87 16 2 605.16% 0.94 0.04 -0.02 0.00 0.00
RR20250919C00002000 2.00 0.90 1.10 1.05 540 92 223.81% 0.88 0.18 -0.01 0.00 0.00
RR20250919C00003000 3.00 0.30 0.35 0.35 4,445 1,963 178.41% 0.53 0.44 -0.02 0.00 0.00
RR20250919C00004000 4.00 0.05 0.10 0.07 1,593 3,897 170.03% 0.18 0.30 -0.01 0.00 0.00
RR20250919C00005000 5.00 0.00 0.05 0.05 116 160 187.39% 0.07 0.14 -0.01 0.00 0.00
RR20250919C00006000 6.00 0.00 0.05 0.05 65 0 233.38% 0.06 0.10 -0.01 0.00 0.00
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista