MBI - MBIA Inc. - Option Chain

MBIA Inc.
US ˙ NYSE ˙ US55262C1009

Expiration
Puts for market date September 05, 2025
Contract Strike Bid Ask Last Volume OI IV Delta Gamma Theta Vega Rho
MBI20250919P00001000 1.00 0.00 0.75 0.00 0 0 0.00% 0.00 0.00 0.00 0.00 0.00
MBI20250919P00002000 2.00 0.00 0.75 0.00 0 0 671.98% -0.05 0.01 -0.04 0.00 -0.00
MBI20250919P00003000 3.00 0.00 0.75 0.00 0 0 479.72% -0.08 0.02 -0.04 0.00 -0.00
MBI20250919P00004000 4.00 0.00 0.75 0.00 0 0 352.12% -0.11 0.04 -0.03 0.00 -0.00
MBI20250919P00005000 5.00 0.00 0.25 0.00 0 1,004 170.83% -0.09 0.07 -0.01 0.00 -0.00
MBI20250919P00006000 6.00 0.00 0.40 0.05 500 1,238 128.78% -0.17 0.13 -0.02 0.00 -0.00
MBI20250919P00007000 7.00 0.05 0.30 0.00 0 21 46.73% -0.28 0.48 -0.01 0.00 -0.00
MBI20250919P00008000 8.00 0.00 0.70 0.00 0 132 40.96% -0.83 0.38 -0.00 0.00 -0.00
MBI20250919P00009000 9.00 1.40 1.65 0.00 0 0 0.00% 0.00 0.00 0.00 0.00 0.00
MBI20250919P00010000 10.00 2.40 2.60 0.00 0 5 0.00% 0.00 0.00 0.00 0.00 0.00
MBI20250919P00011000 11.00 3.40 3.60 0.00 0 0 0.00% 0.00 0.00 0.00 0.00 0.00
MBI20250919P00012000 12.00 4.40 4.60 0.00 0 0 0.00% 0.00 0.00 0.00 0.00 0.00
MBI20250919P00013000 13.00 5.40 5.60 0.00 0 0 0.00% 0.00 0.00 0.00 0.00 0.00
Calls for market date September 05, 2025
Contract Strike Bid Ask Last Volume OI IV Delta Gamma Theta Vega Rho
MBI20250919C00001000 1.00 6.30 7.30 0.00 0 0 0.00% 0.00 0.00 0.00 0.00 0.00
MBI20250919C00002000 2.00 5.30 6.30 0.00 0 0 691.68% 0.94 0.01 -0.04 0.00 0.00
MBI20250919C00003000 3.00 3.70 5.20 0.00 0 0 675.69% 0.90 0.02 -0.06 0.00 0.00
MBI20250919C00004000 4.00 2.80 4.20 0.00 0 0 213.06% 0.97 0.04 -0.01 0.00 0.00
MBI20250919C00005000 5.00 2.20 2.95 0.00 0 336 191.08% 0.90 0.08 -0.02 0.00 0.00
MBI20250919C00006000 6.00 1.45 1.60 0.00 0 633 93.63% 0.94 0.19 -0.01 0.00 0.00
MBI20250919C00007000 7.00 0.50 0.65 0.65 160 2,842 66.36% 0.71 0.43 -0.01 0.00 0.00
MBI20250919C00008000 8.00 0.00 0.20 0.00 0 1,510 54.04% 0.23 0.40 -0.01 0.00 0.00
MBI20250919C00009000 9.00 0.00 0.15 0.00 0 60 76.54% 0.10 0.16 -0.01 0.00 0.00
MBI20250919C00010000 10.00 0.00 0.75 0.00 0 0 192.46% 0.26 0.12 -0.03 0.00 0.00
MBI20250919C00011000 11.00 0.00 0.75 0.00 0 0 223.27% 0.24 0.09 -0.04 0.00 0.00
MBI20250919C00012000 12.00 0.00 0.75 0.00 0 0 249.73% 0.22 0.08 -0.04 0.00 0.00
MBI20250919C00013000 13.00 0.00 0.75 0.00 0 0 272.97% 0.21 0.07 -0.04 0.00 0.00
Other Listings
DE:MBJ €6.80
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista