NANX / Solesence, Inc. - Insider Trading and Ownership Report - SEC Form 3, 4, 5

Solesence, Inc.
US ˙ OTCPK ˙ US6300791018
THIS SYMBOL IS NO LONGER ACTIVE

Shares Outstanding 70,481,945 shares
Insider Shares34,122,444 shares
Insider Ownership48.41 %
Insider Sentiment Score

The Insider Sentiment Score finds the companies being bought by corporate insiders.

It is the result of a sophisticated, multi-factor quantitative model that identifies companies with the highest levels of insider accumulation. The scoring model uses a combination of the net number of insiders buying the prior 90 days, the total shares bought as a percentage of float, and the total shares owned by insiders. The number ranges from 0 to 100, with higher numbers indicating a higher level of accumulation to its peers, and 50 being the average.

Update Frequency: Daily

See Insiders Top Picks, which provides a list of companies with highest insider accumulation.

Officer Sentiment Score

The Officer Sentiment Score finds companies being bought by Corporate Officers.

By definition Corporate Officers are Corporate Insiders, but unlike some of the other Insiders (10% Shareholders and Board Members), Officers work for the company on a daily basis, and they user their own money when trading. (10% Shareholders and Board Members are often fund managers managing other people’s money.) As such, insider trades made by Officers are much more significant and should be treated appropriately.

Like the Insider Sentiment Score, the Officer Sentiment Score is the result of a sophisticated, multi-factor quantitative model that identifies companies with the highest levels of officer accumulation.

Update Frequency: Daily

See Insiders Top Picks, which provides a list of companies with highest insider sentiment.

Key Insider Metrics

This card shows how the company ranks along various insider metrics. The percentile rank shows how this company compares to other companies in the US markets. Higher rankings are indicative of better situations.

For example, it is generally accepted that insider buying is a positive indicator, so companies with more insider buying would rank higher than companies with less insider buying (or even insider selling).

Net Number of Insiders Buying (Rank)

N/A

Net Number of Insiders Buying is the total number of insiders buying minus the total number of insiders selling in the last 90 days. The percentile rank is shown here (range from 0 to 100%).

Percent of Float Bought by Insiders (Rank)

N/A

Percent of Float Bought by Insiders is the total number of shares purchased by insiders minus the total number of shares sold by insiders in the last 90 days, divided by the total float and multiplied by 100.

Insider Trading Chart

Solesence, Inc. insider trades are shown in the following chart. Insiders are officers, directors, or significant investors in a company. In general, it is generally illegal for insiders to make trades in their companies based on material, non-public information. This does not mean it is illegal for them to make any trades in their own companies. However, they must report all trades to the SEC via a Form 4.

Insider Roster and Profitability Metrics

This table shows the list known insiders, and is generated automatically from filings disclosed to the SEC. In addition to the names, most recent title, and director, officer, or 10% owner designation, we provide the latest disclosed holdings. Additionally, when possible we provide the historical trade performance for the insider. The historical trade performance is a weighted average of the performance of actual open-market purchase transactions made by the insider. For more information on how this is calculated, watch this YouTube webinar.

See our leaderboard of most profitable insider traders.

Insider Avg Profit (%) Shares
Owned
Split
Adjusted

Report errors via our new Insider Auditing Tool

Track Records of Insider Purchases - Short Term Profit Analysis

In this section, we analyze the profitability of every unplanned, open-market insider purchase made in NANX / Solesence, Inc.. This analysis helps to understand if the insider consistently generates abnormal returns, and is worth following. This analysis is for one-year following each trade, and the results are theoretical .

The following table shows the most recent open market purchases that were not part of an automatic trading plan.

Trade Date Insider Reported
Shares
Reported
Price
Adjusted
Shares
Adjusted
Price
Cost Basis Days to
Max
Price at
Max
Max
Profit ($)
Max Return (%)
2025-05-29 WHITMORE BRADFORD T 4,189,000 4.2000 4,189,000 4.2000 17,593,800 22 5.2100 4,230,890 24.05
2025-05-29 WHITMORE BRADFORD T 2,500,000 4.2000 2,500,000 4.2000 10,500,000
2024-10-29 WHITMORE R JANET 6,666 1.1650 6,666 1.1650 7,766
2024-10-29 WHITMORE R JANET 6,667 0.4500 6,667 0.4500 3,000
2024-10-29 WHITMORE R JANET 10,000 0.8200 10,000 0.8200 8,200
2024-10-29 WHITMORE R JANET 10,000 0.6800 10,000 0.6800 6,800
2024-10-29 WHITMORE R JANET 2,000 0.9900 2,000 0.9900 1,980
2024-10-29 WHITMORE R JANET 2,000 1.1000 2,000 1.1000 2,200
2024-10-29 WHITMORE R JANET 2,000 0.8400 2,000 0.8400 1,680

Adjusted Price is the split-adjusted price. Adjusted Shares is the split-adjusted shares.

NANX / Solesence, Inc. Insider Trades
Track Records of Insider Sales - Short Term Loss Analysis

In this section, we analyze the short-term loss avoidance of every unplanned, open-market insider sale made in NANX / Solesence, Inc.. A consistent pattern of loss avoidance may suggest that future sale transactions may predict declines in price. This analysis is for one-year following each trade, and the results are theoretical .

The following table shows the most recent open market sales that were not part of an automatic trading plan.

Trade Date Insider Reported
Shares
Reported
Price
Adjusted
Shares
Adjusted
Price
Cost Basis Days to
Min
Price at
Min
Max Loss
Avoided ($)
Max Loss
Avoided (%)
2025-06-06 Cureton Kevin 38,807 3.8000 38,807 3.8000 147,467 730
2025-06-05 Cureton Kevin 4,693 3.9600 4,693 3.9600 18,584
2025-05-29 WHITMORE BRADFORD T 4,189,000 4.2000 4,189,000 4.2000 17,593,800
2025-05-29 WHITMORE BRADFORD T 2,500,000 4.2000 2,500,000 4.2000 10,500,000
2022-11-17 JANKOWSKI JESS 500 1.3000 500 1.3000 650
2022-11-16 JANKOWSKI JESS 5 1.6200 5 1.6200 8
2022-11-15 JANKOWSKI JESS 2,300 1.8000 2,300 1.8000 4,140
2022-11-14 JANKOWSKI JESS 6,500 1.9000 6,500 1.9000 12,350
2022-11-11 JANKOWSKI JESS 4,986 1.9500 4,986 1.9500 9,723

Adjusted Price is the split-adjusted price. Adjusted Shares is the split-adjusted shares.

NANX / Solesence, Inc. Insider Trades
Transaction History

Click the link icon to see the full transaction history. Transactions reported as part of a 10b5-1 automatic trading plan will have an X in the column marked 10b-5.

File
Date
Trade
Date
Form Insider Ticker Security Title Code 10b5-1 Direct Exercise
Price
Unit
Price
Units
Changed
Value
Changed (1K)
Remaining
Options
Remaining
Shares
2025-06-06 2025-06-06 4 Cureton Kevin NANX Common Stock S - Sale D 3.8000 -38,807 -147 192,212
2025-06-06 2025-06-06 4 Cureton Kevin NANX Common Stock M - Exercise D 0.4200 38,807 16 231,019
2025-06-06 2025-06-05 4 Cureton Kevin NANX Common Stock S - Sale D 3.9600 -4,693 -19 192,212
2025-06-06 2025-06-05 4 Cureton Kevin NANX Common Stock M - Exercise D 0.4200 4,693 2 196,905
2025-06-02 2025-05-29 4 WHITMORE BRADFORD T By Whitmore Holdings, LLC SLSN Common Stock S - Sale I 4.2000 -4,189,000 -17,594 18,669,879
2025-06-02 2025-05-29 4 WHITMORE BRADFORD T By Whitmore Holdings, LLC SLSN Common Stock S - Sale I 4.2000 -2,500,000 -10,500 22,858,879
2025-06-02 2025-05-29 4 WHITMORE BRADFORD T By Strandler, LLC SLSN Common Stock P - Purchase I 4.2000 4,189,000 17,594 30,373,270
2025-06-02 2025-05-29 4 WHITMORE BRADFORD T By Strandler, LLC SLSN Common Stock P - Purchase I 4.2000 2,500,000 10,500 26,184,270
2024-11-05 2024-10-29 4 WHITMORE R JANET NANX Common Stock P - Purchase D 1.1650 6,666 8 2,049,142
2024-11-05 2024-10-29 4 WHITMORE R JANET NANX Common Stock P - Purchase D 0.4500 6,667 3 2,042,476
2024-11-05 2024-10-29 4 WHITMORE R JANET NANX Common Stock P - Purchase D 0.8200 10,000 8 2,035,809
2024-11-05 2024-10-29 4 WHITMORE R JANET NANX Common Stock P - Purchase D 0.6800 10,000 7 2,025,809
2024-11-05 2024-10-29 4 WHITMORE R JANET NANX Common Stock P - Purchase D 0.9900 2,000 2 2,015,809
2024-11-05 2024-10-29 4 WHITMORE R JANET NANX Common Stock P - Purchase D 1.1000 2,000 2 2,013,809
2024-11-05 2024-10-29 4 WHITMORE R JANET NANX Common Stock P - Purchase D 0.8400 2,000 2 2,011,809
2024-11-05 2024-10-29 4 WHITMORE R JANET NANX Common Stock P - Purchase D 1.1800 2,000 2 2,009,809
2024-11-05 2024-10-29 4 WHITMORE R JANET NANX Common Stock P - Purchase D 1.0500 2,000 2 2,007,809
2024-11-05 2024-10-29 4 WHITMORE R JANET NANX Common Stock P - Purchase D 0.9000 2,000 2 2,005,809
2024-09-25 2024-09-24 4 WHITMORE R JANET NANX Common Stock P - Purchase D 1.5500 550 1 2,003,809
2024-09-25 2024-09-24 4 WHITMORE R JANET NANX Common Stock P - Purchase D 1.5900 200 0 2,003,259
2024-09-25 2024-09-24 4 WHITMORE R JANET NANX Common Stock P - Purchase D 1.6000 23,150 37 2,003,059
2024-09-25 2024-09-23 4 WHITMORE R JANET NANX Common Stock P - Purchase D 1.5900 26,000 41 1,979,909
2024-09-25 2024-09-24 4 JANKOWSKI JESS NANX Common Stock M - Exercise D 0.4440 81,000 36 207,450
2024-09-25 2024-09-23 4 Cureton Kevin NANX Common Stock P - Purchase D 1.4625 3,716 5 192,212
2024-09-25 2024-09-23 4 Cureton Kevin NANX Common Stock P - Purchase D 1.5700 1,000 2 188,496
2024-09-23 2024-09-19 4 WHITMORE R JANET NANX Common Stock P - Purchase D 1.5600 2,000 3 1,953,909
2024-09-23 2024-09-19 4 WHITMORE R JANET NANX Common Stock P - Purchase D 1.5700 200 0 1,951,909
2024-09-09 2024-09-09 4 WHITMORE R JANET NANX Common Stock P - Purchase D 1.5100 4,488 7 1,951,709
2024-09-05 2024-09-04 4 WHITMORE R JANET NANX Common Stock P - Purchase D 1.5000 9,019 14 1,947,221
2024-09-05 2024-09-03 4 WHITMORE R JANET NANX Common Stock P - Purchase D 1.4800 144 0 1,938,202
2024-09-05 2024-09-03 4 WHITMORE R JANET NANX Common Stock P - Purchase D 1.4700 100 0 1,938,058
2024-09-03 2024-08-27 4 WHITMORE R JANET NANX Common Stock P - Purchase D 1.5200 1,177 2 1,937,958
2024-08-22 2024-08-22 4 WHITMORE R JANET NANX Common Stock P - Purchase D 1.6000 100 0 1,936,781
2024-08-22 2024-08-22 4 WHITMORE R JANET NANX Common Stock P - Purchase D 1.6000 100 0 1,936,781
2024-08-22 2024-08-22 4 WHITMORE R JANET NANX Common Stock P - Purchase D 1.5900 5,900 9 1,936,681
2024-08-22 2024-08-22 4 WHITMORE R JANET NANX Common Stock P - Purchase D 1.6000 9,822 16 1,930,681
2024-08-22 2024-08-21 4 WHITMORE R JANET NANX Common Stock P - Purchase D 1.5700 100 0 1,920,859
2024-08-22 2024-08-21 4 WHITMORE R JANET NANX Common Stock P - Purchase D 1.5900 118 0 1,920,759
2024-08-22 2024-08-21 4 WHITMORE R JANET NANX Common Stock P - Purchase D 1.5700 4,900 8 1,920,641
2024-08-20 2024-08-16 4 WHITMORE R JANET NANX Common Stock P - Purchase D 1.5000 7,100 11 1,915,741
2024-06-26 2024-06-25 4 WHITMORE BRADFORD T by Strandler, LLC NANX Common Stock C - Conversion I 15,000,000 23,684,270
2024-06-25 2024-06-24 4 Cureton Kevin NANX Common Stock P - Purchase D 1.4980 4,575 7 187,496
2024-06-25 2024-06-21 4 Cureton Kevin NANX Common Stock P - Purchase D 1.4900 5,100 8 182,921
2024-06-25 2024-06-21 4 Cureton Kevin NANX Common Stock P - Purchase D 1.4885 1,000 1 177,821
2024-06-25 2024-06-21 4 Cureton Kevin NANX Common Stock P - Purchase D 1.4768 800 1 176,821
2024-06-25 2024-06-21 4 Cureton Kevin NANX Common Stock P - Purchase D 1.4625 100 0 176,021
2024-06-25 2024-06-21 4 Cureton Kevin NANX Common Stock P - Purchase D 1.4500 100 0 175,921
2024-06-12 2024-06-11 4 WHITMORE R JANET NANX Common Stock P - Purchase D 1.4600 320 0 1,908,641
2024-06-12 2024-06-10 4 WHITMORE R JANET NANX Common Stock P - Purchase D 1.4416 18,049 26 1,908,321
2024-06-04 2024-06-04 4 WHITMORE R JANET NANX Common Stock P - Purchase D 1.5667 10,669 17 1,890,272
2024-06-04 2024-06-03 4 WHITMORE R JANET NANX Common Stock P - Purchase D 1.6000 400 1 1,879,603
2024-06-04 2024-06-03 4 WHITMORE R JANET NANX Common Stock P - Purchase D 1.5992 5,000 8 1,879,203
2024-06-04 2024-05-31 4 WHITMORE R JANET NANX Common Stock P - Purchase D 1.6000 4,718 8 1,874,203
2024-05-24 2024-05-24 4 WHITMORE R JANET NANX Common Stock P - Purchase D 1.3450 100 0 1,687,052
2024-05-24 2024-05-24 4 WHITMORE R JANET NANX Common Stock P - Purchase D 1.3700 4,820 7 1,686,952
2024-05-24 2024-05-23 4 WHITMORE R JANET NANX Common Stock P - Purchase D 1.3700 725 1 1,682,132
2024-05-24 2024-05-23 4 WHITMORE R JANET NANX Common Stock P - Purchase D 1.3680 1,000 1 1,681,407
2024-05-24 2024-05-23 4 WHITMORE R JANET NANX Common Stock P - Purchase D 1.3700 4,000 5 1,680,407
2024-05-24 2024-05-22 4 WHITMORE R JANET NANX Common Stock P - Purchase D 1.3450 100 0 1,676,407
2024-05-24 2024-05-22 4 WHITMORE R JANET NANX Common Stock P - Purchase D 1.3400 4,900 7 1,676,307
2024-05-24 2024-05-22 4 WHITMORE R JANET NANX Common Stock P - Purchase D 1.3500 100 0 1,671,407
2024-05-24 2024-05-22 4 WHITMORE R JANET NANX Common Stock P - Purchase D 1.3800 3,295 5 1,671,307
2024-05-21 2024-05-20 4 WHITMORE R JANET NANX Common Stock P - Purchase D 1.4700 1,300 2 1,668,012
2024-05-21 2024-05-20 4 WHITMORE R JANET NANX Common Stock P - Purchase D 1.4800 5,100 8 1,666,712
2024-05-21 2024-05-17 4 WHITMORE R JANET NANX Common Stock P - Purchase D 1.4000 2,437 3 1,661,612
2024-05-17 2024-05-16 4 WHITMORE R JANET NANX Common Stock P - Purchase D 1.3350 6,900 9 1,659,175
2024-05-17 2024-05-15 4 WHITMORE R JANET NANX Common Stock P - Purchase D 1.3700 1,663 2 1,652,275
2024-05-13 2024-05-10 4 WHITMORE R JANET NANX Common Stock P - Purchase D 1.4000 400 1 1,650,612
2024-05-13 2024-05-09 4 WHITMORE R JANET NANX Common Stock P - Purchase D 1.4000 4,900 7 1,650,212
2024-03-25 2024-03-21 4 Cureton Kevin NANX Common Stock M - Exercise D 0.4400 50,000 22 175,821
2024-02-13 2024-02-08 4 JANKOWSKI JESS NANX Common Stock P - Purchase D 0.4000 7,008 3 133,458
2024-02-13 2024-02-09 4 WHITMORE R JANET NANX Common Stock P - Purchase D 0.4000 182,433 73 1,827,745
2024-02-12 2024-02-08 4 WHITMORE BRADFORD T by daughter NANX Common Stock P - Purchase I 0.4000 6,337 3 57,791
2024-02-12 2024-02-08 4 WHITMORE BRADFORD T by Grace Investments, LP NANX Common Stock P - Purchase I 0.4000 74,105 30 675,515
2024-02-12 2024-02-08 4 WHITMORE BRADFORD T by Strandler, LLC NANX Common Stock P - Purchase I 0.4000 952,697 381 8,684,270
2024-02-12 2024-02-08 4 WHITMORE BRADFORD T NANX Common Stock P - Purchase D 0.4000 2,791,725 1,117 25,467,020
2024-01-24 2024-01-23 4 Cureton Kevin NANX Common Stock M - Exercise D 0.5200 25,000 13 125,821
2024-01-23 2024-01-19 4 JANKOWSKI JESS NANX Common Stock M - Exercise D 0.5200 67,450 35 126,450
2023-09-08 2023-09-08 4 JANKOWSKI JESS NANX Common Stock S - Sale D 1.0000 -2,500 -2 59,000
2023-09-08 2023-09-08 4 JANKOWSKI JESS NANX Common Stock M - Exercise D 0.5200 2,500 1 61,500
2023-09-08 2023-09-07 4 JANKOWSKI JESS NANX Common Stock S - Sale D 1.0000 -2,500 -2 59,000
2023-09-08 2023-09-07 4 JANKOWSKI JESS NANX Common Stock M - Exercise D 0.5200 2,500 1 61,500
2023-09-08 2023-09-06 4 JANKOWSKI JESS NANX Common Stock S - Sale D 1.0000 -1,000 -1 59,000
2023-09-08 2023-09-06 4 JANKOWSKI JESS NANX Common Stock M - Exercise D 0.5200 1,000 1 60,000
2023-09-05 2023-09-05 4 JANKOWSKI JESS NANX Common Stock S - Sale D 1.0140 -2,500 -3 59,000
2023-09-05 2023-09-05 4 JANKOWSKI JESS NANX Common Stock M - Exercise D 0.5200 2,500 1 61,500
2023-09-05 2023-09-01 4 JANKOWSKI JESS NANX Common Stock S - Sale D 1.0000 -2,500 -2 59,000
2023-09-05 2023-09-01 4 JANKOWSKI JESS NANX Common Stock M - Exercise D 0.5200 2,500 1 61,500
2023-09-05 2023-08-31 4 JANKOWSKI JESS NANX Common Stock S - Sale D 1.0000 -2,500 -2 59,000
2023-09-05 2023-08-31 4 JANKOWSKI JESS NANX Common Stock M - Exercise D 0.5200 2,500 1 61,500
2023-08-31 2023-08-29 4 WHITMORE R JANET NANX Common Stock P - Purchase D 1.0000 2,500 2 1,645,312
2023-08-31 2023-08-30 4 JANKOWSKI JESS NANX Common Stock S - Sale D 1.0000 -2,500 -2 59,000
2023-08-31 2023-08-30 4 JANKOWSKI JESS NANX Common Stock M - Exercise D 0.5200 2,500 1 61,500
2023-08-31 2023-08-29 4 JANKOWSKI JESS NANX Common Stock S - Sale D 1.0000 -2,500 -2 59,000
2023-08-31 2023-08-29 4 JANKOWSKI JESS NANX Common Stock M - Exercise D 0.5200 2,500 1 61,500
2023-08-28 2023-08-28 4 JANKOWSKI JESS NANX Common Stock S - Sale D 1.0000 -500 -0 59,000
2023-08-28 2023-08-28 4 JANKOWSKI JESS NANX Common Stock M - Exercise D 1.0000 500 0 59,500
2023-08-28 2023-08-25 4 JANKOWSKI JESS NANX Common Stock S - Sale D 1.0150 -1,050 -1 59,000
2023-08-28 2023-08-25 4 JANKOWSKI JESS NANX Common Stock M - Exercise D 0.5200 1,050 1 60,050
2023-08-28 2023-08-24 4 JANKOWSKI JESS NANX Common Stock S - Sale D 1.0050 -2,500 -3 59,000
2023-08-28 2023-08-24 4 JANKOWSKI JESS NANX Common Stock M - Exercise D 0.5200 2,500 1 61,500
2023-08-23 2023-08-23 4 WHITMORE BRADFORD T NANX Common Stock P - Purchase D 1.1163 2,100 2 30,406,868
2023-08-23 2023-08-22 4 WHITMORE BRADFORD T NANX Common Stock P - Purchase D 0.9091 39,549 36 30,404,768
2023-08-23 2023-08-21 4 WHITMORE BRADFORD T NANX Common Stock P - Purchase D 0.9186 44,198 41 30,365,219
2023-06-23 2023-06-22 4 WHITMORE R JANET NANX Common Stock P - Purchase D 1.2400 47 0 1,642,812
2023-06-23 2023-06-22 4 WHITMORE R JANET NANX Common Stock P - Purchase D 1.2300 600 1 1,642,765
2023-06-05 2023-05-26 4 Cureton Kevin NANX Common Stock P - Purchase D 1.1900 23,410 28 100,821
2023-06-05 2023-05-19 4 Cureton Kevin NANX Common Stock P - Purchase D 1.0400 10,000 10 77,411
2023-06-05 2023-05-18 4 Cureton Kevin NANX Common Stock P - Purchase D 1.0400 15,590 16 67,411
2023-06-05 2023-05-17 4 Cureton Kevin NANX Common Stock P - Purchase D 0.9200 1,000 1 51,821
2023-06-01 2023-06-01 4 WHITMORE BRADFORD T NANX Common Stock P - Purchase D 1.2050 500 1 30,321,021
2023-06-01 2023-05-31 4 WHITMORE BRADFORD T NANX Common Stock P - Purchase D 1.1791 7,700 9 30,320,521
2023-06-01 2023-05-30 4 WHITMORE BRADFORD T NANX Common Stock P - Purchase D 1.1764 8,200 10 30,312,821
2023-05-25 2023-05-25 4 WHITMORE R JANET NANX Common Stock P - Purchase D 1.1400 20,000 23 1,642,165
2023-05-25 2023-05-23 4 WHITMORE R JANET NANX Common Stock P - Purchase D 1.1200 3,828 4 1,622,165
2023-05-19 2023-05-19 4 WHITMORE R JANET NANX Common Stock P - Purchase D 1.0500 6,000 6 1,618,337
2023-05-19 2023-05-18 4 WHITMORE R JANET NANX Common Stock P - Purchase D 0.9700 12,840 12 1,612,337
2023-05-19 2023-05-17 4 WHITMORE R JANET NANX Common Stock P - Purchase D 0.8470 14,934 13 1,599,497
2023-05-19 2023-05-19 4 WHITMORE BRADFORD T NANX Common Stock P - Purchase D 1.1924 5,650 7 30,304,621
2023-05-19 2023-05-18 4 WHITMORE BRADFORD T NANX Common Stock P - Purchase D 1.0416 8,200 9 30,298,971
2023-05-19 2023-05-17 4 WHITMORE BRADFORD T NANX Common Stock P - Purchase D 0.7715 53,040 41 30,290,771
2023-05-01 2023-04-27 4 WHITMORE R JANET NANX Common Stock M - Exercise D 0.4500 13,333 6 1,584,363
2023-05-01 2023-04-27 4 WHITMORE R JANET NANX Common Stock M - Exercise D 0.5100 10,000 5 1,571,230
2023-05-01 2023-04-27 4 WHITMORE R JANET NANX Common Stock M - Exercise D 0.4200 8,100 3 1,561,230
2023-05-01 2023-04-27 4 WHITMORE R JANET NANX Common Stock M - Exercise D 0.4440 9,000 4 1,553,130
2023-05-01 2023-04-27 4 WHITMORE R JANET NANX Common Stock M - Exercise D 0.5200 10,000 5 1,544,130
2022-12-20 2022-12-19 4 WHITMORE R JANET NANX Common Stock P - Purchase D 1.1300 1,338 2 1,534,130
2022-12-20 2022-12-19 4 WHITMORE R JANET NANX Common Stock P - Purchase D 1.1000 4,850 5 1,532,792
2022-12-20 2022-12-16 4 WHITMORE R JANET NANX Common Stock P - Purchase D 1.1000 4,600 5 1,527,942
2022-12-20 2022-12-19 4 WHITMORE R JANET NANX Common Stock P - Purchase D 1.1300 1,338 2 1,534,130
2022-12-20 2022-12-19 4 WHITMORE R JANET NANX Common Stock P - Purchase D 1.1000 4,850 5 1,532,792
2022-12-20 2022-12-16 4 WHITMORE R JANET NANX Common Stock P - Purchase D 1.1000 4,600 5 1,527,942
2022-12-19 2022-11-15 4 SIEGEL RICHARD W NANX Common Stock M - Exercise D 0.4150 10,000 4 409,838
2022-12-16 2022-12-15 4/A WHITMORE BRADFORD T NANX Common Stock P - Purchase D 1.1002 300,488 331 30,237,731
2022-12-15 2022-12-14 4 JANKOWSKI JESS NANX Common Stock S - Sale D 1.2400 -1,514 -2 59,000
2022-12-15 2022-12-14 4 JANKOWSKI JESS NANX Common Stock M - Exercise D 0.4150 1,514 1 60,514
2022-12-15 2022-12-13 4 JANKOWSKI JESS NANX Common Stock S - Sale D 1.3500 -400 -1 59,000
2022-12-15 2022-12-13 4 JANKOWSKI JESS NANX Common Stock M - Exercise D 0.4150 400 0 59,400
2022-12-15 2022-12-15 4 WHITMORE BRADFORD T NANX Common Stock P - Purchase D 1.1002 300,488 331 30,237,731
2022-12-08 2022-12-08 4 WHITMORE R JANET NANX Common Stock P - Purchase D 1.1300 9,000 10 1,537,342
2022-12-08 2022-12-08 4 WHITMORE R JANET NANX Common Stock P - Purchase D 1.1500 5,000 6 1,528,342
2022-12-08 2022-12-06 4 WHITMORE R JANET NANX Common Stock P - Purchase D 1.2100 4,287 5 1,523,342
2022-12-08 2022-12-06 4 WHITMORE R JANET NANX Common Stock P - Purchase D 1.2200 20,000 24 1,519,055
2022-12-08 2022-12-06 4 WHITMORE R JANET NANX Common Stock M - Exercise D 0.4150 10,000 4 1,499,055
2022-12-08 2022-12-08 4 JANKOWSKI JESS NANX Common Stock S - Sale D 1.1800 -15,100 -18 59,000
2022-12-08 2022-12-08 4 JANKOWSKI JESS NANX Common Stock M - Exercise D 0.4150 15,100 6 74,100
2022-12-08 2022-12-06 4 JANKOWSKI JESS NANX Common Stock S - Sale D 1.2100 -4,816 -6 59,000
2022-12-08 2022-12-06 4 JANKOWSKI JESS NANX Common Stock M - Exercise D 0.4150 4,816 2 63,816
2022-12-08 2022-12-08 4 WHITMORE BRADFORD T NANX Common Stock P - Purchase D 1.1634 92,000 107 29,937,243
2022-12-08 2022-12-07 4 WHITMORE BRADFORD T NANX Common Stock P - Purchase D 1.1700 450 1 29,845,243
2022-12-08 2022-12-06 4 WHITMORE BRADFORD T NANX Common Stock P - Purchase D 1.2200 86,318 105 29,844,793
2022-12-05 2022-12-01 4 JANKOWSKI JESS NANX Common Stock S - Sale D 1.5000 -1,000 -2 59,000
2022-12-05 2022-12-01 4 JANKOWSKI JESS NANX Common Stock M - Exercise D 0.4150 1,000 0 60,000
2022-12-05 2022-12-01 4 WHITMORE R JANET NANX Common Stock P - Purchase D 1.2200 7,000 9 1,489,055
2022-12-05 2022-12-01 4 WHITMORE R JANET NANX Common Stock P - Purchase D 1.2100 5,000 6 1,482,055
2022-11-28 2022-11-25 4 JANKOWSKI JESS NANX Common Stock S - Sale D 1.3900 -3,000 -4 59,000
2022-11-28 2022-11-25 4 JANKOWSKI JESS NANX Common Stock M - Exercise D 0.4150 3,000 1 62,000
2022-11-28 2022-11-23 4 JANKOWSKI JESS NANX Common Stock S - Sale D 1.4000 -1,500 -2 59,000
2022-11-28 2022-11-23 4 JANKOWSKI JESS NANX Common Stock M - Exercise D 0.4150 1,500 1 60,500
2022-11-22 2022-11-21 4 JANKOWSKI JESS NANX Common Stock S - Sale D 1.3800 -2,600 -4 59,000
2022-11-22 2022-11-21 4 JANKOWSKI JESS NANX Common Stock M - Exercise D 0.4150 2,600 1 61,600
2022-11-22 2022-11-18 4 JANKOWSKI JESS NANX Common Stock S - Sale D 1.4000 -10,000 -14 59,000
2022-11-22 2022-11-18 4 JANKOWSKI JESS NANX Common Stock M - Exercise D 0.4150 10,000 4 69,000
2022-11-18 2022-11-18 4 WHITMORE BRADFORD T NANX Common Stock P - Purchase D 1.4000 73,400 103 29,758,475
2022-11-18 2022-11-17 4 WHITMORE BRADFORD T NANX Common Stock P - Purchase D 1.3799 47,160 65 29,685,075
2022-11-18 2022-11-16 4 WHITMORE BRADFORD T NANX Common Stock P - Purchase D 1.3990 12,625 18 29,637,915
2022-11-17 2022-11-17 4 JANKOWSKI JESS NANX Common Stock S - Sale D 1.3000 -500 -1 59,000
2022-11-17 2022-11-17 4 JANKOWSKI JESS NANX Common Stock M - Exercise D 0.4150 500 0 59,500
2022-11-17 2022-11-16 4 JANKOWSKI JESS NANX Common Stock S - Sale D 1.6200 -5 -0 59,000
2022-11-17 2022-11-16 4 JANKOWSKI JESS NANX Common Stock M - Exercise D 0.4150 5 0 59,005
2022-11-17 2022-11-15 4 JANKOWSKI JESS NANX Common Stock S - Sale D 1.8000 -2,300 -4 59,000
2022-11-17 2022-11-15 4 JANKOWSKI JESS NANX Common Stock M - Exercise D 0.4150 2,300 1 61,300
2022-11-17 2012-11-17 4 JANKOWSKI JESS NANX Common Stock S - Sale D 1.4500 -1,000 -1 59,000
2022-11-17 2012-11-17 4 JANKOWSKI JESS NANX Common Stock M - Exercise D 0.4150 1,000 0 60,000
2022-11-17 2012-11-17 4 JANKOWSKI JESS NANX Common Stock M - Exercise D 0.4150 1,000 0 60,000
2022-11-17 2012-11-17 4 JANKOWSKI JESS NANX Common Stock S - Sale D 1.4100 1,100 2 59,000
2022-11-17 2012-11-17 4 JANKOWSKI JESS NANX Common Stock M - Exercise D 0.4150 -1,100 -0 60,100
2022-11-17 2012-11-17 4 JANKOWSKI JESS NANX Common Stock S - Sale D 1.4000 -5,800 -8 59,000
2022-11-17 2012-11-17 4 JANKOWSKI JESS NANX Common Stock M - Exercise D 0.4150 5,800 2 64,800
2022-11-17 2012-11-17 4 JANKOWSKI JESS NANX Common Stock S - Sale D 1.3500 -1,000 -1 59,000
2022-11-14 2022-11-14 4 JANKOWSKI JESS NANX Common Stock S - Sale D 1.9000 -6,500 -12 59,000
2022-11-14 2022-11-14 4 JANKOWSKI JESS NANX Common Stock M - Exercise D 0.4150 6,500 3 65,500
