Quality, Value, Momentum Scores
This card shows the Quality, Value, and Momentum scores for the company
Income Statement: Revenue, Operating Income, Net Income
- The revenue for Sodick Co., Ltd. as of June 30, 2025 is 78,054.00 MM.
- The operating income for Sodick Co., Ltd. as of June 30, 2025 is 4,437.00 MM.
- The net income for Sodick Co., Ltd. as of June 30, 2025 is 4,403.00 MM.
Period End (TTM) | Revenue (MM) | Operating Income (MM) | Net Income (MM) |
2025-06-30 | 78,054.00 | 4,437.00 | 4,403.00 |
2025-03-31 | 76,851.00 | 4,292.00 | 5,558.00 |
2024-12-31 | 73,668.00 | 2,229.00 | 4,115.00 |
2024-09-30 | 68,243.00 | -576.00 | -3,313.00 |
2024-06-30 | 67,289.00 | -2,486.00 | -3,701.00 |
2024-03-31 | 65,926.00 | -3,917.00 | -5,242.00 |
2023-12-31 | 67,174.00 | -2,819.00 | -4,604.00 |
2023-09-30 | 70,673.00 | -148.00 | -22.00 |
2023-06-30 | 74,657.00 | 1,944.00 | 1,797.00 |
2023-03-31 | 77,775.00 | 4,223.00 | 4,049.00 |
2022-12-31 | 80,495.00 | 5,814.00 | 6,021.00 |
2022-09-30 | 80,956.00 | 6,419.00 | 7,368.00 |
2022-06-30 | 79,987.00 | 7,579.00 | 8,064.00 |
2022-03-31 | 80,461.00 | 8,297.00 | 7,833.00 |
2021-12-31 | 75,174.00 | 6,813.00 | 6,591.00 |
2021-09-30 | 71,262.00 | 5,971.00 | 5,104.00 |
2021-06-30 | 65,832.00 | 4,214.00 | 3,889.00 |
2021-03-31 | 59,317.00 | 2,329.00 | 2,235.00 |
2020-12-31 | 58,030.00 | 1,805.00 | 1,346.00 |
2020-09-30 | 58,628.00 | 1,449.00 | 1,444.00 |
2020-06-30 | |||
2020-03-31 |
Income Statement: EPS
Period End (TTM) | Earnings Per Share Basic | Earnings Per Share Diluted |
2025-06-30 | ||
2025-03-31 | ||
2024-12-31 | ||
2024-09-30 | -65.26 | -65.26 |
2024-06-30 | -72.93 | -72.93 |
2024-03-31 | -103.24 | -103.24 |
2023-12-31 | -90.28 | |
2023-09-30 | -0.43 | -0.43 |
2023-06-30 | 34.42 | 34.42 |
2023-03-31 | 76.55 | 76.55 |
2022-12-31 | 112.65 | |
2022-09-30 | 136.89 | 136.89 |
2022-06-30 | 149.03 | 149.03 |
2022-03-31 | 144.66 | 144.66 |
2021-12-31 | 125.65 | |
2021-09-30 | 100.83 | 97.14 |
2021-06-30 | 79.80 | 73.94 |
2021-03-31 | 47.50 | 39.48 |
2020-12-31 | 28.61 | 24.59 |
2020-09-30 | 30.70 | 26.36 |
2020-06-30 | 25.83 | 22.20 |
2020-03-31 | 11.14 | 9.92 |
Cash Flow: Operations, Investing, Financing
- The cash from operating activities for Sodick Co., Ltd. as of June 30, 2025 is 9,515.00 MM.
- The cash from investing activities for Sodick Co., Ltd. as of June 30, 2025 is -25.00 MM.
- The cash from financing activities for Sodick Co., Ltd. as of June 30, 2025 is -8,905.00 MM.
Period End (TTM) | Cash From Operating Activities (MM) | Cash From Investing Activities (MM) | Cash From Financing Activities (MM) |
2025-06-30 | 9,515.00 | -25.00 | -8,905.00 |
2025-03-31 | |||
2024-12-31 | 9,969.00 | -1,632.00 | -1,041.00 |
2024-09-30 | |||
2024-06-30 | 5,468.00 | -1,988.00 | 2,507.00 |
2024-03-31 | |||
2023-12-31 | -14.00 | -2,492.00 | 1,421.00 |
2023-09-30 | |||
2023-06-30 | 2,559.00 | -4,773.00 | -4,434.00 |
2023-03-31 | |||
2022-12-31 | 3,543.00 | -10,957.00 | -6,012.00 |
2022-09-30 | |||
2022-06-30 | 2,762.00 | -9,180.00 | -5,406.00 |
2022-03-31 | |||
2021-12-31 | 7,642.00 | -2,203.00 | -1,932.00 |
2021-09-30 | |||
2021-06-30 | 7,802.00 | -1,392.00 | 983.00 |
2021-03-31 | |||
2020-12-31 | 5,270.00 | -1,410.00 | 1,665.00 |
2020-09-30 | |||
2020-06-30 | |||
2020-03-31 |
Valuation Metrics : PE, PriceToBook, PriceToTBV
- P/Book
- The current closing price divided by the book value per share.
- P/TBV
- The current price divided by the tangible book value per share.
Period End (TTM) | p/e | P/Book | P/TBV |
2025-06-30 | |||
2025-03-31 | |||
2024-12-31 | |||
2024-09-30 | |||
2024-06-30 | |||
2024-03-31 | |||
2023-12-31 | |||
2023-09-30 | |||
2023-06-30 | |||
2023-03-31 | |||
2022-12-31 | |||
2022-09-30 | |||
2022-06-30 | |||
2022-03-31 | |||
2021-12-31 | |||
2021-09-30 | |||
2021-06-30 | |||
2021-03-31 | |||
2020-12-31 | |||
2020-09-30 | |||
2020-06-30 | |||
2020-03-31 |
Valuation Metrics : EBitToEv, EBit3YrAvgToEv
Period End (TTM) | EBIT/EV | EBIT (3y)/EV |
2025-06-30 | ||
2025-03-31 | ||
2024-12-31 | ||
2024-09-30 | ||
2024-06-30 | ||
2024-03-31 | ||
2023-12-31 | ||
2023-09-30 | ||
2023-06-30 | ||
2023-03-31 | ||
2022-12-31 | ||
2022-09-30 | ||
2022-06-30 | ||
2022-03-31 | ||
2021-12-31 | ||
2021-09-30 | ||
2021-06-30 | ||
2021-03-31 | ||
2020-12-31 | ||
2020-09-30 | ||
2020-06-30 | ||
2020-03-31 |
Management Effectiveness
- The roa for Sodick Co., Ltd. as of June 30, 2025 is 0.04.
- The roe for Sodick Co., Ltd. as of June 30, 2025 is 0.07.
- The roic for Sodick Co., Ltd. as of June 30, 2025 is 0.05.
- The croic for Sodick Co., Ltd. as of June 30, 2025 is 0.08.
- The ocroic for Sodick Co., Ltd. as of June 30, 2025 is 0.09.
Period End (TTM) | ROA | ROE | ROIC | CROIC | OCROIC |
2025-06-30 | 0.04 | 0.07 | 0.05 | 0.08 | 0.09 |
2025-03-31 | 0.03 | 0.05 | 0.03 | 0.08 | 0.08 |
2024-12-31 | -0.02 | -0.04 | -0.03 | 0.07 | 0.05 |
2024-09-30 | -0.03 | -0.05 | -0.03 | 0.07 | 0.05 |
2024-06-30 | -0.07 | ||||
2024-03-31 | -0.06 | ||||
2023-12-31 | -0.00 | -0.08 | |||
2023-09-30 | 0.02 | -0.08 | |||
2023-06-30 | 0.02 | ||||
2023-03-31 | 0.05 | ||||
2022-12-31 | |||||
2022-09-30 | 0.00 | ||||
2022-06-30 | 0.00 | 0.00 | |||
2022-03-31 | 0.00 | ||||
2021-12-31 | 0.00 | ||||
2021-09-30 | 0.04 | 0.09 | |||
2021-06-30 | 0.03 | 0.04 | 0.09 | 0.07 | |
2021-03-31 | 0.02 | 0.04 | 0.02 | 0.05 | 0.05 |
2020-12-31 | 0.01 | 0.02 | 0.01 | 0.05 | 0.05 |
2020-09-30 | 0.01 | 0.03 | 0.01 | 0.05 | 0.06 |
2020-06-30 | 0.01 | 0.02 | 0.01 | 0.05 | 0.06 |
2020-03-31 | 0.00 | 0.01 | 0.01 | 0.00 | 0.09 |
Gross Margins
- The gross margin for Sodick Co., Ltd. as of June 30, 2025 is 0.34.
- The net margin for Sodick Co., Ltd. as of June 30, 2025 is 0.07.
- The operating margin for Sodick Co., Ltd. as of June 30, 2025 is 0.06.
- Gross Margin
- The Gross Margin is the ratio of revenue left after substracting the Cost of Goods Sold. It is calculated as 1.0 - (Revenue - COGS ) / Revenue.
- Net Margin
- The Net Margin (aka Profit Margin) is the ratio of revenue left after substracting the Net Income. It is calculated as Net Income / Revenue.
- Operating Margin
- The Operaing Margin is the ratio of revenue left after substracting the Operating Income. It is calculated as Operating Income / Revenue.
Period End (TTM) | Gross Margin | Net Margin | Operating Margin |
2025-06-30 | 0.34 | 0.07 | 0.06 |
2025-03-31 | 0.33 | 0.06 | 0.03 |
2024-12-31 | 0.31 | -0.05 | -0.01 |
2024-09-30 | 0.29 | -0.06 | -0.04 |
2024-06-30 | |||
2024-03-31 | |||
2023-12-31 | |||
2023-09-30 | 0.02 | 0.03 | |
2023-06-30 | 0.02 | 0.03 | |
2023-03-31 | 0.05 | 0.05 | |
2022-12-31 | |||
2022-09-30 | 0.00 | 0.00 | |
2022-06-30 | 0.00 | 0.00 | |
2022-03-31 | |||
2021-12-31 | |||
2021-09-30 | |||
2021-06-30 | 0.33 | 0.06 | 0.06 |
2021-03-31 | 0.32 | 0.04 | 0.04 |
2020-12-31 | 0.31 | 0.02 | 0.03 |
2020-09-30 | 0.32 | 0.02 | 0.02 |
2020-06-30 | 0.31 | 0.02 | 0.02 |
2020-03-31 | 0.32 | 0.01 | 0.02 |
Identifiers and Descriptors
Central Index Key (CIK) |