Quality, Value, Momentum Scores
This card shows the Quality, Value, and Momentum scores for the company
Income Statement: Revenue, Operating Income, Net Income
- The revenue for Rackspace Technology, Inc. as of June 30, 2025 is 2,693.10 MM.
- The operating income for Rackspace Technology, Inc. as of June 30, 2025 is -80.70 MM.
- The net income for Rackspace Technology, Inc. as of June 30, 2025 is -368.60 MM.
Period End (TTM) | Revenue (MM) | Operating Income (MM) | Net Income (MM) |
2025-06-30 | 2,693.10 | -80.70 | -368.60 |
2025-03-31 | 2,711.70 | -98.20 | -289.10 |
2024-12-31 | 2,737.10 | -111.90 | -858.20 |
2024-09-30 | 2,771.20 | -125.20 | -774.20 |
2024-06-30 | 2,827.80 | -116.10 | -814.20 |
2024-03-31 | 2,889.20 | -101.10 | -866.40 |
2023-12-31 | 2,957.10 | -69.20 | -837.80 |
2023-09-30 | 3,024.40 | -19.90 | -1,079.80 |
2023-06-30 | 3,079.60 | 1.50 | -1,364.90 |
2023-03-31 | 3,105.50 | 67.00 | -1,378.30 |
2022-12-31 | 3,122.30 | 83.10 | -804.80 |
2022-09-30 | 3,112.60 | 153.80 | -673.70 |
2022-06-30 | 3,087.50 | 202.30 | -196.80 |
2022-03-31 | 3,059.10 | 207.30 | -192.80 |
2021-12-31 | 3,009.50 | 217.20 | -218.30 |
2021-09-30 | 2,948.40 | 205.80 | -199.20 |
2021-06-30 | 2,867.60 | 173.80 | -265.60 |
2021-03-31 | 2,780.30 | 183.90 | -261.60 |
2020-12-31 | 2,707.10 | 170.30 | -245.80 |
2020-09-30 | 2,618.00 | 160.90 | -228.80 |
Income Statement: EPS
- The earnings per share basic for Rackspace Technology, Inc. as of June 30, 2025 is -1.59.
- The earnings per share diluted for Rackspace Technology, Inc. as of June 30, 2025 is -1.60.
Period End (TTM) | Earnings Per Share Basic | Earnings Per Share Diluted |
2025-06-30 | -1.59 | -1.60 |
2025-03-31 | -1.27 | -1.28 |
2024-12-31 | -3.82 | -3.82 |
2024-09-30 | -3.49 | -3.48 |
2024-06-30 | -3.71 | -3.71 |
2024-03-31 | -3.99 | -3.99 |
2023-12-31 | -3.89 | -3.89 |
2023-09-30 | -5.04 | -5.04 |
2023-06-30 | -6.41 | -6.40 |
2023-03-31 | -6.51 | -6.51 |
2022-12-31 | -3.81 | -3.81 |
2022-09-30 | -3.20 | -3.20 |
2022-06-30 | -0.94 | -0.94 |
2022-03-31 | -0.92 | -0.92 |
2021-12-31 | -1.05 | -1.05 |
2021-09-30 | -0.97 | -0.97 |
2021-06-30 | -1.33 | -1.33 |
2021-03-31 | -1.38 | -1.38 |
2020-12-31 | -1.37 | -1.37 |
2020-09-30 | -1.34 | -1.33 |
Cash Flow: Operations, Investing, Financing
- The cash from operating activities for Rackspace Technology, Inc. as of June 30, 2025 is 127.10 MM.
- The cash from investing activities for Rackspace Technology, Inc. as of June 30, 2025 is -67.00 MM.
- The cash from financing activities for Rackspace Technology, Inc. as of June 30, 2025 is -149.10 MM.
Period End (TTM) | Cash From Operating Activities (MM) | Cash From Investing Activities (MM) | Cash From Financing Activities (MM) |
2025-06-30 | 127.10 | -67.00 | -149.10 |
2025-03-31 | 142.80 | -84.30 | -211.80 |
2024-12-31 | 39.90 | -86.60 | -3.00 |
2024-09-30 | 57.80 | -102.60 | -78.40 |
2024-06-30 | 272.80 | -110.60 | -131.60 |
2024-03-31 | 286.50 | -95.40 | -83.30 |
2023-12-31 | 374.90 | -96.00 | -312.80 |
2023-09-30 | 330.20 | -76.70 | -229.60 |
2023-06-30 | 134.10 | -82.20 | -153.40 |
2023-03-31 | 180.30 | -83.70 | -187.50 |
2022-12-31 | 246.70 | -97.90 | -187.00 |
2022-09-30 | 278.80 | -100.30 | -179.40 |
2022-06-30 | 310.40 | -87.90 | -169.80 |
2022-03-31 | 332.10 | -90.60 | -168.50 |
2021-12-31 | 370.80 | -69.00 | -132.20 |
2021-09-30 | 295.20 | -88.40 | -200.20 |
2021-06-30 | 226.80 | -97.30 | -80.20 |
2021-03-31 | 195.10 | -100.30 | -25.20 |
2020-12-31 | 116.70 | -128.40 | 29.90 |
2020-09-30 | 233.90 | -346.40 | 172.90 |
Valuation Metrics : PE, PriceToBook, PriceToTBV
- The p/e for Rackspace Technology, Inc. as of June 30, 2025 is -1.06.
- The p/book for Rackspace Technology, Inc. as of June 30, 2025 is -0.29.
- The p/tbv for Rackspace Technology, Inc. as of June 30, 2025 is -0.12.
- P/Book
- The current closing price divided by the book value per share.
- P/TBV
- The current price divided by the tangible book value per share.
Period End (TTM) | p/e | P/Book | P/TBV |
2025-06-30 | -1.06 | -0.29 | -0.12 |
2025-03-31 | -0.45 | -0.39 | -0.15 |
2024-12-31 | -0.53 | -0.20 | |
2024-09-30 | -0.69 | -0.74 | -0.22 |
2024-06-30 | -0.77 | -0.85 | -0.25 |
2024-03-31 | -2.25 | -0.13 | |
2023-12-31 | -0.40 | -2.38 | -0.16 |
2023-09-30 | -0.37 | 15.87 | -0.18 |
2023-06-30 | -0.34 | 19.22 | -0.17 |
2023-03-31 | -0.49 | 0.63 | |
2022-12-31 | 0.77 | -0.23 | |
2022-09-30 | 0.66 | -0.31 | |
2022-06-30 | 1.12 | -0.54 | |
2022-03-31 | -10.84 | 1.78 | -0.83 |
2021-12-31 | -14.20 | 2.06 | -0.98 |
2021-09-30 | -11.19 | 2.15 | -1.01 |
2021-06-30 | |||
2021-03-31 | -8.17 | 1.55 | -0.72 |
2020-12-31 | -8.48 | 1.51 | -0.69 |
2020-09-30 | -9.03 | 1.49 | -0.68 |
Valuation Metrics : EBitToEv, EBit3YrAvgToEv
- The ebit/ev for Rackspace Technology, Inc. as of June 30, 2025 is -0.10.
- The ebit (3y)/ev for Rackspace Technology, Inc. as of June 30, 2025 is -0.29.
Period End (TTM) | EBIT/EV | EBIT (3y)/EV |
2025-06-30 | -0.10 | -0.29 |
2025-03-31 | -0.29 | -0.35 |
2024-12-31 | -0.24 | -0.26 |
2024-09-30 | -0.26 | -0.28 |
2024-06-30 | -0.25 | -0.25 |
2024-03-31 | -0.28 | -0.22 |
2023-12-31 | -0.36 | -0.22 |
2023-09-30 | -0.40 | -0.19 |
2023-06-30 | -0.41 | -0.19 |
2023-03-31 | -0.25 | -0.14 |
2022-12-31 | -0.18 | -0.11 |
2022-09-30 | -0.05 | -0.06 |
2022-06-30 | -0.04 | -0.05 |
2022-03-31 | -0.04 | -0.04 |
2021-12-31 | -0.04 | -0.04 |
2021-09-30 | -0.05 | -0.03 |
2021-06-30 | ||
2021-03-31 | -0.06 | -0.06 |
2020-12-31 | -0.06 | -0.06 |
2020-09-30 | -0.05 | -0.02 |
Management Effectiveness
- The roa for Rackspace Technology, Inc. as of June 30, 2025 is -0.09.
- The roic for Rackspace Technology, Inc. as of June 30, 2025 is -0.13.
- The croic for Rackspace Technology, Inc. as of June 30, 2025 is -0.07.
- The ocroic for Rackspace Technology, Inc. as of June 30, 2025 is 0.06.
Period End (TTM) | ROA | ROE | ROIC | CROIC | OCROIC |
2025-06-30 | -0.09 | -0.13 | -0.07 | 0.06 | |
2025-03-31 | -0.25 | -0.37 | -0.02 | 0.02 | |
2024-12-31 | -0.19 | -0.32 | -0.05 | 0.02 | |
2024-09-30 | -0.19 | -0.31 | 0.01 | 0.10 | |
2024-06-30 | -0.18 | -35.51 | -0.31 | 0.04 | 0.10 |
2024-03-31 | -0.15 | -1.33 | -0.26 | -0.01 | 0.11 |
2023-12-31 | -0.19 | -1.32 | -0.31 | 0.01 | 0.10 |
2023-09-30 | -0.22 | -1.05 | -0.35 | -0.03 | 0.03 |
2023-06-30 | -0.22 | -1.06 | -0.35 | -0.03 | 0.03 |
2023-03-31 | -0.13 | -0.60 | -0.35 | -0.02 | 0.05 |
2022-12-31 | -0.11 | -0.49 | -0.14 | -0.00 | 0.06 |
2022-09-30 | -0.03 | -0.14 | -0.14 | -0.00 | 0.06 |
2022-06-30 | -0.03 | -0.14 | -0.04 | 0.01 | 0.06 |
2022-03-31 | -0.03 | -0.16 | -0.04 | 0.01 | 0.06 |
2021-12-31 | -0.03 | -0.14 | -0.04 | 0.03 | 0.05 |
2021-09-30 | -0.04 | -0.19 | -0.04 | 0.00 | 0.04 |
2021-06-30 | -0.04 | -0.35 | -0.05 | 0.01 | 0.04 |
2021-03-31 | -0.04 | -0.33 | -0.05 | 0.01 | 0.04 |
2020-12-31 | -0.04 | -0.27 | -0.05 | 0.00 | 0.02 |
2020-09-30 | -0.25 | -0.04 | 0.01 | 0.04 |
Gross Margins
- The gross margin for Rackspace Technology, Inc. as of June 30, 2025 is 0.20.
- The net margin for Rackspace Technology, Inc. as of June 30, 2025 is -0.11.
- The operating margin for Rackspace Technology, Inc. as of June 30, 2025 is -0.04.
- Gross Margin
- The Gross Margin is the ratio of revenue left after substracting the Cost of Goods Sold. It is calculated as 1.0 - (Revenue - COGS ) / Revenue.
- Net Margin
- The Net Margin (aka Profit Margin) is the ratio of revenue left after substracting the Net Income. It is calculated as Net Income / Revenue.
- Operating Margin
- The Operaing Margin is the ratio of revenue left after substracting the Operating Income. It is calculated as Operating Income / Revenue.
Period End (TTM) | Gross Margin | Net Margin | Operating Margin |
2025-06-30 | 0.20 | -0.11 | -0.04 |
2025-03-31 | 0.20 | -0.32 | -0.04 |
2024-12-31 | 0.21 | -0.28 | -0.04 |
2024-09-30 | 0.21 | -0.29 | -0.03 |
2024-06-30 | 0.21 | -0.30 | -0.03 |
2024-03-31 | 0.22 | -0.28 | -0.02 |
2023-12-31 | 0.23 | -0.36 | -0.01 |
2023-09-30 | 0.24 | -0.44 | -0.00 |
2023-06-30 | 0.26 | -0.44 | -0.01 |
2023-03-31 | 0.28 | -0.44 | 0.02 |
2022-12-31 | 0.29 | -0.22 | 0.05 |
2022-09-30 | 0.31 | -0.22 | 0.05 |
2022-06-30 | 0.32 | -0.06 | 0.06 |
2022-03-31 | 0.32 | -0.06 | 0.07 |
2021-12-31 | 0.34 | -0.07 | 0.07 |
2021-09-30 | 0.35 | -0.07 | 0.07 |
2021-06-30 | 0.35 | -0.09 | 0.06 |
2021-03-31 | 0.36 | -0.09 | 0.07 |
2020-12-31 | -0.09 | 0.07 | |
2020-09-30 | 0.39 | -0.09 | 0.06 |
Identifiers and Descriptors
Central Index Key (CIK) | 1810019 |