Quality, Value, Momentum Scores
This card shows the Quality, Value, and Momentum scores for the company
Income Statement: Revenue, Operating Income, Net Income
- The revenue for Dimeco, Inc. as of June 30, 2025 is 47.62 MM.
- The operating income for Dimeco, Inc. as of June 30, 2025 is 18.82 MM.
- The net income for Dimeco, Inc. as of June 30, 2025 is 15.34 MM.
Period End (TTM) | Revenue (MM) | Operating Income (MM) | Net Income (MM) |
2025-06-30 | 47.62 | 18.82 | 15.34 |
2025-03-31 | 45.77 | 17.32 | 14.14 |
2024-12-31 | 43.93 | 15.81 | 12.94 |
2024-06-30 | 40.82 | 13.64 | 11.27 |
2024-03-31 | 40.33 | 13.34 | 11.05 |
2023-12-31 | 39.83 | 13.03 | 10.83 |
2023-09-30 | 40.00 | 13.19 | 11.01 |
2023-06-30 | 40.18 | 13.36 | 11.19 |
2023-03-31 | 40.38 | 14.10 | 11.77 |
2022-12-31 | 40.59 | 14.83 | 12.34 |
2022-09-30 | 39.69 | 14.78 | 12.31 |
2022-06-30 | 38.89 | 15.15 | 12.65 |
2022-03-31 | 37.99 | 14.77 | 12.39 |
2021-12-31 | 36.89 | 14.11 | 11.95 |
2021-09-30 | 35.96 | 13.62 | 11.39 |
2021-06-30 | 34.52 | 12.55 | 10.59 |
2021-03-31 | 32.74 | 11.24 | 9.64 |
2020-12-31 | 31.16 | 10.17 | 8.86 |
2020-09-30 | 30.69 | 10.06 | 8.45 |
2020-06-30 | |||
2020-03-31 |
Income Statement: EPS
Period End (TTM) | Earnings Per Share Basic | Earnings Per Share Diluted |
2025-06-30 | ||
2025-03-31 | ||
2024-12-31 | 5.12 | 5.11 |
2024-06-30 | ||
2024-03-31 | ||
2023-12-31 | 4.27 | 4.27 |
2023-09-30 | 4.33 | 4.33 |
2023-06-30 | 4.40 | 4.40 |
2023-03-31 | 4.63 | 4.63 |
2022-12-31 | 4.86 | 4.85 |
2022-09-30 | 4.84 | 4.83 |
2022-06-30 | 4.98 | 4.97 |
2022-03-31 | 4.89 | 4.88 |
2021-12-31 | 4.73 | 4.72 |
2021-09-30 | 4.53 | 4.51 |
2021-06-30 | 4.22 | 4.20 |
2021-03-31 | 3.85 | 3.83 |
2020-12-31 | 3.54 | 3.52 |
2020-09-30 | 3.38 | 3.35 |
2020-06-30 | 3.22 | 3.18 |
2020-03-31 | 3.37 | 3.33 |
Cash Flow: Operations, Investing, Financing
Period End (TTM) | Cash From Operating Activities (MM) | Cash From Investing Activities (MM) | Cash From Financing Activities (MM) |
2025-06-30 | |||
2025-03-31 | |||
2024-12-31 | 14.13 | -81.57 | 76.69 |
2024-06-30 | |||
2024-03-31 | |||
2023-12-31 | 13.04 | -16.83 | 4.50 |
2023-09-30 | |||
2023-06-30 | |||
2023-03-31 | |||
2022-12-31 | 14.08 | -53.70 | 19.12 |
2022-09-30 | |||
2022-06-30 | |||
2022-03-31 | |||
2021-12-31 | 12.74 | -74.41 | 65.09 |
2021-09-30 | |||
2021-06-30 | |||
2021-03-31 | |||
2020-12-31 | 11.79 | -134.90 | 137.49 |
2020-09-30 | |||
2020-06-30 | |||
2020-03-31 |
Valuation Metrics : PE, PriceToBook, PriceToTBV
- The p/book for Dimeco, Inc. as of June 30, 2025 is 0.82.
- The p/tbv for Dimeco, Inc. as of June 30, 2025 is 0.82.
- P/Book
- The current closing price divided by the book value per share.
- P/TBV
- The current price divided by the tangible book value per share.
Period End (TTM) | p/e | P/Book | P/TBV |
2025-06-30 | 0.82 | 0.82 | |
2025-03-31 | 0.85 | 0.86 | |
2024-12-31 | |||
2024-06-30 | 8.39 | 0.92 | 0.93 |
2024-03-31 | 0.89 | 0.89 | |
2023-12-31 | 7.58 | 0.92 | 0.92 |
2023-09-30 | |||
2023-06-30 | 7.04 | 0.99 | 0.99 |
2023-03-31 | |||
2022-12-31 | |||
2022-09-30 | |||
2022-06-30 | 1.07 | 1.08 | |
2022-03-31 | 0.00 | 0.00 | 0.00 |
2021-12-31 | |||
2021-09-30 | 8.60 | 0.93 | 0.93 |
2021-06-30 | |||
2021-03-31 | 0.00 | 0.00 | 0.00 |
2020-12-31 | 0.00 | 0.00 | 0.00 |
2020-09-30 | 0.00 | 0.00 | 0.00 |
2020-06-30 | 0.00 | 0.00 | 0.00 |
2020-03-31 | 0.00 | 0.00 | 0.00 |
Valuation Metrics : EBitToEv, EBit3YrAvgToEv
- The ebit/ev for Dimeco, Inc. as of June 30, 2025 is 0.11.
- The ebit (3y)/ev for Dimeco, Inc. as of June 30, 2025 is 0.10.
Period End (TTM) | EBIT/EV | EBIT (3y)/EV |
2025-06-30 | 0.11 | 0.10 |
2025-03-31 | 0.11 | 0.10 |
2024-12-31 | 0.00 | 0.10 |
2024-06-30 | 0.10 | 0.11 |
2024-03-31 | 0.10 | 0.07 |
2023-12-31 | 0.10 | 0.06 |
2023-09-30 | 0.00 | 0.05 |
2023-06-30 | 0.09 | 0.09 |
2023-03-31 | 0.00 | 0.07 |
2022-12-31 | 0.00 | 0.07 |
2022-09-30 | ||
2022-06-30 | 0.11 | 0.09 |
2022-03-31 | 5.73 | 4.81 |
2021-12-31 | ||
2021-09-30 | 0.13 | 0.11 |
2021-06-30 | ||
2021-03-31 | 0.16 | 0.14 |
2020-12-31 | 0.13 | 0.12 |
2020-09-30 | 0.15 | 0.15 |
2020-06-30 | 0.17 | 0.18 |
2020-03-31 | 0.11 | 0.10 |
Management Effectiveness
- The roa for Dimeco, Inc. as of June 30, 2025 is 0.01.
- The roe for Dimeco, Inc. as of June 30, 2025 is 0.13.
- The roic for Dimeco, Inc. as of June 30, 2025 is 0.07.
- The croic for Dimeco, Inc. as of June 30, 2025 is 0.05.
- The ocroic for Dimeco, Inc. as of June 30, 2025 is 0.08.
Period End (TTM) | ROA | ROE | ROIC | CROIC | OCROIC |
2025-06-30 | 0.01 | 0.13 | 0.07 | 0.05 | 0.08 |
2025-03-31 | 0.01 | 0.13 | 0.07 | 0.05 | 0.08 |
2024-12-31 | 0.00 | 0.00 | |||
2024-06-30 | 0.01 | 0.12 | 0.07 | 0.00 | 0.09 |
2024-03-31 | 0.07 | 0.00 | 0.09 | ||
2023-12-31 | 0.07 | 0.00 | 0.00 | ||
2023-09-30 | |||||
2023-06-30 | 0.01 | 0.12 | 0.06 | -0.12 | 0.08 |
2023-03-31 | 0.00 | 0.00 | 0.00 | 0.00 | |
2022-12-31 | 0.00 | 0.00 | |||
2022-09-30 | 0.00 | 0.00 | |||
2022-06-30 | 0.01 | 0.12 | 0.08 | 0.02 | 0.09 |
2022-03-31 | 0.01 | 0.12 | 0.08 | 0.00 | 0.00 |
2021-12-31 | 0.01 | 0.13 | 0.08 | 0.02 | 0.00 |
2021-09-30 | 0.01 | 0.12 | 0.06 | 0.00 | 0.00 |
2021-06-30 | 0.01 | 0.12 | 0.07 | 0.09 | 0.07 |
2021-03-31 | 0.01 | 0.11 | 0.05 | 0.07 | 0.06 |
2020-12-31 | 0.01 | 0.10 | 0.04 | 0.07 | 0.06 |
2020-09-30 | 0.01 | 0.10 | 0.04 | 0.00 | 0.00 |
2020-06-30 | 0.01 | 0.10 | 0.05 | -0.01 | 0.07 |
2020-03-31 | 0.01 | 0.10 | 0.05 | -0.01 | 0.06 |
Gross Margins
- The gross margin for Dimeco, Inc. as of June 30, 2025 is 1.00.
- The net margin for Dimeco, Inc. as of June 30, 2025 is 0.29.
- The operating margin for Dimeco, Inc. as of June 30, 2025 is 0.36.
- Gross Margin
- The Gross Margin is the ratio of revenue left after substracting the Cost of Goods Sold. It is calculated as 1.0 - (Revenue - COGS ) / Revenue.
- Net Margin
- The Net Margin (aka Profit Margin) is the ratio of revenue left after substracting the Net Income. It is calculated as Net Income / Revenue.
- Operating Margin
- The Operaing Margin is the ratio of revenue left after substracting the Operating Income. It is calculated as Operating Income / Revenue.
Period End (TTM) | Gross Margin | Net Margin | Operating Margin |
2025-06-30 | 1.00 | 0.29 | 0.36 |
2025-03-31 | 1.00 | 0.29 | 0.36 |
2024-12-31 | |||
2024-06-30 | 1.00 | 0.27 | 0.33 |
2024-03-31 | 1.00 | 0.27 | 0.33 |
2023-12-31 | 1.00 | 0.28 | 0.33 |
2023-09-30 | |||
2023-06-30 | 1.00 | 0.28 | 0.33 |
2023-03-31 | |||
2022-12-31 | |||
2022-09-30 | |||
2022-06-30 | 1.00 | 0.33 | 0.39 |
2022-03-31 | 1.00 | 0.33 | 0.39 |
2021-12-31 | 1.00 | 0.32 | 0.38 |
2021-09-30 | 1.00 | 0.32 | 0.38 |
2021-06-30 | 1.00 | 0.31 | 0.36 |
2021-03-31 | 1.00 | 0.29 | 0.34 |
2020-12-31 | 1.00 | 0.28 | 0.33 |
2020-09-30 | 1.00 | 0.28 | 0.33 |
2020-06-30 | 1.00 | 0.27 | 0.32 |
2020-03-31 | 1.00 | 0.27 | 0.33 |
Identifiers and Descriptors
Central Index Key (CIK) | 898037 |