Overview
AEON Financial Service Co., Ltd., based in Japan, is a leading company in the financial services industry. The company provides an array of services including credit card business, loan, insurance, banking, and payment services, primarily in Asia. AEON Financial Service has made significant strides in expanding its digital payment platforms, such as AEON Wallet and AEON Pay, aligning with the global shift towards cashless transactions. The company also focuses on creating a customer-centric financial ecosystem by leveraging advanced technologies like AI and big data. With its robust business model, AEON Financial Service continues to contribute to the development of the financial infrastructure in Asia.
Quality, Value, Momentum Scores
This card shows the Quality, Value, and Momentum scores for the company
Income Statement: Revenue, Operating Income, Net Income
- The revenue for AEON Financial Service Co., Ltd. as of May 31, 2025 is 492,960.00 MM.
- The operating income for AEON Financial Service Co., Ltd. as of May 31, 2025 is 52,148.00 MM.
- The net income for AEON Financial Service Co., Ltd. as of May 31, 2025 is 17,801.00 MM.
Period End (TTM) | Revenue (MM) | Operating Income (MM) | Net Income (MM) |
2025-05-31 | 492,960.00 | 52,148.00 | 17,801.00 |
2025-02-28 | 484,865.00 | 48,977.00 | 19,527.00 |
2024-11-30 | 480,995.00 | 56,500.00 | 25,803.00 |
2024-05-31 | 467,026.00 | 53,429.00 | 23,383.00 |
2024-02-29 | 458,570.00 | 49,774.00 | 20,896.00 |
2023-11-30 | 449,795.00 | 42,889.00 | 17,145.00 |
2023-08-31 | 442,082.00 | 46,702.00 | 19,709.00 |
2023-05-31 | 437,034.00 | 52,146.00 | 26,356.00 |
2023-02-28 | 430,092.00 | 58,541.00 | 30,677.00 |
2022-11-30 | 433,336.00 | 55,971.00 | 30,252.00 |
2022-08-31 | 435,050.00 | 57,282.00 | 30,261.00 |
2022-05-31 | 440,309.50 | 57,612.50 | 29,051.50 |
2022-02-28 | 452,326.00 | 58,986.00 | 30,212.00 |
2021-11-30 | 455,058.00 | 59,970.00 | 29,988.00 |
2021-08-31 | 474,621.00 | 65,514.00 | 34,368.00 |
2021-05-31 | 475,449.50 | 57,314.50 | 27,850.50 |
2021-02-28 | 465,447.00 | 39,551.00 | 17,693.00 |
Income Statement: EPS
Period End (TTM) | Earnings Per Share Basic | Earnings Per Share Diluted |
2025-05-31 | ||
2025-02-28 | ||
2024-11-30 | 119.53 | 119.52 |
2024-05-31 | 108.32 | 108.32 |
2024-02-29 | 96.80 | 96.80 |
2023-11-30 | 79.43 | 79.43 |
2023-08-31 | 91.31 | 91.31 |
2023-05-31 | 122.10 | 122.10 |
2023-02-28 | 142.12 | 142.12 |
2022-11-30 | 140.16 | 140.16 |
2022-08-31 | 140.20 | 140.19 |
2022-05-31 | 134.60 | 134.59 |
2022-02-28 | 139.98 | 139.97 |
2021-11-30 | 138.94 | 138.91 |
2021-08-31 | 159.24 | 159.21 |
2021-05-31 | 129.04 | 129.02 |
2021-02-28 | 81.98 | 81.97 |
Cash Flow: Operations, Investing, Financing
Period End (TTM) | Cash From Operating Activities (MM) | Cash From Investing Activities (MM) | Cash From Financing Activities (MM) |
2025-05-31 | |||
2025-02-28 | -338,712.00 | -158,479.00 | 666,130.00 |
2024-11-30 | |||
2024-05-31 | |||
2024-02-29 | -191,950.00 | -113,697.00 | 122,983.00 |
2023-11-30 | |||
2023-08-31 | |||
2023-05-31 | |||
2023-02-28 | -117,402.00 | 10,981.00 | 208,796.00 |
2022-11-30 | |||
2022-08-31 | |||
2022-05-31 | |||
2022-02-28 | -82,282.00 | -33,562.00 | 145,061.00 |
2021-11-30 | |||
2021-08-31 | |||
2021-05-31 | |||
2021-02-28 | -176,829.00 | -94,557.00 | 224,757.00 |
Valuation Metrics : PE, PriceToBook, PriceToTBV
- P/Book
- The current closing price divided by the book value per share.
- P/TBV
- The current price divided by the tangible book value per share.
Period End (TTM) | p/e | P/Book | P/TBV |
2025-05-31 | |||
2025-02-28 | |||
2024-11-30 | |||
2024-05-31 | |||
2024-02-29 | |||
2023-11-30 | |||
2023-08-31 | |||
2023-05-31 | |||
2023-02-28 | |||
2022-11-30 | |||
2022-08-31 | |||
2022-05-31 | |||
2022-02-28 | |||
2021-11-30 | |||
2021-08-31 | |||
2021-05-31 | |||
2021-02-28 |
Valuation Metrics : EBitToEv, EBit3YrAvgToEv
Period End (TTM) | EBIT/EV | EBIT (3y)/EV |
2025-05-31 | ||
2025-02-28 | ||
2024-11-30 | ||
2024-05-31 | ||
2024-02-29 | ||
2023-11-30 | ||
2023-08-31 | ||
2023-05-31 | ||
2023-02-28 | ||
2022-11-30 | ||
2022-08-31 | ||
2022-05-31 | ||
2022-02-28 | ||
2021-11-30 | ||
2021-08-31 | ||
2021-05-31 | ||
2021-02-28 |
Management Effectiveness
- The roa for AEON Financial Service Co., Ltd. as of May 31, 2025 is 0.00.
- The roe for AEON Financial Service Co., Ltd. as of May 31, 2025 is 0.03.
- The roic for AEON Financial Service Co., Ltd. as of May 31, 2025 is 0.01.
- The croic for AEON Financial Service Co., Ltd. as of May 31, 2025 is 0.09.
- The ocroic for AEON Financial Service Co., Ltd. as of May 31, 2025 is -0.18.
Period End (TTM) | ROA | ROE | ROIC | CROIC | OCROIC |
2025-05-31 | 0.00 | 0.03 | 0.01 | 0.09 | -0.18 |
2025-02-28 | 0.00 | 0.05 | 0.01 | 0.00 | 0.00 |
2024-11-30 | 0.00 | 0.04 | 0.01 | 0.00 | 0.00 |
2024-05-31 | 0.04 | ||||
2024-02-29 | 0.04 | ||||
2023-11-30 | 0.03 | 0.03 | 0.00 | ||
2023-08-31 | 0.04 | 0.04 | 0.19 | ||
2023-05-31 | |||||
2023-02-28 | 0.06 | ||||
2022-11-30 | 0.00 | 0.00 | |||
2022-08-31 | 0.00 | 0.00 | |||
2022-05-31 | 0.00 | ||||
2022-02-28 | 0.00 | 0.00 | |||
2021-11-30 | 0.00 | 0.07 | 0.06 | ||
2021-08-31 | 0.01 | 0.08 | 0.02 | -0.03 | -0.11 |
2021-05-31 | 0.00 | 0.02 | -0.03 | -0.11 | |
2021-02-28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Gross Margins
- The gross margin for AEON Financial Service Co., Ltd. as of May 31, 2025 is 1.00.
- The net margin for AEON Financial Service Co., Ltd. as of May 31, 2025 is 0.04.
- The operating margin for AEON Financial Service Co., Ltd. as of May 31, 2025 is 0.10.
- Gross Margin
- The Gross Margin is the ratio of revenue left after substracting the Cost of Goods Sold. It is calculated as 1.0 - (Revenue - COGS ) / Revenue.
- Net Margin
- The Net Margin (aka Profit Margin) is the ratio of revenue left after substracting the Net Income. It is calculated as Net Income / Revenue.
- Operating Margin
- The Operaing Margin is the ratio of revenue left after substracting the Operating Income. It is calculated as Operating Income / Revenue.
Period End (TTM) | Gross Margin | Net Margin | Operating Margin |
2025-05-31 | 1.00 | 0.04 | 0.10 |
2025-02-28 | 1.00 | 0.05 | 0.12 |
2024-11-30 | 1.00 | 0.05 | 0.11 |
2024-05-31 | |||
2024-02-29 | |||
2023-11-30 | 0.04 | 0.10 | |
2023-08-31 | 0.04 | 0.11 | |
2023-05-31 | 0.06 | 0.12 | |
2023-02-28 | 0.07 | 0.14 | |
2022-11-30 | 0.00 | 0.00 | |
2022-08-31 | 0.00 | 0.13 | |
2022-05-31 | 0.00 | 0.00 | |
2022-02-28 | |||
2021-11-30 | 0.07 | 0.13 | |
2021-08-31 | 1.00 | 0.07 | 0.14 |
2021-05-31 | 1.00 | 0.06 | 0.12 |
2021-02-28 |
Identifiers and Descriptors
Central Index Key (CIK) |
Industry Groups
SIC 6141 - Personal Credit Institutions |