Quality, Value, Momentum Scores
This card shows the Quality, Value, and Momentum scores for the company
Income Statement: Revenue, Operating Income, Net Income
- The revenue for Evergreen Max Cash Capital Berhad as of 30 June 2025 is 165.73 MM.
- The operating income for Evergreen Max Cash Capital Berhad as of 30 June 2025 is 47.37 MM.
- The net income for Evergreen Max Cash Capital Berhad as of 30 June 2025 is 29.21 MM.
Period End (TTM) | Revenue (MM) | Operating Income (MM) | Net Income (MM) |
2025-06-30 | 165.73 | 47.37 | 29.21 |
2025-03-31 | 141.24 | 41.18 | 25.53 |
2024-12-31 | 122.30 | 36.10 | 23.20 |
2024-09-30 | 104.22 | 37.35 | 24.62 |
2024-06-30 | 96.74 | 30.59 | 18.88 |
2024-03-31 | 97.37 | 27.81 | 16.74 |
2023-12-31 | 97.52 | 26.90 | 15.82 |
2023-09-30 | 90.65 | 21.24 | 45.88 |
2023-06-30 | 83.30 | 19.58 | 44.54 |
2023-03-31 | 73.50 | 18.44 | 44.02 |
2022-12-31 | 61.53 | 16.76 | 43.20 |
2022-09-30 | 61.29 | 16.65 | 10.39 |
2022-06-30 | 61.50 | 16.90 | 11.63 |
2022-03-31 | 61.20 | 16.76 | 11.79 |
2021-12-31 | 60.90 | 16.62 | 11.96 |
2020-12-31 | 24.43 | 10.03 | 6.33 |
Income Statement: EPS
Period End (TTM) | Earnings Per Share Basic | Earnings Per Share Diluted |
2025-06-30 | ||
2025-03-31 | ||
2024-12-31 | 0.02 | |
2024-09-30 | 0.02 | 0.02 |
2024-06-30 | 0.02 | 0.02 |
2024-03-31 | 0.02 | 0.02 |
2023-12-31 | 0.02 | |
2023-09-30 | 0.05 | 0.05 |
2023-06-30 | 0.05 | 0.05 |
2023-03-31 | 0.05 | 0.05 |
2022-12-31 | 0.05 | 0.05 |
2022-09-30 | 0.01 | 0.01 |
2022-06-30 | 0.01 | 0.02 |
2022-03-31 | 0.01 | 0.02 |
2021-12-31 | 0.01 | |
2020-12-31 | 0.01 |
Cash Flow: Operations, Investing, Financing
- The cash from operating activities for Evergreen Max Cash Capital Berhad as of 30 June 2025 is -98.67 MM.
- The cash from investing activities for Evergreen Max Cash Capital Berhad as of 30 June 2025 is -16.80 MM.
- The cash from financing activities for Evergreen Max Cash Capital Berhad as of 30 June 2025 is 129.25 MM.
Period End (TTM) | Cash From Operating Activities (MM) | Cash From Investing Activities (MM) | Cash From Financing Activities (MM) |
2025-06-30 | -98.67 | -16.80 | 129.25 |
2025-03-31 | -80.93 | -20.06 | 72.01 |
2024-12-31 | -59.47 | -20.75 | 49.74 |
2024-09-30 | -61.93 | -24.50 | 26.39 |
2024-06-30 | -30.32 | -14.81 | 40.70 |
2024-03-31 | -6.02 | -10.81 | 47.33 |
2023-12-31 | -7.90 | -4.28 | 27.66 |
2023-09-30 | 4.24 | -69.94 | 130.50 |
2023-06-30 | -4.91 | -69.77 | 74.34 |
2023-03-31 | -17.73 | -69.82 | 103.87 |
2022-12-31 | -26.36 | -69.80 | 119.52 |
2022-09-30 | -30.01 | -0.26 | 27.40 |
2022-06-30 | -23.15 | -0.52 | 30.35 |
2022-03-31 | -20.47 | -0.52 | 24.26 |
2021-12-31 | -17.80 | -0.52 | 18.17 |
2020-12-31 | -12.09 | -0.04 | 10.92 |
Valuation Metrics : PE, PriceToBook, PriceToTBV
- P/Book
- The current closing price divided by the book value per share.
- P/TBV
- The current price divided by the tangible book value per share.
Period End (TTM) | p/e | P/Book | P/TBV |
2025-06-30 | |||
2025-03-31 | |||
2024-12-31 | |||
2024-09-30 | |||
2024-06-30 | |||
2024-03-31 | |||
2023-12-31 | |||
2023-09-30 | |||
2023-06-30 | |||
2023-03-31 | |||
2022-12-31 | |||
2022-09-30 | |||
2022-06-30 | |||
2022-03-31 | |||
2021-12-31 | |||
2020-12-31 |
Valuation Metrics : EBitToEv, EBit3YrAvgToEv
Period End (TTM) | EBIT/EV | EBIT (3y)/EV |
2025-06-30 | ||
2025-03-31 | ||
2024-12-31 | ||
2024-09-30 | ||
2024-06-30 | ||
2024-03-31 | ||
2023-12-31 | ||
2023-09-30 | ||
2023-06-30 | ||
2023-03-31 | ||
2022-12-31 | ||
2022-09-30 | ||
2022-06-30 | ||
2022-03-31 | ||
2021-12-31 | ||
2020-12-31 |
Management Effectiveness
- The roa for Evergreen Max Cash Capital Berhad as of 30 June 2025 is 0.12.
- The roe for Evergreen Max Cash Capital Berhad as of 30 June 2025 is 0.20.
- The roic for Evergreen Max Cash Capital Berhad as of 30 June 2025 is 0.09.
- The croic for Evergreen Max Cash Capital Berhad as of 30 June 2025 is 0.22.
- The ocroic for Evergreen Max Cash Capital Berhad as of 30 June 2025 is 0.01.
Period End (TTM) | ROA | ROE | ROIC | CROIC | OCROIC |
2025-06-30 | 0.12 | 0.20 | 0.09 | 0.22 | 0.01 |
2025-03-31 | 0.12 | 0.20 | 0.09 | 0.22 | 0.01 |
2024-12-31 | 0.12 | 0.20 | 0.09 | 0.22 | 0.01 |
2024-09-30 | 0.12 | 0.20 | 0.09 | 0.22 | 0.01 |
2024-06-30 | 0.12 | 0.20 | 0.09 | 0.22 | 0.01 |
2024-03-31 | 0.12 | 0.20 | 0.09 | 0.22 | 0.01 |
2023-12-31 | 0.12 | 0.20 | 0.09 | 0.22 | 0.01 |
2023-09-30 | 0.11 | 0.19 | 0.11 | -0.03 | -0.03 |
2023-06-30 | 0.11 | 0.19 | 0.11 | -0.03 | -0.03 |
2023-03-31 | 0.13 | 0.19 | 0.10 | 0.03 | -0.08 |
2022-12-31 | 0.06 | 0.10 | 0.06 | -0.02 | -0.16 |
2022-09-30 | 0.10 | 0.15 | 0.08 | -0.01 | -0.14 |
2022-06-30 | 0.09 | 0.15 | 0.06 | 0.04 | -0.12 |
2022-03-31 | 0.09 | 0.15 | 0.08 | 0.02 | -0.13 |
2021-12-31 | 0.09 | 0.16 | 0.08 | -0.00 | -0.11 |
2020-12-31 | 0.05 | 0.09 | 0.05 | -0.01 | -0.10 |
Gross Margins
- The gross margin for Evergreen Max Cash Capital Berhad as of 30 June 2025 is 0.31.
- The net margin for Evergreen Max Cash Capital Berhad as of 30 June 2025 is 0.24.
- The operating margin for Evergreen Max Cash Capital Berhad as of 30 June 2025 is 0.23.
- Gross Margin
- The Gross Margin is the ratio of revenue left after substracting the Cost of Goods Sold. It is calculated as 1.0 - (Revenue - COGS ) / Revenue.
- Net Margin
- The Net Margin (aka Profit Margin) is the ratio of revenue left after substracting the Net Income. It is calculated as Net Income / Revenue.
- Operating Margin
- The Operaing Margin is the ratio of revenue left after substracting the Operating Income. It is calculated as Operating Income / Revenue.
Period End (TTM) | Gross Margin | Net Margin | Operating Margin |
2025-06-30 | 0.31 | 0.24 | 0.23 |
2025-03-31 | 0.31 | 0.24 | 0.23 |
2024-12-31 | 0.31 | 0.24 | 0.23 |
2024-09-30 | 0.31 | 0.24 | 0.23 |
2024-06-30 | 0.31 | 0.24 | 0.23 |
2024-03-31 | 0.31 | 0.24 | 0.23 |
2023-12-31 | 0.31 | 0.24 | 0.23 |
2023-09-30 | 0.31 | 0.24 | 0.23 |
2023-06-30 | 0.31 | 0.24 | 0.23 |
2023-03-31 | 0.33 | 0.27 | 0.25 |
2022-12-31 | 0.35 | 0.17 | 0.27 |
2022-09-30 | 0.38 | 0.25 | 0.26 |
2022-06-30 | 0.34 | 0.19 | 0.28 |
2022-03-31 | 0.32 | 0.19 | 0.28 |
2021-12-31 | 0.30 | 0.20 | 0.28 |
2020-12-31 | 0.43 | 0.26 | 0.41 |
Identifiers and Descriptors
Central Index Key (CIK) |