Overview
Visa Inc. is a global payments technology company headquartered in the United States. It operates in the financial services industry, primarily facilitating digital payments among consumers, merchants, financial institutions, and government entities across over 200 countries and territories. Visa's extensive network processes payments and offers a robust arrayall of other financial services, including fraud protection and payment security solutions. One of its key projects includes the development and expansion of contactless and digital payment solutions to enhance transaction security and convenience. Visa is also heavily invested in blockchain technology and partnerships aimed at integrating emerging technologies to further revolutionize digital commerce and financial inclusiveness worldwide.
Quality, Value, Momentum Scores
This card shows the Quality, Value, and Momentum scores for the company
Income Statement: Revenue, Operating Income, Net Income
- The revenue for Visa Inc. as of June 30, 2025 is 38,893.00 MM.
- The operating income for Visa Inc. as of June 30, 2025 is 26,059.00 MM.
- The net income for Visa Inc. as of June 30, 2025 is 20,286.00 MM.
Period End (TTM) | Revenue (MM) | Operating Income (MM) | Net Income (MM) |
2025-06-30 | 38,893.00 | 26,059.00 | 20,286.00 |
2025-03-31 | 37,621.00 | 25,100.00 | 19,886.00 |
2024-12-31 | 36,802.00 | 24,506.00 | 19,972.00 |
2024-09-30 | 35,926.00 | 23,939.00 | 19,743.00 |
2024-06-30 | 34,918.00 | 23,316.00 | 19,106.00 |
2024-03-31 | 34,141.00 | 22,964.00 | 18,390.00 |
2023-12-31 | 33,351.00 | 22,459.00 | 17,984.00 |
2023-09-30 | 32,653.00 | 21,927.00 | 17,273.00 |
2023-06-30 | 31,831.00 | 21,338.00 | 16,532.00 |
2023-03-31 | 30,983.00 | 20,722.00 | 15,787.00 |
2022-12-31 | 30,187.00 | 20,248.00 | 15,177.00 |
2022-09-30 | 29,310.00 | 19,681.00 | 14,957.00 |
2022-06-30 | 28,082.00 | 19,011.00 | 14,601.00 |
2022-03-31 | 26,937.00 | 18,056.00 | 13,765.00 |
2021-12-31 | 25,477.00 | 16,930.00 | 13,144.00 |
2021-09-30 | 24,105.00 | 15,807.00 | 12,311.00 |
2021-06-30 | 22,647.00 | 14,668.00 | 10,864.00 |
2021-03-31 | 21,354.00 | 13,758.00 | 10,662.00 |
2020-12-31 | 21,479.00 | 13,954.00 | 10,720.00 |
2020-09-30 | 21,846.00 | 14,125.00 | 10,866.00 |
Income Statement: EPS
- The earnings per share basic for Visa Inc. as of June 30, 2025 is 10.88.
- The earnings per share diluted for Visa Inc. as of June 30, 2025 is 10.24.
Period End (TTM) | Earnings Per Share Basic | Earnings Per Share Diluted |
2025-06-30 | 10.88 | 10.24 |
2025-03-31 | 10.37 | 9.96 |
2024-12-31 | 10.53 | 9.92 |
2024-09-30 | 9.73 | |
2024-06-30 | 10.10 | 9.35 |
2024-03-31 | 10.02 | 8.94 |
2023-12-31 | 9.37 | 8.68 |
2023-09-30 | 8.28 | |
2023-06-30 | 7.90 | 7.88 |
2023-03-31 | 7.51 | 7.48 |
2022-12-31 | 7.18 | 7.15 |
2022-09-30 | 7.00 | |
2022-06-30 | 6.83 | 6.79 |
2022-03-31 | 6.40 | 6.36 |
2021-12-31 | 6.07 | 6.04 |
2021-09-30 | 5.63 | |
2021-06-30 | 4.96 | 4.95 |
2021-03-31 | 4.85 | 4.84 |
2020-12-31 | 4.85 | 4.84 |
2020-09-30 | 4.89 |
Cash Flow: Operations, Investing, Financing
- The cash from operating activities for Visa Inc. as of June 30, 2025 is 23,485.00 MM.
- The cash from investing activities for Visa Inc. as of June 30, 2025 is 988.00 MM.
- The cash from financing activities for Visa Inc. as of June 30, 2025 is -20,032.00 MM.
Period End (TTM) | Cash From Operating Activities (MM) | Cash From Investing Activities (MM) | Cash From Financing Activities (MM) |
2025-06-30 | 23,485.00 | 988.00 | -20,032.00 |
2025-03-31 | 21,889.00 | 1,799.00 | -23,515.00 |
2024-12-31 | 21,732.00 | 753.00 | -21,729.00 |
2024-09-30 | 19,950.00 | -1,926.00 | -20,633.00 |
2024-06-30 | 20,213.00 | -3,698.00 | -18,144.00 |
2024-03-31 | 20,876.00 | -4,236.00 | -16,752.00 |
2023-12-31 | 20,198.00 | -3,385.00 | -15,804.00 |
2023-09-30 | 20,755.00 | -2,006.00 | -17,772.00 |
2023-06-30 | 19,704.00 | -711.00 | -17,232.00 |
2023-03-31 | 19,159.00 | -2,791.00 | -13,602.00 |
2022-12-31 | 18,788.00 | -4,251.00 | -14,076.00 |
2022-09-30 | 18,849.00 | -4,288.00 | -12,696.00 |
2022-06-30 | 16,944.00 | -6,093.00 | -12,275.00 |
2022-03-31 | 16,106.00 | -3,958.00 | -14,832.00 |
2021-12-31 | 15,946.00 | -1,338.00 | -13,805.00 |
2021-09-30 | 15,227.00 | -152.00 | -14,410.00 |
2021-06-30 | 13,352.00 | 665.00 | -10,036.00 |
2021-03-31 | 11,940.00 | 460.00 | -6,026.00 |
2020-12-31 | 10,078.00 | 1,504.00 | -6,407.00 |
2020-09-30 | 10,440.00 | 1,427.00 | -3,968.00 |
Valuation Metrics : PE, PriceToBook, PriceToTBV
- P/Book
- The current closing price divided by the book value per share.
- P/TBV
- The current price divided by the tangible book value per share.
Period End (TTM) | p/e | P/Book | P/TBV |
2025-06-30 | |||
2025-03-31 | |||
2024-12-31 | |||
2024-09-30 | |||
2024-06-30 | |||
2024-03-31 | |||
2023-12-31 | |||
2023-09-30 | |||
2023-06-30 | |||
2023-03-31 | |||
2022-12-31 | |||
2022-09-30 | |||
2022-06-30 | |||
2022-03-31 | |||
2021-12-31 | |||
2021-09-30 | |||
2021-06-30 | |||
2021-03-31 | |||
2020-12-31 | |||
2020-09-30 |
Valuation Metrics : EBitToEv, EBit3YrAvgToEv
Period End (TTM) | EBIT/EV | EBIT (3y)/EV |
2025-06-30 | ||
2025-03-31 | ||
2024-12-31 | ||
2024-09-30 | ||
2024-06-30 | ||
2024-03-31 | ||
2023-12-31 | ||
2023-09-30 | ||
2023-06-30 | ||
2023-03-31 | ||
2022-12-31 | ||
2022-09-30 | ||
2022-06-30 | ||
2022-03-31 | ||
2021-12-31 | ||
2021-09-30 | ||
2021-06-30 | ||
2021-03-31 | ||
2020-12-31 | ||
2020-09-30 |
Management Effectiveness
- The roa for Visa Inc. as of June 30, 2025 is 0.22.
- The roe for Visa Inc. as of June 30, 2025 is 0.50.
- The roic for Visa Inc. as of June 30, 2025 is 0.34.
- The croic for Visa Inc. as of June 30, 2025 is 0.00.
- The ocroic for Visa Inc. as of June 30, 2025 is 0.37.
Period End (TTM) | ROA | ROE | ROIC | CROIC | OCROIC |
2025-06-30 | 0.22 | 0.50 | 0.34 | 0.00 | 0.37 |
2025-03-31 | 0.22 | 0.49 | 0.33 | 0.01 | 0.36 |
2024-12-31 | 0.22 | 0.51 | 0.32 | -0.04 | 0.33 |
2024-09-30 | 0.22 | 0.51 | 0.32 | -0.04 | 0.33 |
2024-06-30 | 0.21 | 0.48 | 0.30 | -0.00 | 0.34 |
2024-03-31 | 0.21 | 0.49 | 0.30 | 0.02 | 0.33 |
2023-12-31 | 0.20 | 0.49 | 0.29 | 0.03 | 0.35 |
2023-09-30 | 0.19 | 0.47 | 0.28 | 0.03 | 0.33 |
2023-06-30 | 0.19 | 0.47 | 0.28 | 0.03 | 0.33 |
2023-03-31 | 0.19 | 0.44 | 0.25 | 0.04 | 0.31 |
2022-12-31 | 0.18 | 0.40 | 0.26 | 0.01 | 0.32 |
2022-09-30 | 0.18 | 0.40 | 0.26 | 0.01 | 0.32 |
2022-06-30 | 0.18 | 0.39 | 0.25 | -0.04 | 0.29 |
2022-03-31 | 0.17 | 0.37 | 0.24 | -0.05 | 0.28 |
2021-12-31 | 0.16 | 0.35 | 0.23 | 0.00 | 0.28 |
2021-09-30 | 0.15 | 0.34 | 0.21 | 0.01 | 0.26 |
2021-06-30 | 0.14 | 0.31 | 0.18 | 0.07 | 0.23 |
2021-03-31 | 0.15 | 0.31 | 0.17 | 0.11 | 0.19 |
2020-12-31 | 0.14 | 0.30 | 0.17 | 0.09 | 0.16 |
2020-09-30 | 0.15 | 0.31 | 0.18 | 0.13 | 0.17 |
Gross Margins
- The gross margin for Visa Inc. as of June 30, 2025 is 0.98.
- The net margin for Visa Inc. as of June 30, 2025 is 0.53.
- The operating margin for Visa Inc. as of June 30, 2025 is 0.67.
- Gross Margin
- The Gross Margin is the ratio of revenue left after substracting the Cost of Goods Sold. It is calculated as 1.0 - (Revenue - COGS ) / Revenue.
- Net Margin
- The Net Margin (aka Profit Margin) is the ratio of revenue left after substracting the Net Income. It is calculated as Net Income / Revenue.
- Operating Margin
- The Operaing Margin is the ratio of revenue left after substracting the Operating Income. It is calculated as Operating Income / Revenue.
Period End (TTM) | Gross Margin | Net Margin | Operating Margin |
2025-06-30 | 0.98 | 0.53 | 0.67 |
2025-03-31 | 0.98 | 0.54 | 0.67 |
2024-12-31 | 0.98 | 0.55 | 0.67 |
2024-09-30 | 0.98 | 0.55 | 0.67 |
2024-06-30 | 0.98 | 0.54 | 0.67 |
2024-03-31 | 0.98 | 0.54 | 0.67 |
2023-12-31 | 0.98 | 0.53 | 0.67 |
2023-09-30 | 0.98 | 0.52 | 0.67 |
2023-06-30 | 0.98 | 0.52 | 0.67 |
2023-03-31 | 0.98 | 0.51 | 0.67 |
2022-12-31 | 0.97 | 0.51 | 0.67 |
2022-09-30 | 0.97 | 0.51 | 0.67 |
2022-06-30 | 0.97 | 0.52 | 0.68 |
2022-03-31 | 0.97 | 0.51 | 0.68 |
2021-12-31 | 0.97 | 0.52 | 0.67 |
2021-09-30 | 0.97 | 0.51 | 0.66 |
2021-06-30 | 0.97 | 0.48 | 0.65 |
2021-03-31 | 0.97 | 0.50 | 0.64 |
2020-12-31 | 0.97 | 0.50 | 0.65 |
2020-09-30 | 0.97 | 0.50 | 0.65 |
Identifiers and Descriptors
Central Index Key (CIK) | 1403161 |
Industry Groups
SIC 7389 - Business Services, Not Elsewhere Classified |