Quality, Value, Momentum Scores
This card shows the Quality, Value, and Momentum scores for the company
Income Statement: Revenue, Operating Income, Net Income
- The revenue for Spectrum Electrical Industries Limited as of 30 June 2025 is 4,122.59 MM.
- The operating income for Spectrum Electrical Industries Limited as of 30 June 2025 is 521.09 MM.
- The net income for Spectrum Electrical Industries Limited as of 30 June 2025 is 291.38 MM.
Period End (TTM) | Revenue (MM) | Operating Income (MM) | Net Income (MM) |
2025-06-30 | 4,122.59 | 521.09 | 291.38 |
2025-03-31 | 4,022.37 | 489.55 | 256.09 |
2024-12-31 | 3,776.92 | 436.75 | 236.71 |
2024-09-30 | 3,531.46 | 383.96 | 217.33 |
2024-06-30 | 3,367.78 | 357.90 | 183.28 |
2024-03-31 | 3,280.85 | 347.92 | 197.22 |
2023-12-31 | 2,944.64 | 292.61 | 162.69 |
2023-09-30 | 2,608.42 | 237.18 | 128.17 |
2023-06-30 | 2,570.96 | 208.61 | 106.34 |
2023-03-31 | 2,533.50 | 180.18 | 84.50 |
2022-12-31 | 2,537.77 | 166.75 | 68.86 |
2022-09-30 | 2,542.03 | 145.03 | 53.22 |
2022-06-30 | 2,527.52 | 159.64 | 64.89 |
2022-03-31 | 2,513.01 | 174.25 | 76.55 |
2021-12-31 | 2,355.14 | 186.09 | 91.14 |
2021-09-30 | 2,197.26 | 202.09 | 105.74 |
2021-06-30 | 1,855.16 | 165.56 | 82.40 |
2021-03-31 | 1,513.06 | 129.04 | 59.06 |
2020-09-30 | 1,225.44 | 49.75 | 13.74 |
2020-03-31 |
Income Statement: EPS
Period End (TTM) | Earnings Per Share Basic | Earnings Per Share Diluted |
2025-06-30 | ||
2025-03-31 | ||
2024-12-31 | ||
2024-09-30 | 13.71 | 13.67 |
2024-06-30 | 13.18 | 13.16 |
2024-03-31 | 12.64 | |
2023-12-31 | 10.60 | 10.60 |
2023-09-30 | 8.49 | 8.49 |
2023-06-30 | 7.04 | 7.04 |
2023-03-31 | 5.59 | 5.59 |
2022-12-31 | 4.55 | 4.55 |
2022-09-30 | 3.51 | 3.51 |
2022-06-30 | 4.29 | 4.29 |
2022-03-31 | 5.06 | 5.06 |
2021-12-31 | 6.03 | 6.03 |
2021-09-30 | 7.00 | 7.00 |
2021-06-30 | 5.46 | 5.46 |
2021-03-31 | 3.91 | 3.91 |
2020-09-30 | ||
2020-03-31 | 3.10 | 3.10 |
Cash Flow: Operations, Investing, Financing
Period End (TTM) | Cash From Operating Activities (MM) | Cash From Investing Activities (MM) | Cash From Financing Activities (MM) |
2025-06-30 | |||
2025-03-31 | -263.11 | -527.63 | 717.68 |
2024-12-31 | -257.50 | -420.33 | 633.72 |
2024-09-30 | -251.90 | -313.03 | 549.76 |
2024-06-30 | |||
2024-03-31 | -9.94 | -345.19 | 386.70 |
2023-12-31 | |||
2023-09-30 | 247.71 | -108.80 | -141.14 |
2023-06-30 | 133.11 | -100.16 | -2.10 |
2023-03-31 | 18.52 | -91.52 | 136.94 |
2022-12-31 | |||
2022-09-30 | 62.64 | -209.00 | 138.04 |
2022-06-30 | 136.79 | -218.39 | 46.22 |
2022-03-31 | 210.93 | -227.78 | -45.60 |
2021-12-31 | |||
2021-09-30 | |||
2021-06-30 | |||
2021-03-31 | 149.65 | -146.27 | 53.15 |
2020-09-30 | |||
2020-03-31 |
Valuation Metrics : PE, PriceToBook, PriceToTBV
- P/Book
- The current closing price divided by the book value per share.
- P/TBV
- The current price divided by the tangible book value per share.
Period End (TTM) | p/e | P/Book | P/TBV |
2025-06-30 | |||
2025-03-31 | |||
2024-12-31 | |||
2024-09-30 | |||
2024-06-30 | |||
2024-03-31 | |||
2023-12-31 | |||
2023-09-30 | |||
2023-06-30 | |||
2023-03-31 | |||
2022-12-31 | |||
2022-09-30 | |||
2022-06-30 | |||
2022-03-31 | |||
2021-12-31 | |||
2021-09-30 | |||
2021-06-30 | |||
2021-03-31 | |||
2020-09-30 | |||
2020-03-31 |
Valuation Metrics : EBitToEv, EBit3YrAvgToEv
Period End (TTM) | EBIT/EV | EBIT (3y)/EV |
2025-06-30 | ||
2025-03-31 | ||
2024-12-31 | ||
2024-09-30 | ||
2024-06-30 | ||
2024-03-31 | ||
2023-12-31 | ||
2023-09-30 | ||
2023-06-30 | ||
2023-03-31 | ||
2022-12-31 | ||
2022-09-30 | ||
2022-06-30 | ||
2022-03-31 | ||
2021-12-31 | ||
2021-09-30 | ||
2021-06-30 | ||
2021-03-31 | ||
2020-09-30 | ||
2020-03-31 |
Management Effectiveness
- The roa for Spectrum Electrical Industries Limited as of 30 June 2025 is 0.08.
- The roe for Spectrum Electrical Industries Limited as of 30 June 2025 is 0.16.
- The roic for Spectrum Electrical Industries Limited as of 30 June 2025 is 0.07.
- The croic for Spectrum Electrical Industries Limited as of 30 June 2025 is -0.02.
- The ocroic for Spectrum Electrical Industries Limited as of 30 June 2025 is -0.07.
Period End (TTM) | ROA | ROE | ROIC | CROIC | OCROIC |
2025-06-30 | 0.08 | 0.16 | 0.07 | -0.02 | -0.07 |
2025-03-31 | 0.07 | 0.14 | 0.08 | -0.00 | -0.09 |
2024-12-31 | 0.07 | 0.14 | 0.08 | -0.00 | -0.09 |
2024-09-30 | 0.08 | 0.22 | 0.08 | 0.01 | -0.00 |
2024-06-30 | 0.08 | 0.21 | 0.08 | 0.01 | -0.00 |
2024-03-31 | 0.05 | 0.14 | 0.07 | -0.00 | 0.13 |
2023-12-31 | 0.06 | 0.15 | 0.07 | -0.00 | 0.13 |
2023-09-30 | 0.05 | 0.12 | 0.05 | 0.02 | 0.07 |
2023-06-30 | 0.05 | 0.12 | 0.05 | 0.02 | 0.07 |
2023-03-31 | 0.04 | 0.10 | 0.04 | 0.03 | 0.01 |
2022-12-31 | 0.03 | 0.07 | 0.03 | -0.00 | 0.03 |
2022-09-30 | 0.03 | 0.07 | 0.03 | -0.00 | 0.03 |
2022-06-30 | 0.03 | 0.08 | 0.03 | -0.02 | 0.07 |
2022-03-31 | 0.04 | 0.10 | 0.04 | -0.04 | 0.12 |
2021-12-31 | 0.05 | 0.12 | 0.05 | 0.00 | 0.00 |
2021-09-30 | 0.07 | 0.15 | 0.06 | 0.03 | 0.09 |
2021-06-30 | 0.05 | 0.12 | 0.05 | 0.03 | 0.09 |
2021-03-31 | 0.04 | 0.08 | 0.04 | 0.03 | 0.09 |
2020-09-30 | 0.01 | 0.02 | 0.01 | 0.01 | 0.03 |
2020-03-31 | 0.03 | 0.07 | 0.03 | 0.01 | 0.03 |
Gross Margins
- The gross margin for Spectrum Electrical Industries Limited as of 30 June 2025 is 0.31.
- The net margin for Spectrum Electrical Industries Limited as of 30 June 2025 is 0.06.
- The operating margin for Spectrum Electrical Industries Limited as of 30 June 2025 is 0.12.
- Gross Margin
- The Gross Margin is the ratio of revenue left after substracting the Cost of Goods Sold. It is calculated as 1.0 - (Revenue - COGS ) / Revenue.
- Net Margin
- The Net Margin (aka Profit Margin) is the ratio of revenue left after substracting the Net Income. It is calculated as Net Income / Revenue.
- Operating Margin
- The Operaing Margin is the ratio of revenue left after substracting the Operating Income. It is calculated as Operating Income / Revenue.
Period End (TTM) | Gross Margin | Net Margin | Operating Margin |
2025-06-30 | 0.31 | 0.06 | 0.12 |
2025-03-31 | 0.30 | 0.06 | 0.11 |
2024-12-31 | 0.30 | 0.06 | 0.11 |
2024-09-30 | 0.30 | 0.06 | 0.11 |
2024-06-30 | 0.30 | 0.06 | 0.11 |
2024-03-31 | 0.31 | 0.05 | 0.09 |
2023-12-31 | 0.31 | 0.05 | 0.09 |
2023-09-30 | 0.31 | 0.04 | 0.08 |
2023-06-30 | 0.31 | 0.04 | 0.08 |
2023-03-31 | 0.31 | 0.03 | 0.08 |
2022-12-31 | 0.29 | 0.02 | 0.06 |
2022-09-30 | 0.29 | 0.02 | 0.06 |
2022-06-30 | 0.29 | 0.03 | 0.06 |
2022-03-31 | 0.29 | 0.03 | 0.07 |
2021-12-31 | 0.31 | 0.04 | 0.08 |
2021-09-30 | 0.33 | 0.05 | 0.09 |
2021-06-30 | 0.33 | 0.04 | 0.09 |
2021-03-31 | 0.35 | 0.04 | 0.09 |
2020-09-30 | 0.34 | 0.01 | 0.04 |
2020-03-31 | 0.36 | 0.03 | 0.06 |
Identifiers and Descriptors
Central Index Key (CIK) |