Overview
Groupon, Inc., headquartered in Chicago, USA, operates primarily in the e-commerce sector, facilitating group buying deals that offer substantial discounts on various products and services. The company's business model is built around providing localized promotional offers to customers while aiding businesses in customer acquisition and retention. Groupon has evolved since its inception in 2008, diversifying its services beyond daily deals to encompass a broader range of marketing services, including merchant solutions and point-of-sale options. Despite facing competition and market fluctuations, Groupon has maintained relevance through strategic partnerships, international expansion, and continuous innovation in its platform, focusing on mobile users and improving user experience to adapt to changing consumer behaviors.
Quality, Value, Momentum Scores
This card shows the Quality, Value, and Momentum scores for the company
Income Statement: Revenue, Operating Income, Net Income
- The revenue for Groupon, Inc. as of 30 June 2025 is 487.75 MM.
- The operating income for Groupon, Inc. as of 30 June 2025 is 2.79 MM.
- The net income for Groupon, Inc. as of 30 June 2025 is -9.21 MM.
Period End (TTM) | Revenue (MM) | Operating Income (MM) | Net Income (MM) |
2025-06-30 | 487.75 | 2.79 | -9.21 |
2025-03-31 | 486.66 | -0.74 | -39.58 |
2024-12-31 | 492.56 | 4.70 | -59.03 |
2024-09-30 | 499.89 | 16.92 | 19.32 |
2024-06-30 | 511.89 | 23.38 | -35.96 |
2024-03-31 | 516.38 | 18.99 | -38.53 |
2023-12-31 | 514.91 | -10.25 | -55.41 |
2023-09-30 | 525.35 | -50.76 | -138.42 |
2023-06-30 | 543.27 | -83.94 | -153.28 |
2023-03-31 | 567.38 | -97.72 | -231.90 |
2022-12-31 | 599.09 | -107.78 | -237.61 |
2022-09-30 | 674.09 | -72.56 | -152.92 |
2022-06-30 | 743.87 | -32.36 | -18.59 |
2022-03-31 | 856.61 | -0.77 | 69.26 |
2021-12-31 | 967.11 | 37.24 | 118.67 |
2021-09-30 | 1,087.00 | 40.07 | 103.26 |
2021-06-30 | 1,176.85 | 35.66 | 8.88 |
2021-03-31 | 1,306.54 | -8.23 | -59.85 |
2020-12-31 | 1,416.87 | -80.42 | -287.93 |
2020-09-30 | 1,686.13 | -53.00 | -224.87 |
2020-06-30 | |||
2020-03-31 |
Income Statement: EPS
Period End (TTM) | Earnings Per Share Basic | Earnings Per Share Diluted |
2025-06-30 | ||
2025-03-31 | ||
2024-12-31 | ||
2024-09-30 | 0.52 | 0.52 |
2024-06-30 | -1.02 | -1.02 |
2024-03-31 | -1.17 | -1.16 |
2023-12-31 | -1.77 | -1.77 |
2023-09-30 | -4.48 | -4.49 |
2023-06-30 | -5.01 | -5.01 |
2023-03-31 | -7.64 | -7.64 |
2022-12-31 | -7.88 | -7.88 |
2022-09-30 | -5.10 | -5.00 |
2022-06-30 | -0.62 | -0.47 |
2022-03-31 | 2.34 | 2.21 |
2021-12-31 | 4.04 | 3.68 |
2021-09-30 | 3.54 | 3.32 |
2021-06-30 | 0.31 | 0.30 |
2021-03-31 | -2.08 | -2.08 |
2020-12-31 | -10.07 | -10.07 |
2020-09-30 | -7.90 | -7.90 |
2020-06-30 | -7.94 | -7.95 |
2020-03-31 | -6.83 | -6.82 |
Cash Flow: Operations, Investing, Financing
- The cash from operating activities for Groupon, Inc. as of 30 June 2025 is 79.10 MM.
- The cash from investing activities for Groupon, Inc. as of 30 June 2025 is -0.16 MM.
- The cash from financing activities for Groupon, Inc. as of 30 June 2025 is 11.03 MM.
Period End (TTM) | Cash From Operating Activities (MM) | Cash From Investing Activities (MM) | Cash From Financing Activities (MM) |
2025-06-30 | 79.10 | -0.16 | 11.03 |
2025-03-31 | 65.98 | -6.62 | 11.99 |
2024-12-31 | 55.89 | -6.81 | 47.79 |
2024-09-30 | 43.43 | 12.50 | 28.19 |
2024-06-30 | 45.83 | 10.47 | 30.07 |
2024-03-31 | -11.78 | 3.69 | 28.85 |
2023-12-31 | -77.98 | -1.40 | -35.69 |
2023-09-30 | -116.62 | -23.24 | -67.87 |
2023-06-30 | -146.26 | -26.65 | -20.24 |
2023-03-31 | -134.14 | -33.94 | -60.64 |
2022-12-31 | -135.99 | -38.84 | -34.41 |
2022-09-30 | -120.86 | -44.89 | -0.87 |
2022-06-30 | -151.54 | -47.54 | -51.73 |
2022-03-31 | -155.72 | -46.98 | -249.43 |
2021-12-31 | -123.96 | -45.81 | -183.85 |
2021-09-30 | -74.04 | -46.37 | -184.23 |
2021-06-30 | 4.93 | -47.31 | -185.80 |
2021-03-31 | 126.41 | -52.43 | 98.10 |
2020-12-31 | -63.60 | -20.12 | 176.80 |
2020-09-30 | 56.90 | -19.95 | 169.89 |
2020-06-30 | |||
2020-03-31 |
Valuation Metrics : PE, PriceToBook, PriceToTBV
- P/Book
- The current closing price divided by the book value per share.
- P/TBV
- The current price divided by the tangible book value per share.
Period End (TTM) | p/e | P/Book | P/TBV |
2025-06-30 | |||
2025-03-31 | |||
2024-12-31 | |||
2024-09-30 | |||
2024-06-30 | |||
2024-03-31 | |||
2023-12-31 | |||
2023-09-30 | |||
2023-06-30 | |||
2023-03-31 | |||
2022-12-31 | |||
2022-09-30 | |||
2022-06-30 | |||
2022-03-31 | |||
2021-12-31 | |||
2021-09-30 | |||
2021-06-30 | |||
2021-03-31 | |||
2020-12-31 | |||
2020-09-30 | |||
2020-06-30 | |||
2020-03-31 |
Valuation Metrics : EBitToEv, EBit3YrAvgToEv
Period End (TTM) | EBIT/EV | EBIT (3y)/EV |
2025-06-30 | ||
2025-03-31 | ||
2024-12-31 | ||
2024-09-30 | ||
2024-06-30 | ||
2024-03-31 | ||
2023-12-31 | ||
2023-09-30 | ||
2023-06-30 | ||
2023-03-31 | ||
2022-12-31 | ||
2022-09-30 | ||
2022-06-30 | ||
2022-03-31 | ||
2021-12-31 | ||
2021-09-30 | ||
2021-06-30 | ||
2021-03-31 | ||
2020-12-31 | ||
2020-09-30 | ||
2020-06-30 | ||
2020-03-31 |
Management Effectiveness
- The roa for Groupon, Inc. as of 30 June 2025 is -0.07.
- The roe for Groupon, Inc. as of 30 June 2025 is -0.23.
- The roic for Groupon, Inc. as of 30 June 2025 is -0.13.
- The croic for Groupon, Inc. as of 30 June 2025 is 0.24.
- The ocroic for Groupon, Inc. as of 30 June 2025 is 0.22.
Period End (TTM) | ROA | ROE | ROIC | CROIC | OCROIC |
2025-06-30 | -0.07 | -0.23 | -0.13 | 0.24 | 0.22 |
2025-03-31 | -0.10 | -0.96 | -0.20 | 0.32 | 0.19 |
2024-12-31 | 0.03 | 0.07 | 0.32 | 0.16 | |
2024-09-30 | -0.07 | -0.13 | 0.31 | 0.17 | |
2024-06-30 | -0.06 | -0.12 | 0.07 | -0.04 | |
2024-03-31 | -0.07 | -6.26 | -0.23 | -0.48 | -0.33 |
2023-12-31 | -0.16 | -1.43 | -0.58 | -0.87 | -0.49 |
2023-09-30 | -0.17 | -1.26 | -0.57 | -0.72 | -0.54 |
2023-06-30 | -0.25 | -1.90 | -0.57 | -0.72 | -0.54 |
2023-03-31 | -0.22 | -1.29 | -0.76 | -0.78 | -0.44 |
2022-12-31 | -0.14 | -1.02 | -0.32 | -0.35 | -0.25 |
2022-09-30 | -0.02 | -1.02 | -0.35 | -0.39 | -0.28 |
2022-06-30 | 0.06 | -0.33 | -0.04 | -0.48 | -0.29 |
2022-03-31 | 0.08 | 1.06 | 0.12 | -0.75 | -0.26 |
2021-12-31 | 0.07 | 1.10 | 0.19 | -0.56 | -0.13 |
2021-09-30 | 0.08 | 1.05 | 0.18 | -0.53 | 0.01 |
2021-06-30 | 0.01 | 0.08 | 0.02 | -0.57 | 0.01 |
2021-03-31 | -0.05 | -0.31 | -0.08 | 0.25 | 0.17 |
2020-12-31 | -0.18 | -0.73 | -0.43 | 0.15 | -0.10 |
2020-09-30 | -0.16 | -0.75 | -0.34 | 0.32 | 0.09 |
2020-06-30 | -0.16 | -0.74 | -0.47 | 0.39 | 0.15 |
2020-03-31 | -0.13 | -0.56 | -0.27 | 0.03 | -0.02 |
Gross Margins
- The gross margin for Groupon, Inc. as of 30 June 2025 is 0.90.
- The net margin for Groupon, Inc. as of 30 June 2025 is -0.08.
- The operating margin for Groupon, Inc. as of 30 June 2025 is -0.00.
- Gross Margin
- The Gross Margin is the ratio of revenue left after substracting the Cost of Goods Sold. It is calculated as 1.0 - (Revenue - COGS ) / Revenue.
- Net Margin
- The Net Margin (aka Profit Margin) is the ratio of revenue left after substracting the Net Income. It is calculated as Net Income / Revenue.
- Operating Margin
- The Operaing Margin is the ratio of revenue left after substracting the Operating Income. It is calculated as Operating Income / Revenue.
Period End (TTM) | Gross Margin | Net Margin | Operating Margin |
2025-06-30 | 0.90 | -0.08 | -0.00 |
2025-03-31 | 0.90 | -0.12 | 0.01 |
2024-12-31 | 0.90 | 0.04 | 0.03 |
2024-09-30 | 0.89 | -0.07 | 0.05 |
2024-06-30 | 0.88 | -0.07 | 0.04 |
2024-03-31 | 0.88 | -0.11 | -0.02 |
2023-12-31 | 0.87 | -0.26 | -0.10 |
2023-09-30 | 0.87 | -0.28 | -0.15 |
2023-06-30 | 0.87 | -0.28 | -0.15 |
2023-03-31 | 0.87 | -0.41 | -0.17 |
2022-12-31 | 0.87 | -0.23 | -0.11 |
2022-09-30 | 0.87 | -0.23 | -0.11 |
2022-06-30 | 0.82 | -0.02 | -0.04 |
2022-03-31 | 0.76 | 0.08 | -0.00 |
2021-12-31 | 0.66 | 0.12 | 0.04 |
2021-09-30 | 0.59 | 0.09 | 0.04 |
2021-06-30 | 0.59 | 0.01 | 0.03 |
2021-03-31 | 0.49 | -0.05 | -0.01 |
2020-12-31 | 0.48 | -0.20 | -0.06 |
2020-09-30 | 0.48 | -0.13 | -0.03 |
2020-06-30 | 0.49 | -0.12 | -0.03 |
2020-03-31 | 0.54 | -0.10 | -0.01 |
Identifiers and Descriptors
Central Index Key (CIK) | 1490281 |
Industry Groups
SIC 7311 - Advertising Agencies |