TOC Stock Financial Analysis - Thomson Reuters Corporation (DUSE) Stock

Thomson Reuters Corporation
DE ˙ DUSE ˙ CA8849038085
152,60 € ↑0.95 (0.63%)
2025-09-05
SHARE PRICE
Overview
Thomson Reuters Corporation, headquartered in Toronto, Canada, operates as a multinational media conglomerate primarily engaged in the provision of news and information services for professional markets. The company's core offerings span across legal, tax and accounting, government, and media industries, integrating comprehensive data and technological expertise to serve a wide array of professional clienteles including law firms, businesses, and governments. Key projects typically focus on technological advancements in information dissemination, development of AI-driven analytics tools, and expanding its legal and tax software solutions to enhance user productivity and decision-making processes. As a leader in news and data analytics, Thomson Reuters continues to extend its global reach, driving innovations that support transparency and efficiency in professional sectors.
Quality, Value, Momentum Scores

This card shows the Quality, Value, and Momentum scores for the company

Quality

The QualityScore is a proprietary scoring model that identifies high quality companies, based on cash generating efficiencies.

Value

Proprietary scoring model that ranks companies based on their relative valuation. Scores range from 0 to 100, with 100 being the most undervalued.

Momentum

Proprietary scoring model that ranks companies on their six-month momentum.

Fund Sentiment

The Fund Sentiment (fka Ownership) score is a proprietary quantitative model that ranks companies based on levels of ownership accumulation.

QVM

The QVM Score is a proprietary scoring model that combines Quality, Value, and Momentum into a single metric that ranks companies from 0 to 100.

Income Statement: Revenue, Operating Income, Net Income
  • The revenue for Thomson Reuters Corporation as of 30 June 2025 is 7,318.00 MM.
  • The operating income for Thomson Reuters Corporation as of 30 June 2025 is 1,915.00 MM.
  • The net income for Thomson Reuters Corporation as of 30 June 2025 is 1,635.00 MM.
Period End (TTM) Revenue (MM) Operating Income (MM) Net Income (MM)
2025-06-30 7,318.00 1,915.00 1,635.00
2025-03-31 7,273.00 1,894.00 2,163.00
2024-12-31 7,258.00 1,889.00 2,210.00
2024-09-30 7,164.00 1,907.00 2,301.00
2024-06-30 7,034.00 1,932.00 2,367.00
2024-03-31 6,941.00 1,995.00 2,420.00
2023-12-31 6,794.00 1,923.00 2,695.00
2023-09-30 6,744.00 1,885.00 2,235.00
2023-06-30 6,724.00 1,859.00 2,096.00
2023-03-31 6,691.00 1,810.00 1,087.00
2022-12-31 6,627.00 1,777.00 1,338.00
2022-09-30 6,572.00 1,618.00 945.00
2022-06-30 6,524.00 1,559.00 477.00
2022-03-31 6,442.00 1,476.00 1,660.00
2021-12-31 6,348.00 1,407.00 5,689.00
2021-09-30 6,254.00 1,386.00 6,426.00
2021-06-30 6,171.00 1,293.00 6,907.00
2021-03-31 6,044.00 1,232.00 5,965.00
2020-12-31 5,984.00 1,172.00 1,122.00
2020-09-30 5,951.00 1,152.00 1,884.00
Income Statement: EPS
  • The earnings per share basic for Thomson Reuters Corporation as of 30 June 2025 is 3.62.
  • The earnings per share diluted for Thomson Reuters Corporation as of 30 June 2025 is 3.62.
Period End (TTM) Earnings Per Share Basic Earnings Per Share Diluted
2025-06-30 3.62 3.62
2025-03-31 4.79 4.78
2024-12-31 4.89 4.89
2024-09-30 5.08 5.07
2024-06-30 5.21 5.20
2024-03-31 5.23 5.22
2023-12-31 5.81 5.80
2023-09-30 4.80 4.78
2023-06-30 4.47 4.45
2023-03-31 2.34 2.33
2022-12-31 2.86 2.85
2022-09-30 2.01 2.02
2022-06-30 1.01 1.01
2022-03-31 3.50 3.50
2021-12-31 11.96 11.93
2021-09-30 13.44 13.40
2021-06-30 14.42 14.38
2021-03-31 12.46 12.43
2020-12-31 2.33 2.33
2020-09-30 3.92 3.91
Cash Flow: Operations, Investing, Financing
  • The cash from operating activities for Thomson Reuters Corporation as of 30 June 2025 is 2,511.00 MM.
  • The cash from investing activities for Thomson Reuters Corporation as of 30 June 2025 is -1,213.00 MM.
  • The cash from financing activities for Thomson Reuters Corporation as of 30 June 2025 is -2,307.00 MM.
Period End (TTM) Cash From Operating Activities (MM) Cash From Investing Activities (MM) Cash From Financing Activities (MM)
2025-06-30 2,511.00 -1,213.00 -2,307.00
2025-03-31 2,470.00 -707.00 -2,277.00
2024-12-31 2,457.00 680.00 -2,459.00
2024-09-30 2,598.00 526.00 -3,909.00
2024-06-30 2,516.00 1,167.00 -4,866.00
2024-03-31 2,506.00 2,476.00 -4,781.00
2023-12-31 2,341.00 3,513.00 -5,626.00
2023-09-30 2,312.00 3,800.00 -4,056.00
2023-06-30 2,169.00 3,272.00 -3,043.00
2023-03-31 1,907.00 1,385.00 -2,251.00
2022-12-31 1,915.00 -462.00 -1,156.00
2022-09-30 1,636.00 -825.00 -1,853.00
2022-06-30 1,639.00 -1,277.00 -2,234.00
2022-03-31 1,668.00 -1,512.00 -2,082.00
2021-12-31 1,773.00 -504.00 -2,273.00
2021-09-30 1,942.00 61.00 -1,645.00
2021-06-30 1,989.00 544.00 -1,146.00
2021-03-31 1,949.00 940.00 -1,135.00
2020-12-31 1,745.00 -138.00 -644.00
2020-09-30 1,534.00 -698.00 -833.00
Valuation Metrics : PE, PriceToBook, PriceToTBV
P/Book
The current closing price divided by the book value per share.
P/TBV
The current price divided by the tangible book value per share.
Period End (TTM) p/e P/Book P/TBV
2025-06-30
2025-03-31
2024-12-31
2024-09-30
2024-06-30
2024-03-31
2023-12-31
2023-09-30
2023-06-30
2023-03-31
2022-12-31
2022-09-30
2022-06-30
2022-03-31
2021-12-31
2021-09-30
2021-06-30
2021-03-31
2020-12-31
2020-09-30
Valuation Metrics : EBitToEv, EBit3YrAvgToEv
Period End (TTM) EBIT/EV EBIT (3y)/EV
2025-06-30
2025-03-31
2024-12-31
2024-09-30
2024-06-30
2024-03-31
2023-12-31
2023-09-30
2023-06-30
2023-03-31
2022-12-31
2022-09-30
2022-06-30
2022-03-31
2021-12-31
2021-09-30
2021-06-30
2021-03-31
2020-12-31
2020-09-30
Management Effectiveness
  • The roa for Thomson Reuters Corporation as of 30 June 2025 is 0.12.
  • The roe for Thomson Reuters Corporation as of 30 June 2025 is 0.14.
  • The roic for Thomson Reuters Corporation as of 30 June 2025 is 0.14.
  • The croic for Thomson Reuters Corporation as of 30 June 2025 is -0.03.
  • The ocroic for Thomson Reuters Corporation as of 30 June 2025 is 0.16.
Period End (TTM) ROA ROE ROIC CROIC OCROIC
2025-06-30 0.12 0.14 0.14 -0.03 0.16
2025-03-31 0.12 0.20 0.15 0.04 0.16
2024-12-31 0.12 0.20 0.15 -0.05 0.17
2024-09-30 0.12 0.21 0.15 -0.07 0.16
2024-06-30 0.12 0.19 0.16 0.01 0.17
2024-03-31 0.12 0.23 0.18 0.02 0.16
2023-12-31 0.11 0.18 0.14 0.13 0.15
2023-09-30 0.10 0.16 0.12 0.14 0.13
2023-06-30 0.16 0.18 0.21
2023-03-31 0.05 0.07 0.06 0.06 0.11
2022-12-31 0.04 0.07 0.06 -0.06 0.10
2022-09-30 0.04 0.07 0.06 -0.06 0.10
2022-06-30 0.02 0.03 0.03 -0.11 0.09
2022-03-31 0.07 0.11 0.09 -0.10 0.09
2021-12-31 0.32 0.57 0.32 -0.06 0.10
2021-09-30 0.38 0.67 0.35 0.02 0.11
2021-06-30 0.41 0.74 0.35 0.07 0.10
2021-03-31 0.35 0.65 0.32 0.09 0.10
2020-12-31 0.06 0.12 0.08 0.07 0.12
2020-09-30 0.12 0.22 0.14 0.00 0.11
Gross Margins
  • The gross margin for Thomson Reuters Corporation as of 30 June 2025 is 0.39.
  • The net margin for Thomson Reuters Corporation as of 30 June 2025 is 0.30.
  • The operating margin for Thomson Reuters Corporation as of 30 June 2025 is 0.26.
Gross Margin
The Gross Margin is the ratio of revenue left after substracting the Cost of Goods Sold. It is calculated as 1.0 - (Revenue - COGS ) / Revenue.
Net Margin
The Net Margin (aka Profit Margin) is the ratio of revenue left after substracting the Net Income. It is calculated as Net Income / Revenue.
Operating Margin
The Operaing Margin is the ratio of revenue left after substracting the Operating Income. It is calculated as Operating Income / Revenue.
Period End (TTM) Gross Margin Net Margin Operating Margin
2025-06-30 0.39 0.30 0.26
2025-03-31 0.38 0.30 0.26
2024-12-31 0.39 0.32 0.21
2024-09-30 0.40 0.34 0.22
2024-06-30 0.41 0.35 0.28
2024-03-31 0.39 0.40 0.29
2023-12-31 0.42 0.33 0.35
2023-09-30 0.40 0.31 0.34
2023-06-30 0.31 0.34
2023-03-31 0.39 0.16 0.27
2022-12-31 0.37 0.14 0.24
2022-09-30 0.37 0.14 0.24
2022-06-30 0.36 0.07 0.23
2022-03-31 0.35 0.26 0.22
2021-12-31 0.31 0.90 0.19
2021-09-30 0.34 1.03 0.20
2021-06-30 0.34 1.12 0.20
2021-03-31 0.35 0.99 0.20
2020-12-31 0.33 0.19 0.20
2020-09-30 0.34 0.32 0.19
Identifiers and Descriptors
Central Index Key (CIK)1075124
Other Listings
MX:TRI N
US:TRI 174,64 US$
DE:TOCB
CA:TRI 241,93 CA$
GB:0Q89
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista