RGO Stock Financial Analysis - Regeneron Pharmaceuticals, Inc. (DB) Stock

Regeneron Pharmaceuticals, Inc.
DE ˙ DB ˙ US75886F1075
489,90 € ↑5.10 (1.05%)
2025-09-05
SHARE PRICE
Overview
Regeneron Pharmaceuticals, Inc. is an American biotechnology company primarily engaged in the research, development, and commercialization of pharmaceutical products for the treatment of serious medical conditions. Headquartered in Tarrytown, New York, Regeneron is a leader in the field of biopharmaceuticals, with a robust portfolio of products targeting oncology, cardiovascular diseases, and infectious diseases, among others. Significant projects include the development of Eylea, a treatment for macular degeneration, and Dupixent, a drug designed for asthma and dermatology treatments. Regeneron is also noted for its rapid development of REGEN-COV, a monoclonal antibody cocktail for COVID-19. The company's commitment to high scientific standards and rapid innovation continues to drive its success in biotechnology.
Quality, Value, Momentum Scores

This card shows the Quality, Value, and Momentum scores for the company

Quality

The QualityScore is a proprietary scoring model that identifies high quality companies, based on cash generating efficiencies.

Value

Proprietary scoring model that ranks companies based on their relative valuation. Scores range from 0 to 100, with 100 being the most undervalued.

Momentum

Proprietary scoring model that ranks companies on their six-month momentum.

Fund Sentiment

The Fund Sentiment (fka Ownership) score is a proprietary quantitative model that ranks companies based on levels of ownership accumulation.

QVM

The QVM Score is a proprietary scoring model that combines Quality, Value, and Momentum into a single metric that ranks companies from 0 to 100.

Income Statement: Revenue, Operating Income, Net Income
  • The revenue for Regeneron Pharmaceuticals, Inc. as of 30 June 2025 is 14,214.20 MM.
  • The operating income for Regeneron Pharmaceuticals, Inc. as of 30 June 2025 is 3,956.70 MM.
  • The net income for Regeneron Pharmaceuticals, Inc. as of 30 June 2025 is 4,458.60 MM.
Period End (TTM) Revenue (MM) Operating Income (MM) Net Income (MM)
2025-06-30 14,214.20 3,956.70 4,458.60
2025-03-31 14,085.70 3,975.30 4,499.30
2024-12-31 14,202.00 4,145.10 4,412.60
2024-09-30 13,847.10 4,128.50 4,654.50
2024-06-30 13,489.10 4,095.80 4,321.70
2024-03-31 13,100.10 4,004.20 3,857.80
2023-12-31 13,117.20 4,233.20 3,953.60
2023-09-30 13,097.30 4,407.10 3,991.10
2023-06-30 12,670.80 4,419.80 4,299.00
2023-03-31 12,369.90 4,710.20 4,182.70
2022-12-31 12,172.90 4,994.00 4,338.40
2022-09-30 13,710.20 6,504.90 5,370.30
2022-06-30 14,226.80 7,128.40 5,686.80
2022-03-31 16,508.10 9,168.70 7,933.60
2021-12-31 16,071.70 8,994.80 8,075.30
2021-09-30 13,542.90 7,474.10 6,995.50
2021-06-30 12,384.10 6,680.00 6,205.40
2021-03-31 9,197.60 3,989.20 4,003.80
2020-12-31 8,497.10 3,664.60 3,513.20
2020-09-30 7,937.70 3,120.50 3,156.00
2020-06-30
2020-03-31
Income Statement: EPS
Period End (TTM) Earnings Per Share Basic Earnings Per Share Diluted
2025-06-30
2025-03-31
2024-12-31 40.90 38.34
2024-09-30 43.26 40.43
2024-06-30 40.31 37.77
2024-03-31 36.10 33.85
2023-12-31 37.05 34.77
2023-09-30 37.37 35.06
2023-06-30 40.20 37.82
2023-03-31 39.03 36.77
2022-12-31 40.51 38.22
2022-09-30 50.20 47.39
2022-06-30 53.27 50.03
2022-03-31 74.81 70.30
2021-12-31 76.40 71.97
2021-09-30 66.31 62.53
2021-06-30 58.90 55.38
2021-03-31 37.59 35.13
2020-12-31 32.65 30.52
2020-09-30 29.08 27.29
2020-06-30 27.25 25.83
2020-03-31 20.83 19.91
Cash Flow: Operations, Investing, Financing
  • The cash from operating activities for Regeneron Pharmaceuticals, Inc. as of 30 June 2025 is 4,743.50 MM.
  • The cash from investing activities for Regeneron Pharmaceuticals, Inc. as of 30 June 2025 is -670.30 MM.
  • The cash from financing activities for Regeneron Pharmaceuticals, Inc. as of 30 June 2025 is -3,986.90 MM.
Period End (TTM) Cash From Operating Activities (MM) Cash From Investing Activities (MM) Cash From Financing Activities (MM)
2025-06-30 4,743.50 -670.30 -3,986.90
2025-03-31 3,953.10 -133.50 -3,336.80
2024-12-31 4,420.50 -2,468.10 -2,200.50
2024-09-30 4,247.40 -2,884.90 -1,511.10
2024-06-30 4,070.50 -2,806.80 -1,284.40
2024-03-31 4,738.90 -4,636.50 -1,420.50
2023-12-31 4,594.00 -3,185.10 -1,790.10
2023-09-30 5,224.20 -4,976.60 -1,591.60
2023-06-30 4,738.80 -4,288.00 -1,909.30
2023-03-31 4,280.80 -2,315.00 -1,396.20
2022-12-31 5,014.90 -3,784.60 -1,009.00
2022-09-30 5,667.50 -3,939.60 -1,668.00
2022-06-30 8,452.20 -6,570.70 -557.60
2022-03-31 8,514.50 -6,031.00 -574.70
2021-12-31 7,081.30 -5,384.70 -1,005.80
2021-09-30 5,939.80 -3,677.00 -404.50
2021-06-30 2,271.90 -2,014.00 -177.90
2021-03-31 2,588.60 -686.40 -2,672.50
2020-12-31 2,618.10 -70.60 -1,970.50
2020-09-30 2,174.50 25.70 -2,010.90
2020-06-30
2020-03-31
Valuation Metrics : PE, PriceToBook, PriceToTBV
P/Book
The current closing price divided by the book value per share.
P/TBV
The current price divided by the tangible book value per share.
Period End (TTM) p/e P/Book P/TBV
2025-06-30
2025-03-31
2024-12-31
2024-09-30
2024-06-30
2024-03-31
2023-12-31
2023-09-30
2023-06-30
2023-03-31
2022-12-31
2022-09-30
2022-06-30
2022-03-31
2021-12-31
2021-09-30
2021-06-30
2021-03-31
2020-12-31
2020-09-30
2020-06-30
2020-03-31
Valuation Metrics : EBitToEv, EBit3YrAvgToEv
Period End (TTM) EBIT/EV EBIT (3y)/EV
2025-06-30
2025-03-31
2024-12-31
2024-09-30
2024-06-30
2024-03-31
2023-12-31
2023-09-30
2023-06-30
2023-03-31
2022-12-31
2022-09-30
2022-06-30
2022-03-31
2021-12-31
2021-09-30
2021-06-30
2021-03-31
2020-12-31
2020-09-30
2020-06-30
2020-03-31
Management Effectiveness
  • The roa for Regeneron Pharmaceuticals, Inc. as of 30 June 2025 is 0.12.
  • The roe for Regeneron Pharmaceuticals, Inc. as of 30 June 2025 is 0.16.
  • The roic for Regeneron Pharmaceuticals, Inc. as of 30 June 2025 is 0.14.
  • The croic for Regeneron Pharmaceuticals, Inc. as of 30 June 2025 is 0.02.
  • The ocroic for Regeneron Pharmaceuticals, Inc. as of 30 June 2025 is 0.12.
Period End (TTM) ROA ROE ROIC CROIC OCROIC
2025-06-30 0.12 0.16 0.14 0.02 0.12
2025-03-31 0.13 0.17 0.14 -0.01 0.14
2024-12-31 0.14 0.17 0.15 -0.00 0.13
2024-09-30 0.13 0.19 0.14 -0.00 0.13
2024-06-30 0.13 0.16 0.13 -0.04 0.16
2024-03-31 0.14 0.17 0.14 -0.01 0.16
2023-12-31 0.14 0.19 0.14 -0.05 0.19
2023-09-30 0.16 0.21 0.16 -0.05 0.18
2023-06-30 0.15 0.21 0.16 -0.05 0.18
2023-03-31 0.16 0.22 0.16 0.02 0.16
2022-12-31 0.23 0.31 0.22 0.00 0.23
2022-09-30 0.24 0.31 0.22 0.00 0.23
2022-06-30 0.37 0.38 0.24 0.05 0.35
2022-03-31 0.45 0.66 0.34 0.08 0.36
2021-12-31 0.41 0.73 0.36 0.03 0.30
2021-09-30 0.43 0.69 0.35 0.09 0.13
2021-06-30 0.43 0.69 0.33 0.00 0.12
2021-03-31 0.25 0.33 0.26 -0.05 0.17
2020-12-31 0.24 0.32 0.23 0.04 0.17
2020-09-30 0.23 0.30 0.22 0.01 0.15
2020-06-30 0.23 0.31 0.26 0.08 0.26
2020-03-31 0.18 0.24 0.18 0.04 0.17
Gross Margins
  • The gross margin for Regeneron Pharmaceuticals, Inc. as of 30 June 2025 is 0.49.
  • The net margin for Regeneron Pharmaceuticals, Inc. as of 30 June 2025 is 0.32.
  • The operating margin for Regeneron Pharmaceuticals, Inc. as of 30 June 2025 is 0.28.
Gross Margin
The Gross Margin is the ratio of revenue left after substracting the Cost of Goods Sold. It is calculated as 1.0 - (Revenue - COGS ) / Revenue.
Net Margin
The Net Margin (aka Profit Margin) is the ratio of revenue left after substracting the Net Income. It is calculated as Net Income / Revenue.
Operating Margin
The Operaing Margin is the ratio of revenue left after substracting the Operating Income. It is calculated as Operating Income / Revenue.
Period End (TTM) Gross Margin Net Margin Operating Margin
2025-06-30 0.49 0.32 0.28
2025-03-31 0.50 0.31 0.30
2024-12-31 0.51 0.34 0.29
2024-09-30 0.53 0.32 0.30
2024-06-30 0.51 0.29 0.30
2024-03-31 0.53 0.30 0.33
2023-12-31 0.53 0.30 0.34
2023-09-30 0.54 0.34 0.35
2023-06-30 0.56 0.34 0.35
2023-03-31 0.58 0.34 0.38
2022-12-31 0.61 0.39 0.47
2022-09-30 0.63 0.39 0.47
2022-06-30 0.66 0.40 0.50
2022-03-31 0.67 0.48 0.55
2021-12-31 0.65 0.50 0.56
2021-09-30 0.63 0.52 0.54
2021-06-30 0.63 0.51 0.52
2021-03-31 0.54 0.44 0.41
2020-12-31 0.54 0.41 0.42
2020-09-30 0.55 0.34 0.34
2020-06-30 0.62 0.34 0.32
2020-03-31 0.52 0.27 0.30
Identifiers and Descriptors
Central Index Key (CIK)872589
Other Listings
MX:REGN
IT:1REGN 490,80 €
AT:REGN
GB:0R2M
US:REGN 573,38 US$
PE:REGN
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista