INH Stock Financial Analysis - INDUS Holding AG (XTRA) Stock

INDUS Holding AG
DE ˙ XTRA ˙ DE0006200108
22,55 € ↑0.60 (2.73%)
2025-09-05
SHARE PRICE
Overview
INDUS Holding AG is a German industrial holding company that specializes in acquiring and developing medium-sized industrial companies. The company focuses on companies operating in the sectors of mobility, industrial services, and technology. INDUS Holding aims to support its portfolio companies through strategic guidance, operational improvements, and financial support.
Quality, Value, Momentum Scores

This card shows the Quality, Value, and Momentum scores for the company

Quality

The QualityScore is a proprietary scoring model that identifies high quality companies, based on cash generating efficiencies.

Value

Proprietary scoring model that ranks companies based on their relative valuation. Scores range from 0 to 100, with 100 being the most undervalued.

Momentum

Proprietary scoring model that ranks companies on their six-month momentum.

Fund Sentiment

The Fund Sentiment (fka Ownership) score is a proprietary quantitative model that ranks companies based on levels of ownership accumulation.

QVM

The QVM Score is a proprietary scoring model that combines Quality, Value, and Momentum into a single metric that ranks companies from 0 to 100.

Income Statement: Revenue, Operating Income, Net Income
  • The revenue for INDUS Holding AG as of 30 June 2025 is 1,720.68 MM.
  • The operating income for INDUS Holding AG as of 30 June 2025 is 104.89 MM.
  • The net income for INDUS Holding AG as of 30 June 2025 is 50.16 MM.
Period End (TTM) Revenue (MM) Operating Income (MM) Net Income (MM)
2025-06-30 1,720.68 104.89 50.16
2025-03-31 1,718.11 116.41 59.39
2024-12-31 1,725.80 123.60 53.71
2024-09-30 1,727.82 126.83 61.74
2024-06-30 1,745.18 144.67 65.63
2024-03-31 1,769.77 147.42 49.57
2023-12-31 1,807.81 165.46 55.44
2023-09-30 1,828.01 168.72 30.98
2023-06-30 1,826.03 169.26 -41.18
2023-03-31 1,842.21 175.18 -30.70
2022-12-31 1,807.65 171.79 -42.23
2022-09-30 1,684.69 225.26 -22.35
2022-06-30 1,672.17 203.47 38.88
2022-03-31 1,653.42 184.25 39.19
2021-12-31 1,637.34 164.05 46.81
2021-09-30 1,697.17 105.46 46.19
2021-06-30 1,640.79 102.57 41.26
2021-03-31 1,563.40 79.30 -23.31
2020-12-31 1,564.92 74.14 -26.99
2020-09-30 1,601.57 74.94 -24.26
2020-06-30
2020-03-31
Income Statement: EPS
Period End (TTM) Earnings Per Share Basic Earnings Per Share Diluted
2025-06-30
2025-03-31
2024-12-31
2024-09-30 2.35 2.35
2024-06-30 2.47 2.47
2024-03-31 1.84 1.84
2023-12-31 2.06
2023-09-30 1.15 1.15
2023-06-30 -1.53 -1.53
2023-03-31 -1.14 -1.14
2022-12-31 -1.57
2022-09-30 -0.83 -0.83
2022-06-30 1.45 1.45
2022-03-31 1.46 1.46
2021-12-31 1.78
2021-09-30 1.80 1.80
2021-06-30 1.64 1.65
2021-03-31 -0.95 -0.95
2020-12-31 -1.10 -1.10
2020-09-30 -0.99 -0.99
2020-06-30 -0.73 -0.73
2020-03-31 1.97 1.97
Cash Flow: Operations, Investing, Financing
  • The cash from operating activities for INDUS Holding AG as of 30 June 2025 is 103.84 MM.
  • The cash from investing activities for INDUS Holding AG as of 30 June 2025 is -70.48 MM.
  • The cash from financing activities for INDUS Holding AG as of 30 June 2025 is -41.55 MM.
Period End (TTM) Cash From Operating Activities (MM) Cash From Investing Activities (MM) Cash From Financing Activities (MM)
2025-06-30 103.84 -70.48 -41.55
2025-03-31 115.40 -72.89 -138.79
2024-12-31 143.68 -65.37 -199.88
2024-09-30 178.60 -70.47 -108.03
2024-06-30 223.70 -67.82 -148.92
2024-03-31 213.16 -59.30 -51.69
2023-12-31 193.07 -50.08 -0.50
2023-09-30 163.65 -53.16 -30.89
2023-06-30 111.61 -46.03 -0.37
2023-03-31 60.43 -100.30 82.61
2022-12-31 35.42 -94.44 111.81
2022-09-30 -5.37 -73.38 46.19
2022-06-30 14.23 -78.23 16.59
2022-03-31 71.25 -64.79 -130.83
2021-12-31 88.57 -105.99 -40.84
2021-09-30 130.37 -128.79 -34.46
2021-06-30 147.32 -124.25 -11.52
2021-03-31 137.48 -82.87 39.26
2020-12-31 155.19 -52.34 -42.02
2020-09-30 140.37 -41.05 -29.25
2020-06-30
2020-03-31
Valuation Metrics : PE, PriceToBook, PriceToTBV
  • The p/e for INDUS Holding AG as of 30 June 2025 is 9.56.
  • The p/book for INDUS Holding AG as of 30 June 2025 is 0.81.
  • The p/tbv for INDUS Holding AG as of 30 June 2025 is 4.31.
P/Book
The current closing price divided by the book value per share.
P/TBV
The current price divided by the tangible book value per share.
Period End (TTM) p/e P/Book P/TBV
2025-06-30 9.56 0.81 4.31
2025-03-31 11.84 0.91 4.57
2024-12-31 8.35 0.73 3.91
2024-09-30 8.71 0.82 4.55
2024-06-30 13.32 0.94 4.68
2024-03-31 12.78 0.98 4.13
2023-12-31 28.16 0.85 4.20
2023-09-30
2023-06-30
2023-03-31
2022-12-31
2022-09-30
2022-06-30
2022-03-31 15.60 0.93 2.91
2021-12-31 18.98 1.13 3.80
2021-09-30 21.71 1.18 4.15
2021-06-30 11.76 0.64 2.25
2021-03-31 -20.81 0.63 1.75
2020-12-31 -16.34 0.65 2.02
2020-09-30 -18.18 0.66 2.27
2020-06-30 -24.86 0.64 2.14
2020-03-31 9.17 0.60 1.99
Valuation Metrics : EBitToEv, EBit3YrAvgToEv
  • The ebit/ev for INDUS Holding AG as of 30 June 2025 is 0.08.
  • The ebit (3y)/ev for INDUS Holding AG as of 30 June 2025 is 0.10.
Period End (TTM) EBIT/EV EBIT (3y)/EV
2025-06-30 0.08 0.10
2025-03-31 0.09 0.11
2024-12-31 0.11 0.12
2024-09-30 0.11 0.09
2024-06-30 0.11 0.10
2024-03-31 0.12 0.10
2023-12-31 0.12 0.07
2023-09-30 0.10 0.09
2023-06-30 0.10 0.08
2023-03-31 0.10 0.07
2022-12-31 0.03 0.04
2022-09-30 0.09 0.06
2022-06-30 0.09 0.06
2022-03-31 0.09 0.06
2021-12-31 0.06 0.05
2021-09-30 0.06 0.05
2021-06-30 0.10 0.09
2021-03-31 0.02 0.08
2020-12-31 0.01 0.08
2020-09-30 0.02 0.09
2020-06-30 0.02 0.11
2020-03-31 0.09 0.12
Management Effectiveness
  • The roa for INDUS Holding AG as of 30 June 2025 is 0.03.
  • The roe for INDUS Holding AG as of 30 June 2025 is 0.09.
  • The roic for INDUS Holding AG as of 30 June 2025 is 0.04.
  • The croic for INDUS Holding AG as of 30 June 2025 is -0.07.
  • The ocroic for INDUS Holding AG as of 30 June 2025 is 0.08.
Period End (TTM) ROA ROE ROIC CROIC OCROIC
2025-06-30 0.03 0.09 0.04 -0.07 0.08
2025-03-31 0.03 0.08 0.04 -0.09 0.10
2024-12-31 0.03 0.07 0.04 -0.00 0.13
2024-09-30 0.03 0.09 0.05 0.00 0.16
2024-06-30 0.03 0.07 0.03 0.06 0.15
2024-03-31 0.03 0.08 0.04 0.09 0.13
2023-12-31 0.01 0.03 0.01 0.01 0.11
2023-09-30 -0.02 -0.06 -0.04 0.00 0.08
2023-06-30 -0.02 -0.06 -0.04 0.00 0.08
2023-03-31 -0.03 -0.05 -0.03 -0.01 0.04
2022-12-31 -0.01 -0.03 -0.01 -0.02 0.03
2022-09-30 0.02 -0.03 -0.01 -0.02 0.03
2022-06-30 0.02 0.05 0.03 -0.03 0.04
2022-03-31 0.02 0.05 0.03 -0.09 0.07
2021-12-31 0.03 0.07 0.03 -0.04 0.09
2021-09-30 0.03 0.07 0.03 -0.02 0.10
2021-06-30 0.02 0.06 0.03 0.01 0.11
2021-03-31 -0.01 -0.03 -0.02 0.06 0.09
2020-12-31 -0.01 -0.04 -0.02 0.04 0.11
2020-09-30 -0.01 -0.03 -0.02 0.05 0.10
2020-06-30 -0.01 -0.03 -0.01 0.04 0.12
2020-03-31 0.03 0.07 0.03 0.05 0.11
Gross Margins
  • The gross margin for INDUS Holding AG as of 30 June 2025 is 0.56.
  • The net margin for INDUS Holding AG as of 30 June 2025 is 0.03.
  • The operating margin for INDUS Holding AG as of 30 June 2025 is 0.07.
Gross Margin
The Gross Margin is the ratio of revenue left after substracting the Cost of Goods Sold. It is calculated as 1.0 - (Revenue - COGS ) / Revenue.
Net Margin
The Net Margin (aka Profit Margin) is the ratio of revenue left after substracting the Net Income. It is calculated as Net Income / Revenue.
Operating Margin
The Operaing Margin is the ratio of revenue left after substracting the Operating Income. It is calculated as Operating Income / Revenue.
Period End (TTM) Gross Margin Net Margin Operating Margin
2025-06-30 0.56 0.03 0.07
2025-03-31 0.56 0.03 0.07
2024-12-31 0.56 0.04 0.08
2024-09-30 0.56 0.04 0.08
2024-06-30 0.55 0.03 0.08
2024-03-31 0.55 0.03 0.09
2023-12-31 0.54 0.01 0.08
2023-09-30 0.54 -0.03 0.09
2023-06-30 0.53 -0.03 0.08
2023-03-31 0.53 -0.02 0.08
2022-12-31 0.52 -0.01 0.06
2022-09-30 0.53 -0.01 0.06
2022-06-30 0.54 0.02 0.07
2022-03-31 0.55 0.02 0.07
2021-12-31 0.54 0.03 0.07
2021-09-30 0.55 0.03 0.07
2021-06-30 0.55 0.03 0.07
2021-03-31 0.54 -0.01 0.05
2020-12-31 0.54 -0.02 0.05
2020-09-30 0.55 -0.02 0.05
2020-06-30 0.54 -0.01 0.05
2020-03-31 0.55 0.03 0.07
Identifiers and Descriptors
Central Index Key (CIK)
Other Listings
IT:1INH 22,35 €
US:INDHF
GB:0EUH 22,50 €
GB:INHD
AT:INH
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista