Overview
Hongkong Land Holdings Limited is a prominent real estate investment, management, and development company based in Bermuda with a substantial portfolio concentrated in Hong Kong. As a leading property owner in Central Hong Kong, the company owns and manages approximately 850,000 square meters of prime office and luxury retail property across Asia, primarily in major cities such as Singapore, Beijing, Jakarta, and Bangkok. Key projects include prestigious developments like the LANDMARK in Hong Kong, which encompasses a mix of high-end retail and office spaces, and Marina Bay Financial Centre in Singapore. Hongkong Land is also engaged in residential and commercial property investment and development across the region, positioning it as a major player in the Asian real estate market.
Quality, Value, Momentum Scores
This card shows the Quality, Value, and Momentum scores for the company
Income Statement: Revenue, Operating Income, Net Income
- The revenue for Hongkong Land Holdings Limited as of 30 June 2025 is 1,780.90 MM.
- The operating income for Hongkong Land Holdings Limited as of 30 June 2025 is 825.60 MM.
- The net income for Hongkong Land Holdings Limited as of 30 June 2025 is -331.00 MM.
Period End (TTM) | Revenue (MM) | Operating Income (MM) | Net Income (MM) |
2025-06-30 | 1,780.90 | 825.60 | -331.00 |
2025-03-31 | 1,891.50 | 785.10 | -857.95 |
2024-12-31 | 2,002.10 | 744.60 | -1,384.90 |
2024-09-30 | 2,074.25 | 695.25 | -1,233.60 |
2024-06-30 | 2,146.40 | 645.90 | -1,082.30 |
2024-03-31 | 1,995.35 | 719.40 | -832.30 |
2023-12-31 | 1,844.30 | 792.90 | -582.30 |
2023-09-30 | 1,932.50 | 803.70 | -502.20 |
2023-06-30 | 2,020.70 | 814.50 | -422.10 |
2023-03-31 | 2,132.55 | 831.00 | -109.70 |
2022-12-31 | 2,244.40 | 847.50 | 202.70 |
2022-09-30 | 2,318.45 | 870.05 | 505.10 |
2022-06-30 | 2,392.50 | 892.60 | 807.50 |
2022-03-31 | 2,388.40 | 900.25 | 229.15 |
2021-12-31 | 2,384.30 | 907.90 | -349.20 |
2021-09-30 | 2,272.05 | 922.75 | -1,016.95 |
2021-06-30 | 2,159.80 | 937.60 | -1,684.70 |
2021-03-31 | 2,127.00 | 945.20 | -2,166.05 |
2020-12-31 | 2,094.20 | 952.80 | -2,647.40 |
2020-09-30 | 2,215.10 | 1,038.95 | -2,343.95 |
2020-06-30 | |||
2020-03-31 |
Income Statement: EPS
Period End (TTM) | Earnings Per Share Basic | Earnings Per Share Diluted |
2025-06-30 | ||
2025-03-31 | ||
2024-12-31 | -0.63 | -0.63 |
2024-09-30 | -0.56 | -0.56 |
2024-06-30 | -0.49 | -0.49 |
2024-03-31 | -0.38 | -0.38 |
2023-12-31 | -0.26 | -0.26 |
2023-09-30 | -0.23 | -0.23 |
2023-06-30 | -0.19 | -0.19 |
2023-03-31 | -0.05 | -0.05 |
2022-12-31 | 0.09 | |
2022-09-30 | 0.22 | 0.22 |
2022-06-30 | 0.35 | 0.35 |
2022-03-31 | 0.10 | 0.10 |
2021-12-31 | -0.15 | |
2021-09-30 | -0.44 | -0.44 |
2021-06-30 | -0.72 | -0.72 |
2021-03-31 | -0.93 | -0.93 |
2020-12-31 | -1.13 | |
2020-09-30 | -1.00 | -1.00 |
2020-06-30 | -0.87 | -0.87 |
2020-03-31 | -0.39 | -0.39 |
Cash Flow: Operations, Investing, Financing
- The cash from operating activities for Hongkong Land Holdings Limited as of 30 June 2025 is 618.70 MM.
- The cash from investing activities for Hongkong Land Holdings Limited as of 30 June 2025 is 509.40 MM.
- The cash from financing activities for Hongkong Land Holdings Limited as of 30 June 2025 is -1,073.00 MM.
Period End (TTM) | Cash From Operating Activities (MM) | Cash From Investing Activities (MM) | Cash From Financing Activities (MM) |
2025-06-30 | 618.70 | 509.40 | -1,073.00 |
2025-03-31 | 644.65 | 295.50 | -925.65 |
2024-12-31 | 670.60 | 81.60 | -778.30 |
2024-09-30 | 709.60 | -55.85 | -716.30 |
2024-06-30 | 748.60 | -259.00 | -588.60 |
2024-03-31 | 725.10 | -49.15 | -750.55 |
2023-12-31 | 701.60 | 160.70 | -912.50 |
2023-09-30 | 933.60 | 94.90 | -845.95 |
2023-06-30 | 1,165.60 | 29.10 | -779.40 |
2023-03-31 | 1,011.95 | -348.80 | -597.55 |
2022-12-31 | 858.30 | -726.70 | -415.70 |
2022-09-30 | 314.90 | -712.45 | -539.50 |
2022-06-30 | -228.50 | -698.20 | -663.30 |
2022-03-31 | 150.05 | -565.20 | -646.30 |
2021-12-31 | 528.60 | -432.20 | -629.30 |
2021-09-30 | 863.10 | 108.25 | -578.05 |
2021-06-30 | 1,197.60 | 648.70 | -526.80 |
2021-03-31 | 1,089.35 | -383.60 | 208.10 |
2020-12-31 | 981.10 | -1,415.90 | 943.00 |
2020-09-30 | 1,115.70 | -1,934.35 | 977.50 |
2020-06-30 | |||
2020-03-31 |
Valuation Metrics : PE, PriceToBook, PriceToTBV
- P/Book
- The current closing price divided by the book value per share.
- P/TBV
- The current price divided by the tangible book value per share.
Period End (TTM) | p/e | P/Book | P/TBV |
2025-06-30 | |||
2025-03-31 | |||
2024-12-31 | |||
2024-09-30 | |||
2024-06-30 | |||
2024-03-31 | |||
2023-12-31 | |||
2023-09-30 | |||
2023-06-30 | |||
2023-03-31 | |||
2022-12-31 | |||
2022-09-30 | |||
2022-06-30 | |||
2022-03-31 | |||
2021-12-31 | |||
2021-09-30 | |||
2021-06-30 | |||
2021-03-31 | |||
2020-12-31 | |||
2020-09-30 | |||
2020-06-30 | |||
2020-03-31 |
Valuation Metrics : EBitToEv, EBit3YrAvgToEv
Period End (TTM) | EBIT/EV | EBIT (3y)/EV |
2025-06-30 | ||
2025-03-31 | ||
2024-12-31 | ||
2024-09-30 | ||
2024-06-30 | ||
2024-03-31 | ||
2023-12-31 | ||
2023-09-30 | ||
2023-06-30 | ||
2023-03-31 | ||
2022-12-31 | ||
2022-09-30 | ||
2022-06-30 | ||
2022-03-31 | ||
2021-12-31 | ||
2021-09-30 | ||
2021-06-30 | ||
2021-03-31 | ||
2020-12-31 | ||
2020-09-30 | ||
2020-06-30 | ||
2020-03-31 |
Management Effectiveness
- The roa for Hongkong Land Holdings Limited as of 30 June 2025 is -0.04.
- The roe for Hongkong Land Holdings Limited as of 30 June 2025 is -0.01.
- The roic for Hongkong Land Holdings Limited as of 30 June 2025 is -0.04.
- The croic for Hongkong Land Holdings Limited as of 30 June 2025 is -0.00.
- The ocroic for Hongkong Land Holdings Limited as of 30 June 2025 is 0.02.
Period End (TTM) | ROA | ROE | ROIC | CROIC | OCROIC |
2025-06-30 | -0.04 | -0.01 | -0.04 | -0.00 | 0.02 |
2025-03-31 | -0.04 | -0.05 | -0.04 | -0.00 | 0.02 |
2024-12-31 | -0.03 | -0.04 | -0.03 | -0.00 | 0.02 |
2024-09-30 | -0.03 | -0.04 | -0.03 | -0.00 | 0.02 |
2024-06-30 | -0.01 | -0.03 | -0.02 | -0.00 | 0.02 |
2024-03-31 | -0.01 | -0.02 | -0.02 | -0.00 | 0.02 |
2023-12-31 | -0.01 | -0.01 | -0.01 | 0.00 | 0.02 |
2023-09-30 | -0.01 | -0.01 | -0.01 | 0.01 | 0.03 |
2023-06-30 | 0.00 | -0.01 | -0.01 | 0.01 | 0.03 |
2023-03-31 | 0.00 | -0.00 | -0.00 | 0.00 | 0.03 |
2022-12-31 | 0.02 | 0.01 | 0.01 | -0.02 | 0.01 |
2022-09-30 | 0.02 | 0.01 | 0.01 | -0.02 | 0.01 |
2022-06-30 | -0.01 | 0.02 | 0.02 | -0.04 | -0.01 |
2022-03-31 | -0.01 | 0.01 | 0.01 | -0.03 | 0.00 |
2021-12-31 | -0.04 | -0.01 | -0.01 | -0.01 | 0.03 |
2021-09-30 | -0.02 | -0.03 | -0.02 | 0.01 | 0.03 |
2021-06-30 | -0.04 | -0.05 | -0.04 | 0.04 | 0.03 |
2021-03-31 | -0.05 | -0.06 | -0.05 | 0.02 | 0.03 |
2020-12-31 | -0.06 | -0.07 | -0.06 | 0.01 | 0.02 |
2020-09-30 | -0.05 | -0.06 | -0.06 | 0.00 | 0.03 |
2020-06-30 | -0.04 | -0.05 | -0.05 | -0.01 | 0.03 |
2020-03-31 | -0.02 | -0.02 | -0.02 | -0.00 | 0.03 |
Gross Margins
- The gross margin for Hongkong Land Holdings Limited as of 30 June 2025 is 0.37.
- The net margin for Hongkong Land Holdings Limited as of 30 June 2025 is -0.69.
- The operating margin for Hongkong Land Holdings Limited as of 30 June 2025 is 0.30.
- Gross Margin
- The Gross Margin is the ratio of revenue left after substracting the Cost of Goods Sold. It is calculated as 1.0 - (Revenue - COGS ) / Revenue.
- Net Margin
- The Net Margin (aka Profit Margin) is the ratio of revenue left after substracting the Net Income. It is calculated as Net Income / Revenue.
- Operating Margin
- The Operaing Margin is the ratio of revenue left after substracting the Operating Income. It is calculated as Operating Income / Revenue.
Period End (TTM) | Gross Margin | Net Margin | Operating Margin |
2025-06-30 | 0.37 | -0.69 | 0.30 |
2025-03-31 | 0.37 | -0.69 | 0.30 |
2024-12-31 | 0.36 | -0.50 | 0.29 |
2024-09-30 | 0.36 | -0.50 | 0.29 |
2024-06-30 | 0.50 | -0.32 | 0.41 |
2024-03-31 | 0.50 | -0.32 | 0.41 |
2023-12-31 | 0.49 | -0.26 | 0.41 |
2023-09-30 | 0.49 | -0.21 | 0.40 |
2023-06-30 | 0.45 | -0.21 | 0.40 |
2023-03-31 | 0.45 | -0.05 | 0.39 |
2022-12-31 | 0.46 | 0.22 | 0.38 |
2022-09-30 | 0.46 | 0.22 | 0.38 |
2022-06-30 | 0.46 | 0.34 | 0.37 |
2022-03-31 | 0.46 | 0.10 | 0.38 |
2021-12-31 | 0.52 | -0.15 | 0.38 |
2021-09-30 | 0.52 | -0.45 | 0.41 |
2021-06-30 | 0.52 | -0.78 | 0.43 |
2021-03-31 | 0.52 | -1.02 | 0.44 |
2020-12-31 | 0.53 | -1.26 | 0.45 |
2020-09-30 | 0.54 | -1.06 | 0.47 |
2020-06-30 | 0.55 | -0.87 | 0.48 |
2020-03-31 | 0.56 | -0.40 | 0.49 |
Identifiers and Descriptors
Central Index Key (CIK) | 871464 |
Industry Groups
SIC 888 - ADR's and Foreign Governments |