Overview
Deere & Company, commonly known as John Deere, is an American corporation headquartered in Moline, Illinois. It operates primarily in the heavy machinery industry, focusing on manufacturing and marketing a range of equipment used in agriculture, construction, and forestry. Key products include tractors, combine harvesters, balers, planters, loaders, and excavators. One of Deere & Company’s notable initiatives is its investment in precision agriculture technology, aiming to enhance productivity through advanced equipment and data analytics. Recent projects also include expanding its range of electric-powered machinery as part of its sustainability goals. John Deere’s strategic advancements underscore its commitment to innovation within its core markets, while also addressing global agricultural and construction challenges.
Quality, Value, Momentum Scores
This card shows the Quality, Value, and Momentum scores for the company
Income Statement: Revenue, Operating Income, Net Income
- The revenue for Deere & Company - Depositary Receipt (Common Stock) as of 27 July 2025 is 44,250.00 MM.
- The operating income for Deere & Company - Depositary Receipt (Common Stock) as of 27 July 2025 is 6,446.00 MM.
- The net income for Deere & Company - Depositary Receipt (Common Stock) as of 27 July 2025 is 5,207.00 MM.
Period End (TTM) | Revenue (MM) | Operating Income (MM) | Net Income (MM) |
2025-07-27 | 44,250.00 | 6,446.00 | 5,207.00 |
2025-04-27 | 45,384.00 | 7,309.00 | 5,652.00 |
2025-01-26 | 47,855.00 | 8,114.00 | 6,218.00 |
2024-10-27 | 51,532.00 | 9,411.00 | 7,100.00 |
2024-07-28 | 55,955.00 | 11,100.00 | 8,224.00 |
2024-04-28 | 58,604.00 | 12,244.00 | 9,468.00 |
2024-01-28 | 60,755.00 | 13,119.00 | 9,958.00 |
2023-10-29 | 61,222.00 | 13,394.00 | 10,166.00 |
2023-07-30 | 61,361.00 | 13,797.00 | 10,043.00 |
2023-04-30 | 59,662.00 | 12,492.00 | 8,949.00 |
2023-01-29 | 55,646.00 | 11,161.00 | 8,187.00 |
2022-10-30 | 52,563.00 | 9,763.00 | 7,131.00 |
2022-07-31 | 48,354.00 | 7,910.00 | 6,168.00 |
2022-05-01 | 45,752.00 | 7,857.00 | 5,951.00 |
2022-01-30 | 44,440.00 | 7,353.00 | 5,642.00 |
2021-10-31 | 43,983.00 | 7,926.00 | 5,963.00 |
2021-08-01 | 42,375.00 | 7,846.00 | 5,438.00 |
2021-05-02 | 39,800.00 | 6,859.00 | 4,582.00 |
2021-01-31 | 36,995.00 | 5,577.00 | 3,458.00 |
2020-11-01 | 35,514.00 | 4,548.00 | 2,751.00 |
2020-08-02 | |||
2020-05-03 |
Income Statement: EPS
Period End (TTM) | Earnings Per Share Basic | Earnings Per Share Diluted |
2025-07-27 | ||
2025-04-27 | ||
2025-01-26 | 22.70 | 22.61 |
2024-10-27 | 25.72 | 25.62 |
2024-07-28 | 29.45 | 29.34 |
2024-04-28 | 33.43 | 33.29 |
2024-01-28 | 34.60 | 34.45 |
2023-10-29 | 34.79 | 34.63 |
2023-07-30 | 33.93 | 33.76 |
2023-04-30 | 29.90 | 29.75 |
2023-01-29 | 27.10 | 26.95 |
2022-10-30 | 23.42 | 23.28 |
2022-07-31 | 20.11 | 19.99 |
2022-05-01 | 19.29 | 19.16 |
2022-01-30 | 18.20 | 18.07 |
2021-10-31 | 19.14 | 18.99 |
2021-08-01 | 17.38 | 17.24 |
2021-05-02 | 14.62 | 14.50 |
2021-01-31 | 11.03 | 10.93 |
2020-11-01 | 8.78 | 8.69 |
2020-08-02 | 8.66 | 8.58 |
2020-05-03 | 8.92 | 8.81 |
Cash Flow: Operations, Investing, Financing
- The cash from operating activities for Deere & Company - Depositary Receipt (Common Stock) as of 27 July 2025 is 8,556.00 MM.
- The cash from investing activities for Deere & Company - Depositary Receipt (Common Stock) as of 27 July 2025 is -3,594.00 MM.
- The cash from financing activities for Deere & Company - Depositary Receipt (Common Stock) as of 27 July 2025 is -3,485.00 MM.
Period End (TTM) | Cash From Operating Activities (MM) | Cash From Investing Activities (MM) | Cash From Financing Activities (MM) |
2025-07-27 | 8,556.00 | -3,594.00 | -3,485.00 |
2025-04-27 | 8,855.00 | -4,015.00 | -2,376.00 |
2025-01-26 | 9,007.00 | -6,265.00 | -995.00 |
2024-10-27 | 9,231.00 | -6,464.00 | -2,717.00 |
2024-07-28 | 9,832.00 | -7,857.00 | -1,360.00 |
2024-04-28 | 9,680.00 | -8,925.00 | -371.00 |
2024-01-28 | 8,927.00 | -8,292.00 | 502.00 |
2023-10-29 | 8,589.00 | -8,749.00 | 2,808.00 |
2023-07-30 | 7,177.00 | -8,618.00 | 3,690.00 |
2023-04-30 | 6,314.00 | -8,091.00 | 3,229.00 |
2023-01-29 | 6,006.00 | -8,373.00 | 2,064.00 |
2022-10-30 | 4,699.00 | -8,485.00 | 826.00 |
2022-07-31 | 3,830.00 | -7,078.00 | 288.00 |
2022-05-01 | 4,178.00 | -6,251.00 | -1,023.00 |
2022-01-30 | 5,030.00 | -5,681.00 | -1,722.00 |
2021-10-31 | 7,726.00 | -5,750.00 | -1,078.00 |
2021-08-01 | 7,740.00 | -4,904.00 | -3,555.00 |
2021-05-02 | 8,493.00 | -4,736.00 | -5,764.00 |
2021-01-31 | 8,134.00 | -3,766.00 | -1,150.00 |
2020-11-01 | 7,483.00 | -3,319.00 | -980.00 |
2020-08-02 | |||
2020-05-03 |
Valuation Metrics : PE, PriceToBook, PriceToTBV
- P/Book
- The current closing price divided by the book value per share.
- P/TBV
- The current price divided by the tangible book value per share.
Period End (TTM) | p/e | P/Book | P/TBV |
2025-07-27 | |||
2025-04-27 | |||
2025-01-26 | |||
2024-10-27 | |||
2024-07-28 | |||
2024-04-28 | |||
2024-01-28 | |||
2023-10-29 | |||
2023-07-30 | |||
2023-04-30 | |||
2023-01-29 | |||
2022-10-30 | |||
2022-07-31 | |||
2022-05-01 | |||
2022-01-30 | |||
2021-10-31 | |||
2021-08-01 | |||
2021-05-02 | |||
2021-01-31 | |||
2020-11-01 | |||
2020-08-02 | |||
2020-05-03 |
Valuation Metrics : EBitToEv, EBit3YrAvgToEv
Period End (TTM) | EBIT/EV | EBIT (3y)/EV |
2025-07-27 | ||
2025-04-27 | ||
2025-01-26 | ||
2024-10-27 | ||
2024-07-28 | ||
2024-04-28 | ||
2024-01-28 | ||
2023-10-29 | ||
2023-07-30 | ||
2023-04-30 | ||
2023-01-29 | ||
2022-10-30 | ||
2022-07-31 | ||
2022-05-01 | ||
2022-01-30 | ||
2021-10-31 | ||
2021-08-01 | ||
2021-05-02 | ||
2021-01-31 | ||
2020-11-01 | ||
2020-08-02 | ||
2020-05-03 |
Management Effectiveness
- The roa for Deere & Company - Depositary Receipt (Common Stock) as of 27 July 2025 is 0.05.
- The roe for Deere & Company - Depositary Receipt (Common Stock) as of 27 July 2025 is 0.25.
- The roic for Deere & Company - Depositary Receipt (Common Stock) as of 27 July 2025 is 0.17.
- The croic for Deere & Company - Depositary Receipt (Common Stock) as of 27 July 2025 is 0.07.
- The ocroic for Deere & Company - Depositary Receipt (Common Stock) as of 27 July 2025 is 0.26.
Period End (TTM) | ROA | ROE | ROIC | CROIC | OCROIC |
2025-07-27 | 0.05 | 0.25 | 0.17 | 0.07 | 0.26 |
2025-04-27 | 0.06 | 0.28 | 0.19 | 0.05 | 0.27 |
2025-01-26 | 0.07 | 0.32 | 0.23 | 0.00 | 0.29 |
2024-10-27 | 0.08 | 0.36 | 0.26 | 0.02 | 0.31 |
2024-07-28 | 0.10 | 0.42 | 0.30 | 0.01 | 0.30 |
2024-04-28 | 0.11 | 0.46 | 0.31 | 0.04 | 0.28 |
2024-01-28 | 0.11 | 0.50 | 0.32 | 0.08 | 0.27 |
2023-10-29 | 0.12 | 0.52 | 0.25 | 0.06 | 0.18 |
2023-07-30 | 0.11 | 0.47 | 0.27 | 0.04 | 0.19 |
2023-04-30 | 0.10 | 0.46 | 0.26 | -0.01 | 0.19 |
2023-01-29 | 0.08 | 0.39 | 0.23 | -0.10 | 0.15 |
2022-10-30 | 0.08 | 0.39 | 0.22 | -0.11 | 0.13 |
2022-07-31 | 0.08 | 0.39 | 0.20 | -0.11 | 0.14 |
2022-05-01 | 0.07 | 0.40 | 0.19 | -0.08 | 0.17 |
2022-01-30 | 0.08 | 0.46 | 0.20 | 0.03 | 0.25 |
2021-10-31 | 0.08 | 0.46 | 0.20 | 0.03 | 0.25 |
2021-08-01 | 0.06 | 0.39 | 0.18 | -0.07 | 0.33 |
2021-05-02 | 0.05 | 0.29 | 0.13 | 0.13 | 0.31 |
2021-01-31 | 0.04 | 0.24 | 0.12 | 0.13 | 0.31 |
2020-11-01 | 0.04 | 0.22 | 0.11 | 0.20 | 0.29 |
2020-08-02 | 0.04 | 0.23 | 0.12 | 0.22 | 0.23 |
2020-05-03 | 0.04 | 0.23 | 0.12 | 0.22 | 0.23 |
Gross Margins
- The gross margin for Deere & Company - Depositary Receipt (Common Stock) as of 27 July 2025 is 0.28.
- The net margin for Deere & Company - Depositary Receipt (Common Stock) as of 27 July 2025 is 0.12.
- The operating margin for Deere & Company - Depositary Receipt (Common Stock) as of 27 July 2025 is 0.16.
- Gross Margin
- The Gross Margin is the ratio of revenue left after substracting the Cost of Goods Sold. It is calculated as 1.0 - (Revenue - COGS ) / Revenue.
- Net Margin
- The Net Margin (aka Profit Margin) is the ratio of revenue left after substracting the Net Income. It is calculated as Net Income / Revenue.
- Operating Margin
- The Operaing Margin is the ratio of revenue left after substracting the Operating Income. It is calculated as Operating Income / Revenue.
Period End (TTM) | Gross Margin | Net Margin | Operating Margin |
2025-07-27 | 0.28 | 0.12 | 0.16 |
2025-04-27 | 0.29 | 0.13 | 0.17 |
2025-01-26 | 0.35 | 0.14 | 0.18 |
2024-10-27 | 0.34 | 0.15 | 0.24 |
2024-07-28 | 0.35 | 0.16 | 0.25 |
2024-04-28 | 0.35 | 0.16 | 0.25 |
2024-01-28 | 0.35 | 0.17 | 0.22 |
2023-10-29 | 0.30 | 0.16 | 0.22 |
2023-07-30 | 0.29 | 0.15 | 0.21 |
2023-04-30 | 0.29 | 0.15 | 0.20 |
2023-01-29 | 0.31 | 0.14 | 0.19 |
2022-10-30 | 0.27 | 0.13 | 0.18 |
2022-07-31 | 0.27 | 0.13 | 0.18 |
2022-05-01 | 0.26 | 0.13 | 0.17 |
2022-01-30 | 0.32 | 0.14 | 0.19 |
2021-10-31 | 0.32 | 0.14 | 0.19 |
2021-08-01 | 0.28 | 0.12 | 0.18 |
2021-05-02 | 0.26 | 0.09 | 0.15 |
2021-01-31 | 0.32 | 0.08 | 0.15 |
2020-11-01 | 0.24 | 0.08 | 0.11 |
2020-08-02 | 0.23 | 0.08 | 0.10 |
2020-05-03 | 0.23 | 0.08 | 0.10 |
Identifiers and Descriptors
Central Index Key (CIK) | 315189 |
Industry Groups
SIC 3523 - Farm Machinery and Equipment |