CEC Stock Financial Analysis - Ceconomy AG (XTRA) Stock

Ceconomy AG
DE ˙ XTRA
4,39 € ↓ -0.00 (-0.11%)
2025-09-05
SHARE PRICE
Overview
Ceconomy AG, based in Germany, operates predominantly in the consumer electronics sector. It emerged from the demerger of Metro Group in 2017 and now stands as one of Europe's largest electronics retailers, primarily trading under well-known store brands such as MediaMarkt and Saturn. Ceconomy has been strategically focused on enhancing digital sales platforms while maintaining robust physical store networks across various European countries. A key project for the company has been the integration of omnichannel capabilities, merging online and offline consumer experiences effectively. This strategic alignment aims to leverage technological advancements to optimize supply chain efficiencies and personalize customer engagement, ensuring competitiveness in a rapidly evolving retail landscape.
Quality, Value, Momentum Scores

This card shows the Quality, Value, and Momentum scores for the company

Quality

The QualityScore is a proprietary scoring model that identifies high quality companies, based on cash generating efficiencies.

Value

Proprietary scoring model that ranks companies based on their relative valuation. Scores range from 0 to 100, with 100 being the most undervalued.

Momentum

Proprietary scoring model that ranks companies on their six-month momentum.

Fund Sentiment

The Fund Sentiment (fka Ownership) score is a proprietary quantitative model that ranks companies based on levels of ownership accumulation.

QVM

The QVM Score is a proprietary scoring model that combines Quality, Value, and Momentum into a single metric that ranks companies from 0 to 100.

Income Statement: Revenue, Operating Income, Net Income
  • The revenue for Ceconomy AG as of 30 June 2025 is 22,825.00 MM.
  • The operating income for Ceconomy AG as of 30 June 2025 is 240.00 MM.
  • The net income for Ceconomy AG as of 30 June 2025 is 3.00 MM.
Period End (TTM) Revenue (MM) Operating Income (MM) Net Income (MM)
2025-06-30 22,825.00 240.00 3.00
2025-03-31 22,940.00 267.00 -45.00
2024-12-31 23,028.00 265.00 77.00
2024-09-30 22,442.00 233.00 76.00
2024-06-30 22,583.00 345.00 135.00
2024-03-31 22,192.00 226.00 112.00
2023-12-31 22,160.00 181.00 -19.00
2023-09-30 22,242.00 185.00 -39.00
2023-06-30 22,132.00 68.00 15.00
2023-03-31 22,263.00 128.00 104.00
2022-12-31 21,980.00 99.00 131.00
2022-09-30 21,768.00 153.00 126.00
2022-06-30 21,699.00 151.00 48.00
2022-03-31 21,448.00 144.00 77.00
2021-12-31 20,751.00 58.00 201.00
2021-09-30 21,361.00 122.00 232.00
2021-06-30 21,465.00 146.00 185.00
2021-03-31 21,164.00 206.00 147.00
2020-12-31 21,474.00 239.00 -249.00
2020-09-30 20,831.00 217.00 -232.00
2020-06-30
2020-03-31
Income Statement: EPS
Period End (TTM) Earnings Per Share Basic Earnings Per Share Diluted
2025-06-30
2025-03-31
2024-12-31 0.16 0.17
2024-09-30 0.16 0.16
2024-06-30 0.27 0.27
2024-03-31 0.23 0.23
2023-12-31 -0.04 -0.04
2023-09-30 -0.08 -0.08
2023-06-30 0.03 0.03
2023-03-31 0.23 0.23
2022-12-31 0.30 0.30
2022-09-30 0.31 0.31
2022-06-30 0.15 0.15
2022-03-31 0.21 0.22
2021-12-31 0.56 0.56
2021-09-30 0.65 0.65
2021-06-30 0.52 0.52
2021-03-31 0.41 0.41
2020-12-31 -0.70 -0.70
2020-09-30 -0.65
2020-06-30 -0.53 -0.53
2020-03-31 -0.37 -0.37
Cash Flow: Operations, Investing, Financing
  • The cash from operating activities for Ceconomy AG as of 30 June 2025 is 982.00 MM.
  • The cash from investing activities for Ceconomy AG as of 30 June 2025 is -171.00 MM.
  • The cash from financing activities for Ceconomy AG as of 30 June 2025 is -628.00 MM.
Period End (TTM) Cash From Operating Activities (MM) Cash From Investing Activities (MM) Cash From Financing Activities (MM)
2025-06-30 982.00 -171.00 -628.00
2025-03-31 689.00 -192.00 -621.00
2024-12-31 865.00 -169.00 -601.00
2024-09-30 838.00 -162.00 -585.00
2024-06-30 856.00 -225.00 -630.00
2024-03-31 754.00 -213.00 -667.00
2023-12-31 638.00 -228.00 -711.00
2023-09-30 1,004.00 -236.00 -649.00
2023-06-30 1,122.00 -179.00 -761.00
2023-03-31 967.00 -102.00 -639.00
2022-12-31 851.00 317.00 -873.00
2022-09-30 127.00 -35.00 -932.00
2022-06-30 155.00 -214.00 -981.00
2022-03-31 550.00 -294.00 -401.00
2021-12-31 386.00 -577.00 -89.00
2021-09-30 450.00 -263.00 -77.00
2021-06-30 -891.00 -144.00 2,831.00
2021-03-31 437.00 -133.00 -1,791.00
2020-12-31 1,052.00 -120.00 -827.00
2020-09-30 1,183.00 -248.00 -606.00
2020-06-30
2020-03-31
Valuation Metrics : PE, PriceToBook, PriceToTBV
  • The p/e for Ceconomy AG as of 30 June 2025 is -37.74.
  • The p/book for Ceconomy AG as of 30 June 2025 is 2.68.
  • The p/tbv for Ceconomy AG as of 30 June 2025 is -26.96.
P/Book
The current closing price divided by the book value per share.
P/TBV
The current price divided by the tangible book value per share.
Period End (TTM) p/e P/Book P/TBV
2025-06-30 -37.74 2.68 -26.96
2025-03-31 21.74 2.51 -62.00
2024-12-31 16.33 2.41 -6.43
2024-09-30 11.75 3.12 -8.31
2024-06-30
2024-03-31
2023-12-31 -29.81 2.50 -5.19
2023-09-30
2023-06-30
2023-03-31
2022-12-31
2022-09-30
2022-06-30
2022-03-31 6.15 1.44 5.95
2021-12-31 5.93 1.82 12.73
2021-09-30 7.25 1.93 25.78
2021-06-30 3.31 0.88 11.77
2021-03-31 4.16 0.75 3.40
2020-12-31 -2.46 0.85 6.31
2020-09-30 -2.64 1.12 -7.85
2020-06-30 -3.20 1.15 -5.47
2020-03-31 -4.53 0.91 19.13
Valuation Metrics : EBitToEv, EBit3YrAvgToEv
  • The ebit/ev for Ceconomy AG as of 30 June 2025 is 0.02.
  • The ebit (3y)/ev for Ceconomy AG as of 30 June 2025 is 0.01.
Period End (TTM) EBIT/EV EBIT (3y)/EV
2025-06-30 0.02 0.01
2025-03-31 0.05 0.01
2024-12-31 0.08 0.00
2024-09-30 0.03 0.01
2024-06-30
2024-03-31
2023-12-31 -0.04 0.09
2023-09-30 -0.02 0.03
2023-06-30 -0.04 0.03
2023-03-31 -0.02 0.11
2022-12-31 0.05 0.08
2022-09-30 0.03 0.03
2022-06-30 0.16 0.10
2022-03-31 0.13 0.07
2021-12-31 0.52 0.29
2021-09-30 0.09 0.04
2021-06-30 0.21 0.15
2021-03-31 0.14 0.08
2020-12-31 -0.28 0.31
2020-09-30 0.24 -0.21
2020-06-30 -0.35 0.76
2020-03-31 -3.09 4.45
Management Effectiveness
  • The roa for Ceconomy AG as of 30 June 2025 is -0.00.
  • The roe for Ceconomy AG as of 30 June 2025 is -0.09.
  • The roic for Ceconomy AG as of 30 June 2025 is -0.01.
  • The croic for Ceconomy AG as of 30 June 2025 is -0.05.
  • The ocroic for Ceconomy AG as of 30 June 2025 is 0.22.
Period End (TTM) ROA ROE ROIC CROIC OCROIC
2025-06-30 -0.00 -0.09 -0.01 -0.05 0.22
2025-03-31 0.01 -0.07 0.02 -0.00 0.17
2024-12-31 0.01 0.13 0.02 0.01 0.27
2024-09-30 0.01 0.16 0.04 -0.00 0.27
2024-06-30 0.01 0.16 0.03 -0.05 0.23
2024-03-31 -0.00 -0.03 -0.00 -0.07 0.13
2023-12-31 -0.00 -0.07 -0.01 0.03 0.33
2023-09-30 0.00 0.04 0.00 0.05 0.25
2023-06-30 0.01 0.04 0.00 0.07 0.39
2023-03-31 0.01 0.19 0.02 0.05 0.19
2022-12-31 0.01 0.17 0.04 -0.24 0.07
2022-09-30 0.00 0.17 0.02 -0.15 0.04
2022-06-30 0.01 0.07 0.02 -0.35 0.05
2022-03-31 0.02 0.09 0.01 -0.03 0.09
2021-12-31 0.02 0.28 0.05 -0.09 0.12
2021-09-30 0.02 0.42 0.04 0.02 -0.16
2021-06-30 0.02 0.35 0.04 0.12 -0.19
2021-03-31 0.01 0.22 0.03 -0.31 0.08
2020-12-31 -0.02 -0.24 -0.05 0.01 0.20
2020-09-30 -0.03 -0.30 -0.08 0.10 0.39
2020-06-30 -0.02 -0.26 -0.06 -0.01 0.74
2020-03-31 -0.02 -0.17 -0.03 0.29 0.10
Gross Margins
  • The gross margin for Ceconomy AG as of 30 June 2025 is 0.18.
  • The net margin for Ceconomy AG as of 30 June 2025 is -0.00.
  • The operating margin for Ceconomy AG as of 30 June 2025 is 0.01.
Gross Margin
The Gross Margin is the ratio of revenue left after substracting the Cost of Goods Sold. It is calculated as 1.0 - (Revenue - COGS ) / Revenue.
Net Margin
The Net Margin (aka Profit Margin) is the ratio of revenue left after substracting the Net Income. It is calculated as Net Income / Revenue.
Operating Margin
The Operaing Margin is the ratio of revenue left after substracting the Operating Income. It is calculated as Operating Income / Revenue.
Period End (TTM) Gross Margin Net Margin Operating Margin
2025-06-30 0.18 -0.00 0.01
2025-03-31 0.18 0.00 0.01
2024-12-31 0.18 0.00 0.01
2024-09-30 0.18 0.01 0.02
2024-06-30 0.18 0.01 0.01
2024-03-31 0.18 -0.00 0.01
2023-12-31 0.18 -0.00 0.01
2023-09-30 0.17 0.00 0.00
2023-06-30 0.17 0.00 0.00
2023-03-31 0.17 0.00 0.01
2022-12-31 0.17 0.01 0.01
2022-09-30 0.18 0.01 0.01
2022-06-30 0.18 0.00 0.01
2022-03-31 0.17 0.00 0.01
2021-12-31 0.17 0.01 0.00
2021-09-30 0.17 0.01 0.01
2021-06-30 0.17 0.01 0.01
2021-03-31 0.17 0.01 0.01
2020-12-31 0.18 -0.01 0.01
2020-09-30 0.18 -0.01 0.01
2020-06-30 0.18 -0.01 0.01
2020-03-31 0.19 -0.01 0.01
Identifiers and Descriptors
Central Index Key (CIK)1718420
Industry Groups
Other Listings
CH:000492663
GB:0MPM 4,41 €
IT:1CEC 4,46 €
US:MTAGF
GB:CECD
AT:CEC
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista