BACL Stock Financial Analysis - The Boeing Company (SNSE) Stock

The Boeing Company
CL ˙ SNSE ˙ US0970231058
Overview
The Boeing Company, based in the United States, is a major player in the aerospace and defense industry. Primarily known for its commercial jetliners, Boeing also extensively engages in the design and manufacture of military aircraft, satellites, missile defense systems, and telecommunication equipment. A key project highlighting Boeing's innovation is the development of the 777X, which features new engines, composite wings, and technologies geared towards enhancing fuel efficiency and environmental performance. Additionally, Boeing is heavily involved in space exploration endeavors, including the Starliner spacecraft, designed to transport astronauts to and from the International Space Station. These projects reflect Boeing's commitment to advancing aerospace technology and maintaining its market leadership.
Quality, Value, Momentum Scores

This card shows the Quality, Value, and Momentum scores for the company

Quality

The QualityScore is a proprietary scoring model that identifies high quality companies, based on cash generating efficiencies.

Value

Proprietary scoring model that ranks companies based on their relative valuation. Scores range from 0 to 100, with 100 being the most undervalued.

Momentum

Proprietary scoring model that ranks companies on their six-month momentum.

Fund Sentiment

The Fund Sentiment (fka Ownership) score is a proprietary quantitative model that ranks companies based on levels of ownership accumulation.

QVM

The QVM Score is a proprietary scoring model that combines Quality, Value, and Momentum into a single metric that ranks companies from 0 to 100.

Income Statement: Revenue, Operating Income, Net Income
  • The revenue for The Boeing Company as of June 30, 2025 is 75,327.00 MM.
  • The operating income for The Boeing Company as of June 30, 2025 is -8,886.00 MM.
  • The net income for The Boeing Company as of June 30, 2025 is -10,683.00 MM.
Period End (TTM) Revenue (MM) Operating Income (MM) Net Income (MM)
2025-06-30 75,327.00 -8,886.00 -10,683.00
2025-03-31 69,444.00 -9,548.00 -11,511.00
2024-12-31 66,517.00 -10,019.00 -11,817.00
2024-09-30 73,293.00 -5,799.00 -7,975.00
2024-06-30 73,557.00 -509.00 -3,441.00
2024-03-31 76,442.00 829.00 -2,151.00
2023-12-31 77,794.00 1,293.00 -2,222.00
2023-09-30 75,756.00 1,019.00 -2,833.00
2023-06-30 73,608.00 -805.00 -4,472.00
2023-03-31 70,538.00 123.00 -4,130.00
2022-12-31 66,608.00 -817.00 -4,935.00
2022-09-30 61,421.00 -4,490.00 -8,444.00
2022-06-30 60,743.00 -1,727.00 -5,278.00
2022-03-31 61,060.00 -1,541.00 -4,884.00
2021-12-31 62,286.00 -473.00 -4,202.00
2021-09-30 62,797.00 -3,025.00 -8,479.00
2021-06-30 61,658.00 -3,532.00 -8,819.00
2021-03-31 56,467.00 -7,142.00 -11,782.00
2020-12-31 58,158.00 -8,485.00 -11,873.00
2020-09-30 60,765.00 -4,508.00 -4,463.00
2020-06-30
2020-03-31
Income Statement: EPS
Period End (TTM) Earnings Per Share Basic Earnings Per Share Diluted
2025-06-30
2025-03-31
2024-12-31 -18.36 -18.36
2024-09-30 -12.99 -12.98
2024-06-30 -5.63 -5.64
2024-03-31 -3.54 -3.53
2023-12-31 -3.67 -3.67
2023-09-30 -4.70 -4.71
2023-06-30 -7.45 -7.45
2023-03-31 -6.91 -6.92
2022-12-31 -8.30 -8.30
2022-09-30 -14.24 -14.24
2022-06-30 -8.93 -8.94
2022-03-31 -8.28 -8.28
2021-12-31 -7.15 -7.15
2021-09-30 -14.50 -14.51
2021-06-30 -15.23 -15.23
2021-03-31 -20.53 -20.55
2020-12-31 -20.87 -20.88
2020-09-30 -7.88 -7.89
2020-06-30 -5.03 -5.03
2020-03-31 -6.03 -6.03
Cash Flow: Operations, Investing, Financing
  • The cash from operating activities for The Boeing Company as of June 30, 2025 is -6,184.00 MM.
  • The cash from investing activities for The Boeing Company as of June 30, 2025 is -15,893.00 MM.
  • The cash from financing activities for The Boeing Company as of June 30, 2025 is 18,946.00 MM.
Period End (TTM) Cash From Operating Activities (MM) Cash From Investing Activities (MM) Cash From Financing Activities (MM)
2025-06-30 -6,184.00 -15,893.00 18,946.00
2025-03-31 -10,334.00 -15,764.00 29,333.00
2024-12-31 -12,080.00 -11,973.00 25,209.00
2024-09-30 -5,249.00 3,457.00 4,882.00
2024-06-30 -3,882.00 2,375.00 5,144.00
2024-03-31 2,916.00 1,460.00 -8,269.00
2023-12-31 5,960.00 -2,437.00 -5,487.00
2023-09-30 6,036.00 -7,392.00 -5,381.00
2023-06-30 9,204.00 -6,699.00 -5,361.00
2023-03-31 6,410.00 -418.00 -2,550.00
2022-12-31 3,512.00 4,370.00 -1,266.00
2022-09-30 771.00 8,456.00 -5,378.00
2022-06-30 -2,681.00 11,132.00 -6,531.00
2022-03-31 -3,245.00 9,525.00 -5,948.00
2021-12-31 -3,416.00 9,324.00 -5,600.00
2021-09-30 -8,141.00 5,846.00 1,443.00
2021-06-30 -12,698.00 -1,257.00 2,146.00
2021-03-31 -17,495.00 -15,223.00 24,627.00
2020-12-31 -18,410.00 -18,366.00 34,955.00
2020-09-30 -16,621.00 -16,306.00 33,677.00
2020-06-30
2020-03-31
Valuation Metrics : PE, PriceToBook, PriceToTBV
P/Book
The current closing price divided by the book value per share.
P/TBV
The current price divided by the tangible book value per share.
Period End (TTM) p/e P/Book P/TBV
2025-06-30
2025-03-31
2024-12-31
2024-09-30
2024-06-30
2024-03-31
2023-12-31
2023-09-30
2023-06-30
2023-03-31
2022-12-31
2022-09-30
2022-06-30
2022-03-31
2021-12-31
2021-09-30
2021-06-30
2021-03-31
2020-12-31
2020-09-30
2020-06-30
2020-03-31
Valuation Metrics : EBitToEv, EBit3YrAvgToEv
Period End (TTM) EBIT/EV EBIT (3y)/EV
2025-06-30
2025-03-31
2024-12-31
2024-09-30
2024-06-30
2024-03-31
2023-12-31
2023-09-30
2023-06-30
2023-03-31
2022-12-31
2022-09-30
2022-06-30
2022-03-31
2021-12-31
2021-09-30
2021-06-30
2021-03-31
2020-12-31
2020-09-30
2020-06-30
2020-03-31
Management Effectiveness
  • The roa for The Boeing Company as of June 30, 2025 is -0.08.
  • The roic for The Boeing Company as of June 30, 2025 is -0.22.
  • The croic for The Boeing Company as of June 30, 2025 is 0.06.
  • The ocroic for The Boeing Company as of June 30, 2025 is -0.20.
Period End (TTM) ROA ROE ROIC CROIC OCROIC
2025-06-30 -0.08 -0.22 0.06 -0.20
2025-03-31 -0.09 -0.23 0.02 -0.23
2024-12-31 -0.06 -0.23 0.09 -0.15
2024-09-30 -0.06 -0.09 0.09 -0.10
2024-06-30 -0.02 -0.07 -0.12 0.09
2024-03-31 -0.02 -0.06 -0.05 0.16
2023-12-31 -0.02 -0.08 -0.19 0.17
2023-09-30 -0.03 -0.12 -0.08 0.25
2023-06-30 -0.03 -0.12 -0.08 0.25
2023-03-31 -0.03 -0.10 0.08 0.16
2022-12-31 -0.06 -0.21 0.09 0.02
2022-09-30 -0.06 -0.21 0.09 0.02
2022-06-30 -0.04 -0.12 0.04 -0.06
2022-03-31 -0.03 -0.11 0.01 -0.08
2021-12-31 -0.03 -0.09 0.01 -0.08
2021-09-30 -0.05 -0.18 -0.02 -0.17
2021-06-30 -0.05 -0.19 -0.25 -0.27
2021-03-31 -0.08 -0.27 -0.18 -0.39
2020-12-31 -0.09 -0.25 -0.04 -0.39
2020-09-30 -0.03 -0.09 0.02 -0.35
2020-06-30 -0.02 -0.06 0.22 -0.29
2020-03-31 -0.03 -14.71 -0.11 0.26 -0.31
Gross Margins
  • The gross margin for The Boeing Company as of June 30, 2025 is -0.02.
  • The net margin for The Boeing Company as of June 30, 2025 is -0.17.
  • The operating margin for The Boeing Company as of June 30, 2025 is -0.14.
Gross Margin
The Gross Margin is the ratio of revenue left after substracting the Cost of Goods Sold. It is calculated as 1.0 - (Revenue - COGS ) / Revenue.
Net Margin
The Net Margin (aka Profit Margin) is the ratio of revenue left after substracting the Net Income. It is calculated as Net Income / Revenue.
Operating Margin
The Operaing Margin is the ratio of revenue left after substracting the Operating Income. It is calculated as Operating Income / Revenue.
Period End (TTM) Gross Margin Net Margin Operating Margin
2025-06-30 -0.02 -0.17 -0.14
2025-03-31 -0.03 -0.18 -0.15
2024-12-31 0.05 -0.11 -0.06
2024-09-30 0.12 -0.05 0.01
2024-06-30 0.12 -0.03 0.02
2024-03-31 0.10 -0.03 -0.00
2023-12-31 0.13 -0.04 0.03
2023-09-30 0.10 -0.06 0.00
2023-06-30 0.10 -0.06 0.00
2023-03-31 0.10 -0.06 0.01
2022-12-31 0.04 -0.14 -0.05
2022-09-30 0.04 -0.14 -0.05
2022-06-30 0.08 -0.09 -0.01
2022-03-31 0.07 -0.08 -0.02
2021-12-31 0.05 -0.07 -0.05
2021-09-30 0.10 -0.14 -0.01
2021-06-30 0.08 -0.14 -0.03
2021-03-31 -0.01 -0.21 -0.13
2020-12-31 -0.10 -0.20 -0.22
2020-09-30 0.03 -0.07 -0.07
2020-06-30 0.05 -0.04 -0.05
2020-03-31 0.02 -0.05 -0.07
Identifiers and Descriptors
Central Index Key (CIK)12927
Industry Groups
SIC 3721 - Aircraft
Other Listings
MX:BA
PL:BOEG PLN833.50
IT:1BA €197.78
GB:0BOE $226.11
PE:BA
US:BA $229.61
DE:BCO €192.88
AT:BA
GB:BCOD
BG:BCO
CH:BA
CL:BA
KZ:BA_KZ $222.22
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista