Quality, Value, Momentum Scores
This card shows the Quality, Value, and Momentum scores for the company
Income Statement: Revenue, Operating Income, Net Income
- The operating income for Schwabo Capital Corporation as of April 30, 2025 is -0.04 MM.
- The net income for Schwabo Capital Corporation as of April 30, 2025 is -0.05 MM.
Period End (TTM) | Revenue (MM) | Operating Income (MM) | Net Income (MM) |
2025-04-30 | -0.04 | -0.05 | |
2025-01-31 | -0.03 | -0.04 | |
2024-10-31 | -0.04 | -0.05 | |
2024-07-31 | -0.04 | -0.05 | |
2024-04-30 | -0.04 | -0.05 | |
2024-01-31 | -0.04 | -0.05 | |
2023-10-31 | -0.03 | -0.04 | |
2023-07-31 | -0.03 | -0.04 | |
2023-04-30 | -0.03 | -0.04 | |
2023-01-31 | -0.03 | -0.04 | |
2022-10-31 | -0.03 | 0.02 | |
2022-07-31 | -0.03 | 0.02 | |
2022-04-30 | -0.03 | 0.01 | |
2022-01-31 | -0.03 | 0.02 | |
2021-10-31 | -0.03 | -0.04 | |
2021-07-31 | -0.02 | -0.04 | |
2021-04-30 | -0.02 | -0.04 | |
2021-01-31 | -0.02 | -0.05 | |
2020-10-31 | -0.02 | -0.06 | |
2020-07-31 |
Income Statement: EPS
- The earnings per share basic for Schwabo Capital Corporation as of April 30, 2025 is -0.00.
- The earnings per share diluted for Schwabo Capital Corporation as of April 30, 2025 is -0.00.
Period End (TTM) | Earnings Per Share Basic | Earnings Per Share Diluted |
2025-04-30 | -0.00 | -0.00 |
2025-01-31 | -0.00 | -0.00 |
2024-10-31 | -0.01 | -0.01 |
2024-07-31 | -0.01 | -0.01 |
2024-04-30 | -0.01 | -0.01 |
2024-01-31 | -0.01 | -0.01 |
2023-10-31 | -0.01 | -0.01 |
2023-07-31 | -0.01 | -0.01 |
2023-04-30 | -0.01 | -0.01 |
2023-01-31 | -0.00 | -0.00 |
2022-10-31 | 0.00 | 0.00 |
2022-07-31 | 0.00 | 0.00 |
2022-04-30 | 0.00 | 0.00 |
2022-01-31 | 0.00 | 0.00 |
2021-10-31 | -0.01 | -0.01 |
2021-07-31 | -0.01 | -0.01 |
2021-04-30 | -0.01 | -0.01 |
2021-01-31 | -0.01 | -0.01 |
2020-10-31 | -0.02 | -0.02 |
2020-07-31 | -0.03 | -0.03 |
Cash Flow: Operations, Investing, Financing
- The cash from operating activities for Schwabo Capital Corporation as of April 30, 2025 is -0.19 MM.
- The cash from financing activities for Schwabo Capital Corporation as of April 30, 2025 is 0.24 MM.
Period End (TTM) | Cash From Operating Activities (MM) | Cash From Investing Activities (MM) | Cash From Financing Activities (MM) |
2025-04-30 | -0.19 | 0.24 | |
2025-01-31 | -0.15 | 0.24 | |
2024-10-31 | -0.13 | 0.14 | |
2024-07-31 | -0.00 | ||
2024-04-30 | -0.00 | ||
2024-01-31 | -0.00 | ||
2023-10-31 | -0.00 | ||
2023-07-31 | -0.00 | 0.00 | |
2023-04-30 | -0.00 | 0.00 | |
2023-01-31 | -0.02 | 0.02 | |
2022-10-31 | -0.02 | 0.02 | |
2022-07-31 | -0.03 | 0.03 | |
2022-04-30 | -0.03 | 0.03 | |
2022-01-31 | -0.02 | 0.01 | |
2021-10-31 | -0.17 | 0.17 | |
2021-07-31 | -0.17 | 0.17 | |
2021-04-30 | -0.17 | 0.17 | |
2021-01-31 | -0.17 | 0.18 | |
2020-10-31 | -0.02 | 0.02 | |
2020-07-31 |
Valuation Metrics : PE, PriceToBook, PriceToTBV
- The p/e for Schwabo Capital Corporation as of April 30, 2025 is -31.73.
- The p/book for Schwabo Capital Corporation as of April 30, 2025 is 22.14.
- The p/tbv for Schwabo Capital Corporation as of April 30, 2025 is 22.14.
- P/Book
- The current closing price divided by the book value per share.
- P/TBV
- The current price divided by the tangible book value per share.
Period End (TTM) | p/e | P/Book | P/TBV |
2025-04-30 | -31.73 | 22.14 | 22.14 |
2025-01-31 | -19.18 | -4.60 | -4.60 |
2024-10-31 | -19.18 | -4.60 | -4.60 |
2024-07-31 | |||
2024-04-30 | |||
2024-01-31 | |||
2023-10-31 | |||
2023-07-31 | |||
2023-04-30 | |||
2023-01-31 | |||
2022-10-31 | |||
2022-07-31 | |||
2022-04-30 | |||
2022-01-31 | -49.11 | -13.99 | -13.99 |
2021-10-31 | -49.11 | -13.99 | -13.99 |
2021-07-31 | -22.31 | -7.45 | -7.45 |
2021-04-30 | -26.78 | -8.93 | -8.93 |
2021-01-31 | -5.00 | -0.45 | -0.45 |
2020-10-31 | -4.23 | -0.47 | -0.47 |
2020-07-31 | -5.08 | -0.56 | -0.56 |
Valuation Metrics : EBitToEv, EBit3YrAvgToEv
- The ebit/ev for Schwabo Capital Corporation as of April 30, 2025 is -0.03.
- The ebit (3y)/ev for Schwabo Capital Corporation as of April 30, 2025 is -0.04.
Period End (TTM) | EBIT/EV | EBIT (3y)/EV |
2025-04-30 | -0.03 | -0.04 |
2025-01-31 | -0.05 | -0.05 |
2024-10-31 | -0.05 | -0.02 |
2024-07-31 | ||
2024-04-30 | ||
2024-01-31 | ||
2023-10-31 | ||
2023-07-31 | ||
2023-04-30 | ||
2023-01-31 | ||
2022-10-31 | ||
2022-07-31 | 0.01 | -0.02 |
2022-04-30 | 0.01 | -0.02 |
2022-01-31 | -0.02 | -0.03 |
2021-10-31 | -0.02 | -0.03 |
2021-07-31 | -0.04 | -0.06 |
2021-04-30 | -0.03 | -0.04 |
2021-01-31 | -0.08 | -0.08 |
2020-10-31 | -0.09 | -0.08 |
2020-07-31 | -0.09 | -0.08 |
Management Effectiveness
- The roa for Schwabo Capital Corporation as of April 30, 2025 is -3,273.25.
- The roic for Schwabo Capital Corporation as of April 30, 2025 is -0.70.
- The croic for Schwabo Capital Corporation as of April 30, 2025 is 1.66.
- The ocroic for Schwabo Capital Corporation as of April 30, 2025 is -2.67.
Period End (TTM) | ROA | ROE | ROIC | CROIC | OCROIC |
2025-04-30 | -3,273.25 | -0.70 | 1.66 | -2.67 | |
2025-01-31 | -3,912.17 | ||||
2024-10-31 | -1,564.87 | ||||
2024-07-31 | -1,034.40 | ||||
2024-04-30 | -752.29 | ||||
2024-01-31 | -443.98 | ||||
2023-10-31 | -365.63 | ||||
2023-07-31 | -1,796.75 | ||||
2023-04-30 | -485.61 | ||||
2023-01-31 | 230.36 | ||||
2022-10-31 | 315.69 | ||||
2022-07-31 | 12.11 | ||||
2022-04-30 | 3.16 | ||||
2022-01-31 | -5.97 | ||||
2021-10-31 | |||||
2021-07-31 | |||||
2021-04-30 | -0.17 | 0.00 | -0.72 | ||
2021-01-31 | -113.57 | ||||
2020-10-31 | -134.19 | ||||
2020-07-31 | -134.19 |
Gross Margins
- Gross Margin
- The Gross Margin is the ratio of revenue left after substracting the Cost of Goods Sold. It is calculated as 1.0 - (Revenue - COGS ) / Revenue.
- Net Margin
- The Net Margin (aka Profit Margin) is the ratio of revenue left after substracting the Net Income. It is calculated as Net Income / Revenue.
- Operating Margin
- The Operaing Margin is the ratio of revenue left after substracting the Operating Income. It is calculated as Operating Income / Revenue.
Period End (TTM) | Gross Margin | Net Margin | Operating Margin |
2025-04-30 | |||
2025-01-31 | |||
2024-10-31 | |||
2024-07-31 | |||
2024-04-30 | |||
2024-01-31 | |||
2023-10-31 | |||
2023-07-31 | |||
2023-04-30 | |||
2023-01-31 | |||
2022-10-31 | |||
2022-07-31 | |||
2022-04-30 | |||
2022-01-31 | |||
2021-10-31 | |||
2021-07-31 | |||
2021-04-30 | |||
2021-01-31 | |||
2020-10-31 | |||
2020-07-31 |
Identifiers and Descriptors
Central Index Key (CIK) |