Overview
McDonald's Corporation, headquartered in the United States, operates globally as a leading entity in the fast-food industry. Renowned for its ubiquitous presence and extensive franchise model, McDonald's primarily engages in the operation and franchising of quick-service restaurants under its own brand. Key projects include the ongoing modernization of outlets, the introduction of digital ordering kiosks, mobile applications for efficient customer service, and an enhanced focus on sustainability through efforts to reduce greenhouse gas emissions and increase the use of sustainable packaging. Furthermore, McDonald's continues to expand its menu, incorporating local flavors and healthier options to cater to a broadening consumer base and drive international growth.
Quality, Value, Momentum Scores
This card shows the Quality, Value, and Momentum scores for the company
Income Statement: Revenue, Operating Income, Net Income
- The revenue for McDonald's Corporation as of 30 June 2025 is 26,060.00 MM.
- The operating income for McDonald's Corporation as of 30 June 2025 is 12,021.00 MM.
- The net income for McDonald's Corporation as of 30 June 2025 is 8,393.00 MM.
Period End (TTM) | Revenue (MM) | Operating Income (MM) | Net Income (MM) |
2025-06-30 | 26,060.00 | 12,021.00 | 8,393.00 |
2025-03-31 | 25,707.00 | 11,789.00 | 8,162.00 |
2024-12-31 | 25,920.00 | 11,852.00 | 8,223.00 |
2024-09-30 | 25,940.00 | 11,809.00 | 8,245.00 |
2024-06-30 | 25,758.00 | 11,764.00 | 8,307.00 |
2024-03-31 | 25,765.00 | 11,803.00 | 8,596.00 |
2023-12-31 | 25,494.00 | 11,746.00 | 8,469.00 |
2023-09-30 | 25,013.50 | 11,510.40 | 8,333.40 |
2023-06-30 | 24,193.60 | 11,102.80 | 7,998.00 |
2023-03-31 | 23,415.00 | 10,632.70 | 6,875.00 |
2022-12-31 | 23,183.00 | 10,365.00 | 6,177.00 |
2022-09-30 | 23,265.20 | 10,166.90 | 5,912.80 |
2022-06-30 | 23,594.40 | 10,178.20 | 6,081.10 |
2022-03-31 | 23,763.90 | 10,144.30 | 7,112.40 |
2021-12-31 | 23,222.90 | 10,158.10 | 7,545.20 |
2021-09-30 | 22,527.60 | 9,462.30 | 7,283.60 |
2021-06-30 | 21,744.40 | 9,171.80 | 6,896.30 |
2021-03-31 | 19,618.00 | 7,563.00 | 5,160.80 |
2020-12-31 | 19,207.80 | 7,474.00 | 4,730.50 |
2020-09-30 | 19,322.20 | 7,423.70 | 4,925.50 |
2020-06-30 |
Income Statement: EPS
Period End (TTM) | Earnings Per Share Basic | Earnings Per Share Diluted |
2025-06-30 | ||
2025-03-31 | 11.39 | 11.33 |
2024-12-31 | 11.45 | 11.39 |
2024-09-30 | 11.45 | 11.39 |
2024-06-30 | 11.49 | 11.42 |
2024-03-31 | 11.85 | 11.77 |
2023-12-31 | 11.63 | 11.56 |
2023-09-30 | 11.42 | 11.34 |
2023-06-30 | 10.93 | 10.86 |
2023-03-31 | 9.37 | 9.31 |
2022-12-31 | 8.39 | 8.33 |
2022-09-30 | 7.99 | 7.93 |
2022-06-30 | 8.18 | 8.13 |
2022-03-31 | 9.54 | 9.47 |
2021-12-31 | 10.11 | 10.04 |
2021-09-30 | 9.76 | 9.70 |
2021-06-30 | 9.25 | 9.19 |
2021-03-31 | 6.93 | 6.89 |
2020-12-31 | 6.35 | 6.31 |
2020-09-30 | 6.61 | 6.56 |
2020-06-30 | 6.37 | 6.33 |
Cash Flow: Operations, Investing, Financing
- The cash from operating activities for McDonald's Corporation as of 30 June 2025 is 9,794.00 MM.
- The cash from investing activities for McDonald's Corporation as of 30 June 2025 is -3,649.00 MM.
- The cash from financing activities for McDonald's Corporation as of 30 June 2025 is -5,063.00 MM.
Period End (TTM) | Cash From Operating Activities (MM) | Cash From Investing Activities (MM) | Cash From Financing Activities (MM) |
2025-06-30 | 9,794.00 | -3,649.00 | -5,063.00 |
2025-03-31 | 9,485.00 | -3,624.00 | -5,377.00 |
2024-12-31 | 9,447.00 | -5,346.00 | -7,495.00 |
2024-09-30 | 9,304.00 | -5,444.00 | -6,203.00 |
2024-06-30 | 9,597.00 | -5,111.00 | -5,252.00 |
2024-03-31 | 9,582.00 | -4,937.00 | -7,477.00 |
2023-12-31 | 9,612.00 | -3,185.00 | -4,374.00 |
2023-09-30 | 9,324.40 | -3,416.30 | -5,305.00 |
2023-06-30 | 8,729.30 | -3,216.40 | -5,715.40 |
2023-03-31 | 7,673.40 | -2,864.60 | -3,308.10 |
2022-12-31 | 7,387.00 | -2,678.00 | -6,580.00 |
2022-09-30 | 7,851.80 | -2,729.50 | -6,161.20 |
2022-06-30 | 8,035.70 | -2,381.30 | -6,542.20 |
2022-03-31 | 9,150.80 | -2,475.60 | -7,161.80 |
2021-12-31 | 9,141.50 | -2,165.70 | -5,595.60 |
2021-09-30 | 8,467.80 | -1,405.90 | -6,433.20 |
2021-06-30 | 8,789.50 | -1,288.90 | -7,774.30 |
2021-03-31 | 6,843.20 | -1,272.00 | -8,045.90 |
2020-12-31 | 6,265.20 | -1,545.80 | -2,249.00 |
2020-09-30 | 6,161.70 | -1,989.90 | -1,755.20 |
2020-06-30 |
Valuation Metrics : PE, PriceToBook, PriceToTBV
- P/Book
- The current closing price divided by the book value per share.
- P/TBV
- The current price divided by the tangible book value per share.
Period End (TTM) | p/e | P/Book | P/TBV |
2025-06-30 | |||
2025-03-31 | |||
2024-12-31 | |||
2024-09-30 | |||
2024-06-30 | |||
2024-03-31 | |||
2023-12-31 | |||
2023-09-30 | |||
2023-06-30 | |||
2023-03-31 | |||
2022-12-31 | |||
2022-09-30 | |||
2022-06-30 | |||
2022-03-31 | |||
2021-12-31 | |||
2021-09-30 | |||
2021-06-30 | |||
2021-03-31 | |||
2020-12-31 | |||
2020-09-30 | |||
2020-06-30 |
Valuation Metrics : EBitToEv, EBit3YrAvgToEv
Period End (TTM) | EBIT/EV | EBIT (3y)/EV |
2025-06-30 | ||
2025-03-31 | ||
2024-12-31 | ||
2024-09-30 | ||
2024-06-30 | ||
2024-03-31 | ||
2023-12-31 | ||
2023-09-30 | ||
2023-06-30 | ||
2023-03-31 | ||
2022-12-31 | ||
2022-09-30 | ||
2022-06-30 | ||
2022-03-31 | ||
2021-12-31 | ||
2021-09-30 | ||
2021-06-30 | ||
2021-03-31 | ||
2020-12-31 | ||
2020-09-30 | ||
2020-06-30 |
Management Effectiveness
- The roa for McDonald's Corporation as of 30 June 2025 is 0.15.
- The roic for McDonald's Corporation as of 30 June 2025 is 0.17.
- The croic for McDonald's Corporation as of 30 June 2025 is 0.01.
- The ocroic for McDonald's Corporation as of 30 June 2025 is 0.19.
Period End (TTM) | ROA | ROE | ROIC | CROIC | OCROIC |
2025-06-30 | 0.15 | 0.17 | 0.01 | 0.19 | |
2025-03-31 | 0.15 | 0.17 | -0.07 | 0.20 | |
2024-12-31 | 0.15 | 0.17 | -0.05 | 0.19 | |
2024-09-30 | 0.16 | 0.17 | -0.02 | 0.20 | |
2024-06-30 | 0.17 | 0.19 | -0.06 | 0.21 | |
2024-03-31 | 0.17 | 0.18 | 0.04 | 0.20 | |
2023-12-31 | 0.17 | 0.19 | 0.01 | 0.21 | |
2023-09-30 | 0.16 | 0.19 | -0.01 | 0.20 | |
2023-06-30 | 0.14 | 0.18 | -0.01 | 0.20 | |
2023-03-31 | 0.12 | 0.16 | 0.03 | 0.18 | |
2022-12-31 | 0.11 | 0.14 | -0.04 | 0.19 | |
2022-09-30 | 0.12 | 0.15 | -0.04 | 0.19 | |
2022-06-30 | 0.14 | 0.15 | -0.03 | 0.20 | |
2022-03-31 | 0.15 | 0.16 | -0.02 | 0.21 | |
2021-12-31 | 0.14 | 0.17 | 0.03 | 0.20 | |
2021-09-30 | 0.14 | 0.17 | 0.01 | 0.21 | |
2021-06-30 | 0.14 | 0.17 | -0.00 | 0.21 | |
2021-03-31 | 0.10 | 0.12 | -0.06 | 0.16 | |
2020-12-31 | 0.10 | 0.11 | 0.06 | 0.14 | |
2020-09-30 | 0.11 | 0.11 | 0.06 | 0.14 | |
2020-06-30 | 0.10 | 0.12 | 0.06 | 0.14 |
Gross Margins
- The gross margin for McDonald's Corporation as of 30 June 2025 is 0.57.
- The net margin for McDonald's Corporation as of 30 June 2025 is 0.32.
- The operating margin for McDonald's Corporation as of 30 June 2025 is 0.46.
- Gross Margin
- The Gross Margin is the ratio of revenue left after substracting the Cost of Goods Sold. It is calculated as 1.0 - (Revenue - COGS ) / Revenue.
- Net Margin
- The Net Margin (aka Profit Margin) is the ratio of revenue left after substracting the Net Income. It is calculated as Net Income / Revenue.
- Operating Margin
- The Operaing Margin is the ratio of revenue left after substracting the Operating Income. It is calculated as Operating Income / Revenue.
Period End (TTM) | Gross Margin | Net Margin | Operating Margin |
2025-06-30 | 0.57 | 0.32 | 0.46 |
2025-03-31 | 0.57 | 0.32 | 0.46 |
2024-12-31 | 0.57 | 0.32 | 0.46 |
2024-09-30 | 0.57 | 0.32 | 0.46 |
2024-06-30 | 0.57 | 0.33 | 0.46 |
2024-03-31 | 0.57 | 0.33 | 0.46 |
2023-12-31 | 0.57 | 0.33 | 0.46 |
2023-09-30 | 0.57 | 0.33 | 0.46 |
2023-06-30 | 0.58 | 0.33 | 0.46 |
2023-03-31 | 0.57 | 0.29 | 0.45 |
2022-12-31 | 0.56 | 0.25 | 0.37 |
2022-09-30 | 0.55 | 0.25 | 0.37 |
2022-06-30 | 0.55 | 0.26 | 0.38 |
2022-03-31 | 0.54 | 0.30 | 0.42 |
2021-12-31 | 0.54 | 0.32 | 0.43 |
2021-09-30 | 0.53 | 0.32 | 0.42 |
2021-06-30 | 0.53 | 0.32 | 0.43 |
2021-03-31 | 0.51 | 0.26 | 0.39 |
2020-12-31 | 0.51 | 0.25 | 0.38 |
2020-09-30 | 0.51 | 0.25 | 0.38 |
2020-06-30 | 0.51 | 0.25 | 0.38 |
Identifiers and Descriptors
Central Index Key (CIK) | 63908 |
Industry Groups
SIC 5812 - Restaurants, Dining, and Eating Places |