Quality, Value, Momentum Scores
This card shows the Quality, Value, and Momentum scores for the company
Income Statement: Revenue, Operating Income, Net Income
- The revenue for Multiply Group PJSC as of June 30, 2025 is 2,351.22 MM.
- The operating income for Multiply Group PJSC as of June 30, 2025 is 645.50 MM.
- The net income for Multiply Group PJSC as of June 30, 2025 is 3,978.04 MM.
Period End (TTM) | Revenue (MM) | Operating Income (MM) | Net Income (MM) |
2025-06-30 | 2,351.22 | 645.50 | 3,978.04 |
2025-03-31 | 2,209.26 | 583.63 | 4,444.47 |
2024-12-31 | 2,021.57 | 527.08 | -5.60 |
2024-09-30 | 1,604.80 | 379.75 | -2,731.31 |
2024-06-30 | 1,439.08 | 353.65 | -3,335.18 |
2024-03-31 | 1,354.16 | 367.90 | -3,912.24 |
2023-12-31 | 1,293.88 | 362.61 | 337.80 |
2023-09-30 | 1,231.42 | 336.86 | 9,194.18 |
2023-06-30 | 1,163.75 | 330.90 | 18,361.28 |
2023-03-31 | 1,153.38 | 329.44 | 18,097.86 |
2022-12-31 | 1,125.51 | 331.62 | 18,425.29 |
2022-09-30 | 992.52 | 313.05 | 9,725.36 |
2022-06-30 | 870.73 | 296.65 | 574.95 |
2022-03-31 | 609.51 | 209.57 | 476.40 |
2021-12-31 | 371.91 | 128.52 | 184.91 |
2021-09-30 | 176.13 | 72.40 | 104.93 |
2020-12-31 | 15.78 | 0.68 | 3.80 |
Income Statement: EPS
Period End (TTM) | Earnings Per Share Basic | Earnings Per Share Diluted |
2025-06-30 | ||
2025-03-31 | ||
2024-12-31 | -0.00 | |
2024-09-30 | -0.24 | -0.24 |
2024-06-30 | -0.30 | -0.30 |
2024-03-31 | -0.35 | -0.35 |
2023-12-31 | 0.03 | |
2023-09-30 | 0.82 | 0.82 |
2023-06-30 | 1.64 | 1.64 |
2023-03-31 | 1.62 | 1.62 |
2022-12-31 | 1.65 | |
2022-09-30 | 0.85 | 0.85 |
2022-06-30 | 0.06 | 0.06 |
2022-03-31 | 0.08 | 0.08 |
2021-12-31 | 0.06 | |
2021-09-30 | 0.05 | 0.05 |
2020-12-31 | 126.60 | 126.60 |
Cash Flow: Operations, Investing, Financing
- The cash from operating activities for Multiply Group PJSC as of June 30, 2025 is 1,474.37 MM.
- The cash from investing activities for Multiply Group PJSC as of June 30, 2025 is -105.71 MM.
- The cash from financing activities for Multiply Group PJSC as of June 30, 2025 is -1,130.46 MM.
Period End (TTM) | Cash From Operating Activities (MM) | Cash From Investing Activities (MM) | Cash From Financing Activities (MM) |
2025-06-30 | 1,474.37 | -105.71 | -1,130.46 |
2025-03-31 | 964.84 | -258.69 | -864.99 |
2024-12-31 | 1,191.78 | -708.69 | -362.11 |
2024-09-30 | 1,415.36 | -1,229.83 | -371.51 |
2024-06-30 | 914.59 | -1,112.18 | -78.20 |
2024-03-31 | 1,193.57 | -564.54 | -16.43 |
2023-12-31 | 996.62 | -1,755.10 | 1,041.29 |
2023-09-30 | 706.84 | -991.64 | 1,049.15 |
2023-06-30 | 1,148.85 | -11,576.53 | 9,167.51 |
2023-03-31 | 1,014.58 | -12,220.86 | 9,019.64 |
2022-12-31 | 857.15 | -11,536.62 | 8,070.28 |
2022-09-30 | 537.00 | -13,615.69 | 11,236.34 |
2022-06-30 | 202.86 | -2,598.82 | 5,011.00 |
2022-03-31 | 78.95 | -2,114.75 | 4,997.50 |
2021-12-31 | -35.17 | -1,558.44 | 5,025.61 |
2021-09-30 | 116.00 | 308.69 | 1,942.03 |
2020-12-31 | 0.74 | -24.57 | 30.00 |
Valuation Metrics : PE, PriceToBook, PriceToTBV
- P/Book
- The current closing price divided by the book value per share.
- P/TBV
- The current price divided by the tangible book value per share.
Period End (TTM) | p/e | P/Book | P/TBV |
2025-06-30 | |||
2025-03-31 | |||
2024-12-31 | |||
2024-09-30 | |||
2024-06-30 | |||
2024-03-31 | |||
2023-12-31 | |||
2023-09-30 | |||
2023-06-30 | |||
2023-03-31 | |||
2022-12-31 | |||
2022-09-30 | |||
2022-06-30 | |||
2022-03-31 | |||
2021-12-31 | |||
2021-09-30 | |||
2020-12-31 |
Valuation Metrics : EBitToEv, EBit3YrAvgToEv
Period End (TTM) | EBIT/EV | EBIT (3y)/EV |
2025-06-30 | ||
2025-03-31 | ||
2024-12-31 | ||
2024-09-30 | ||
2024-06-30 | ||
2024-03-31 | ||
2023-12-31 | ||
2023-09-30 | ||
2023-06-30 | ||
2023-03-31 | ||
2022-12-31 | ||
2022-09-30 | ||
2022-06-30 | ||
2022-03-31 | ||
2021-12-31 | ||
2021-09-30 | ||
2020-12-31 |
Management Effectiveness
- The roa for Multiply Group PJSC as of June 30, 2025 is 0.11.
- The roe for Multiply Group PJSC as of June 30, 2025 is 0.17.
- The roic for Multiply Group PJSC as of June 30, 2025 is 0.11.
- The croic for Multiply Group PJSC as of June 30, 2025 is -0.00.
- The ocroic for Multiply Group PJSC as of June 30, 2025 is 0.02.
Period End (TTM) | ROA | ROE | ROIC | CROIC | OCROIC |
2025-06-30 | 0.11 | 0.17 | 0.11 | -0.00 | 0.02 |
2025-03-31 | -0.00 | 0.17 | -0.00 | 0.00 | 0.03 |
2024-12-31 | -0.06 | -0.00 | -0.07 | -0.00 | 0.04 |
2024-09-30 | -0.08 | -0.09 | -0.09 | -0.01 | 0.02 |
2024-06-30 | -0.09 | -0.13 | -0.11 | 0.02 | 0.03 |
2024-03-31 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 |
2023-12-31 | 0.30 | 0.45 | 0.23 | 0.02 | 0.02 |
2023-09-30 | 1.51 | 1.65 | 0.46 | -0.03 | 0.03 |
2023-06-30 | 1.49 | 1.65 | 0.47 | -0.03 | 0.03 |
2023-03-31 | 1.54 | 1.67 | 0.47 | -0.06 | 0.03 |
2022-12-31 | 1.19 | 1.34 | 0.33 | -0.06 | 0.02 |
2022-09-30 | 0.00 | 1.34 | 0.46 | -0.09 | 0.03 |
2022-06-30 | 0.00 | 0.00 | 0.00 | 0.22 | 0.02 |
2022-03-31 | 1.07 | 5.30 | 0.04 | 0.26 | 0.01 |
2021-12-31 | 1.07 | 1.17 | 0.02 | 0.30 | 0.02 |
2021-09-30 | 0.01 | 0.30 | 0.02 | ||
2020-12-31 | 0.05 | 0.10 | 0.04 | 0.07 | 0.01 |
Gross Margins
- The gross margin for Multiply Group PJSC as of June 30, 2025 is 0.46.
- The net margin for Multiply Group PJSC as of June 30, 2025 is 2.01.
- The operating margin for Multiply Group PJSC as of June 30, 2025 is 0.26.
- Gross Margin
- The Gross Margin is the ratio of revenue left after substracting the Cost of Goods Sold. It is calculated as 1.0 - (Revenue - COGS ) / Revenue.
- Net Margin
- The Net Margin (aka Profit Margin) is the ratio of revenue left after substracting the Net Income. It is calculated as Net Income / Revenue.
- Operating Margin
- The Operaing Margin is the ratio of revenue left after substracting the Operating Income. It is calculated as Operating Income / Revenue.
Period End (TTM) | Gross Margin | Net Margin | Operating Margin |
2025-06-30 | 0.46 | 2.01 | 0.26 |
2025-03-31 | 0.46 | -0.00 | 0.26 |
2024-12-31 | 0.47 | -1.56 | 0.25 |
2024-09-30 | 0.49 | -2.11 | 0.26 |
2024-06-30 | 0.51 | -2.76 | 0.28 |
2024-03-31 | 0.51 | 0.26 | 0.28 |
2023-12-31 | 0.52 | 7.47 | 0.27 |
2023-09-30 | 0.52 | 15.78 | 0.28 |
2023-06-30 | 0.51 | 15.78 | 0.28 |
2023-03-31 | 0.51 | 15.69 | 0.29 |
2022-12-31 | 0.50 | 9.80 | 0.32 |
2022-09-30 | 9.80 | 0.32 | |
2022-06-30 | 0.00 | 0.34 | |
2022-03-31 | 0.58 | 0.78 | 0.34 |
2021-12-31 | 0.58 | 0.50 | 0.35 |
2021-09-30 | 0.58 | 0.60 | 0.41 |
2020-12-31 | 0.39 | 0.24 | 0.05 |
Identifiers and Descriptors
Central Index Key (CIK) |