LSCC Fails To Deliver - Lattice Semiconductor Corporation

Lattice Semiconductor Corporation
US ˙ NasdaqGS ˙ US5184151042

Fails-To-Deliver

The values of total fails-to-deliver shares represent the aggregate net balance of shares that failed to be delivered as of a particular settlement date. Fails to deliver on a given day are a cumulative number of all fails outstanding until that day, plus new fails that occur that day, less fails that settle that day. The figure is not a daily amount of fails, but a combined figure that includes both new fails on the reporting day as well as existing fails. In other words, these numbers reflect aggregate fails as of a specific point in time, and may have little or no relationship to yesterday’s aggregate fails. Thus, it is important to note that the age of fails cannot be determined by looking at these numbers. If all shares were delivered on a particular day, then there will be no entry in the table.

Update Frequency: SEC publishes daily data in batches that are delivered twice monthly and lagged about two weeks. So, for example, daily data for the month of March would arrive on our around mid April.

LSCC / Lattice Semiconductor Corporation Fails-To-Deliver
Date Price Quantity Value
2025-08-04 48.99 774 37,918.26
2025-08-01 49.83 4,260 212,275.80
2025-07-30 53.07 823 43,676.61
2025-07-10 53.79 3,417 183,800.43
2025-07-02 50.14 952 47,733.28
2025-06-26 50.81 1,091 55,433.71
2025-06-24 49.69 208 10,335.52
2025-06-23 50.42 259 13,058.78
2025-06-20 50.99 181 9,229.19
2025-06-17 47.86 318 15,219.48
2025-06-16 47.85 1,658 79,335.30
2025-06-11 51.26 41 2,101.66
2025-06-09 48.02 1,497 71,885.94
2025-06-06 46.93 15 703.95
2025-06-05 47.64 2,250 107,190.00
2025-06-02 44.94 12,926 580,894.44
2025-05-29 46.32 1,159 53,684.88
2025-05-27 46.64 80,184 3,739,781.76
2025-05-23 47.43 30 1,422.90
2025-05-16 52.25 102,971 5,380,234.75
2025-05-14 55.88 3,249 181,554.12
2025-05-12 49.63 2,323 115,290.49
2025-05-09 49.18 185 9,098.30
2025-05-08 48.58 1 48.58
2025-04-28 49.04 184 9,023.36
2025-04-25 49.09 6,787 333,173.83
2025-04-23 42.24 91,833 3,879,025.92
2025-04-22 41.76 98,291 4,104,632.16
2025-04-21 41.18 139,936 5,762,564.48
2025-04-17 41.59 121,459 5,051,479.81
2025-04-16 43.64 81,461 3,554,958.04
2025-04-15 43.70 10 437.00
2025-04-11 42.18 18,645 786,446.10
2025-04-10 46.44 56 2,600.64
2025-04-09 37.84 17 643.28
2025-03-25 63.40 8,057 510,813.80
2025-03-24 60.67 11,569 701,891.23
2025-03-17 60.79 21,729 1,320,905.91
2025-03-14 57.98 25,724 1,491,477.52
2025-03-13 58.61 170 9,963.70
2025-03-12 58.62 624 36,578.88
2025-03-11 61.03 9 549.27
2025-03-06 62.62 7,191 450,300.42
2025-03-03 62.34 30,559 1,905,048.06
2025-02-25 66.24 319 21,130.56
2025-02-24 66.75 69 4,605.75
2025-02-21 68.00 194 13,192.00
2025-02-19 67.24 185 12,439.40
2025-02-18 64.42 1 64.42
2025-02-14 63.39 254 16,101.06
Other Listings
IT:1LSCC €56.79
DE:LTT €56.61
GB:0A6F
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista