IGF Fails To Deliver - iShares Trust - iShares Global Infrastructure ETF

iShares Trust - iShares Global Infrastructure ETF
US ˙ NasdaqGM ˙ US4642883726

Fails-To-Deliver

The values of total fails-to-deliver shares represent the aggregate net balance of shares that failed to be delivered as of a particular settlement date. Fails to deliver on a given day are a cumulative number of all fails outstanding until that day, plus new fails that occur that day, less fails that settle that day. The figure is not a daily amount of fails, but a combined figure that includes both new fails on the reporting day as well as existing fails. In other words, these numbers reflect aggregate fails as of a specific point in time, and may have little or no relationship to yesterday’s aggregate fails. Thus, it is important to note that the age of fails cannot be determined by looking at these numbers. If all shares were delivered on a particular day, then there will be no entry in the table.

Update Frequency: SEC publishes daily data in batches that are delivered twice monthly and lagged about two weeks. So, for example, daily data for the month of March would arrive on our around mid April.

IGF / iShares Trust - iShares Global Infrastructure ETF Fails-To-Deliver
Date Price Quantity Value
2025-08-14 60.98 827 50,430.46
2025-08-13 60.75 1,254 76,180.50
2025-08-07 60.06 21 1,261.26
2025-07-29 58.70 1,014 59,521.80
2025-07-28 59.36 58 3,442.88
2025-07-25 59.25 208 12,324.00
2025-07-24 59.42 208 12,359.36
2025-07-21 59.12 2,843 168,078.16
2025-07-07 59.05 6 354.30
2025-07-02 59.08 62,701 3,704,375.08
2025-06-27 58.64 371 21,755.44
2025-06-18 57.87 5,779 334,430.73
2025-06-17 58.37 8 466.96
2025-06-16 59.42 843 50,091.06
2025-06-10 59.05 3,157 186,420.85
2025-06-05 59.16 42,649 2,523,114.84
2025-05-15 57.14 19 1,085.66
2025-05-14 57.13 1,600 91,408.00
2025-05-07 57.59 172 9,905.48
2025-05-02 56.45 1,365 77,054.25
2025-04-30 56.62 8 452.96
2025-04-28 56.31 139,191 7,837,845.21
2025-04-25 56.33 4,189 235,966.37
2025-04-21 55.43 54 2,993.22
2025-04-16 54.63 150 8,194.50
2025-04-15 54.52 403 21,971.56
2025-04-08 50.92 31 1,578.52
2025-03-31 54.47 14 762.58
2025-03-25 54.55 14 763.70
2025-03-19 54.22 11 596.42
2025-03-17 53.87 258 13,898.46
2025-03-12 52.79 5,732 302,592.28
2025-03-06 53.21 1,169 62,202.49
2025-03-05 53.15 693 36,832.95
2025-03-04 53.22 1,393 74,135.46
2025-03-03 53.47 54 2,887.38
2025-02-28 52.85 100 5,285.00
2025-02-25 53.58 76 4,072.08
2025-02-18 54.16 7,623 412,861.68
2025-02-07 53.63 992 53,200.96
2025-02-03 53.19 121 6,435.99
2025-01-31 53.98 9,467 511,028.66
2025-01-30 53.29 7 373.03
2025-01-24 54.32 2 108.64
2025-01-23 54.07 68 3,676.76
2025-01-17 53.85 8 430.80
2025-01-16 53.40 170 9,078.00
2025-01-06 53.00 8 424.00
2024-12-31 52.33 11,697 612,104.01
2024-12-30 52.33 20 1,046.60
Other Listings
MX:IGF
CL:IGF
PE:IGF
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista