FTHI Fails To Deliver - First Trust Exchange-Traded Fund VI - First Trust BuyWrite Income ETF

First Trust Exchange-Traded Fund VI - First Trust BuyWrite Income ETF
US ˙ NasdaqGM ˙ US33738R3084

Fails-To-Deliver

The values of total fails-to-deliver shares represent the aggregate net balance of shares that failed to be delivered as of a particular settlement date. Fails to deliver on a given day are a cumulative number of all fails outstanding until that day, plus new fails that occur that day, less fails that settle that day. The figure is not a daily amount of fails, but a combined figure that includes both new fails on the reporting day as well as existing fails. In other words, these numbers reflect aggregate fails as of a specific point in time, and may have little or no relationship to yesterday’s aggregate fails. Thus, it is important to note that the age of fails cannot be determined by looking at these numbers. If all shares were delivered on a particular day, then there will be no entry in the table.

Update Frequency: SEC publishes daily data in batches that are delivered twice monthly and lagged about two weeks. So, for example, daily data for the month of March would arrive on our around mid April.

FTHI / First Trust Exchange-Traded Fund VI - First Trust BuyWrite Income ETF Fails-To-Deliver
Date Price Quantity Value
2025-08-14 23.39 26,976 630,968.64
2025-08-13 23.39 26,705 624,629.95
2025-08-12 23.25 8,266 192,184.50
2025-08-11 23.28 6,891 160,422.48
2025-08-08 23.19 1,249 28,964.31
2025-08-07 23.14 2,048 47,390.72
2025-08-06 23.04 874 20,136.96
2025-08-05 23.10 354 8,177.40
2025-08-04 22.83 299 6,826.17
2025-07-29 22.99 12,316 283,144.84
2025-07-28 23.00 11,164 256,772.00
2025-07-25 22.94 11,475 263,236.50
2025-07-24 22.97 87,767 2,016,007.99
2025-07-23 22.87 90,620 2,072,479.40
2025-07-22 23.08 62,904 1,451,824.32
2025-07-17 22.98 35,690 820,156.20
2025-07-16 22.94 1,750 40,145.00
2025-07-15 22.99 15,204 349,539.96
2025-07-14 22.91 24,815 568,511.65
2025-07-11 22.96 13,456 308,949.76
2025-07-10 22.95 24,995 573,635.25
2025-07-09 22.86 4,903 112,082.58
2025-07-08 22.95 5,706 130,952.70
2025-07-07 22.96 22,796 523,396.16
2025-07-02 22.76 1,278 29,087.28
2025-07-01 22.85 1,786 40,810.10
2025-06-30 22.78 22,010 501,387.80
2025-06-27 22.71 6,240 141,710.40
2025-06-25 22.78 13,226 301,288.28
2025-06-24 22.61 18,457 417,312.77
2025-06-23 22.44 10,778 241,858.32
2025-06-18 22.45 2,010 45,124.50
2025-06-17 22.54 7,779 175,338.66
2025-06-16 22.41 13,737 307,846.17
2025-06-13 22.54 10,620 239,374.80
2025-06-12 22.50 1,819 40,927.50
2025-06-11 22.50 550 12,375.00
2025-06-10 22.50 9,470 213,075.00
2025-06-09 22.52 7,783 175,273.16
2025-06-06 22.39 490 10,971.10
2025-06-05 22.39 7,993 178,963.27
2025-06-04 22.39 9,813 219,713.07
2025-06-03 22.30 16,756 373,658.80
2025-06-02 22.18 24,345 539,972.10
2025-05-30 22.16 28,528 632,180.48
2025-05-27 21.82 3,900 85,098.00
2025-05-23 21.90 33,178 726,598.20
2025-05-22 21.88 29,253 640,055.64
2025-05-21 22.27 1,804 40,175.08
2025-05-20 22.28 9,859 219,658.52
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista