DFH Fails To Deliver - Dream Finders Homes, Inc.

Dream Finders Homes, Inc.
US ˙ NYSE

Fails-To-Deliver

The values of total fails-to-deliver shares represent the aggregate net balance of shares that failed to be delivered as of a particular settlement date. Fails to deliver on a given day are a cumulative number of all fails outstanding until that day, plus new fails that occur that day, less fails that settle that day. The figure is not a daily amount of fails, but a combined figure that includes both new fails on the reporting day as well as existing fails. In other words, these numbers reflect aggregate fails as of a specific point in time, and may have little or no relationship to yesterday’s aggregate fails. Thus, it is important to note that the age of fails cannot be determined by looking at these numbers. If all shares were delivered on a particular day, then there will be no entry in the table.

Update Frequency: SEC publishes daily data in batches that are delivered twice monthly and lagged about two weeks. So, for example, daily data for the month of March would arrive on our around mid April.

DFH / Dream Finders Homes, Inc. Fails-To-Deliver
Date Price Quantity Value
2025-08-14 29.35 282 8,276.70
2025-08-13 25.97 966 25,087.02
2025-07-30 27.27 15 409.05
2025-07-29 27.39 2,253 61,709.67
2025-07-28 27.48 365 10,030.20
2025-07-25 27.30 661 18,045.30
2025-07-22 25.41 701 17,812.41
2025-07-21 25.48 3,226 82,198.48
2025-07-18 27.13 1,504 40,803.52
2025-07-16 26.65 374 9,967.10
2025-07-15 28.17 18,483 520,666.11
2025-07-14 28.30 30 849.00
2025-07-11 28.22 620 17,496.40
2025-07-10 27.90 427 11,913.30
2025-07-09 26.23 4,796 125,799.08
2025-07-03 26.84 9,722 260,938.48
2025-07-02 26.77 120 3,212.40
2025-06-27 24.49 10,043 245,953.07
2025-06-26 24.21 544 13,170.24
2025-06-25 24.95 2,020 50,399.00
2025-06-24 24.05 175 4,208.75
2025-06-23 22.34 39,893 891,209.62
2025-06-18 22.07 4,693 103,574.51
2025-06-17 23.12 4 92.48
2025-06-16 22.76 9,483 215,833.08
2025-06-11 24.52 2,583 63,335.16
2025-06-09 22.02 3,268 71,961.36
2025-06-06 22.42 120 2,690.40
2025-06-05 22.06 221 4,875.26
2025-06-04 21.18 190 4,024.20
2025-06-03 20.66 200 4,132.00
2025-05-30 20.85 23,883 497,960.55
2025-05-23 20.81 5,901 122,799.81
2025-05-21 22.35 17,129 382,833.15
2025-05-20 23.30 421 9,809.30
2025-05-19 23.63 1,104 26,087.52
2025-05-16 23.19 4,088 94,800.72
2025-05-15 23.26 368 8,559.68
2025-05-14 24.22 39,709 961,751.98
2025-05-13 23.68 1 23.68
2025-05-09 22.83 1,207 27,555.81
2025-05-08 22.25 2,714 60,386.50
2025-05-07 21.84 452 9,871.68
2025-05-05 22.74 20,152 458,256.48
2025-05-02 22.09 13,334 294,548.06
2025-05-01 22.66 17,660 400,175.60
2025-04-30 22.70 2 45.40
2025-04-28 22.71 359 8,152.89
2025-04-25 22.80 1,466 33,424.80
2025-04-24 22.27 5,284 117,674.68
Other Listings
MX:DFH
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista